Punjab and Kashmir Weather
inside

LAST 24 Hr WEATHER

Dated: Tuesday, September 16, 2025


Station Name Code MAX Temp (oC)  MIN Temp (oC) Rain (mm) Humidity@0300 (%)
ASTORE 41520 29.5 18.0 45
ATTOCK 41567 39.5 25.0 77
BABUSAR 41526 26.0 10.0 49
Bacha Khan AIRPORT 41BKI 38.0 25.0 63
BADIN 41785 31.5 26.0 85
BAGROTE 41BAG 28.0 15.0 43
BAHAWALNAGAR 41678 38.5 25.5 70
BAHAWALPUR AIRPORT 41701 38.5 26.3 85
BAHAWALPUR CITY 41700 38.7 26.8 78
BALAKOT 41536 33.5 19.5 3.0 83
BANNU 41562 38.0 26.5 70
BAR KHAN 41685 36.0 23.0 76
BHAKKAR 41669 40.0 27.0 81
BUNJI 41518 38.9 25.3 29
CHAKLALA- RAWALPINDI 41571 35.4 25.2 Trace 70
CHAKWAL 41634 36.5 24.5 89
CHERAT 41565 30.5 20.5 83
CHHOR 41768 32.5 25.5 88
CHILAS 41519 40.0 27.5 38
CHITRAL 41506 36.0 17.9 74
D G KHAN 41652 37.5 25.6 81
DADU 41743 39.5 26.5 81
DAL BANDIN 41712 42.0 25.5 22
DI Khan Airport 41625 38.1 26.5 72
DI Khan City 41624 38.5 27.5 81
DIR 41508 33.0 16.5 14.0 86
DROSH 41515 36.2 20.4 58
FAISAL KARACHI 41779
FAISALABAD 41630 37.2 26.5 81
GARHI DOPATTA 43533 36.5 22.5 3.8 87
GAWADAR 41757 33.5 25.5 88
GILGIT 41516 35.0 17.0 71
GUJRANWALA 41642 35.5 26.5 81
GUJRAT 41639 35.5 27.5 82
GUPIS 41504 32.5 14.5 46
HAFIZABAD 41644 36.0 25.5 77
HUNZA 41505 33.0
HYDERABAD 41765 34.5 25.5 85
HYDERABAD AIRPORT 41764 33.5 25.8 81
ISLAMABAD AIRPORT 41572 35.2 24.5 81
ISLAMABAD CITY 41577 36.5 25.5 74
JACOBABAD 41715 38.0 27.5 89
JHANG 41636 37.5 27.5 78
JHELUM 41598 36.0 27.5 85
JIWANI 41756 31.5 25.0 81
JOHARABAD 41635 40.0 27.0 82
KAKUL 41535 29.5 17.8 2.0 86
KALAM 41510 27.0 13.0 3.0 81
KALAT 41696 31.0 12.0 40
KAMRA 41568
KARACHI 41780 31.4 26.0 Trace 92
KARACHI MASROOR 41781
KAROR (LAYYAH) 41670 38.2 27.2 78
KASUR 41679 36.0 26.5 85
KHAIRPUR 41726 37.5 26.0 78
KHANEWAL 41677 37.5 26.7 81
KHANPUR 41718 37.2 26.3 88
KHUZDAR 41744 35.5 25.5 34
KOHAT 41564
KOT ADDU 41676 39.0 27.2 85
KOTLI 43563 33.6 26.1 88
LAHORE AIRPORT 41641 37.2 27.7 71
LAHORE CITY 41640 37.0 26.5 65
LARKANA 41748 36.5 26.0 85
LASBELLA 41742 35.2 24.5 81
LOWER DIR 41507 36.0 22.0 6.0 96
MALAM JABBA 41525 24.5 14.5 86
MANDI BAHUDDIN 41597 37.0 27.8 82
MANGLA 41576 36.4 28.4 85
MIANWALI 41592
MIR KHANI 41509 37.5 16.0 64.0 95
MIR PUR KHAS 41767 33.0 25.5 85
MITHI 41786 33.0 24.8 84
MOHENJO DARO 41747 36.0 27.0 78
Multan Airport 41675 36.1 27.2 81
MULTAN CITY 41674 35.5 26.5 85
MURREE 41573 23.1 14.4 11.0 90
MUZAFFARABAD AIRPORT 41528 35.7 24.9 8.0 92
MUZAFFARABAD CITY 43532 36.5 24.9 9.0 92
NAROWAL 41643 36.1 26.6 82
NAWABSHAH 41749 38.2 25.5 85
NOKKUNDI 41710 41.0 22.5 25
NOOR PUR THAL 41633 41.0 27.0 81
OKARA 41646 39.0 26.0 81
ORMARA 41760 30.5 24.0 88
PADIDAN 41746 36.5 25.0 77
PANJGUR 41739 38.5 27.0 28
PARACHINAR 41560 29.5 16.0 Trace 60
PASNI 41759 32.5 24.0 88
PATTAN 41524 39.3 22.4 14.0 66
PESHAWAR AIRPORT 41530 37.0 25.5 63
PESHAWAR City 41529 38.0 25.5 70
QUETTA 41661 35.5 18.5 59
R Y KHAN 41716 37.5 26.5 85
RAWALAKOT 41574 28.0 16.0 91
RISALPUR 41533
ROHRI 41725 37.5 25.5 78
SAHIWAL 41680 38.5 27.5 85
SAIDU SHARIF 41523 35.0 23.0 77
SAKRAND 41745 37.0 25.5 81
SAMUNGLI 41660 34.5 18.5 23
SARGODHA CITY 41593 39.3 24.5 75
SARGODHA P A F 41594
SHEIKHUPURA 41SKP 37.0 26.5 85
SHORKOT 41672
SIALKOT AIRPORT 41599 36.0 28.3 78
SIALKOT CITY 41600 35.2 27.4 89
SIBBI 41697 40.5 28.0 69
SKARDU 41517 31.7 15.4 56
Srinagar 43536
SUKKUR 41724 38.0 25.0 74
T T SINGH 41638 38.0 26.5 81
Takht Bai 41534 38.0 24.5 69
TANDO JAM 41766 34.5 25.0 88
THATTA 41783 30.5 25.0 92
TURBAT 41738 37.5 25.0 84
UMER KOT 41769
ZHOB 41620 35.5 23.0 53
                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore