Punjab and Kashmir Weather
inside

LAST 24 Hr WEATHER

Dated: Friday, July 18, 2025


Station Name Code MAX Temp (oC)  MIN Temp (oC) Rain (mm) Humidity@0300 (%)
ASTORE 41520 27.5 14.5 Trace 73
ATTOCK 41567 34.5 23.5 15.0 73
BABUSAR 41526
Bacha Khan AIRPORT 41BKI 37.5 27.0 78
BADIN 41785 37.0 28.5 75
BAGROTE 41BAG 30.5 14.0 1.0 36
BAHAWALNAGAR 41678 37.0 27.5 7.0 81
BAHAWALPUR AIRPORT 41701 38.3 28.8 82
BAHAWALPUR CITY 41700 38.2 28.5 72
BALAKOT 41536 29.5 21.1 3.0 92
BANNU 41562 37.5 27.0 63
BAR KHAN 41685 33.5 23.5 74
BHAKKAR 41669 38.0 26.5 81
BUNJI 41518 35.0 20.6 1.5 69
CHAKLALA- RAWALPINDI 41571 33.2 22.9 74.0 84
CHAKWAL 41634 29.5 24.0 74.7 100
CHERAT 41565 28.0 19.5 100
CHHOR 41768 36.5 28.5 78
CHILAS 41519 37.0 21.5 2.1 77
CHITRAL 41506 34.5 21.8 70
D G KHAN 41652 37.6 29.7 66
DADU 41743 42.5 30.0 73
DAL BANDIN 41712 44.5 27.0 19
DI Khan Airport 41625 37.0 27.5 78
DI Khan City 41624 37.0 27.0 81
DIR 41508 32.5 19.0 76
DROSH 41515 34.0 19.0 60
FAISAL KARACHI 41779
FAISALABAD 41630 33.3 27.5 89
GARHI DOPATTA 43533 31.5 19.8 6.0 83
GAWADAR 41757 32.5 27.5 85
GILGIT 41516 35.0 17.0 2.0 87
GUJRANWALA 41642 34.5 26.2 4.2 85
GUJRAT 41639 34.2 26.0 8.8 81
GUPIS 41504 30.0 13.5 68
HAFIZABAD 41644 33.0 26.0 16.0 92
HUNZA 41505 28.0 17.5 1.0 65
HYDERABAD 41765 38.0 27.5 82
HYDERABAD AIRPORT 41764 38.2 28.3 78
ISLAMABAD AIRPORT 41572 32.7 22.0 44.6 100
ISLAMABAD CITY 41577 33.0 22.5 49.3 96
JACOBABAD 41715 42.0 29.0 73
JHANG 41636 34.4 26.8 89
JHELUM 41598 33.5 24.9 2.5 92
JIWANI 41756 33.0 25.0 77
JOHARABAD 41635 35.4 27.4 1.4 82
KAKUL 41535 26.3 19.8 14.0 96
KALAM 41510 25.0 16.8 87
KALAT 41696 33.0 18.0 35
KAMRA 41568
KARACHI 41780 35.3 29.1 75
KARACHI MASROOR 41781
KAROR (LAYYAH) 41670 36.7 27.5 85
KASUR 41679 32.5 27.6 92
KHAIRPUR 41726 41.0 30.0 67
KHANEWAL 41677 35.5 26.7 92
KHANPUR 41718 37.2 28.8 72
KHUZDAR 41744 37.0 23.5 2.1 25
KOHAT 41564
KOT ADDU 41676 39.0 28.0 79
KOTLI 43563 33.3 24.0 16.0 88
LAHORE AIRPORT 41641 34.0 26.7 81
LAHORE CITY 41640 33.0 26.0 78
LARKANA 41748 42.0 29.5 79
LASBELLA 41742 39.0 27.0 75
LOWER DIR 41507 35.0 23.0 88
MALAM JABBA 41525 23.0 13.0 80
MANDI BAHUDDIN 41597 34.5 26.0 12.0 88
MANGLA 41576 34.3 25.6 4.4 96
MIANWALI 41592
MIR KHANI 41509 36.4 23.5 60
MIR PUR KHAS 41767 36.0 25.5 75
MITHI 41786 36.5 26.5 75
MOHENJO DARO 41747 42.5 29.0 61
Multan Airport 41675 37.3 28.5 82
MULTAN CITY 41674 37.5 29.7 75
MURREE 41573 22.7 14.3 18.0 91
MUZAFFARABAD AIRPORT 41528 33.1 21.3 17.3 91
MUZAFFARABAD CITY 43532 33.5 21.8 16.0 92
NAROWAL 41643 35.5 26.0 4.1 85
NAWABSHAH 41749 41.0 28.5 79
NOKKUNDI 41710 45.5 25.0 18
NOOR PUR THAL 41633 36.5 25.5 1.4 85
OKARA 41646 33.0 25.5 13.0 92
ORMARA 41760 35.0 27.0 75
PADIDAN 41746 40.5 28.5 72
PANJGUR 41739 39.0 28.0 55
PARACHINAR 41560 33.5 21.0 40
PASNI 41759 34.5 27.5 82
PATTAN 41524 35.3 23.0 84
PESHAWAR AIRPORT 41530 36.5 25.5 77
PESHAWAR City 41529 37.5 26.0 85
QUETTA 41661 38.0 22.5 71
R Y KHAN 41716 37.7 29.2 67
RAWALAKOT 41574 27.0 15.0 6.0 86
RISALPUR 41533
ROHRI 41725 40.5 29.0 64
SAHIWAL 41680 35.3 27.5 2.0 92
SAIDU SHARIF 41523 32.0 22.0 80
SAKRAND 41745 39.5 29.0 72
SAMUNGLI 41660 37.0 23.5 55
SARGODHA CITY 41593 34.0 26.1 Trace 81
SARGODHA P A F 41594
SHEIKHUPURA 41SKP 33.2 25.3 34.0 92
SHORKOT 41672
SIALKOT AIRPORT 41599 35.3 26.8 15.3 72
SIALKOT CITY 41600 34.7 25.0 10.0 77
SIBBI 41697 41.0 31.5 65
SKARDU 41517 29.7 15.4 Trace 68
Srinagar 43536 29.7 19.9
SUKKUR 41724 40.5 30.0 61
T T SINGH 41638 32.5 26.2 92
Takht Bai 41534 36.0 23.5 84
TANDO JAM 41766 38.0 27.0 89
THATTA 41783 38.0 28.0 75
TURBAT 41738 40.5 28.0 81
UMER KOT 41769
ZHOB 41620 35.0 22.0 66
                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
Invalid procedure call or argument