Punjab and Kashmir Weather
inside

LAST 24 Hr WEATHER

Dated: Tuesday, October 21, 2025


Station Name Code MAX Temp (oC)  MIN Temp (oC) Rain (mm) Humidity@0300 (%)
ASTORE 41520 20.0 7.0 52
ATTOCK 41567 30.5 15.0 85
BABUSAR 41526 14.5 5.0 63
Bacha Khan AIRPORT 41BKI 30.5 18.0 64
BADIN 41785 35.5 21.5 71
BAGROTE 41BAG 16.5 5.5 48
BAHAWALNAGAR 41678 33.0 21.5 63
BAHAWALPUR AIRPORT 41701 33.5 19.8 82
BAHAWALPUR CITY 41700 32.2 20.5 82
BALAKOT 41536 29.5 12.0 78
BANNU 41562 32.0 18.5 69
BAR KHAN 41685 28.0 16.3 58
BHAKKAR 41669 35.5 18.0 81
BUNJI 41518 28.9 13.9 52
CHAKLALA- RAWALPINDI 41571 30.5 16.9
CHAKWAL 41634 32.0 14.0 59
CHERAT 41565 15.5 63
CHHOR 41768 39.0 19.0 62
CHILAS 41519 28.0 17.0 41
CHITRAL 41506 23.5 10.5 78
D G KHAN 41652 34.0 19.0 73
DADU 41743 32.5 20.0 79
DAL BANDIN 41712 31.5 13.0 27
DI Khan Airport 41625 35.0 18.0 63
DI Khan City 41624 32.5 18.5 76
DIR 41508 22.0 8.0 87
DROSH 41515 21.8 12.3 47
FAISAL KARACHI 41779
FAISALABAD 41630 33.2 19.5 82
GARHI DOPATTA 43533 29.5 14.0 84
GAWADAR 41757 35.0 20.0 91
GILGIT 41516 24.5 5.5 81
GUJRANWALA 41642 32.5 18.5 74
GUJRAT 41639 31.0 17.5 81
GUPIS 41504 22.5 8.0
HAFIZABAD 41644 33.5 18.0 82
HUNZA 41505 19.5 7.5 75
HYDERABAD 41765 35.0 23.5 68
HYDERABAD AIRPORT 41764 35.2 24.5 62
ISLAMABAD AIRPORT 41572 30.0 14.8 65
ISLAMABAD CITY 41577 31.5 13.5 85
JACOBABAD 41715 33.5 19.0 63
JHANG 41636 34.2 18.0 81
JHELUM 41598 31.0 17.0 90
JIWANI 41756 35.5 22.0 96
JOHARABAD 41635 35.5 14.5 95
KAKUL 41535 25.0 11.0 73
KALAM 41510 18.0 7.0 70
KALAT 41696 22.0 6.0 54
KAMRA 41568
KARACHI 41780 37.4 22.0 60
KARACHI MASROOR 41781
KAROR (LAYYAH) 41670 33.5 18.5 77
KASUR 41679 33.0 17.0 81
KHAIRPUR 41726 35.0 19.5 66
KHANEWAL 41677 31.5 16.5 81
KHANPUR 41718 34.2 19.8 82
KHUZDAR 41744 29.5 15.5 58
KOHAT 41564
KOT ADDU 41676 33.5 19.7 82
KOTLI 43563 31.1 16.4 81
LAHORE AIRPORT 41641 33.0 18.2 71
LAHORE CITY 41640 33.0 17.5 78
LARKANA 41748 32.5 20.5 83
LASBELLA 41742 38.5 17.0 56
LOWER DIR 41507 29.5 15.0 85
MALAM JABBA 41525 17.0 8.0 66
MANDI BAHUDDIN 41597 32.2 17.8 81
MANGLA 41576 32.0 16.9 86
MIANWALI 41592
MIR KHANI 41509 23.0 14.5 65
MIR PUR KHAS 41767 36.5 18.0 82
MITHI 41786 39.0 18.0 69
MOHENJO DARO 41747 32.0 19.0 78
Multan Airport 41675 32.1 19.8 73
MULTAN CITY 41674 32.5 20.7 78
MURREE 41573 20.4 9.2 66
MUZAFFARABAD AIRPORT 41528 29.0 13.6 84
MUZAFFARABAD CITY 43532 29.5 14.0 84
NAROWAL 41643 31.2 17.3 86
NAWABSHAH 41749 36.0 20.5 83
NOKKUNDI 41710 33.5 18.0 22
NOOR PUR THAL 41633 34.5 17.5 90
OKARA 41646 33.2 19.3 74
ORMARA 41760 33.0 23.0 80
PADIDAN 41746 33.5 20.0 74
PANJGUR 41739 32.0 15.0 57
PARACHINAR 41560 25.5 10.0 59
PASNI 41759 37.0 21.0 87
PATTAN 41524 29.8 15.3 76
PESHAWAR AIRPORT 41530 30.5 17.5 53
PESHAWAR City 41529 32.0 16.0 76
QUETTA 41661 26.5 8.0 50
R Y KHAN 41716 34.5 20.5 67
RAWALAKOT 41574 23.0 7.5 88
RISALPUR 41533
ROHRI 41725 33.5 22.5 64
SAHIWAL 41680 30.5 19.7 74
SAIDU SHARIF 41523 29.0 12.5 79
SAKRAND 41745 34.0 21.0 75
SAMUNGLI 41660 24.5 9.5 35
SARGODHA CITY 41593 34.3 17.8 76
SARGODHA P A F 41594
SHEIKHUPURA 41SKP 32.2 15.8 85
SHORKOT 41672
SIALKOT AIRPORT 41599 31.0 17.8 82
SIALKOT CITY 41600 31.7 16.8 85
SIBBI 41697 36.0 20.0 66
SKARDU 41517 21.6 2.1 62
Srinagar 43536
SUKKUR 41724 34.0 20.5 71
T T SINGH 41638 32.2 18.8 82
Takht Bai 41534 31.5 15.0 89
TANDO JAM 41766 35.0 21.0 91
THATTA 41783 36.0 22.5 71
TURBAT 41738 39.0 25.0 55
UMER KOT 41769
ZHOB 41620 26.0 13.5 57
                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore