Punjab and Kashmir Weather
inside

LAST 24 Hr WEATHER

Dated: Monday, January 19, 2026


Station Name Code MAX Temp (oC)  MIN Temp (oC) Rain (mm) Humidity@0300 (%)
ASTORE 41520 06.5 -2.5 60
ATTOCK 41567 18.0 4.7 84
BABUSAR 41526 02.0 -8 65
Bacha Khan AIRPORT 41BKI 18.0 6.7 79
BADIN 41785 25.5 10.5 83
BAGROTE 41BAG 05.0 -4 69
BAHAWALNAGAR 41678 21.6 6.6 100
BAHAWALPUR AIRPORT 41701 22.5 6.3 85
BAHAWALPUR CITY 41700 21.7 6.8 93
BALAKOT 41536 15.5 3.5 72
BANNU 41562 20.5 7.0 66
BAR KHAN 41685 18.5 6.0 52
BHAKKAR 41669 22.0 6.5 93
BUNJI 41518 13.9 4.4 49
CHAKLALA- RAWALPINDI 41571 20.5 7.8 70
CHAKWAL 41634 22.5 4.5 87
CHERAT 41565 12.5 5.0 60
CHHOR 41768 27.5 9.0 87
CHILAS 41519 14.5 4.0 56
CHITRAL 41506 13.5 3.9 79
D G KHAN 41652 21.5 5.5 92
DADU 41743 24.0 10.0 81
DAL BANDIN 41712 18.0 2.0 60
DI Khan Airport 41625 23.0 5.0 86
DI Khan City 41624 22.5 7.0 87
DIR 41508 14.0 -1 76
DROSH 41515 10.6 0.2 59
FAISAL KARACHI 41779
FAISALABAD 41630 22.5 4.3 92
GARHI DOPATTA 43533 19.2 3.8 79
GAWADAR 41757 26.0 10.0 72
GILGIT 41516 12.5 -1.5 82
GUJRANWALA 41642 21.5 4.4 93
GUJRAT 41639 20.5 4.2 93
GUPIS 41504 07.5 -6 57
HAFIZABAD 41644 20.5 5.5 100
HUNZA 41505 04.5 0.5 76
HYDERABAD 41765 27.0 12.7 83
HYDERABAD AIRPORT 41764 26.5 12.5 88
ISLAMABAD AIRPORT 41572 20.5 8.0 64
ISLAMABAD CITY 41577 21.0 6.0 86
JACOBABAD 41715 23.0 9.0 88
JHANG 41636 23.0 5.5 92
JHELUM 41598 21.3 3.6 85
JIWANI 41756 26.5 12.0 60
JOHARABAD 41635 21.5 4.5 92
KAKUL 41535 15.5 2.5 69
KALAM 41510 04.0 -1.5 2.0 100
KALAT 41696 11.0 -6 58
KAMRA 41568
KARACHI 41780 27.3 15.0 89
KARACHI MASROOR 41781
KAROR (LAYYAH) 41670 22.2 5.5 86
KASUR 41679 21.0 5.3 100
KHAIRPUR 41726 23.5 6.0 87
KHANEWAL 41677 22.7 5.2 92
KHANPUR 41718 24.7 5.8 92
KHUZDAR 41744 20.5 6.0 60
KOHAT 41564
KOT ADDU 41676 21.2 8.2 86
KOTLI 43563 22.2 3.0 85
LAHORE AIRPORT 41641 20.7 5.3 93
LAHORE CITY 41640 21.7 5.5 93
LARKANA 41748 23.5 88
LASBELLA 41742 26.5 12.0 84
LOWER DIR 41507 2.3 84
MALAM JABBA 41525 04.5 -1 75
MANDI BAHUDDIN 41597 21.5 5.8 93
MANGLA 41576 23.5 4.5 72
MIANWALI 41592
MIR KHANI 41509 12.5 2.5 77
MIR PUR KHAS 41767 28.0 9.0 88
MITHI 41786 29.0 9.0 81
MOHENJO DARO 41747 24.5 6.5 100
Multan Airport 41675 22.8 6.5 93
MULTAN CITY 41674 22.5 6.7 100
MURREE 41573 12.0 -0.5 52
MUZAFFARABAD AIRPORT 41528 15.5 2.8 85
MUZAFFARABAD CITY 43532 16.0 3.0 86
NAROWAL 41643 22.5 3.8 92
NAWABSHAH 41749 26.5 9.5 87
NOKKUNDI 41710 19.0 4.5 37
NOOR PUR THAL 41633 22.5 4.5 92
OKARA 41646 22.5 3.0 93
ORMARA 41760 26.5 13.0 73
PADIDAN 41746 25.5 9.5 87
PANJGUR 41739 19.5 3.0 55
PARACHINAR 41560 14.5 -3.5 70
PASNI 41759 26.5 12.0 72
PATTAN 41524 12.2 8.0 75
PESHAWAR AIRPORT 41530 17.5 6.5 67
PESHAWAR City 41529 18.5 3.6 85
QUETTA 41661 13.5 -3.5 60
R Y KHAN 41716 23.9 7.4 86
RAWALAKOT 41574 13.0 -1.2 83
RISALPUR 41533
ROHRI 41725 24.0 11.0 82
SAHIWAL 41680 20.7 6.0 92
SAIDU SHARIF 41523 15.0 2.0 84
SAKRAND 41745 25.5 9.5 87
SAMUNGLI 41660 11.5 -3 61
SARGODHA CITY 41593 22.8 4.6 93
SARGODHA P A F 41594
SHEIKHUPURA 41SKP 20.8 2.8 100
SHORKOT 41672
SIALKOT AIRPORT 41599 21.2 4.7 100
SIALKOT CITY 41600 21.0 5.2 100
SIBBI 41697 26.0 10.0 70
SKARDU 41517 07.8 -4.5 71
Srinagar 43536
SUKKUR 41724 24.5 10.0 82
T T SINGH 41638 22.2 5.8 93
Takht Bai 41534 20.0 4.0 92
TANDO JAM 41766 26.5 9.5 94
THATTA 41783 28.0 15.5 89
TURBAT 41738 27.5 11.0 52
UMER KOT 41769
ZHOB 41620 16.5 2.0 44
                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore