Punjab and Kashmir Weather
inside

LAST 24 Hr WEATHER

Dated: Friday, March 29, 2024


Station Name Code MAX Temp (oC)  MIN Temp (oC) Rain (mm) Humidity@0300 (%)
ASTORE 41520 16.5 4.5 7.0 93
ATTOCK 41567 26.5 15.0 85
BABUSAR 41526
Bacha Khan A/P 41BKI 28.0 16.0 75
BADIN 41785 36.3 21.0 75
BAGROTE 41BAG 15.5 5.5 5.2 93
BAHAWALNAGAR 41678 32.5 19.5 74
BAHAWALPUR A/P 41701 30.3 17.7 86
BAHAWALPUR CITY 41700 29.5 18.5 77
BALAKOT 41536 26.0 14.7 75
BANNU 41562 15.0 73
BAR KHAN 41685 27.0 13.0 1.0 76
BHAKKAR 41669 24.5 18.2 86
BUNJI 41518 21.7 12.8 3.2 89
CHAKLALA- RAWALPINDI 41571 25.2 18.3 1.0 65
CHAKWAL 41634 24.0 15.5 90
CHERAT 41565 17.5 8.0 0
CHHOR 41768 37.5 22.7 76
CHILAS 41519 24.5 14.0 0.8 61
CHITRAL 41506 20.3 0.5 84
D G KHAN 41652 28.3 17.7 81
DADU 41743 32.5 20.5 63
DAL BANDIN 41712 31.5 18.0 27
DI Khan Airport 41625 26.5 17.5 81
DI Khan City 41624 26.5 18.0 81
DIR 41508 24.0 9.0 6.0 88
DROSH 41515 20.0 8.7 6.4 82
FAISAL KARACHI 41779
FAISALABAD 41630 24.2 18.0 Trace 81
GARHI DOPATTA 43533 28.0 12.0 4.8 94
GAWADAR 41757 30.0 19.5 82
GILGIT 41516 24.0 11.0 1.5 84
GUJRANWALA 41642 27.4 19.0 Trace 81
GUJRAT 41639 29.5 16.5 Trace 76
GUPIS 41504 19.0 6.0 65
HAFIZABAD 41644 28.0 17.8 1.0 82
HUNZA 41505 17.0 6.0 4.0 67
HYDERABAD 41764 34.5 24.0 65
ISLAMABAD A/P 41572 24.4 14.7 82
ISLAMABAD CITY 41577 25.5 15.0 Trace 81
JACOBABAD 41715 31.5 20.0 78
JHANG 41636 23.5 16.0 2.0 90
JHELUM 41598 28.0 18.9 0.2 91
JIWANI 41756 29.0 17.0 68
JOHARABAD 41635 27.2 17.0 81
KAKUL 41535 23.0 11.3 5.0 74
KALAM 41510 12.0 1.0 76
KALAT 41696 20.0 6.5 37
KAMRA 41568
KARACHI 41780 36.5 23.8 69
KARACHI MASROOR 41781
KAROR (LAYYAH) 41670 21.5 16.5 Trace 80
KASUR 41679 30.2 18.5 Trace 74
Khairpur 41726 33.6 22.0 70
KHANEWAL 41677 27.0 13.7 90
KHANPUR 41718 31.8 18.2 78
KHUZDAR 41744 76
KOHAT 41564
KOT ADDU 41676 25.2 17.5 1.0 81
KOTLI 43563 28.3 17.9 65
LAHORE A/P 41641 29.0 18.6 66
LAHORE CITY 41640 29.0 20.0 Trace 70
LARKANA 41748 31.5 19.0 61
LASBELLA 41742 36.5 15.6 78
LOWER DIR 41507 26.5 9.0 56
MALAM JABBA 41525 14.5 5.0 5.0 75
MANDI BAHUDDIN 41597 28.5 18.5 2.0 86
MANGLA 41576 28.5 17.5 86
MIANWALI 41592
MIR KHANI 41509 24.5 9.0 4.0 78
MIR PUR KHAS 41767 35.0 22.0 75
MITHI 41786 39.5 22.0 71
MOHENJO DARO 41747 33.0 19.5 70
Multan Airport 41675 26.2 17.0 1.0 95
Multan City 41674 26.5 17.0 Trace 85
MURREE 41573 19.3 8.0 2.0 73
MUZAFFARABAD 41528 27.1 11.9 1.0 89
MUZAFFARABAD CITY 43532 28.0 12.0 0.7 79
NAROWAL 41643 29.5 17.5 Trace 78
NAWABSHAH 41749 37.0 20.0
NOKKUNDI 41710 32.5 17.0 22
NOOR PUR THAL 41633 26.5 16.5 85
OKARA 41646 26.0 18.0 69
ORMARA 41760 29.0 18.0 87
PADIDAN 41746 33.0 20.0 74
PANJGUR 41739 30.5 9.0 55
PARACHINAR 41560 19.0 8.0 67
PASNI 41759 31.5 18.0 85
PATTAN 41524 25.0 14.0 5.0
PESHAWAR AP 41530 15.5 72
PESHAWAR City 41529 28.5 15.5 85
QUETTA 41661 21.0 11.5 0.4 75
R Y KHAN 41716 32.2 19.6 73
RAWALAKOT 41574 20.4 6.4 3.0 88
RISALPUR 41533
ROHRI 41725 32.5 21.5 67
SAHIWAL 41680 26.0 17.2 86
SAIDU SHARIF 41523 25.5 12.5 74
Sakrand 41745 33.0 21.0 75
SAMUNGLI 41660 20.0 13.0 2.0 71
SARGODHA CITY 41593 27.8 19.3 91
SARGODHA P A F 41594
Sheikhupura 41SKP 25.3 16.6 86
SHORKOT 41672
SIALKOT A/P 41599 29.7 19.2 4.0 78
SIALKOT CITY 41600 30.0 18.0 2.0 81
SIBBI 41697 28.0 18.0 8.5 75
SKARDU 41517 19.4 8.2 2.2 76
SUKKUR 41724 32.5 20.5 74
T T SINGH 41638 25.2 16.7 Trace 90
Takht Bai 41534 27.5 15.3 90
TANDO JAM 41766 35.0 21.5 68
THATTA 41783 37.0 22.0 83
TURBAT 41738 35.5 18.0 77
UMER KOT 41769
ZHOB 41620 18.5 10.0 2.0 73
                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore