inside
|
||||
PUNJAB & KASHMIR FOG UPDATE |
||||
| Station | Code | 2026-01-27 1200 | 2026-01-27 1100 | 2026-01-27 1000 | 2026-01-27 0900 | 2026-01-27 0800 | 2026-01-27 0700 | 2026-01-27 0600 | 2026-01-27 0500 | 2026-01-27 0400 | 2026-01-27 0300 | 2026-01-27 0200 | 2026-01-27 0100 | 2026-01-27 0000 | 2026-01-26 2300 | 2026-01-26 2200 | 2026-01-26 2100 | 2026-01-26 2000 | 2026-01-26 1900 | 2026-01-26 1800 | 2026-01-26 1700 | 2026-01-26 1600 | 2026-01-26 1500 | 2026-01-26 1400 | 2026-01-26 1300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATTOCK | OPAK | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 2000 BR | 2000 RA | 2000 RA | 2000 RA | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 RA | 2000 RA | 2000 BR | 2000 RA | 2000 BR | 3000 RA | 3000 FU | 3000 FU | 3000 FU | 3000 FU |
| BAHAWALNAGAR | OPBR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 2000 FU | 2000 FU | 2000 FU | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU |
| BAHAWALPUR AIRPORT | OPBW | 1800 FU | 1800 FU | 1800 HZ | 2000 FU | 2000 FU | 2000 FU | 1800 FU | 1600 FU | 1300 FU | 1300 FU | 1200 BR | 1200 BR | 1200 BR | 1200 BR | 1300 FU | 1400 FU | 1500 FU | 1500 FU | 1600 FU | 1600 FU | 1700 FU | 1700 FU | 1700 FU | 1700 FU |
| BAHAWALPUR CITY | OPBW(CITY) | 3500 FU | 3500 FU | 4000 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 2500 BR | 2000 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 FU | 2000 FU | 2500 FU | 2500 FU |
| BHAKKAR | OPBKR | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 5000 BR | 4000 BR | 4000 FU | 5000 DZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 DZ | 5000 DZ | 5000 DZ | 5000 RA | 6000 | 6000 DZ | 6000 | 7000 |
| CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
| CHAKWAL | OPCK | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 6000 | 6000 DZ | 5000 DZ | 7000 | 5000 FU | 5000 DZ | 5000 DZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 8000 | 9999 |
| D G KHAN | OPDG | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ |
| DI Khan Airport | OPDI | 9999 | 9999 | 9999 | 9999 | 7000 | 6000 | 5000 FU | 4000 FU | 3500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 3500 FU | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU |
| DI Khan City | OPDI(CITY) | 3000 FU | 3000 FU | 2500 FU | 2500 FU | 2500 FU | 2500 BR | 2500 BR | 2000 BR | 2000 BR | 1500 BR | 1200 BR | 1000 BR | 1200 BR | 1200 BR | 1200 BR | 1200 BR | 1400 BR | 1500 DZ | 1500 DZ | 1600 FU | 1800 FU | 2000 FU | 2000 DZ | 2000 FU |
| FAISALABAD | OPFA | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 DZ | 3500 FU | 3000 BR | 3000 BR | 3500 FU | 4000 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU |
| GARHI DOPATTA | OPGP | 5000 RA | 4500 RA | 4500 RA | 4500 RA | 4500 RA | 4500 RA | 4500 RA | 4500 RA | 4500 RA | 4500 RA | 5000 RA | 5000 RA | 5000 RA | 5000 RA | 5000 RA | 5000 RA | 5000 RA | 5000 RA | 5000 RA | 5000 RA | 9999 | 9999 | 9999 | 9999 |
| GUJRANWALA | OPGJ | 6000 | 7000 | 7000 | 7000 | 6000 | 5000 FU | 3000 BR | 3000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 0800 FG | 0800 FG | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR |
| GUJRAT | OPUG | 5000 FU | 5000 FU | 6000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 RA | 3000 RA | 3000 RA | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 5000 FU | 5000 FU |
| HAFIZABAD | OPHD | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 2500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 5000 FU |
| ISLAMABAD AIRPORT | OPIS | 5000 FU | 5000 FU | 5000 RA | 6000 | 6000 | 4500 FU | 3500 BR | 3500 BR | 2000 BR | 1000 RA | 1000 FG | 1000 FG | 1000 FG | 1500 BR | 2000 RA | 2000 RA | 3500 RA | 4500 RA | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 RA | 5000 |
| ISLAMABAD CITY | OPHQ | 4000 FU | 4000 FU | 4000 RA | 4000 FU | 4000 FU | 4000 FU | 4000 RERA | 4000 RA | 4000 RA | 4000 RA | 4000 RA | 4000 RA | 4000 RA | 4000 RA | 4000 RA | 4000 RA | 4000 RA | 4000 DZ | 4000 FU | 4000 FU | 4000 DZ | 4000 DZ | 5000 DZ | 5000 FU |
| JHANG | OPJG | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| JHELUM | OPJM | 6000 | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 RA | 3000 RA | 3000 RA | 3000 RA | 3000 RA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| JOHARABAD | OPJBD | 7000 | 7000 | 7000 | 7000 | 7000 | 5000 FU | 5000 FU | 3000 BR | 3000 BR | 3000 BR | 2500 BR | 2500 BR | 2500 BR | 2500 DZ | 2500 DZ | 3000 RA | 3000 RA | 3000 DZ | 3000 BR | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU |
| KAMRA | OPMS | ||||||||||||||||||||||||
| KAROR (LAYYAH) | OPKRL | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU |
| KASUR | OPKS | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 DZ | 4000 FU | 4000 FU | 4000 DZ | 4000 DZ | 5000 FU |
| KHANEWAL | OPKW | 4000 FU | 4000 FU | 4000 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 2500 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3500 FU |
| KHANPUR | OPKP | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 FU | 3000 FU | 3000 FU | 2500 FU | 2500 FU | 2000 FU | 2000 FU | 2000 FU | 2000 FU | 2000 FU | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 FU | 2000 FU | 2000 FU | 2000 FU | 2000 FU |
| KOT ADDU | OPKAD | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 2000 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| KOTLI | OPKL | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 9999 | 9999 RERA | 9999 | 9999 | 9999 | 9999 RERA | 6000 RA | 6000 RA | 6000 RA | 8000 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| LAHORE AIRPORT | OPLA | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 DZ | 4000 FU | 3000 FU | 2500 FU | 2500 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TSRA | 4000 FU | 4000 FU | 4000 DZ | 4000 FU | 3500 FU | 2500 FU |
| LAHORE CITY | OPLA(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 2500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 TS | 2000 FU | 2000 DZ | 2000 RA | 2500 FU | 1500 FU | 2000 FU |
| MANDI BAHUDDIN | OPMB | 6000 FU | 9999 | 9999 | 9999 | 9999 | 7000 | 7000 | 5000 FU | 5000 BR | 5000 FU | 4000 RA | 4000 FU | 4000 FU | 4000 RA | 4000 RA | 4000 RA | 3000 RA | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
| MANGLA | OPMA | 9999 | 9999 | 9999 | 9999 | 7000 RERA | 7000 | 7000 | 5000 FU | 4000 BR | 3000 BR | 3000 BR | 4000 RERA | 4000 RA | 3000 RA | 3000 RA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| MIANWALI | OPMI | ||||||||||||||||||||||||
| Multan Airport | OPMT | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| MULTAN CITY | OPMT(CITY) | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 BR | 4000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 3000 FU |
| MURREE | OPME | 0500 RA | 3000 | 1000 SN | 1000 SN | 1000 SN | 1000 SN | 0500 RA | 0500 SN | 0500 SN | 0050 SN | 0050 SN | 0050 SN | 0050 SN | 0500 SN | 0050 RERA | 0050 RA | 1000 | 1000 | 1000 RA | 1000 RA | 1000 SN | 1000 SN | 9999 | 9999 |
| MUZAFFARABAD AIRPORT | OPMF | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RERA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 9999 | 9999 | 9999 | 9999 | 9999 |
| MUZAFFARABAD CITY | OPMF(CITY) | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 8000 RERA | 6000 RA | 8000 RA | 8000 RA | 8000 RA | 8000 RA | 8000 RA | 8000 RA | 8000 RA | 8000 RA | 8000 RA | 8000 RA | 8000 RA | 8000 RA | 9999 | 9999 | 9999 | 9999 | 9999 |
| NAROWAL | OPNL | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 RA | 3000 BR | 3000 BR | 2500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 RA | 2000 RA | 2000 BR | 2000 FU | 2500 FU | 2500 FU |
| NOOR PUR THAL | OPNPT | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 8000 | 6000 | 4000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 8000 |
| OKARA | OPOK | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 3000 FU | 2000 BR | 1000 BR | 1000 BR | 1000 BR | 1000 BR | 1000 BR | 1000 BR | 1000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 FU | 2000 FU | 2000 FU | 2000 FU | 2000 FU |
| R Y KHAN | OPRK | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ |
| RAWALAKOT | OPRT | 9999 RA | 4000 RA | 4000 SN | 6000 RA | 9999 | 9999 RERA | 9999 | 9999 | 4000 SN | 4000 SN | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 RERA | 6000 RA | 6000 RA | 9999 | 9999 |
| SAHIWAL | OPSW | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU |
| SARGODHA CITY | OPSG | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 BR | 4000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 RA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| SARGODHA P A F | OPMH | ||||||||||||||||||||||||
| SHEIKHUPURA | OPSKP | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 4000 FU | 3000 BR | 2000 BR | 2000 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2200 BR |
| SHORKOT | OPRQ | ||||||||||||||||||||||||
| SIALKOT AIRPORT | OPST | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 2000 BR | 2000 RA | 2000 RA | 2000 BR | 2000 RA | 2000 RA | 1500 BR | 1000 BR | 1200 FU | 1200 FU | 1200 FU | 1500 FU |
| SIALKOT CITY | OPSKT | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 2500 BR | 2500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 RA | 2000 RA | 2000 BR | 2500 BR | 3000 DZ | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU |
| Srinagar | OPSR | ||||||||||||||||||||||||
| T T SINGH | OPTS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 BR | 3000 BR | 2500 BR | 2500 BR | 2500 BR | 2500 RA | 2500 RA | 2500 RA | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
|
Met Office Lahore Airport Lowest visibility : 2500 Meters at 1300 UTC on : 2026-01-26Minimum Humidity : % Maximum Humidity : 88% |
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |
|
|
|
Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
|