inside
|
||||
PUNJAB & KASHMIR FOG UPDATE |
||||
| Station | Code | 2025-11-28 0200 | 2025-11-28 0100 | 2025-11-28 0000 | 2025-11-27 2300 | 2025-11-27 2200 | 2025-11-27 2100 | 2025-11-27 2000 | 2025-11-27 1900 | 2025-11-27 1800 | 2025-11-27 1700 | 2025-11-27 1600 | 2025-11-27 1500 | 2025-11-27 1400 | 2025-11-27 1300 | 2025-11-27 1200 | 2025-11-27 1100 | 2025-11-27 1000 | 2025-11-27 0900 | 2025-11-27 0800 | 2025-11-27 0700 | 2025-11-27 0600 | 2025-11-27 0500 | 2025-11-27 0400 | 2025-11-27 0300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATTOCK | OPAK | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 2000 BR | 2000 BR |
| BAHAWALNAGAR | OPBR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4500 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU |
| BAHAWALPUR AIRPORT | OPBW | 0700 BR | 0600 BR | 0600 BR | 0600 BR | 0700 BR | 0800 BR | 1000 FU | 1000 FU | 1200 FU | 1300 FU | 1400 FU | 1400 FU | 1500 FU | 1500 FU | 1500 FU | 1500 HZ | 1800 HZ | 1700 HZ | 1700 HZ | 1800 HZ | 1500 FU | 1300 FU | 1000 FU | 0800 BR |
| BAHAWALPUR CITY | OPBW(CITY) | 1200 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 3000 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 4000 HZ | 4000 HZ | 3000 FU | 2500 FU | 2000 FU | 1200 BR |
| BHAKKAR | OPBKR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 5000 FU | 5000 FU | 4000 FU | 3500 FU |
| CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
| CHAKWAL | OPCK | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 9999 |
| D G KHAN | OPDG | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 2500 BR | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 2000 FU | 2000 FU | 2000 FU |
| DI Khan Airport | OPDI | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 7000 | 7000 | 7000 | 6000 | 5000 FU | 5000 FU | 4000 BR | 3000 BR | 2500 BR |
| DI Khan City | OPDI(CITY) | 2000 FU | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 2000 FU | 2000 FU | 2500 FU | 2500 FU | 2500 FU | 3000 FU | 3500 FU | 4000 FU | 5000 FU | 4000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 FU | 2500 FU | 2000 FU | 1800 BR | 1500 FU |
| FAISALABAD | OPFA | 2000 BR | 3000 BR | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3500 HZ | 2000 FU | 1000 FU | 0800 BR | 1000 BR |
| GARHI DOPATTA | OPGP | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| GUJRANWALA | OPGJ | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 6000 | 7000 | 6000 | 6000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 3000 BR | 1500 BR |
| GUJRAT | OPUG | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 6000 | 6000 | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 6000 | 3000 BR |
| HAFIZABAD | OPHD | 1500 BR | 1200 BR | 1200 BR | 1500 BR | 2000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | 4000 FU | 3000 BR | 2000 BR |
| ISLAMABAD AIRPORT | OPIS | 2400 BR | 2800 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 3500 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3500 FU | 3500 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 FU | 2500 FU | 3000 BR |
| ISLAMABAD CITY | OPHQ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
| JHANG | OPJG | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 4000 FU | 4000 BR | 2000 BR | 1500 BR |
| JHELUM | OPJM | 1000 BR | 1000 BR | 1000 BR | 1500 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 3500 FU | 4000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 4000 FU | 4000 FU | 4000 FU | 2500 BR | 1500 BR | 0800 FG |
| JOHARABAD | OPJBD | 1500 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 3000 BR | 3000 BR | 2000 BR |
| KAMRA | OPMS | ||||||||||||||||||||||||
| KAROR (LAYYAH) | OPKRL | 1500 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 2500 BR | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3000 FU | 2500 BR | 1500 BR |
| KASUR | OPKS | 1000 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 3000 BR | 2500 BR | 2000 BR |
| KHANEWAL | OPKW | 1200 BR | 1200 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3000 FU | 2500 BR | 1200 BR |
| KHANPUR | OPKP | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 2500 BR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 2000 BR |
| KOT ADDU | OPKAD | 0800 FG | 0500 FG | 0700 FG | 1000 BR | 1000 BR | 1200 BR | 1500 BR | 1500 BR | 1500 BR | 1600 BR | 2000 FU | 2000 FU | 2500 FU | 3000 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 2000 FU | 1500 FU | 1200 BR | 1000 BR |
| KOTLI | OPKL | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| LAHORE AIRPORT | OPLA | 1500 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 3500 HZ | 3000 HZ | 2500 HZ | 2000 HZ | 2000 FU | 1500 FU | 1000 FU | 1000 BR |
| LAHORE CITY | OPLA(CITY) | 1000 BR | 1000 BR | 1000 BR | 1200 BR | 1200 BR | 1500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 FU | 2500 FU | 3000 FU | 3000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3000 FU | 2000 FU | 1500 BR |
| MANDI BAHUDDIN | OPMB | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 5000 FU | 4000 FU | 3000 BR |
| MANGLA | OPMA | 1500 BR | 1500 BR | 1500 BR | 3000 FU | 3000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 4000 FU | 3000 FU | 2000 BR | 1500 BR | 1500 BR |
| MIANWALI | OPMI | ||||||||||||||||||||||||
| Multan Airport | OPMT | 1000 BR | 1200 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3000 HZ | 2000 FU | 2000 FU | 1500 FU | 1200 FU | 0800 BR |
| MULTAN CITY | OPMT(CITY) | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 FU | 2500 FU | 3000 FU | 3000 FU | 3000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3000 HZ | 2500 HZ | 2000 FU | 2000 FU | 1500 BR |
| MURREE | OPME | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 9999 |
| MUZAFFARABAD AIRPORT | OPMF | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| MUZAFFARABAD CITY | OPMF(CITY) | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| NAROWAL | OPNL | 1500 BR | 1500 BR | 1500 BR | 1000 BR | 1500 BR | 2000 BR | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 HZ | 4000 HZ | 4000 FU | 2500 FU | 1500 FU | 1000 BR | 0700 FG | 0400 FG |
| NOOR PUR THAL | OPNPT | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 7000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 6000 | 5000 FU | 4000 FU |
| OKARA | OPOK | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 BR | 2000 BR |
| R Y KHAN | OPRK | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 FU | 3000 FU | 3000 FU | 3000 FU |
| RAWALAKOT | OPRT | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| SAHIWAL | OPSW | 1000 BR | 1000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 2000 FU | 2000 FU | 2000 FU | 1500 FU | 0800 BR | 0800 BR |
| SARGODHA CITY | OPSG | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 3500 FU | 3000 BR | 3000 BR |
| SARGODHA P A F | OPMH | ||||||||||||||||||||||||
| SHEIKHUPURA | OPSKP | 1000 BR | 1000 BR | 1500 BR | 1500 BR | 1500 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 FU | 4000 FU | 4000 | 2000 BR | 1500 BR | 1200 BR |
| SHORKOT | OPRQ | ||||||||||||||||||||||||
| SIALKOT AIRPORT | OPST | 0600 FG | 3000 BR | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 3500 FU | 3500 FU | 4000 HZ | 4000 HZ | 3500 HZ | 3500 FU | 3000 FU | 3000 FU | 3000 FU | 2000 BR | 1000 BR |
| SIALKOT CITY | OPSKT | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR |
| Srinagar | OPSR | ||||||||||||||||||||||||
| T T SINGH | OPTS | 1000 BR | 1200 BR | 1500 BR | 1500 BR | 1500 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 2000 FU | 1500 FU | 1500 BR | 1200 BR |
|
Met Office Lahore Airport Lowest visibility : 1000 Meters at 0300 UTC on : 2025-11-27Minimum Humidity : 41% Maximum Humidity : 87% |
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |
|
|
|
Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
|