PUNJAB AND KASHMIR WEATHER |
RAINFALL (mm) |
CITY | RAIN |
CHAKLALA- RAWALPINDI | 42 mm |
MURREE | 40.5 mm |
RAWALAKOT | 20 mm |
MANGLA | 24 mm |
ISLAMABAD CITY | 63.2 mm |
SARGODHA CITY | Trace |
MANDI BAHUDDIN | 27 mm |
JHELUM | 17.6 mm |
FAISALABAD | 36 mm |
JHANG | Trace |
T T SINGH | 12.6 mm |
GUJRAT | 2 mm |
LAHORE CITY | 23.3 mm |
LAHORE AIRPORT | 30.1 mm |
GUJRANWALA | 2.5 mm |
OKARA | 30 mm |
Multan Airport | 6 mm |
BAHAWALNAGAR | 1 mm |
KASUR | 2 mm |
SAHIWAL | 44 mm |
BAHAWALPUR CITY | 3.4 mm |
BAHAWALPUR AIRPORT | 0.3 mm |
GARHI DOPATTA | 18 mm |
KOTLI | 23 mm |
ISLAMABAD AIRPORT | 25.1 mm |
HAFIZABAD | Trace |
KHANEWAL | 51 mm |
MUZAFFARABAD CITY | 44.2 mm |
MULTAN CITY | Trace |
SHEIKHUPURA | 27.6 mm |
Duty Forecasting Officer Met Office, AIIAP Lahore Office # 042-99240403 |
Pakistan Meteorological Department All rights reserved. Developed by RMC Lahore |