PUNJAB AND KASHMIR WEATHER |
RAINFALL (mm) |
CITY | RAIN |
CHAKLALA- RAWALPINDI | 4 mm |
MURREE | 29 mm |
RAWALAKOT | 14.5 mm |
MANGLA | 11 mm |
ISLAMABAD CITY | 9.4 mm |
SARGODHA CITY | 2.2 mm |
MANDI BAHUDDIN | 6 mm |
JHELUM | 9 mm |
SIALKOT AIRPORT | 14 mm |
SIALKOT CITY | 19.3 mm |
NOOR PUR THAL | 2.8 mm |
CHAKWAL | 10 mm |
JOHARABAD | 5.6 mm |
GUJRAT | 11 mm |
LAHORE CITY | 11.6 mm |
LAHORE AIRPORT | 15 mm |
GUJRANWALA | 16 mm |
OKARA | 2 mm |
BAHAWALNAGAR | 3 mm |
KASUR | 15 mm |
SAHIWAL | Trace |
BAHAWALPUR CITY | Trace |
BAHAWALPUR AIRPORT | Trace |
GARHI DOPATTA | 26.5 mm |
KOTLI | 14 mm |
HAFIZABAD | 20 mm |
NAROWAL | 31.2 mm |
ATTOCK | 2 mm |
MUZAFFARABAD CITY | 40 mm |
SHEIKHUPURA | 5.6 mm |
Duty Forecasting Officer Met Office, AIIAP Lahore Office # 042-99240403 |
Pakistan Meteorological Department All rights reserved. Developed by RMC Lahore |