PUNJAB AND KASHMIR WEATHER |
RAINFALL (mm) |
CITY | RAIN |
CHAKLALA- RAWALPINDI | 27 mm |
MURREE | 11 mm |
RAWALAKOT | 12.6 mm |
MANGLA | 15 mm |
ISLAMABAD CITY | 38 mm |
SARGODHA CITY | 3.2 mm |
MANDI BAHUDDIN | 8 mm |
JHELUM | 8 mm |
SIALKOT AIRPORT | 4.8 mm |
SIALKOT CITY | 10 mm |
FAISALABAD | 8 mm |
NOOR PUR THAL | 11 mm |
CHAKWAL | 12 mm |
JOHARABAD | 18 mm |
JHANG | 4 mm |
T T SINGH | Trace |
GUJRAT | 3 mm |
LAHORE CITY | 1.6 mm |
LAHORE AIRPORT | 11 mm |
GUJRANWALA | 5.1 mm |
KAROR (LAYYAH) | Trace |
KASUR | 1.4 mm |
GARHI DOPATTA | 2.6 mm |
KOTLI | 18 mm |
ISLAMABAD AIRPORT | 5 mm |
HAFIZABAD | 8 mm |
NAROWAL | 10.8 mm |
ATTOCK | 48 mm |
SHEIKHUPURA | 3 mm |
Duty Forecasting Officer Met Office, AIIAP Lahore Office # 042-99240403 |
Pakistan Meteorological Department All rights reserved. Developed by RMC Lahore |