| 6578 | 10/31/2025 | P | 01:34:41.6 | 3.9 | 30 | 33.67 N | 67.78 E | Southeastern Afghanistan | 
| 6577 | 10/30/2025 | P | 17:45:26.6 | 5.5 | 10 | 59.80 N | 150.56 W | Kenai Peninsula, Alaska | 
| 6576 | 10/30/2025 | P S
 | 17:26:44.6 17:27:42.6
 | 4.7 | 117 | 36.59 N | 71.36 E | Hindu Kush Region, Afghanistan | 
| 6575 | 10/30/2025 | P | 16:38:37.6 | 3.5 | 105 | 37.58 N | 72.07 E | Tajikistan | 
| 6574 | 10/30/2025 | P S
 | 14:26:19.9 14:26:53.1
 | 4.2 | 18 | 36.00 N | 75.64 E | 60 Km North of Shigar,Skardu GB | 
| 6573 | 10/30/2025 | P | 00:17:00.8 | 3.7 | 50 | 36.19 N | 67.58 E | Hindu Kush Region, Afghanistan | 
| 6572 | 10/29/2025 | P | 23:03:33.1 | 3.9 | 70 | 37.43 N | 71.80 E | Hindu Kush Region, Afghanistan | 
| 6571 | 10/29/2025 | P | 16:56:32.1 | 5.4 | 10 | 64.49 N | 17.69 W | Iceland | 
| 6570 | 10/29/2025 | P S
 | 14:06:30.2 14:07:55.1
 | 4.6 | 219 | 37.39 N | 68.71 E | Hindu Kush Region, Afghanistan | 
| 6569 | 10/29/2025 | P S
 | 09:15:31.9 09:16:43.7
 | 4.3 | 161 | 37.15 N | 69.93 E | Hindu Kush Region, Afghanistan | 
| 6568 | 10/29/2025 | P | 07:04:57.0 | 5.3 | 10 | 51.82 N | 159.27 E | Off East Coast of Kamchatka | 
| 6567 | 10/28/2025 | P | 08:01:30.6 | 5.4 | 10 | 39.31 N | 28.56 E | Turkiye | 
| 6566 | 10/28/2025 | P | 07:16:41.8 | 5.7 | 10 | 53.00 N | 166.24 E | South of Aleutian Islands | 
| 6565 | 10/28/2025 | P | 01:40:49.9 | 5.3 | 64 | 1.19 N | 121.97 E | Minahassa Peninsula, Sulawesi | 
| 6564 | 10/27/2025 | P | 19:55:46.5 | 6.1 | 10 | 39.36 N | 28.24 E | Turkiye | 
| 6563 | 10/27/2025 | P | 08:46:32.0 | 3.8 | 289 | 37.47 N | 75.77 E | Tajikistan- Xinjiang Border Region | 
| 6562 | 10/27/2025 | P | 07:43:12.5 | 5.2 | 10 | 41.38 N | 90.10 E | Southern Xinjiang, China | 
| 6561 | 10/26/2025 | P | 17:14:35.4 | 6.2 | 103 | 09.12 S | 124.02 E | Taimor Region | 
| 6560 | 10/26/2025 | P | 15:07:52.7 | 5.1 | 10 | 29.16 N | 99.31 E | Sichuan, China | 
| 6559 | 10/26/2025 | P | 05:31:41.3 | 5.3 | 10 | 9.50 N | 39.86 E | Ethiopia | 
| 6557 | 10/25/2025 | P | 11:59:22.2 | 3.8 | 17 | 34.72 N | 74.38 E | 13Km S.E of Kel, Pakistan | 
| 6558 | 10/25/2025 | P | 10:20:54.2 | 5.3 | 10 | 51.39 N | 175.03 W | Andreanof Islands, Aleutian Islands | 
| 6556 | 10/25/2025 | P | 06:45:14.3 | 5.4 | 10 | 71.84 N | 132.13 W | Beaufort Sea | 
| 6555 | 10/25/2025 | P | 04:14:39.8 | 3.8 | 40 | 36.92 N | 71.08 E | Hindu Kush Region, Afghanistan | 
| 6554 | 10/24/2025 | P | 19:14:05.6 | 5.2 | 10 | 12.37 N | 143.99 E | South of Mariana Islands | 
| 6553 | 10/24/2025 | P | 16:49:44.1 | 5.8 | 10 | 43.00 N | 145.54 E | Hokkaido, Japan Region | 
| 6552 | 10/24/2025 | P | 16:13:41.3 | 5.4 | 10 | 8.15 N | 126.71 E | Mindanao, Philippines | 
| 6551 | 10/24/2025 | P | 14:44:01.4 | 5.1 | 10 | 55.21 N | 160.25 W | Alaska Peninsula | 
| 6550 | 10/24/2025 | P | 12:03:17.7 | 3.8 | 212 | 36.05 N | 72.45 E | Hindu Kush Region, Afghanistan | 
| 6549 | 10/24/2025 | P | 11:51:40.1 | 4.1 | 120 | 37.39 N | 73.17 E | Tajikistan | 
| 6547 | 10/24/2025 | P | 04:56:40.3 | 5.1 | 115 | 8.99 S | 123.76 E | Flores Region, Indonesia | 
| 6548 | 10/24/2025 | P | 00:41:58.7 | 4.5 | 45 | 36.96 N | 72.34 E | Hindu Kush Region, Afghanistan | 
| 6546 | 10/23/2025 | P | 18:23:52.8 | 4.3 | 70 | 39.54 N | 77.24 E | Southern Xinjiang, China | 
| 6545 | 10/23/2025 | P | 11:56:43.2 | 5.7 | 145 | 6.36 S | 131.03 E | Tanimbar Islands Region,Indonesia | 
| 6544 | 10/23/2025 | P | 02:41:52.7 | 5.8 | 10 | 51.43 N | 159.70 E | Off East Coast of Kamchatka | 
| 6543 | 10/22/2025 | P | 20:28:11.2 | 3.9 | 152 | 37.51 N | 69.90 | Hindu Kush Region, Afghanistan | 
| 6542 | 10/22/2025 | P | 09:27:06.3 | 5.3 | 10 | 42.89 N | 145.76 E | Hokkaido, Japan Region | 
| 6541 | 10/22/2025 | P | 03:25:47.3 | 3.8 | 95 | 36.91 N | 71.97 E | Hindu Kush Region, Afghanistan | 
| 6540 | 10/21/2025 | P | 18:56:21.8 | 3.8 | 35 | 36.36 N | 74.24 E | 20 Km Northeast of Naltar Valley, GB | 
| 6539 | 10/21/2025 | P S
 | 18:16:09.2 18:17:09.5
 | 5.3 | 234 | 36.56 N | 71.40 E | Hindu Kush Region, Afghanistan | 
| 6538 | 10/21/2025 | P | 14:49:00.2 | 3.8 | 45 | 36.92 N | 71.72 E | Hindu Kush Region, Afghanistan | 
| 6537 | 10/21/2025 | P S
 | 14:28:12.3 14:28:44.4
 | 3.8 | 152 | 38.58 N | 74.28 E | Tajikistan- Xinjiang Border Region | 
| 6536 | 10/21/2025 | P S
 | 09:56:44.1 09:57:20.5
 | 3.8 | 10 | 36.04 N | 75.93 E | Kashmir-Xinjiang Border Region | 
| 6535 | 10/21/2025 | P | 09:52:45.9 | 3.8 | 12 | 36.70 N | 74.07 E | 85 km North of Gilgit Baltistan | 
| 6534 | 10/21/2025 | P | 08:07:00.5 | 4.8 | 10 | 29.86 N | 51.61 E | Southern Iran | 
| 6533 | 10/21/2025 | P S
 | 06:00:50.5 06:01:59.4
 | 5 | 35 | 36.76 N | 72.68 E | Afghanistan-Tajikistan Border Region | 
| 6532 | 10/21/2025 | P S
 | 02:14:50.6 02:15:51.8
 | 4 | 213 | 36.46 N | 70.38 E | Hindu Kush Region, Afghanistan | 
| 6531 | 10/20/2025 | P S
 | 21:58:27.3 21:59:02.5
 | 4.6 | 70 | 36.73 N | 72.87 E | 140km N.E Of Chitral, Pakistan | 
| 6530 | 10/20/2025 | P S
 | 18:04:02.1 18:04:50.3
 | 4.3 | 183 | 36.60 N | 70.37 E | Hindu Kush Region, Afghanistan | 
| 6529 | 10/20/2025 | P | 11:45:21.3 | 5.6 | 12 | 6.91 N | 127.14 E | Philippine Islands Region | 
| 6528 | 10/20/2025 | P | 09:50:51.1 | 4.9 | 22 | 40.08 N | 77.53 E | Kyrgyzstan-Xinjiang Border Region | 
| 6527 | 10/20/2025 | P | 05:43:04.6 | 5 | 15 | 30.41 N | 70.02 E | 39 Km N.E of Rakhni, Balochistan | 
| 6526 | 10/19/2025 | P | 21:59:00.2 | 4.5 | 54 | 36.65 N | 72.90 E | Afghanistan-Tajikistan Border Region | 
| 6525 | 10/19/2025 | P | 17:24:30.2 | 5 | 167 | 10.60 S | 161.59 E | Solomon Islands | 
| 6524 | 10/19/2025 | P | 14:12:43.2 | 3.9 | 40 | 36.62 N | 72.39 E | Hindu Kush Region, Afghanistan | 
| 6523 | 10/19/2025 | P | 14:00:53.5 | 4.9 | 60 | 36.80 N | 72.72 E | 130 KM N.E of Chitral, Pakistan | 
| 6522 | 10/19/2025 | P | 12:06:48.3 | 3.7 | 90 | 36.97 N | 71.87 E | Hindu Kush Region, Afghanistan | 
| 6521 | 10/19/2025 | P | 10:03:10.2 | 5 | 10 | 6.99 S | 156.11 E | Solomon Islands | 
| 6520 | 10/19/2025 | P | 07:37:27.8 | 4.9 | 187 | 6.49 N | 126.89 E | Mindanao, Philippines | 
| 6519 | 10/19/2025 | P | 07:33:22.7 | 5.3 | 10 | 52.48 N | 160.96 E | Off East Coast of Kamchatka | 
| 6518 | 10/19/2025 | P S
 | 05:44:25.6 05:44:52.4
 | 4.5 | 50 | 36.62 N | 72.09 E | Hindu Kush Region, Afghanistan | 
| 6517 | 10/18/2025 | P | 14:35:56.0 | 3.6 | 98 | 37.27 N | 71.15 E | Hindu Kush Region, Afghanistan | 
| 6516 | 10/18/2025 | P | 12:40:43.9 | 5.6 | 10 | 8.95 N | 126.48 E | Mindanao, Philippines | 
| 6515 | 10/18/2025 | P S
 | 10:52:36.9 10:53:44.6
 | 4.5 | 85 | 36.75 N | 72.73 E | 24 km N.E of Ujnu, Chitral. Pakistan | 
| 6514 | 10/17/2025 | P S
 | 14:51:53.3 14:52:59.9
 | 4.3 | 60 | 36.90 N | 71.92 E | Hindu Kush Region, Afghanistan | 
| 6513 | 10/17/2025 | P | 14:22:41.4 | 4 | 60 | 36.52 N | 72.38 E | Hindu Kush Region, Afghanistan | 
| 6512 | 10/17/2025 | P S
 | 12:16:24.2 12:17:42.0
 | 5.6 | 120 | 36.75 N | 72.59 E | Hindu Kush Region, Afghanistan | 
| 6511 | 10/16/2025 | P | 05:59:59.6 | 6.7 | 15 | 2.16 S | 138.87 E | West Papua, Indonesia | 
| 6510 | 10/15/2025 | P | 17:42:16.2 | 4 | 159 | 36.82 N | 74.42 E | 43 Km Northwest of Sost, GB | 
| 6509 | 10/15/2025 | P | 10:33:07.8 | 5.3 | 188 | 7.05 N | 141.63 E | Western Caroline Islands, Micronesia | 
| 6508 | 10/15/2025 | P | 10:09:31.4 | 4.5 | 220 | 36.95 N | 70.78 E | Hindu Kush Region, Afghanistan | 
| 6507 | 10/14/2025 | P | 16:26:25.5 | 6 | 12 | 29.65 N | 81.53 E | Nepal | 
| 6506 | 10/14/2025 | P S
 | 15:25:35.3 15:26:12.9
 | 4.4 | 47 | 36.71 N | 71.97 E | Hindu Kush Region, Afghanistan | 
| 6505 | 10/14/2025 | P | 02:09:31.6 | 5.5 | 10 | 7.49 N | 127.03 E | Philippine Islands Region | 
| 6504 | 10/13/2025 | P | 15:59:48.5 | 4.8 | 25 | 36.64 N | 74.81 E | 90km Northeast of G.B, Pakistan | 
| 6503 | 10/13/2025 | P | 11:21:51.6 | 5.9 | 12 | 7.25 N | 141.94 E | Western Caroline Islands, Micronesia | 
| 6502 | 10/13/2025 | P | 01:21:34.7 | 5.9 | 10 | 48.71 N | 155.47 E | Kuril Islands | 
| 6501 | 10/12/2025 | P | 17:16:22.6 | 5.8 | 78 | 10.89 N | 124.07 E | Lyete, Philippines | 
| 6500 | 10/12/2025 | P | 07:26:54.6 | 4.7 | 10 | 30.69 N | 102.08 E | Sichuan, China | 
| 6499 | 10/11/2025 | P | 14:41:59.8 | 5.9 | 10 | 8.98 N | 126.27 E | Mindanao, Philippines | 
| 6498 | 10/11/2025 | P | 12:35:10.7 | 5.7 | 67 | 50.39 N | 156.75 E | Kuril Islands | 
| 6497 | 10/11/2025 | P | 03:18:56.6 | 5.8 | 15 | 53.16 N | 161.02 E | Off East Coast of Kamchatka | 
| 6496 | 10/10/2025 | P | 11:22:13.8 | 6.9 | 12 | 7.29 S | 126.84 E | Mindanao, Philippines | 
| 6495 | 10/10/2025 | P | 03:41:24.4 | 5.7 | 11 | 7.22 N | 127.00 E | Mindanao, Philippines | 
| 6494 | 10/10/2025 | P | 02:18:05.4 | 5.9 | 10 | 3.03 S | 148.04 E | Bismarck Sea | 
| 6493 | 10/10/2025 | P | 01:42:57.5 | 7.4 | 10 | 7.33 N | 126.89 E | Mindanao, Philippines | 
| 6492 | 10/9/2025 | P | 13:38:59.7 | 5.9 | 62 | 51.72 N | 158.40 E | Near East Coast of Kamchatka | 
| 6491 | 10/9/2025 | P S
 | 07:38:45.2 07:39:55.9
 | 4.7 | 15 | 36.95 N | 75.21 E | 140 Km Northeast of G.B, Pakistan | 
| 6490 | 10/9/2025 | P | 05:22:30.4 | 5.5 | 12 | 31.06 N | 99.72 E | Sichuan, China | 
| 6489 | 10/8/2025 | P S
 | 03:20:09.0 03:20:55.1
 | 4.5 | 15 | 34.78 N | 70.57 E | Southeastern Afghanistan | 
| 6488 | 10/7/2025 | P | 21:47:06.3 | 5.4 | 15 | 29.65 N | 128.58 E | Northwest of Ryukyu Islands | 
| 6486 | 10/5/2025 | P S
 | 21:17:43.7 21:18:13.0
 | 4.3 | 23 | 32.67 N | 76.21 E | Kashmir- India Border Region | 
| 6487 | 10/5/2025 | P | 20:31:30.0 | 5.9 | 10 | 42.21 N | 71.33 E | Kyrgyzstan | 
| 6485 | 10/5/2025 | P | 20:31:30.0 | 5.9 | 10 | 42.21 N | 71.33 E | Kyrgyzstan | 
| 6484 | 10/5/2025 | P | 18:35:37.0 | 5.3 | 10 | 14.94 N | 108.11 E | Vietnam | 
| 6483 | 10/5/2025 | P | 17:33:07.5 | 5.4 | 11 | 4.54 N | 125.53 E | Talaud Islands, Indonesia | 
| 6481 | 10/4/2025 | P | 17:48:06.2 | 5.5 | 10 | 51.85 N | 160.19 E | Off East Coast of Kamchatka | 
| 6480 | 10/4/2025 | P | 15:30:30.8 | 5.9 | 10 | 37.48 N | 141.36 E | Near East Coast of Honshu, Japan | 
| 6479 | 10/3/2025 | P | 16:18:09.7 | 6.1 | 10 | 51.75 N | 159.94 E | Off East Coast of Kamchatka | 
| 6478 | 10/3/2025 | P | 15:26:00.8 | 5.5 | 10 | 45.35 N | 151.89 E | Kuril Islands | 
| 6477 | 10/3/2025 | P | 11:13:26.3 | 5.4 | 12 | 2.93 S | 101.19 E | Southern Sumatra, Indonesia | 
| 6476 | 10/3/2025 | P | 06:26:53.3 | 5.3 | 10 | 52.34 N | 160.47 E | Off East Coast of Kamchatka | 
| 6475 | 10/3/2025 | P | 06:14:12.0 | 5.4 | 12 | 5.57 N | 127.10 E | Philippine Islands Region | 
| 6474 | 10/2/2025 | P | 21:48:50.7 | 5.4 | 10 | 11.27 N | 124.20 E | Leyte, Philippines | 
| 6473 | 10/2/2025 | P | 20:38:58.2 | 5.2 | 10 | 33.83 N | 53.01 E | Northern and Central Iran | 
| 6472 | 10/2/2025 | P | 04:59:18.9 | 4.3 | 80 | 37.31 N | 72.12 E | Tajikistan | 
| 6471 | 10/2/2025 | P S
 | 03:29:03.8 03:29:28.7
 | 4.2 | 170 | 35.71 N | 76.22 E | Eastern Kashmir | 
| 6470 | 10/1/2025 | P S
 | 11:43:57.4 11:44:34.7
 | 4 | 12 | 34.99 N | 70.55 E | Southeastern Afghanistan |