PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 04, June, 2025
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF MAY 2025,JUNE 2025.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 04-06-2025 P 03:53:39.9 5.7 10 3.49S 130.98E Seram, Indonesia
2 03-06-2025 P 23:15:15.2 5.4 32 33.65N 82.10E Xizang, China
3 03-06-2025 P 13:27:55.0 5.1 28 41.80N 143..56E Hokkaido, Japan Region
4 03-06-2025 P 11:34:09.8 5.2 10 34.95N 25.79E Crete, Greece
5 03-06-2025 P 10:53:14.6 4.8 520 4.66S 155.15E Solomon Islands
6 29-05-2025 P 22:32:46.6 5.9 10 48.83N 147.63E Kuril Islands
7 29-05-2025 P 10:38:02.5 4.4 40 30.76N 69.71E 60km SE of Zhob, Pakistan
8 28-05-2025 P 13:45:03.6 5.8 10 12.86 N 144.72 E South of Mariana Islands
9 28-05-2025 P 13:17:16.3 4.5 220 36.58 N 70.54 E Hindu Kush Region,Afghanistan
10 27-05-2025 P 20:28:41.8 2.4 10 24.58 N 93.84 E Myanmar-India Border Region
11 27-05-2025 P 01:03:28.4 5.6 10 10.17 S 110.37 E South of Java, Indonesia
12 27-05-2025 P 00:44:26.8 5.1 10 30.81 N 50.44 E Southern Iran
13 26-05-2025 P 09:09:42.7 5.3 12 84.08 N 90.86 E North of Severnaya Zemlya
14 26-05-2025 P 08:57:05.6 5.4 12 42.61 N 142.77 E Hokkaido, Japan Region
15 26-05-2025 P 04:09:51.7 5.7 99 19.61S 69.27W Northern Chile
16 22-05-2025 P 21:37:23.0 5.6 10 42.10 N 142.41 E Hokkaido,Japan Region
17 22-05-2025 P 20:06:49.5 6 15 4.04 S 102.33 E Southern Sumatra, Indonesia.
18 22-05-2025 P 03:27:06.5 6.2 89 36.01 N 25.80 E Dodecanese Islands, Greece
19 20-05-2025 P 15:17:45.7 6.3 20 3.96 S 144.33 E Near North Coast of Papua New Guinea
20 20-05-2025 P 15:17:45.5 6.3 20 3.96S 144.33E Near North Coast of Papua New Guinea
21 20-05-2025 P 15:17:45.5 6.3 20 3.96S 144.33E Near North Coast of Papua New Guinea
22 20-05-2025 P 14:43:10.3 4.2 60 35.17 N 68.62 E Hindu Kush Region,Afghanistan
23 18-05-2025 P 19:20:18.5 5.2 12 19.77 N 93.64 E Myanmar
24 18-05-2025 P 06:14:40.5 4.7 213 36.62 N 70.98 E Hindu Kush Region,Afghanistan
25 17-05-2025 P 16:00:48.8 5.6 25 21.60 N 96.27 E Myanmar
26 17-05-2025 P 10:41:44.4 6.2 80 14.71 S 74.23 W Central Peru
27 17-05-2025 P 00:41:50.4 5.1 132 9.89N 122.35 E Negros, Philippines
28 16-05-2025 P 09:10:56.0 4.2 44 31.80 N 69.11 E 56 Km Northwest of Zhob, Balochistan
29 15-05-2025 P 01:00:28.8 5.3 479 7.17S 126.19E Banda Sea
30 14-05-2025 P 10:03:37.1 4.4 12 31.47N 69.51E 15Km North of Zhob, Pakistan
31 13-05-2025 P 22:58:39.0 6.2 11 35.22N 26.90E Crete, Greece
32 12-05-2025 P 15:03:48.5 5.2 12 42.00 N 141.82 E Hokkaido, Japan Region
33 12-05-2025 P 07:58:57.8 4.9 21 29.07N 66.48E 125Km SW of Quetta, Pakistan
34 12-05-2025 P 06:40:46.3 5 10 41.65 N 74.88 E Kyrgystan
35 11-05-2025 P 21:14:09.4 5.6 10 29.39N 87.79E Xizang
36 11-05-2025 P 09:04:24.8 5.9 12 4.04 N 97.12 E Northern Sumatra, Indonesia
37 10-05-2025 P
S
05:09:22.4
05:10:26.6
5.3 230 36.63N 71.13E Hindu Kush Region, Afghanistan
38 09-05-2025 P 22:56:06.0 5.1 197 7.32S 129.23E Banda Sea
39 06-05-2025 P 08:10:26.5 5.3 18 39.56N 73.43E Kyrgyzstan
40 05-05-2025 P 14:13:24.8 5.3 163 37.61N 72.33E Tajikistan
41 05-05-2025 P 11:01:22.4 5.7 14 23.93N 121.92E Taiwan
42 05-05-2025 P 10:32:46.3 4.9 110 36.69N 72.67E Hindu Kush Region, Afghanistan
43 05-05-2025 P 10:06:37.7 5.1 110 37.46N 71.97E Hindu Kush Region, Afghanistan