PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 31, December, 2025
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF DECEMBER 2025.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 15-12-2025 P 19:43:39.7 5.8 10 51.73 N 161.41 E Off East Coast of Kamchatka
2 15-12-2025 P 16:34:33.7 3.9 195 36.33 N 70.52 E Hindu Kush Region, Afghanistan
3 15-12-2025 P 16:34:33.7 3.9 195 36.33 N 70.52 E Hindu Kush Region, Afghanistan
4 15-12-2025 P 16:04:30.0 3.7 267 36.13 N 71.45 E Hindu Kush Region, Afghanistan
5 15-12-2025 P 01:04:23.5 4.2 96 36.22 N 70.87 E Hindu Kush Region, Afghanistan
6 14-12-2025 P 14:36:22.4 5.2 12 36.94 N 136.52 E Near West Coast of Honshu, Japan
7 14-12-2025 P 12:14:34.1 5.5 12 2.08 N 126.32 E Northern Molucca Sea
8 14-12-2025 P 08:08:12.4 5.4 10 39.70 N 143.82 E Off East Coast of Honshu, Japan
9 13-12-2025 P 15:54:40.2 5 25 29.90 N 69.83 E 30 Km East of Barkhan, Balochistan
10 13-12-2025 P 13:47:16.9 3.9 90 36.79 N 71.63 E Hindu Kush Region, Afghanistan
11 13-12-2025 P 13:16:28.6 4.2 25 30.18 N 69.54 E 27 Km NE of Barkhan, Pakistan
12 13-12-2025 P 11:30:07.6 3.9 97 36.25 N 71.18 E Hindu Kush Region, Afghanistan
13 13-12-2025 P 11:01:19.2 5.8 12 52.05 N 178.82 E Rat Islands, Aleutian Islands
14 13-12-2025 P 07:41:38.4 4.3 36 37.47 N 72.50 E Tajikistan
15 13-12-2025 P 04:03:14.4 4.5 80 37.27 N 72.25 E Tajikistan
16 12-12-2025 P 18:25:21.8 5.6 10 52.43 N 169.93 W Fox Islands, Aleutian Islands
17 12-12-2025 P 14:28:44.5 4.9 10 37.71 N 77.08 E Southern Xinjiang, China
18 12-12-2025 P 03:31:18.7 5.9 10 40.98 N 143.25 E Off East Coast of Honshu, Japan
19 11-12-2025 P 22:18:34.8 5.4 10 41.22 N 142.77 E Hokkaido, Japan Region
20 11-12-2025 P 17:21:58.4 5.7 10 28.25 N 104.10 E Sichuan, China
21 10-12-2025 P 23:03:53.0 4.2 15 35.64 N 75.13 E Eastern Kashmir
22 10-12-2025 P 17:34:45.9 4.4 93 37.41 N 69.33 E AfghanistanTajikistan Border 140Km from Dushanbe
23 10-12-2025 P 16:52:56.4 3.7 178 37.58 N 74.38 E Tajikistan- Xinjiang Border Region
24 10-12-2025 P 15:01:47.1 6 10 41.03 N 142.52 E Hokkaido, Japan Region
25 10-12-2025 P 09:40:24.6 5.9 10 25.57 N 94.50 E Myanmar-India Border Region
26 09-12-2025 P 21:37:07.2 3.7 126 36.11 N 71.87 E Hindu Kush Region, Afghanistan
27 09-12-2025 P 19:54:08.6 5.7 10 50.67 N 159.70 E East of Kuril Islands
28 09-12-2025 P 09:19:06.4 5.5 56 41.38 N 142.42 E Hokkaido, Japan Region
29 09-12-2025 P 09:09:38.1 3.9 150 37.01 N 73.51 E Tajikistan
30 09-12-2025 P
S
07:48:51.8
07:49:48.6
4.7 12 34.69 N 70.48 E Southeastern Afghanistan
31 09-12-2025 P 07:09:47.6 5.5 12 2.62 N 96.06 E Northern Sumatra, Indonesia
32 09-12-2025 P 00:08:30.3 5.6 10 40.86 N 142.78 E Near East Coast of Honshu, Japan
33 08-12-2025 P 22:02:10.1 5.7 28 41.13 N 143.06 E Hokkaido, Japan Region
34 08-12-2025 P 19:05:55.8 6.1 10 40.98 N 143.15 E Hokkaido, Japan Region
35 08-12-2025 P 14:42:53.8 5.9 10 40.90 N 142.76 E Near East Coast of Honshu, Japan
36 08-12-2025 P 14:24:30.8 7.6 10 41.09 N 142.21 E Hokkaido, Japan Region
37 08-12-2025 P 13:27:59.6 5.2 10 23.63 S 69.37 E Mid-Indian Ridge
38 08-12-2025 P 11:32:47.2 5.4 10 23.80 N 121.51 E Taiwan
39 08-12-2025 P 10:28:23.3 5.4 10 36.91 N 31.03 E Turkiye
40 08-12-2025 P
S
09:42:50.2
09:43:45.0
4.3 175 35.39 N 70.63 E Hindu Kush Region, Afghanistan
41 08-12-2025 P 01:32:40.3 5.7 10 51.54 N 159.16 E Off East Coast of Kamchatka
42 08-12-2025 P 01:09:20.9 5.5 10 61.03 N 139.52 W Southern Yukon Territory, Canada
43 08-12-2025 P 00:03:03.6 5.9 10 60.55 N 139.93 W Southeastern Alaska
44 07-12-2025 P 22:27:16.3 5.8 10 54.94 N 160.41 W Alaska Peninsula
45 07-12-2025 P 19:26:21.6 4.7 10 38.83 N 43.70 E Turkiye
46 07-12-2025 P 16:44:03.4 5.7 11 50.19 N 157.11 E Kuril Islands
47 07-12-2025 P 05:06:34.3 5.2 10 6.70 S 130.99 E Banda Sea
48 07-12-2025 P 04:33:04.8 5.4 10 60.66 N 140.22 W Southeastern Alaska
49 07-12-2025 P 00:26:17.2 5.4 10 39.46 N 143.58 E Off East Coast of Honshu, Japan
50 06-12-2025 P 20:54:19.2 6.9 10 60.83 N 140.03 W Southeastern Alaska
51 06-12-2025 P 19:12:02.0 4.2 10 34.48 N 73.42 E 10 Km Southeast of Balakot, Pakistan
52 06-12-2025 P 16:52:10.5 4.7 10 37.67 N 158.55 E Turkmenistan-Iran Border Region
53 06-12-2025 P 14:22:33.4 3.7 12 39.74 N 72.63 E Kyrgyzstan
54 06-12-2025 P
S
13:09:58.5
13:11:27.6
4.9 113 37.25 N 67.64 E Afghanistan-Tajikistan Border Region
55 05-12-2025 P 21:06:10.1 5.2 20 40.91 N 70.64 E Tajikistan
56 05-12-2025 P
S
18:07:14.4
18:07:41.0
4.4 20 33.27 N 76.06 E Kashmir- India Border Region
57 05-12-2025 P 01:19:04.4 3.7 70 36.78 N 72.80 E Afghanistan-Tajikistan Border Region
58 04-12-2025 P
S
07:46:30.9
07:48:24.4
6.2 10 41.15 N 78.34 E Southern Xinjiang, China
59 04-12-2025 P 04:32:26.5 5.6 10 0.12 S 125.94 E Southern Molucca Sea
60 04-12-2025 P 00:22:55.8 4.2 25 35.56 N 76.43 E Eastern Kashmir
61 03-12-2025 P 21:37:10.7 3.8 90 36.49 N 71.77 E Hindu Kush Region, Afghanistan
62 03-12-2025 P 14:48:11.8 4.4 142 37.41 N 74.95 E Tajikistan- Xinjiang Border Region
63 03-12-2025 P
S
05:31:32.9
05:32:32.9
4.9 153 37.65 N 72.47 E Tajikistan
64 02-12-2025 P 20:30:11.5 4 10 29.20 N 67.56 E 50 Km SW of Sibi, Pakistan
65 02-12-2025 P 15:52:21.3 3.9 181 36.66 N 71.30 E Hindu Kush Region, Afghanistan
66 02-12-2025 P 11:20:58.4 5.4 10 50.07 N 157.49 E Kuril Islands
67 02-12-2025 P 10:12:41.5 5.5 10 42.94 N 145.81 E Hokkaido, Japan Region
68 01-12-2025 P 23:07:18.2 4.5 90 37.25 N 72.38 E Tajikistan
69 01-12-2025 P 14:16:38.1 5.1 28 52.89 N 160.30 E Off East Coast of Kamchatka
70 01-12-2025 P 04:53:27.1 4 148 36.94 N 72.22 E Hindu Kush Region, Afghanistan
71 01-12-2025 P 02:08:22.3 3.9 132 36.94 N 72.22 E Hindu Kush Region, Afghanistan
72 01-12-2025 P 00:57:35.9 4.9 10 42.20 N 142.29 E Hokkaido, Japan Region