PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 22, December, 2024
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF NOVEMBER 2024,DECEMBER 2024.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 19-12-2024 P 01:21:03.2 4.8 295 18.25 N 118.05 E Philippines Islands Region
2 18-12-2024 P 10:54:21.8 4.6 35 34.44 N 77.96 E Kashmir-Xinjiang Border Region
3 17-12-2024 P 04:17:52.3 5.6 182 31.21 N 130.38 E Kyushu, Japan
4 17-12-2024 P 02:04:02.6 7.5 38 17.75 S 168.36 E Vanuatu Islands
5 16-12-2024 P 10:25:07.5 5.4 70 3.96 S 129.34 E Banda Sea
6 15-12-2024 P 09:23:34.8 4.6 103 36.40 N 71.45 E Afghanistan-Tajikistan Border Region
7 11-12-2024 P 15:17:15.1 4.2 140 36.14 N 69.16 E Hindu Kush Region, Afghanistan
8 10-12-2024 P 18:16:23.0 5.7 10 54.12N 176.81W Andreanof Islands, Aleutian Islands
9 10-12-2024 P 10:04:24.0 4.9 84 36.73N 71.00E Afghanistan-Tajikistan Border Region
10 09-12-2024 P 16:59:59.7 5.8 10 51.33N 177.59W Andreanof Islands, Aleutian Islands
11 09-12-2024 P 16:43:32.6 5.9 10 51.09N 177.10W Andreanof Islands, Aleutian Islands
12 09-12-2024 P 03:43:47.4 5.6 10 50.51N 176.47W Andreanof Islands, Aleutian Islands
13 09-12-2024 P 03:38:30.1 5.8 10 50.53N 176.55W Andreanof Islands, Aleutian Islands
14 09-12-2024 P 00:50:44.1 5.9 10 51.05N 176.87W Andreanof Islands, Aleutian Islands
15 09-12-2024 P 00:27:20.3 6.3 12 51.11N 176.18W Andreanof Islands, Aleutian Islands
16 08-12-2024 P 21:14:40.1 5.9 10 51.15N 177.08W Andreanof Islands, Aleutian Islands
17 08-12-2024 P 20:08:57.2 6.2 152 51.52N 178.00W Andreanof Islands, Aleutian Islands
18 08-12-2024 P 10:34:41.2 6 225 48.83N 152.29E Kuril Islands
19 06-12-2024 P 17:24:17.1 5.8 10 1.53N 121.20E Minahassa Peninsula, Sulawesi
20 05-12-2024 P 14:44:43.5 5.1 362 32.25N 137.98E Southeast of Honshu, Japan
21 05-12-2024 P 13:30:29.6 4.9 13 27.41N 51.82E Southern Iran
22 05-12-2024 P 12:00:03.1 5.5 12 52.00N 170.49E Fox Islands, Aleutian Islands
23 05-12-2024 P
S
06.21.47.8
06.22.06.2
5.1 15 32.88 N 73.82 E Near Kharian,Pakistan
24 05-12-2024 P 05:43:32.5 5.2 15 31.70N 49.52E Western Iran
25 05-12-2024 P 04:28:04.2 4.7 10 31.87N 49.75E Western Iran
26 05-12-2024 P 04:07:25.6 5.6 10 31.73N 49.61E Western Iran
27 04-12-2024 P 02:00:16.1 4.9 15 18.52N 80.54E Southern India
28 03-12-2024 P 19:02:46.1 5.5 25 18.53N 120.85E Luzon, Philippines
29 30-11-2024 P 09:15:07.3 5.1 12 25.63N 121.00E Ryukyu Islands, Japan
30 30-11-2024 P 08:54:30.4 5.8 75 25.27N 126.06E Ryukyu Islands, Japan
31 28-11-2024 P
S
10:50:22.9
10:51:23.6
5.2 212 36.66N 71.22E Afghanistan-Tajikistan Border Region
32 27-11-2024 P 22:06:43.9 5.5 210 15.54N 120.81E Luzon, Philippines
33 27-11-2024 P 17:32:29.0 4.6 85 37.34N 71.43E Afghanistan-Tajikistan Border Region
34 26-11-2024 P 21:11:58.5 5.5 61 49.33N 155.70E Kuril Islands
35 26-11-2024 P 13:56:03.9 6.3 12 37.07N 136.37E Near West Coast of Honshu, Japan
36 26-11-2024 P 08:08:03.0 5.1 12 24.82N 95.94E Myanmar
37 26-11-2024 P 04:40:46.8 5.5 12 38.75 N 142.19 E Near East Coast of Honshu, Japan
38 25-11-2024 P 18:45:31.5 5.2 15 44.52 N 79.88 E Eastern Kazakhstan
39 25-11-2024 P 07:43:30.0 3.8 33 32.93 N 71.74 E 18 Km East of Kalabagh
40 24-11-2024 P 01:09:24.1 4.1 91 32.04N 72.14E 87Km North West of Chiniot, Pakistan
41 23-11-2024 P 12:16:41.5 4.4 204 36.03 N 70.48 E Hindu Kush Region, Afghanistan
42 23-11-2024 P 08:35:00:8 5.2 15 39.39 N 71.70 E Tajikistan
43 23-11-2024 P 04:30:28.0 4.3 200 36.35 N 70.46 E Hindu Kush Region, Afghanistan