PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 30, October, 2025
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF SEPTEMBER 2025,OCTOBER 2025.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 29-10-2025 P
S
09:15:31.9
09:16:43.7
4.3 161 37.15 N 69.93 E Hindu Kush Region, Afghanistan
2 29-10-2025 P 07:04:57.0 5.3 10 51.82 N 159.27 E Off East Coast of Kamchatka
3 28-10-2025 P 08:01:30.6 5.4 10 39.31 N 28.56 E Turkiye
4 28-10-2025 P 07:16:41.8 5.7 10 53.00 N 166.24 E South of Aleutian Islands
5 28-10-2025 P 01:40:49.9 5.3 64 1.19 N 121.97 E Minahassa Peninsula, Sulawesi
6 27-10-2025 P 19:55:46.5 6.1 10 39.36 N 28.24 E Turkiye
7 27-10-2025 P 08:46:32.0 3.8 289 37.47 N 75.77 E Tajikistan- Xinjiang Border Region
8 27-10-2025 P 07:43:12.5 5.2 10 41.38 N 90.10 E Southern Xinjiang, China
9 26-10-2025 P 17:14:35.4 6.2 103 09.12 S 124.02 E Taimor Region
10 26-10-2025 P 15:07:52.7 5.1 10 29.16 N 99.31 E Sichuan, China
11 26-10-2025 P 05:31:41.3 5.3 10 9.50 N 39.86 E Ethiopia
12 25-10-2025 P 11:59:22.2 3.8 17 34.72 N 74.38 E 13Km S.E of Kel, Pakistan
13 25-10-2025 P 10:20:54.2 5.3 10 51.39 N 175.03 W Andreanof Islands, Aleutian Islands
14 25-10-2025 P 06:45:14.3 5.4 10 71.84 N 132.13 W Beaufort Sea
15 25-10-2025 P 04:14:39.8 3.8 40 36.92 N 71.08 E Hindu Kush Region, Afghanistan
16 24-10-2025 P 19:14:05.6 5.2 10 12.37 N 143.99 E South of Mariana Islands
17 24-10-2025 P 16:49:44.1 5.8 10 43.00 N 145.54 E Hokkaido, Japan Region
18 24-10-2025 P 16:13:41.3 5.4 10 8.15 N 126.71 E Mindanao, Philippines
19 24-10-2025 P 14:44:01.4 5.1 10 55.21 N 160.25 W Alaska Peninsula
20 24-10-2025 P 12:03:17.7 3.8 212 36.05 N 72.45 E Hindu Kush Region, Afghanistan
21 24-10-2025 P 11:51:40.1 4.1 120 37.39 N 73.17 E Tajikistan
22 24-10-2025 P 04:56:40.3 5.1 115 8.99 S 123.76 E Flores Region, Indonesia
23 24-10-2025 P 00:41:58.7 4.5 45 36.96 N 72.34 E Hindu Kush Region, Afghanistan
24 23-10-2025 P 18:23:52.8 4.3 70 39.54 N 77.24 E Southern Xinjiang, China
25 23-10-2025 P 11:56:43.2 5.7 145 6.36 S 131.03 E Tanimbar Islands Region,Indonesia
26 23-10-2025 P 02:41:52.7 5.8 10 51.43 N 159.70 E Off East Coast of Kamchatka
27 22-10-2025 P 20:28:11.2 3.9 152 37.51 N 69.90 Hindu Kush Region, Afghanistan
28 22-10-2025 P 09:27:06.3 5.3 10 42.89 N 145.76 E Hokkaido, Japan Region
29 22-10-2025 P 03:25:47.3 3.8 95 36.91 N 71.97 E Hindu Kush Region, Afghanistan
30 21-10-2025 P 18:56:21.8 3.8 35 36.36 N 74.24 E 20 Km Northeast of Naltar Valley, GB
31 21-10-2025 P
S
18:16:09.2
18:17:09.5
5.3 234 36.56 N 71.40 E Hindu Kush Region, Afghanistan
32 21-10-2025 P 14:49:00.2 3.8 45 36.92 N 71.72 E Hindu Kush Region, Afghanistan
33 21-10-2025 P
S
14:28:12.3
14:28:44.4
3.8 152 38.58 N 74.28 E Tajikistan- Xinjiang Border Region
34 21-10-2025 P
S
09:56:44.1
09:57:20.5
3.8 10 36.04 N 75.93 E Kashmir-Xinjiang Border Region
35 21-10-2025 P 09:52:45.9 3.8 12 36.70 N 74.07 E 85 km North of Gilgit Baltistan
36 21-10-2025 P 08:07:00.5 4.8 10 29.86 N 51.61 E Southern Iran
37 21-10-2025 P
S
06:00:50.5
06:01:59.4
5 35 36.76 N 72.68 E Afghanistan-Tajikistan Border Region
38 21-10-2025 P
S
02:14:50.6
02:15:51.8
4 213 36.46 N 70.38 E Hindu Kush Region, Afghanistan
39 20-10-2025 P
S
21:58:27.3
21:59:02.5
4.6 70 36.73 N 72.87 E 140km N.E Of Chitral, Pakistan
40 20-10-2025 P
S
18:04:02.1
18:04:50.3
4.3 183 36.60 N 70.37 E Hindu Kush Region, Afghanistan
41 20-10-2025 P 11:45:21.3 5.6 12 6.91 N 127.14 E Philippine Islands Region
42 20-10-2025 P 09:50:51.1 4.9 22 40.08 N 77.53 E Kyrgyzstan-Xinjiang Border Region
43 20-10-2025 P 05:43:04.6 5 15 30.41 N 70.02 E 39 Km N.E of Rakhni, Balochistan
44 19-10-2025 P 21:59:00.2 4.5 54 36.65 N 72.90 E Afghanistan-Tajikistan Border Region
45 19-10-2025 P 17:24:30.2 5 167 10.60 S 161.59 E Solomon Islands
46 19-10-2025 P 14:12:43.2 3.9 40 36.62 N 72.39 E Hindu Kush Region, Afghanistan
47 19-10-2025 P 14:00:53.5 4.9 60 36.80 N 72.72 E 130 KM N.E of Chitral, Pakistan
48 19-10-2025 P 12:06:48.3 3.7 90 36.97 N 71.87 E Hindu Kush Region, Afghanistan
49 19-10-2025 P 10:03:10.2 5 10 6.99 S 156.11 E Solomon Islands
50 19-10-2025 P 07:37:27.8 4.9 187 6.49 N 126.89 E Mindanao, Philippines
51 19-10-2025 P 07:33:22.7 5.3 10 52.48 N 160.96 E Off East Coast of Kamchatka
52 19-10-2025 P
S
05:44:25.6
05:44:52.4
4.5 50 36.62 N 72.09 E Hindu Kush Region, Afghanistan
53 18-10-2025 P 14:35:56.0 3.6 98 37.27 N 71.15 E Hindu Kush Region, Afghanistan
54 18-10-2025 P 12:40:43.9 5.6 10 8.95 N 126.48 E Mindanao, Philippines
55 18-10-2025 P
S
10:52:36.9
10:53:44.6
4.5 85 36.75 N 72.73 E 24 km N.E of Ujnu, Chitral. Pakistan
56 17-10-2025 P
S
14:51:53.3
14:52:59.9
4.3 60 36.90 N 71.92 E Hindu Kush Region, Afghanistan
57 17-10-2025 P 14:22:41.4 4 60 36.52 N 72.38 E Hindu Kush Region, Afghanistan
58 17-10-2025 P
S
12:16:24.2
12:17:42.0
5.6 120 36.75 N 72.59 E Hindu Kush Region, Afghanistan
59 16-10-2025 P 05:59:59.6 6.7 15 2.16 S 138.87 E West Papua, Indonesia
60 15-10-2025 P 17:42:16.2 4 159 36.82 N 74.42 E 43 Km Northwest of Sost, GB
61 15-10-2025 P 10:33:07.8 5.3 188 7.05 N 141.63 E Western Caroline Islands, Micronesia
62 15-10-2025 P 10:09:31.4 4.5 220 36.95 N 70.78 E Hindu Kush Region, Afghanistan
63 14-10-2025 P 16:26:25.5 6 12 29.65 N 81.53 E Nepal
64 14-10-2025 P
S
15:25:35.3
15:26:12.9
4.4 47 36.71 N 71.97 E Hindu Kush Region, Afghanistan
65 14-10-2025 P 02:09:31.6 5.5 10 7.49 N 127.03 E Philippine Islands Region
66 13-10-2025 P 15:59:48.5 4.8 25 36.64 N 74.81 E 90km Northeast of G.B, Pakistan
67 13-10-2025 P 11:21:51.6 5.9 12 7.25 N 141.94 E Western Caroline Islands, Micronesia
68 13-10-2025 P 01:21:34.7 5.9 10 48.71 N 155.47 E Kuril Islands
69 12-10-2025 P 17:16:22.6 5.8 78 10.89 N 124.07 E Lyete, Philippines
70 12-10-2025 P 07:26:54.6 4.7 10 30.69 N 102.08 E Sichuan, China
71 11-10-2025 P 14:41:59.8 5.9 10 8.98 N 126.27 E Mindanao, Philippines
72 11-10-2025 P 12:35:10.7 5.7 67 50.39 N 156.75 E Kuril Islands
73 11-10-2025 P 03:18:56.6 5.8 15 53.16 N 161.02 E Off East Coast of Kamchatka
74 10-10-2025 P 11:22:13.8 6.9 12 7.29 S 126.84 E Mindanao, Philippines
75 10-10-2025 P 03:41:24.4 5.7 11 7.22 N 127.00 E Mindanao, Philippines
76 10-10-2025 P 02:18:05.4 5.9 10 3.03 S 148.04 E Bismarck Sea
77 10-10-2025 P 01:42:57.5 7.4 10 7.33 N 126.89 E Mindanao, Philippines
78 09-10-2025 P 13:38:59.7 5.9 62 51.72 N 158.40 E Near East Coast of Kamchatka
79 09-10-2025 P
S
07:38:45.2
07:39:55.9
4.7 15 36.95 N 75.21 E 140 Km Northeast of G.B, Pakistan
80 09-10-2025 P 05:22:30.4 5.5 12 31.06 N 99.72 E Sichuan, China
81 08-10-2025 P
S
03:20:09.0
03:20:55.1
4.5 15 34.78 N 70.57 E Southeastern Afghanistan
82 07-10-2025 P 21:47:06.3 5.4 15 29.65 N 128.58 E Northwest of Ryukyu Islands
83 05-10-2025 P
S
21:17:43.7
21:18:13.0
4.3 23 32.67 N 76.21 E Kashmir- India Border Region
84 05-10-2025 P 20:31:30.0 5.9 10 42.21 N 71.33 E Kyrgyzstan
85 05-10-2025 P 20:31:30.0 5.9 10 42.21 N 71.33 E Kyrgyzstan
86 05-10-2025 P 18:35:37.0 5.3 10 14.94 N 108.11 E Vietnam
87 05-10-2025 P 17:33:07.5 5.4 11 4.54 N 125.53 E Talaud Islands, Indonesia
88 04-10-2025 P 17:48:06.2 5.5 10 51.85 N 160.19 E Off East Coast of Kamchatka
89 04-10-2025 P 15:30:30.8 5.9 10 37.48 N 141.36 E Near East Coast of Honshu, Japan
90 03-10-2025 P 16:18:09.7 6.1 10 51.75 N 159.94 E Off East Coast of Kamchatka
91 03-10-2025 P 15:26:00.8 5.5 10 45.35 N 151.89 E Kuril Islands
92 03-10-2025 P 11:13:26.3 5.4 12 2.93 S 101.19 E Southern Sumatra, Indonesia
93 03-10-2025 P 06:26:53.3 5.3 10 52.34 N 160.47 E Off East Coast of Kamchatka
94 03-10-2025 P 06:14:12.0 5.4 12 5.57 N 127.10 E Philippine Islands Region
95 02-10-2025 P 21:48:50.7 5.4 10 11.27 N 124.20 E Leyte, Philippines
96 02-10-2025 P 20:38:58.2 5.2 10 33.83 N 53.01 E Northern and Central Iran
97 02-10-2025 P 04:59:18.9 4.3 80 37.31 N 72.12 E Tajikistan
98 02-10-2025 P
S
03:29:03.8
03:29:28.7
4.2 170 35.71 N 76.22 E Eastern Kashmir
99 01-10-2025 P
S
11:43:57.4
11:44:34.7
4 12 34.99 N 70.55 E Southeastern Afghanistan
100 30-09-2025 P 16:59:07.2 6.1 10 7.32 S 114.22 E Bali Sea
101 30-09-2025 P 14:08:38.3 7 10 11.13 N 124.20 E Leyte, Philippines