PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 15, January, 2026
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF DECEMBER 2025,JANUARY 2026.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 06-01-2026 P 01:27:33.1 5.8 10 35.41 N 133.12 E Westren Honshu, japan
2 05-01-2026 P 22:41:26.7 5.2 401 48.02 N 148.17 E Northwest of Kuril Islands
3 05-01-2026 P 07:53:15.5 4.8 142 38.10 N 72.98 E Tajikistan
4 05-01-2026 P 00:53:47.6 5.6 178 5.69 S 147.78 E Papua New Guinea Region
5 04-01-2026 P 22:51:34.3 5.2 10 26.49 N 92.36 E Northeastern India
6 04-01-2026 P 19:25:41.4 3.9 12 34.62 N 73.30 E 09 Km NW of Balakot, KPK, Pakistan
7 04-01-2026 P 11:12:20.9 4.9 10 51.69 N 159.42 E Off East Coast of Kamchatka
8 04-01-2026 P 00:12:42.4 5.7 10 0.27 S 130.21 E West Papua, Indonesia
9 03-01-2026 P 17:19:34.6 4.2 90 36.59 N 71.30 E Hindu Kush Region, Afghanistan
10 03-01-2026 P 10:34:46.3 4.3 90 37.39 N 71.64 E Hindu Kush Region, Afghanistan
11 03-01-2026 P 01:35:18.9 5.1 156 7.38 S 144.09 E Near South Coast of New Guinea, Papua New Guinea
12 03-01-2026 P 01:35:18.1 5.1 156 7.38 S 144.09 E Near South Coast of New Guinea, Papua New Guinea
13 03-01-2026 P 00:14:05.6 5.7 10 0.27 S 130.21 E West Papua, Indonesia
14 02-01-2026 P 14:17:19.8 6.5 10 16.95 N 99.30 W Guerrero, Maxico
15 02-01-2026 P 04:03:51.1 3.8 50 33.65 N 75.15 E Eastern Kashmir(10 Km south of Anantnag)
16 01-01-2026 P 20:22:41.1 4.5 80 35.94 N 70.62 E Hindu Kush Region, Afghanistan
17 01-01-2026 P 13:28:43.3 5.3 12 21.41 N 96.25 E Myanmar
18 01-01-2026 P 10:18:23.3 4 90 35.17 N 70.45 E Hindu Kush Region, Afghanistan
19 01-01-2026 P
S
06:15:38.5
06:16:49.7
3.9 200 36.87 N 70.18 E Hindu Kush Region, Afghanistan
20 01-01-2026 P 05:57:18.9 5.8 10 51.51 N 158.85 E Near East Coast of Kamchatka
21 01-01-2026 P 03:15:45.3 5 210 6.85 S 129.89 E Banda Sea
22 01-01-2026 P 02:05:07.2 5.7 10 45.54 S 96.27 E Southeast Indian Ridge
23 01-01-2026 P 01:33:25.3 4.2 78 36.66 N 70.10 E Hindu Kush Region, Afghanistan
24 31-12-2025 P 18:23:35.6 3.9 15 33.68 N 75.21 E Eastern Kashmir
25 31-12-2025 P 16:39:49.4 5.1 10 41.16 N 142.55 E Hokkaido, Japan Region
26 31-12-2025 P 14:36:27.4 5.8 44 40.13 N 142.94 E Near East Coast of Honshu, Japan
27 30-12-2025 P 22:29:47.1 5.2 10 39.57 N 143.44 E Off East Coast of Honshu, Japan
28 30-12-2025 P 21:04:28.6 5 68 1.12 N 123.35 E Minahassa Peninsula, Sulawesi
29 29-12-2025 P 09:01:36.1 3.8 211 36.58 N 70.92 E Hindu Kush Region, Afghanistan
30 28-12-2025 P 21:21:59.1 4.3 70 36.23 N 70.45 E Hindu Kush Region, Afghanistan
31 28-12-2025 P 09:57:33.2 4.6 153 37.71 N 72.34 E Tajikistan
32 28-12-2025 P 06:13:38.9 3.9 97 37.45 N 73.69 E Tajikistan
33 28-12-2025 P 03:02:11.3 5.9 60 8.43 S 76.73 W Central Peru
34 27-12-2025 P 18:48:44.1 4.5 182 36.76 N 71.20 E Hindu Kush Region, Afghanistan
35 27-12-2025 P 15:13:44.7 6.5 10 24.77 N 122.19 E Taiwan Region
36 27-12-2025 P 12:43:22.7 4.7 12 26.87 N 92.46 E Northeastern India
37 27-12-2025 P 10:59:16.9 5.5 12 25.43 N 47.10 E Eastern Arabian Peninsula
38 27-12-2025 P 06:35:03.5 4.4 140 36.47 N 70.93 E Hindu Kush Region, Afghanistan
39 27-12-2025 P 02:35:19.2 5.4 10 49.70 N 158.92 E East of Kuril Islands
40 27-12-2025 P 01:19:53.4 5.7 10 5.51 S 102.37 E Southern Sumatra, Indonesia
41 27-12-2025 P 00:32:10.4 5.7 55 5.39 S 102.50 E Southern Sumatra, Indonesia
42 26-12-2025 P 23:11:46.7 5.7 10 4.38 S 153.82 E New Ireland Region, Papua New Guinea
43 26-12-2025 P 10:54:22.6 5.3 10 29.12 N 138.74 E Southeast of Honshu, Japan
44 26-12-2025 P 10:11:06.8 3.9 80 35.81 N 70.90 E Hindu Kush Region, Afghanistan
45 25-12-2025 P 23:04:27.1 5 14 23.82 N 70.31 E Gujarat, India
46 25-12-2025 P 20:54:41.6 3.8 83 36.42 N 71.30 E Hindu Kush Region, Afghanistan
47 25-12-2025 P 16:27:46.2 5.9 10 41.31 N 142.85 E Hokkaido, Japan Region
48 25-12-2025 P 11:35:06.2 4 124 36.23 N 70.48 E Hindu Kush Region, Afghanistan
49 25-12-2025 P 00:03:32.4 4.1 164 37.51 N 72.37 E Tajikistan
50 24-12-2025 P 22:47:14.9 5.7 10 11.87 N 143.54 E South of Mariana Islands
51 24-12-2025 P 15:10:33.6 5.5 10 11.95 N 144.11 E South of Mariana Islands
52 24-12-2025 P 09:52:12.0 5.9 12 22.96 N 121.17 E Taiwan Region
53 24-12-2025 P 04:15:53.4 4.4 12 24.09 N 91.35 E India-Bangladesh Border Region
54 23-12-2025 P 22:47:31.2 3.9 106 27.87 N 52.37 E Southern Iran
55 23-12-2025 P 22:47:31.2 3.9 106 27.87 N 52.37 E Southern Iran
56 23-12-2025 P 20:51:10.8 5.2 10 14.14 S 168.20 E Vanuatu Islands
57 23-12-2025 P 10:03:48.4 5.5 174 5.43 S 147.21 E Papua New Guinea Region
58 22-12-2025 P 18:30:06.5 3.9 187 36.69 N 71.10 E Hindu Kush Region, Afghanistan
59 22-12-2025 P 10:41:16.4 6.4 12 5.53 S 145.46 E Papua New Guinea Region
60 21-12-2025 P 23:17:14.6 5.6 10 5.32 N 151.72 E New Britain Region, Papua New Guinea
61 21-12-2025 P 18:03:23.1 5.7 10 8.38 N 127.39 E Philippine Islands Region
62 21-12-2025 P 14:03:11:4 3.9 80 36.39 N 71.56 E Hindu Kush Region, Afghanistan
63 21-12-2025 P 12:31:30.0 5.7 77 1.37 N 126.44 E Northern Molucca Sea
64 21-12-2025 P 09:47:44.6 5.1 415 30.10 N 138.47 E Southeast of Honshu, Japan
65 21-12-2025 P 07:08:36.7 5.1 10 34.85 N 142.04 E Off East Coast of Honshu, Japan
66 21-12-2025 P
S
05:17:06.3
05:19:17.5
5 102 38.91 N 70.75 E Tajikistan
67 21-12-2025 P 04:55:00.6 5 10 43.08 N 149.19 E East of Kuril Islands
68 21-12-2025 P 04:13:29.0 5 10 43.51 N 148.09 E East of Kuril Islands
69 21-12-2025 P 03:57:51.7 5.6 10 43.54 N 148.28 E East of Kuril Islands
70 21-12-2025 P 02:15:26.4 5.2 11 43.49 N 148.26 E East of Kuril Islands
71 21-12-2025 P 01:38:23.9 5.7 63 40.81 N 142.55 E Near East Coast of Honshu, Japan
72 21-12-2025 P 00:32:12.0 5.1 136 43.98 N 147.63 E Kuril Islands
73 21-12-2025 P 00:28:57.2 5.3 10 44.25 N 147.01 E Kuril Islands
74 20-12-2025 P 13:08:34.3 5.3 10 42.72 N 146.27 E Off East Coast of Honshu, Japan
75 20-12-2025 P 12:40:11.8 5.5 10 42.79 N 146.09 E Off East Coast of Honshu, Japan
76 20-12-2025 P 10:42:44.2 5.4 145 0.38 N 121.94 E Minahassa Peninsula, Sulawesi
77 20-12-2025 P
S
04:38:12.0
04:38:44.3
4.2 15 33.69 N 72.38 E 50 Km Southwest of Tarbela, Pakistan
78 19-12-2025 P 13:55:33.0 4.5 168 36.68 N 71.32 E Hindu Kush Region, Afghanistan
79 19-12-2025 P
S
05:40:43.9
05:42:18.2
5.7 12 36.47 N 69.19 E Hindu Kush Region, Afghanistan
80 19-12-2025 P 04:11:55.8 5.8 10 8.87 N 126.90 E Mindanao, Philippines
81 18-12-2025 P 14:52:27.3 5.2 10 43.51 N 148.14 E East of Kuril Islands
82 18-12-2025 P 12:47:41.2 6.1 10 53.04 N 160.24 E Near East Coast of Kamchatka
83 17-12-2025 P
S
11:44:40.1
11:45:34.7
4.1 34 30.30 N 69.61 E 45 Km North of Barkhan, Balochistan
84 17-12-2025 P 09:59:41.3 5.6 20 41.30 N 142.25 E Hokkaido, Japan Region
85 17-12-2025 P 01:54:03.8 5.8 10 43.47 N 148.30 E East of Kuril Islands
86 16-12-2025 P 20:54:35.2 4.3 195 36.46 N 70.19 E Hindu Kush Region, Afghanistan
87 16-12-2025 P 10:18:07.1 5.3 10 47.66 N 153.94 E Kuril Islands
88 16-12-2025 P 09:31:51.5 5.5 10 12.23 S 164.12 E Santa Cruz Islands Region
89 16-12-2025 P 05:48:10.6 5.6 12 41.02 N 143.53 E Hakkaido, Japan Region