PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 10, March, 2025
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF FEBRUARY 2025,MARCH 2025.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 02-03-2025 P 18:52:34.0 5.5 10 3.53S 129.76E Seram, Indonesia
2 02-03-2025 P 14:24:57.4 5.5 10 10.48S 66.40E Mid-Indian Ridge
3 02-03-2025 P 08:22:00.5 5.6 16 14.27N 39.87E Ethiopia
4 01-03-2025 P 20:13:01.6 5.8 12 13.54N 145.84E Mariana Islands
5 28-02-2025 P 22:09:07.2 5.8 144 5.96S 130.65E Banda Sea
6 27-02-2025 P
S
23:46:17.7
23:47:14.0
4.2 30 32.71N 70.65E 30Km South of Bannu, Pakistan
7 27-02-2025 P
S
21:08:42.4
21:10:35.9
5.5 10 28.13N 85.69E Nepal
8 26-02-2025 P 20:59:33.4 5.2 10 26.53N 92.29E Northeastern india
9 26-02-2025 P 16:26:08.9 5.9 10 55.51N 164.20E Komandorsky Island Region
10 26-02-2025 P 06:01:52.7 5.4 390 33.64N 136.36E Near South Coast of Western Honshu, Japan
11 25-02-2025 P 23:05:32.7 6 78 0.39N 124.77E Minahassa Peninsula, Sulawesi
12 25-02-2025 P 16:09:03.8 4.2 10 27.83N 87.22E Nepal
13 25-02-2025 P
S
00:44:21.7
00:47:22.3
5.4 12 19.86N 88.66E Bay of Bengal
14 23-02-2025 P 23:52:15.6 5.3 10 9.49N 40.34E Ethiopia
15 23-02-2025 P 23:02:47.0 5.3 100 6.31S 153.80E New Britain region ,Papua New Guinea
16 23-02-2025 P 18:29:48.5 6 96 11.32S 166.36E Santa Cruz Islands
17 23-02-2025 P 15:18:36.5 4.3 12 34.18N 73.65E 16Km Northeast of Kohala, Kashmir
18 23-02-2025 P 11:43:19.5 4.8 196 36.54N 70.64E Hindu Kush Region, Afghanistan
19 23-02-2025 P 04:30:16.3 5.4 94 7.40S 155.89E Solomon Islands
20 23-02-2025 P 03:13:46.2 3.7 18 32.05N 76.92E Kashmir- India Border Region
21 22-02-2025 P 10:37:59.3 5.2 10 21.56N 93.89E Myanmar
22 21-02-2025 P 22:51:19.4 5 97 36.33N 71.35E Afghanistan Tajikistan Border Region
23 21-02-2025 P 10:14:35.4 4.8 12 28.82N 87.43E Xizang, China
24 20-02-2025 P 22:22:55.2 4.4 21 34.68N 72.44E 8Km South of Swat, Pakistan
25 18-02-2025 P 23:49:45.3 5.9 12 3.55S 131.11E West Papua Region, Indonesia
26 18-02-2025 P 17:38:30.4 5.7 10 25.54S 71.16W Off Cost of Northern Chile
27 18-02-2025 P 06:04:43.4 5.1 166 36.64N 71.34E Afghanistan-Tajikistan Border Region
28 17-02-2025 P 22:07:43.2 4.4 201 36.56 N 70.98 E Hindu Kush Region, Afghanistan
29 17-02-2025 P 22:07:43.2 4.4 201 36.56 N 70.98 E Hindu Kush Region, Afghanistan
30 17-02-2025 P 00:08:46.7 5.1 17 28.63N 77.52 E Northern India
31 16-02-2025 P 19:00:32.7 5.3 16 32.84N 48.35E Western Iran
32 16-02-2025 P 07:53:49.6 5.6 10 45.31N 153.20E East of kuril Islands
33 16-02-2025 P 03:31:43.9 5.4 20 29.23N 87.29E Xizang, China
34 15-02-2025 P
S
17:48:51.9
17:49:22.3
4.8 17 33.54N 73.13E 8KM SE of Rawalpindi, Pakistan
35 15-02-2025 P 01:52:55.3 5.9 12 49.98N 88.18E Russia Mongolia Border Region
36 14-02-2025 P 01:42:54.8 5 94 45.91N 150.60E Kuril Islands
37 10-02-2025 P 16:18:44.9 4.8 107 36.40N 71.03E Afghanistan-Tajikistan Border Region
38 10-02-2025 P 15:46:25.5 4.3 179 35.17N 77.36E Eastern Kashmir
39 10-02-2025 P 00:41:03.9 5.7 89 7.01S 155.50E Solomon Islands
40 08-02-2025 P 23:42:21.3 7.5 10 17.62N 82.49W North of Honduras