PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 20, December, 2025
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF NOVEMBER 2025,DECEMBER 2025.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 05-12-2025 P
S
18:07:14.4
18:07:41.0
4.4 20 33.27 N 76.06 E Kashmir- India Border Region
2 05-12-2025 P 01:19:04.4 3.7 70 36.78 N 72.80 E Afghanistan-Tajikistan Border Region
3 04-12-2025 P
S
07:46:30.9
07:48:24.4
6.2 10 41.15 N 78.34 E Southern Xinjiang, China
4 04-12-2025 P 04:32:26.5 5.6 10 0.12 S 125.94 E Southern Molucca Sea
5 04-12-2025 P 00:22:55.8 4.2 25 35.56 N 76.43 E Eastern Kashmir
6 03-12-2025 P 21:37:10.7 3.8 90 36.49 N 71.77 E Hindu Kush Region, Afghanistan
7 03-12-2025 P 14:48:11.8 4.4 142 37.41 N 74.95 E Tajikistan- Xinjiang Border Region
8 03-12-2025 P
S
05:31:32.9
05:32:32.9
4.9 153 37.65 N 72.47 E Tajikistan
9 02-12-2025 P 20:30:11.5 4 10 29.20 N 67.56 E 50 Km SW of Sibi, Pakistan
10 02-12-2025 P 15:52:21.3 3.9 181 36.66 N 71.30 E Hindu Kush Region, Afghanistan
11 02-12-2025 P 11:20:58.4 5.4 10 50.07 N 157.49 E Kuril Islands
12 02-12-2025 P 10:12:41.5 5.5 10 42.94 N 145.81 E Hokkaido, Japan Region
13 01-12-2025 P 23:07:18.2 4.5 90 37.25 N 72.38 E Tajikistan
14 01-12-2025 P 14:16:38.1 5.1 28 52.89 N 160.30 E Off East Coast of Kamchatka
15 01-12-2025 P 04:53:27.1 4 148 36.94 N 72.22 E Hindu Kush Region, Afghanistan
16 01-12-2025 P 02:08:22.3 3.9 132 36.94 N 72.22 E Hindu Kush Region, Afghanistan
17 01-12-2025 P 00:57:35.9 4.9 10 42.20 N 142.29 E Hokkaido, Japan Region
18 30-11-2025 P 17:33:55.9 5.2 11 38.85 N 139.70 E Near West Coast of Honshu, Japan
19 30-11-2025 P 13:07:09.7 3.8 109 36.10 N 70.24 E Hindu Kush Region, Afghanistan
20 30-11-2025 P
S
04:58:48.2
04:59:29.1
3.9 214 37.26 N 73.50 E Tajikistan
21 29-11-2025 P 23:51:07.1 5.8 10 26.90 S 176.90 W South of Fiji Islands
22 29-11-2025 P 21:54:39.5 4.7 10 38.33 N 146.20 E Off East Coast of Honshu, Japan
23 29-11-2025 P 06:17:22.4 5.3 177 6.83 S 156.23 E Solomon Islands
24 28-11-2025 P 19:24:29.6 3.8 20 35.70 N 76.80 E 120 km NE of Skardu, Pakistan
25 28-11-2025 P 12:03:00.5 3.9 91 36.45 N 71.45 E Hindu Kush Region, Afghanistan
26 28-11-2025 P 09:32:55.3 3.8 90 36.14 N 70.70 E Hindu Kush Region, Afghanistan
27 27-11-2025 P 22:03:49.8 3.8 143 37.60 N 72.45 E Tajikistan
28 27-11-2025 P 21:49:03.4 4.9 12 32.77 N 55.82 E Northern and central Iran
29 27-11-2025 P 17:23:25.6 5.9 12 61.51 N 150.83 W Southern Alaska
30 27-11-2025 P 09:09:27.1 3.8 80 36.82 N 71.74 E Afghanistan-Tajikistan Border Region
31 27-11-2025 P 05:03:16.2 6.4 10 2.95 N 96.13 E Northern Sumatra, Indonesia
32 26-11-2025 P 23:52:00.4 3.8 70 36.14 N 70.44 E Hindu Kush Region, Afghanistan
33 25-11-2025 P
S
23:11:44.9
23:13:04.8
4.9 139 36.43 N 69.00 E Hindu Kush Region, Afghanistan
34 25-11-2025 P 22:37:36.9 5.4 10 50.84 N 158.68 E East of Kuril Islands
35 25-11-2025 P 21:11:16.7 3.9 22 36.51 N 71.62 E Afghanistan-Tajikistan Border Region
36 25-11-2025 P 10:54:37.9 5.6 66 6.43 N 126.30 E Mindanao, Philippines
37 25-11-2025 P 09:09:51.3 5.4 74 33.17 N 131.20 E Kyushu, Japan
38 24-11-2025 P 20:59:25.7 4.1 99 36.41 N 71.46 E Hindu Kush Region, Afghanistan
39 24-11-2025 P 00:33:46.1 3.9 30 37.16 N 73.37 E Tajikistan
40 23-11-2025 P 08:33:27.1 5.5 10 51.25 N 176.54 W Andreanof Islands, Aleutian Islands
41 23-11-2025 P 04:59:51.4 4.3 73 37.89 N 72.83 E Tajikistan
42 23-11-2025 P 04:45:05.0 4.6 148 15.23 N 96.43 E Near South Coast of Myanmar
43 23-11-2025 P 03:29:56.7 5.5 105 1.08 N 128.30 E Halmahera, Indonesia
44 22-11-2025 P 16:39:19.1 5 12 34.59 N 43.36 E Iraq
45 22-11-2025 P 09:16:11.2 4.9 10 31.71 N 141.69 E Southeast of Honshu, Japan
46 21-11-2025 P 22:48:35.8 5.9 10 49.71 N 158.67 E East of Kuril Islands
47 21-11-2025 P 21:56:07.2 3.8 201 36.66 N 70.38 E Hindu Kush Region, Afghanistan
48 21-11-2025 P 16:04:24.3 3.9 188 36.46 N 70.90 E Hindu Kush Region, Afghanistan
49 21-11-2025 P 12:31:37.3 5.7 12 39.73 N 143.58 E Off East Coast of Honshu, Japan
50 21-11-2025 P 11:32:26.1 3.9 107 36.62 N 70.66 E Hindu Kush Region, Afghanistan
51 21-11-2025 P 07:31:35.6 4.2 220 36.51 N 70.32 E Hindu Kush Region, Afghanistan
52 21-11-2025 P
S
04:42:07.6
04:44:58.0
5.7 10 24.00 N 90.65 E Bangladesh
53 21-11-2025 P 03:11:10.2 4.1 197 36.29 N 69.29 E Hindu Kush Region, Afghanistan
54 20-11-2025 P 23:44:04.5 5.3 129 26.10 N 124.55 E Northeast of Taiwan
55 20-11-2025 P 23:35:42.1 4.4 191 37.55 N 72.36 E Tajikistan
56 20-11-2025 P 21:40:25.6 4.9 90 36.24 N 71.39 E Hindu Kush Region, Afghanistan
57 20-11-2025 P 20:30:54.3 4.3 211 36.51 N 69.98 E Hindu Kush Region, Afghanistan
58 20-11-2025 P 18:59:40.7 3.8 55 37.28 N 72.05 E Tajikistan
59 20-11-2025 P 10:17:21.7 4.1 10 34.98 N 73.84 E 65 Km NE of Balakot, Pakistan
60 20-11-2025 P 07:09:49.4 5.8 153 3.86 S 128.32 E Seram, Indonesia
61 20-11-2025 P 04:29:31.0 5.2 51 1.53 N 127.14 E Halmahera, Indonesia