PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 08, January, 2026
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF DECEMBER 2025,JANUARY 2026.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 03-02-2026 P 00:14:05.6 5.7 10 0.27 S 130.21 E West Papua, Indonesia
2 03-01-2026 P 10:33:47.2 4.3 90 37.39 N 71.64 E Hindu Kush Region, Afghanistan
3 03-01-2026 P 10:33:47.2 4.3 90 37.39 N 71.64 E Hindu Kush Region, Afghanistan
4 03-01-2026 P 01:35:18.1 5.1 156 7.38 S 144.09 E Near South Coast of New Guinea, Papua New Guinea
5 02-01-2026 P 14:17:19.8 6.5 10 16.95 N 99.30 W Guerrero, Maxico
6 02-01-2026 P 04:03:51.1 3.8 50 33.65 N 75.15 E Eastern Kashmir(10 Km south of Anantnag)
7 01-01-2026 P 20:22:41.1 4.5 80 35.94 N 70.62 E Hindu Kush Region, Afghanistan
8 01-01-2026 P 13:28:43.3 5.3 12 21.41 N 96.25 E Myanmar
9 01-01-2026 P 10:18:23.3 4 90 35.17 N 70.45 E Hindu Kush Region, Afghanistan
10 01-01-2026 P
S
06:15:38.5
06:16:49.7
3.9 200 36.87 N 70.18 E Hindu Kush Region, Afghanistan
11 01-01-2026 P 05:57:18.9 5.8 10 51.51 N 158.85 E Near East Coast of Kamchatka
12 01-01-2026 P 03:15:45.3 5 210 6.85 S 129.89 E Banda Sea
13 01-01-2026 P 02:05:07.2 5.7 10 45.54 S 96.27 E Southeast Indian Ridge
14 01-01-2026 P 01:33:25.3 4.2 78 36.66 N 70.10 E Hindu Kush Region, Afghanistan
15 31-12-2025 P 18:23:35.6 3.9 15 33.68 N 75.21 E Eastern Kashmir
16 31-12-2025 P 16:39:49.4 5.1 10 41.16 N 142.55 E Hokkaido, Japan Region
17 31-12-2025 P 14:36:27.4 5.8 44 40.13 N 142.94 E Near East Coast of Honshu, Japan
18 30-12-2025 P 22:29:47.1 5.2 10 39.57 N 143.44 E Off East Coast of Honshu, Japan
19 30-12-2025 P 21:04:28.6 5 68 1.12 N 123.35 E Minahassa Peninsula, Sulawesi
20 29-12-2025 P 09:01:36.1 3.8 211 36.58 N 70.92 E Hindu Kush Region, Afghanistan
21 28-12-2025 P 21:21:59.1 4.3 70 36.23 N 70.45 E Hindu Kush Region, Afghanistan
22 28-12-2025 P 09:57:33.2 4.6 153 37.71 N 72.34 E Tajikistan
23 28-12-2025 P 06:13:38.9 3.9 97 37.45 N 73.69 E Tajikistan
24 28-12-2025 P 03:02:11.3 5.9 60 8.43 S 76.73 W Central Peru
25 27-12-2025 P 18:48:44.1 4.5 182 36.76 N 71.20 E Hindu Kush Region, Afghanistan
26 27-12-2025 P 15:13:44.7 6.5 10 24.77 N 122.19 E Taiwan Region
27 27-12-2025 P 12:43:22.7 4.7 12 26.87 N 92.46 E Northeastern India
28 27-12-2025 P 10:59:16.9 5.5 12 25.43 N 47.10 E Eastern Arabian Peninsula
29 27-12-2025 P 06:35:03.5 4.4 140 36.47 N 70.93 E Hindu Kush Region, Afghanistan
30 27-12-2025 P 02:35:19.2 5.4 10 49.70 N 158.92 E East of Kuril Islands
31 27-12-2025 P 01:19:53.4 5.7 10 5.51 S 102.37 E Southern Sumatra, Indonesia
32 27-12-2025 P 00:32:10.4 5.7 55 5.39 S 102.50 E Southern Sumatra, Indonesia
33 26-12-2025 P 23:11:46.7 5.7 10 4.38 S 153.82 E New Ireland Region, Papua New Guinea
34 26-12-2025 P 10:54:22.6 5.3 10 29.12 N 138.74 E Southeast of Honshu, Japan
35 26-12-2025 P 10:11:06.8 3.9 80 35.81 N 70.90 E Hindu Kush Region, Afghanistan
36 25-12-2025 P 23:04:27.1 5 14 23.82 N 70.31 E Gujarat, India
37 25-12-2025 P 20:54:41.6 3.8 83 36.42 N 71.30 E Hindu Kush Region, Afghanistan
38 25-12-2025 P 16:27:46.2 5.9 10 41.31 N 142.85 E Hokkaido, Japan Region
39 25-12-2025 P 11:35:06.2 4 124 36.23 N 70.48 E Hindu Kush Region, Afghanistan
40 25-12-2025 P 00:03:32.4 4.1 164 37.51 N 72.37 E Tajikistan
41 24-12-2025 P 22:47:14.9 5.7 10 11.87 N 143.54 E South of Mariana Islands
42 24-12-2025 P 15:10:33.6 5.5 10 11.95 N 144.11 E South of Mariana Islands
43 24-12-2025 P 09:52:12.0 5.9 12 22.96 N 121.17 E Taiwan Region
44 24-12-2025 P 04:15:53.4 4.4 12 24.09 N 91.35 E India-Bangladesh Border Region
45 23-12-2025 P 22:47:31.2 3.9 106 27.87 N 52.37 E Southern Iran
46 23-12-2025 P 22:47:31.2 3.9 106 27.87 N 52.37 E Southern Iran
47 23-12-2025 P 20:51:10.8 5.2 10 14.14 S 168.20 E Vanuatu Islands
48 23-12-2025 P 10:03:48.4 5.5 174 5.43 S 147.21 E Papua New Guinea Region
49 22-12-2025 P 18:30:06.5 3.9 187 36.69 N 71.10 E Hindu Kush Region, Afghanistan
50 22-12-2025 P 10:41:16.4 6.4 12 5.53 S 145.46 E Papua New Guinea Region
51 21-12-2025 P 23:17:14.6 5.6 10 5.32 N 151.72 E New Britain Region, Papua New Guinea
52 21-12-2025 P 18:03:23.1 5.7 10 8.38 N 127.39 E Philippine Islands Region
53 21-12-2025 P 14:03:11:4 3.9 80 36.39 N 71.56 E Hindu Kush Region, Afghanistan
54 21-12-2025 P 12:31:30.0 5.7 77 1.37 N 126.44 E Northern Molucca Sea
55 21-12-2025 P 09:47:44.6 5.1 415 30.10 N 138.47 E Southeast of Honshu, Japan
56 21-12-2025 P 07:08:36.7 5.1 10 34.85 N 142.04 E Off East Coast of Honshu, Japan
57 21-12-2025 P
S
05:17:06.3
05:19:17.5
5 102 38.91 N 70.75 E Tajikistan
58 21-12-2025 P 04:55:00.6 5 10 43.08 N 149.19 E East of Kuril Islands
59 21-12-2025 P 04:13:29.0 5 10 43.51 N 148.09 E East of Kuril Islands
60 21-12-2025 P 03:57:51.7 5.6 10 43.54 N 148.28 E East of Kuril Islands
61 21-12-2025 P 02:15:26.4 5.2 11 43.49 N 148.26 E East of Kuril Islands
62 21-12-2025 P 01:38:23.9 5.7 63 40.81 N 142.55 E Near East Coast of Honshu, Japan
63 21-12-2025 P 00:32:12.0 5.1 136 43.98 N 147.63 E Kuril Islands
64 21-12-2025 P 00:28:57.2 5.3 10 44.25 N 147.01 E Kuril Islands
65 20-12-2025 P 13:08:34.3 5.3 10 42.72 N 146.27 E Off East Coast of Honshu, Japan
66 20-12-2025 P 12:40:11.8 5.5 10 42.79 N 146.09 E Off East Coast of Honshu, Japan
67 20-12-2025 P 10:42:44.2 5.4 145 0.38 N 121.94 E Minahassa Peninsula, Sulawesi
68 20-12-2025 P
S
04:38:12.0
04:38:44.3
4.2 15 33.69 N 72.38 E 50 Km Southwest of Tarbela, Pakistan
69 19-12-2025 P 13:55:33.0 4.5 168 36.68 N 71.32 E Hindu Kush Region, Afghanistan
70 19-12-2025 P
S
05:40:43.9
05:42:18.2
5.7 12 36.47 N 69.19 E Hindu Kush Region, Afghanistan
71 19-12-2025 P 04:11:55.8 5.8 10 8.87 N 126.90 E Mindanao, Philippines
72 18-12-2025 P 14:52:27.3 5.2 10 43.51 N 148.14 E East of Kuril Islands
73 18-12-2025 P 12:47:41.2 6.1 10 53.04 N 160.24 E Near East Coast of Kamchatka
74 17-12-2025 P
S
11:44:40.1
11:45:34.7
4.1 34 30.30 N 69.61 E 45 Km North of Barkhan, Balochistan
75 17-12-2025 P 09:59:41.3 5.6 20 41.30 N 142.25 E Hokkaido, Japan Region
76 17-12-2025 P 01:54:03.8 5.8 10 43.47 N 148.30 E East of Kuril Islands
77 16-12-2025 P 20:54:35.2 4.3 195 36.46 N 70.19 E Hindu Kush Region, Afghanistan
78 16-12-2025 P 10:18:07.1 5.3 10 47.66 N 153.94 E Kuril Islands
79 16-12-2025 P 09:31:51.5 5.5 10 12.23 S 164.12 E Santa Cruz Islands Region
80 16-12-2025 P 05:48:10.6 5.6 12 41.02 N 143.53 E Hakkaido, Japan Region
81 15-12-2025 P 23:49:58.2 5.5 12 37.59 N 20.36 E Ionian Sea
82 15-12-2025 P 23:16:57.2 5.9 12 14.41 N 145.87 E Mariana Islands
83 15-12-2025 P 19:54:09.6 5.2 12 25.52 N 66.55 E 87 Km NE of Karachi, Pakistan
84 15-12-2025 P 19:43:39.7 5.8 10 51.73 N 161.41 E Off East Coast of Kamchatka
85 15-12-2025 P 16:34:33.7 3.9 195 36.33 N 70.52 E Hindu Kush Region, Afghanistan
86 15-12-2025 P 16:34:33.7 3.9 195 36.33 N 70.52 E Hindu Kush Region, Afghanistan
87 15-12-2025 P 16:04:30.0 3.7 267 36.13 N 71.45 E Hindu Kush Region, Afghanistan
88 15-12-2025 P 01:04:23.5 4.2 96 36.22 N 70.87 E Hindu Kush Region, Afghanistan
89 14-12-2025 P 14:36:22.4 5.2 12 36.94 N 136.52 E Near West Coast of Honshu, Japan
90 14-12-2025 P 12:14:34.1 5.5 12 2.08 N 126.32 E Northern Molucca Sea
91 14-12-2025 P 08:08:12.4 5.4 10 39.70 N 143.82 E Off East Coast of Honshu, Japan
92 13-12-2025 P 15:54:40.2 5 25 29.90 N 69.83 E 30 Km East of Barkhan, Balochistan
93 13-12-2025 P 13:47:16.9 3.9 90 36.79 N 71.63 E Hindu Kush Region, Afghanistan
94 13-12-2025 P 13:16:28.6 4.2 25 30.18 N 69.54 E 27 Km NE of Barkhan, Pakistan
95 13-12-2025 P 11:30:07.6 3.9 97 36.25 N 71.18 E Hindu Kush Region, Afghanistan
96 13-12-2025 P 11:01:19.2 5.8 12 52.05 N 178.82 E Rat Islands, Aleutian Islands
97 13-12-2025 P 07:41:38.4 4.3 36 37.47 N 72.50 E Tajikistan
98 13-12-2025 P 04:03:14.4 4.5 80 37.27 N 72.25 E Tajikistan
99 12-12-2025 P 18:25:21.8 5.6 10 52.43 N 169.93 W Fox Islands, Aleutian Islands
100 12-12-2025 P 14:28:44.5 4.9 10 37.71 N 77.08 E Southern Xinjiang, China
101 12-12-2025 P 03:31:18.7 5.9 10 40.98 N 143.25 E Off East Coast of Honshu, Japan
102 11-12-2025 P 22:18:34.8 5.4 10 41.22 N 142.77 E Hokkaido, Japan Region
103 11-12-2025 P 17:21:58.4 5.7 10 28.25 N 104.10 E Sichuan, China
104 10-12-2025 P 23:03:53.0 4.2 15 35.64 N 75.13 E Eastern Kashmir
105 10-12-2025 P 17:34:45.9 4.4 93 37.41 N 69.33 E AfghanistanTajikistan Border 140Km from Dushanbe
106 10-12-2025 P 16:52:56.4 3.7 178 37.58 N 74.38 E Tajikistan- Xinjiang Border Region
107 10-12-2025 P 15:01:47.1 6 10 41.03 N 142.52 E Hokkaido, Japan Region
108 10-12-2025 P 09:40:24.6 5.9 10 25.57 N 94.50 E Myanmar-India Border Region
109 09-12-2025 P 21:37:07.2 3.7 126 36.11 N 71.87 E Hindu Kush Region, Afghanistan
110 09-12-2025 P 19:54:08.6 5.7 10 50.67 N 159.70 E East of Kuril Islands
111 09-12-2025 P 09:19:06.4 5.5 56 41.38 N 142.42 E Hokkaido, Japan Region
112 09-12-2025 P 09:09:38.1 3.9 150 37.01 N 73.51 E Tajikistan
113 09-12-2025 P
S
07:48:51.8
07:49:48.6
4.7 12 34.69 N 70.48 E Southeastern Afghanistan
114 09-12-2025 P 07:09:47.6 5.5 12 2.62 N 96.06 E Northern Sumatra, Indonesia
115 09-12-2025 P 00:08:30.3 5.6 10 40.86 N 142.78 E Near East Coast of Honshu, Japan