PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 08, February, 2026
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF JANUARY 2026,FEBRUARY 2026.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 30-01-2026 P 00:58:34.2 5.2 14 6.41 N 123.93 E Mindanao, Philippines
2 29-01-2026 P 23:03:11.4 3.9 120 37.55 N 74.86 E Tajikistan- Xinjiang Border Region
3 29-01-2026 P 07:40:11.5 6.1 10 58.01 S 25.02 W South Sandwich Islands, Region
4 28-01-2026 P 23:53:12.6 5.3 12 6.12 N 123.77 E Mindanao, Philippines
5 28-01-2026 P 10:55:22.3 5.3 10 40.25 N 143.08 E Off East Coast of Honshu, Japan
6 28-01-2026 P 08:48:02.2 5.9 12 7.07 N 123.60 E Mindanao, Philippines
7 28-01-2026 P 06:56:15.9 6 12 6.46 N 123.79 E Mindanao, Philippines
8 28-01-2026 P 01:51:05.2 5.5 12 7.01 N 123.93 E Mindanao, Philippines
9 27-01-2026 P
S
23:34:29.9
23:35:37.0
5.1 157 38.23 N 73.96 E Tajikistan- Xinjiang Border Region
10 27-01-2026 P 20:03:35.6 5.4 14 6.36 N 123.75 E Mindanao, Philippines
11 27-01-2026 P 17:14:24.2 5.5 12 6.57 N 123.76 E Mindanao, Philippines
12 27-01-2026 P 16:00:00.0 5.1 12 6.48 N 123.84 E Mindanao, Philippines
13 27-01-2026 P 02:57:19.9 5.3 10 42.89 N 146.89 E Off East Coast of Honshu, Japan
14 27-01-2026 P 01:29:43.9 5.6 174 7.78 S 111.31 E Java, Indonesia
15 26-01-2026 P 17:18:12.3 5.6 10 6.50 S 143.57 E New Guinea, Papua New Guinea
16 26-01-2026 P 11:36:14.3 5.8 10 29.40 S 177.39 W Karmadeac Islands, New Zealand
17 26-01-2026 P 10:31:38.3 5.5 10 51.97 N 160.02 E Off East Coast of Kamchatka
18 26-01-2026 P 07:01:21.7 5.4 12 34.06 N 10.32 E Gansu, China
19 26-01-2026 P 01:04:18.7 5.2 176 7.69 N 127.72 E Banda Sea
20 26-01-2026 P 00:02:45.1 4.4 109 36.53 N 71.24 E Afghanistan-Tajikistan Border Region
21 25-01-2026 P 22:12:25.6 5.8 10 23.47 N 143.37 E Volcano Islands, Japan Region
22 25-01-2026 P 06:33:03.5 5.2 190 6.37 S 130.51 E Banda Sea
23 25-01-2026 P 00:37:14.0 4.7 109 37.20 N 71.59 E Afghanistan-Tajikistan Border Region
24 23-01-2026 P 21:31:57.6 5.2 12 39.29 N 28.46 E Turkiye
25 23-01-2026 P 11:22:55.5 5.1 89 26.84 N 53.44 E Southern Iran
26 23-01-2026 P 06:26:19.4 4.3 215 36.37 N 70.81 E Hindu Kush Region, Afghanistan
27 22-01-2026 P
S
15:31:26.3
15:32:28.6
4.8 176 36.42 N 70.83 E Hindu Kush Region, Afghanistan
28 22-01-2026 P 14:40:53.5 5.4 10 41.17 N 142.25 E Hokkaido, Japan Region
29 22-01-2026 P 12:52:55.4 6.1 10 51.70 N 159.29 E Off East Coast of Kamchatka
30 22-01-2026 P 05:26:56.3 4.8 106 27.80 N 157.28 E Southern Iran
31 22-01-2026 P 04:10:57.3 4 180 36.53 N 70.95 E Hindu Kush Region, Afghanistan
32 21-01-2026 P 22:54:12.4 5.6 10 0.16 N 122.66 E Minahassa Peninsula, Sulawesi
33 21-01-2026 P 21:47:37.3 4.9 10 27.41 N 96.78 E Myanmar-India Border Region
34 21-01-2026 P 16:47:54.2 5.9 10 23.18 N 142.53 E Volcano Islands, Japan Region
35 21-01-2026 P
S
12:37:03.1
12:38:17.1
4.3 180 37.30 N 68.28 E Hindu Kush Region, Afghanistan
36 21-01-2026 P 05:59:10.4 5.5 10 6.78 S 129.73 E Banda Sea
37 21-01-2026 P 01:42:20.2 5.6 10 6.35 N 123.89 E Mindanao, Philippines
38 20-01-2026 P 18:01:00.5 5.3 12 41.47 N 141.76 E Hokkaido, Japan Region
39 20-01-2026 P 18:00:12.4 4.3 45 35.86 N 78.95 E Eastern Kashmir
40 20-01-2026 P 17:20:56.4 5.5 12 8.45 S 39.25 E Tanzania
41 20-01-2026 P 15:49:27.6 4.3 120 37.28 N 72.11 E Tajikistan
42 20-01-2026 P 09:56:54.3 3.9 80 38.73 N 68.79 E Tajikistan
43 19-01-2026 P 23:35:34.4 3.8 29 37.22 N 71.95 E Afghanistan-Tajikistan Border Region
44 19-01-2026 P 19:09:36.2 5.5 10 6.57 N 123.87 E Mindanao, Philippines
45 19-01-2026 P 18:09:57.3 5.6 10 12.49 N 141.85 E South of Mariana Islands
46 19-01-2026 P 11:11:15.1 5.4 167 2.53 S 102.36 E Southern Sumatra, Indonesia
47 19-01-2026 P
S
06:22:31.7
06:23:36.0
5.8 10 36.80 N 74.42 E Northwestern Kashmir
48 18-01-2026 P 15:03:11.6 4.4 12 33.95 N 65.62 E Southeastern Afghanistan
49 18-01-2026 P 09:56:30.3 4.9 12 42.26 N 145.65 E Hokkaido, Japan Region
50 17-01-2026 P 06:57:09.2 5.6 10 52.57 N 160.57 E Off East Coast of Kamchatka
51 17-01-2026 P 00:26:06.9 5.1 12 29.92 N 142.59 E Southeast of Honshu, Japan
52 17-01-2026 P 00:01:18.7 5.6 12 3.44 S 128.40 E Seram, Indonesia
53 16-01-2026 P 19:43:39.3 5.4 53 41.33 N 142.87 E Hokkaido, Japan Region
54 16-01-2026 P 09:14:01.6 5 10 38.15 N 146.37 E Off East Coast of Honshu, Japan
55 16-01-2026 P 03:32:46.8 5.7 10 44.31 N 128.09 W Off Coast of Oregon
56 15-01-2026 P 09:04:12.2 5.9 10 51.60 N 177.06 E Rat Islands, Aleutian Islands
57 14-01-2026 P 23:22:33.4 5 10 37.63 N 95.16 E Qinghai, China
58 14-01-2026 P 22:22:53.9 5.7 10 42.66 N 145.70 E Hokkaido, Japan Region
59 14-01-2026 P 20:44:43.4 5.5 10 47.97 N 154.92 E Kuril Islands
60 14-01-2026 P 18:10:18.3 5.4 136 1.72 N 127.45 E Halmahera, Indonesia
61 13-01-2026 P 18:17:44.3 4.9 24 31.58 N 55.96 E Northern and Central Iran
62 13-01-2026 P 14:51:48.3 4 81 35.22 N 69.00 E Hindu Kush Region, Afghanistan
63 13-01-2026 P
S
08:41:46.4
08:42:39.1
4.5 156 36.67 N 71.22 E Afghanistan-Tajikistan Border Region
64 13-01-2026 P 01:36:55.1 5.7 113 2.92 N 126.47 E Northern Molucca Sea
65 13-01-2026 P 00:44:37.0 5.9 11 49.37 N 156.64 E Kuril Islands
66 12-01-2026 P 03:20:04.6 4.7 47 36.69 N 68.07 E Hindu Kush Region, Afghanistan
67 12-01-2026 P 02:02:01.5 5.7 392 47.66 N 147.42 E Northwest of Kuril Islands
68 11-01-2026 P 17:07:38.9 4.8 10 30.64 N 47.35 E Iran-Iraq Border Region
69 11-01-2026 P 16:49:02.7 4.2 50 37.68 N 74.88 E Tajikistan- Xinjiang Border Region
70 10-01-2026 P 15:08:03.7 6.4 10 3.69 N 127.16 E Talaud Islands, Indonesia
71 10-01-2026 P 11:41:37.2 5.5 10 52.84 N 160.98 E Off East Coast of Kamchatka
72 10-01-2026 P 08:08:15.9 5.7 10 52.89 N 160.93 E Off East Coast of Kamchatka
73 10-01-2026 P 03:31:46.7 5.3 10 19.87 S 66.55 E Mauritius-Reunion Region
74 10-01-2026 P 00:01:45.9 5.2 133 25.92 N 141.59 E Volcano Islands, Japan Region
75 09-01-2026 P 20:08:45.5 5 10 26.97 N 104.46 E Southeastern China
76 09-01-2026 P 13:32:25.0 4 180 37.52 N 74.45 E Tajikistan- Xinjiang Border Region
77 09-01-2026 P 10:37:25.0 4.4 55 34.65 N 70.00 E Southeastern Afghanistan