PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 03, March, 2026
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF FEBRUARY 2026,MARCH 2026.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 16-02-2026 P 01:45:09.4 5 10 17.50 N 120.59 E Luzon, Philippines
2 15-02-2026 P 16:08:22.4 5.9 12 48.19 N 154.75 E Kuril Islands
3 14-02-2026 P 23:01:03.5 4.6 193 36.50 N 70.29 E Hindu Kush Region, Afghanistan
4 14-02-2026 P 02:37:24.5 6.2 10 15.00 S 166.60 E Vanuatu Islands
5 13-02-2026 P 15:06:45.8 5.6 115 4.43 N 128.29 E North of Halmahera, Indonesia
6 13-02-2026 P 06:32:02.7 5.6 13 28.31 N 67.29 E 86 Km NE of Khuzdar, Pakistan
7 13-02-2026 P 05:07:51.8 5 172 37.81 N 139.14 E Eastern Honshu, Japan
8 12-02-2026 P 22:16:34.6 5 172 36.03 N 65.15 E Northwestern Afghanistan
9 12-02-2026 P 21:56:46.6 5.5 11 25.87 N 128.66 E Ryukyu Islands, Japan
10 12-02-2026 P 21:42:15.8 5.2 13 44.08 N 149.17 E Kuril Islands
11 12-02-2026 P 16:54:55.5 5.7 12 44.08 N 149.04 E Kuril Islands
12 11-02-2026 P 22:35:48.9 5.4 12 20.35 N 120.10 E Philippine Islands Region
13 11-02-2026 P 20:12:57.2 4.4 75 37.35 N 69.89 E Hindu Kush Region, Afghanistan
14 11-02-2026 P 18:10:09.7 5.6 57 44.19 N 147.84 E Kuril Islands
15 10-02-2026 P 20:55:01.7 5.9 508 21.05 S 178.36 W Fiji Islands Region
16 10-02-2026 P 19:02:21.9 5.4 12 35.91 N 143.82 E Off East Coast of Honshu, Japan
17 10-02-2026 P 13:03:04.4 4.1 78 36.45 N 71.84 E Hindu Kush Region, Afghanistan
18 10-02-2026 P 11:14:17.7 3.9 227 36.68 N 71.20 E Hindu Kush Region, Afghanistan
19 10-02-2026 P 01:56:25.4 4.6 75 37.56 N 71.87 E Afghanistan-Tajikistan Border Region
20 09-02-2026 P 16:10:27.6 5.5 10 3.72 N 63.53 E Carlsberg Ridge
21 08-02-2026 P 19:42:28.9 4.6 85 36.60 N 71.85 E Hindu Kush Region, Afghanistan
22 08-02-2026 P 16:43:24.0 5.4 10 49.74 N 42.46 E Ukraine-Moldova-Southwestern Russia Region
23 08-02-2026 P 14:23:35.9 4.5 127 37.23 N 71.90 E Afghanistan-Tajikistan Border Region
24 08-02-2026 P
S
05:22:28.3
05:23:41.0
4.7 48 36.35 N 71.14 E Afghanistan-Tajikistan Border Region
25 07-02-2026 P 11:12:11.7 5.5 10 44.75 S 37.98 E Prince Edward Islands Region
26 06-02-2026 P 21:31:05.7 5.5 154 7.60 S 130.61 E Tanimbar Islands Region,Indonesia
27 06-02-2026 P 16:30:43.7 5 12 51.05 N 159.38 E Off East Coast of Kamchatka
28 06-02-2026 P 04:35:09.9 5.5 10 53.07 N 160.26 E Near East Coast of Kamchatka
29 06-02-2026 P 00:37:48.8 5.1 10 23.59 N 95.10 E Myanmar
30 05-02-2026 P 19:47:04.0 5.2 10 27.59 N 88.02 E Sikkim, India
31 05-02-2026 P 18:15:25.2 5.9 80 8.85 S 111.27 E Java, Indonesia
32 05-02-2026 P 08:40:02.9 5.1 77 44.65 N 78.74 E Eastern Kazakhstan
33 04-02-2026 P 18:29:20.9 5.6 81 29.36 N 130.40 E Ryukyu Islands, Japan
34 03-02-2026 P 15:42:56.4 5.8 12 20.67 N 93.96 E Myanmar
35 02-02-2026 P 12:38:30.5 3.9 207 38.41 N 73.02 E Tajikistan- Xinjiang Border Region
36 02-02-2026 P
S
00:06:41.3
00:07:13.3
4.8 12 34.13 N 74.54 E Southwestern Kashmir
37 01-02-2026 P
S
19:37:37.8
19:38:28.5
4.5 10 34.66 N 70.57 E Southeastern Afghanistan
38 01-02-2026 P
S
18:05:41.8
18:06:31.7
4.9 108 37.72 N 72.06 E Tajikistan
39 01-02-2026 P 05:15:44.8 5.4 10 27.37 N 52.64 E Southern Iran