PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 19, April, 2025
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF MARCH 2025,APRIL 2025.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 19-04-2025 P 11:49:46.4 5.9 94 36.21 N 71.34 E Afghanistan-Tajikistan Border Region
2 18-04-2025 P 00:29:42.9 5.9 113 23.66S 67.94W Chile-Argentina Border Region
3 17-04-2025 P 04:44:09.3 4.5 195 34.62N 79.47E Kashmir-Xizang Border Region
4 17-04-2025 P 01:01:11.8 5.7 69 0.28 N 124.98 E Minhassa Peninsula, Sulawesi
5 16-04-2025 P 01:55:20.5 6 12 47.89 S 99.88 E Southeast Indian Ridge
6 15-04-2025 P 23:15:16.1 5.9 89 35.98 N 70.63 E Hindu Kush Region,Afghanistan
7 15-04-2025 P 21:52:04.7 5.6 12 5.85 N 124.43 E Mindanao, philippines
8 14-04-2025 P 01:43:02.5 5.4 73 0.45 N 126.27 E Northern Molucca Sea
9 13-04-2025 P 09:22:47.1 5.7 368 48.76 N 149.88 E Northwest of kurli Islands
10 13-04-2025 P 04:25:58.6 6 15 39.04 N 70.51 E Tajikistan
11 13-04-2025 P 03:49:16.3 3.9 10 31.34 N 76.97 E Northern India
12 13-04-2025 P 02:29:51.4 5.4 10 21.36 N 96.24 E Myanmar
13 12-04-2025 P 07:31:39.4 5.5 12 33.90 N 72.66 E 60 km Northwest of Rawalpindi.
14 12-04-2025 P 03:59:28.9 6.2 12 4.64 S 153.34 E New Ireland Region, Papua New Guinea
15 10-04-2025 P 13:36:40.6 4.8 134 36.20 N 77.34 E Kashmir-Xinjiang Border Region
16 08-04-2025 P 19:35:26.2 5.2 13 4.74 N 125.25 E Taluad Islands, Indonesia
17 07-04-2025 P 19:56:23.3 5.8 10 2.17 N 96.81E Northern Sumatra, Indonesia
18 06-04-2025 P 10:46:22.4 5.1 10 83.49 N 113.57 E North of Severnaya Zemlya
19 05-04-2025 P 22:39:03.6 5.2 12 6.36 S 151.73 E New Britain Region, Papua New Guinea
20 05-04-2025 P 09:17:06.8 5.2 12 6.50 S 151.54 E New Britain Region, Papua New Guinea
21 04-04-2025 P 20:17:01.6 7.1 10 6.24S 151.76E New Ireland Region, Papua New Guinea
22 04-04-2025 P 15:30:16.6 5.3 12 21.47N 96.04E Myanmar
23 04-04-2025 P 14:25:02.7 4.9 12 29.22N 82.05E Nepal
24 03-04-2025 P 14:21:00.2 6.9 10 52.66N 32.03W Reykjanes Ridge
25 02-04-2025 P 21:13:23.3 5.8 72 2.11N 126.73E Northern Molucca Sea
26 02-04-2025 P 16:37:47.1 5.6 12 53.44N 172.97E Near Islands, Aleutian Islands
27 02-04-2025 P 14:12:37.1 5.9 10 31.22N 131.29E Kyushu, Japan
28 02-04-2025 P 00:48:56.8 6.4 10 56.74S 142.24W Pacific-Antarctic Ridge
29 01-04-2025 P 23:24:23.5 5 65 36.43N 70.79E Hindu Kush Region, Afghanistan
30 01-04-2025 P 21:30:11.8 4.7 15 32.15N 69.61E 89Km North of Zhob, Pakistan
31 01-04-2025 P 12:09:59.6 4.6 12 35.03N 76.93E Eastern Kashmir
32 01-04-2025 P 11:40:12.5 4.4 10 33.10N 69.59E Southeastern Afghanistan
33 01-04-2025 P 11:06:37.6 5.4 10 21.93N 95.97E Myanmar
34 01-04-2025 P 10:26:17.4 5.1 169 7.64S 128.52E Banda Sea
35 01-04-2025 P 09:34:01.6 5 165 13.68N 120.78E Mindanao, Philippines
36 31-03-2025 P 18:56:16.4 3.9 12 30.37N 69.28E 59Km NW of Barkhan, Pakistan
37 31-03-2025 P 17:23:02.8 3.5 20 32.29N 69.91E 45Km NW of Tank, Pakistan
38 31-03-2025 P 16:04:18.9 5.9 12 10.04S 119.11E Sumba Region, Indonesia
39 31-03-2025 P 11:13:35.8 4.7 19 25.54N 67.17E 75km North of Karachi, Pakistan
40 30-03-2025 P 15:23:44.1 5.9 12 20.47S 174.49W Tonga Islands
41 30-03-2025 P 12:37:38.0 7.2 15 20.48S 174.56W Tonga Islands
42 30-03-2025 P 07:12:48.5 5.5 10 22.22N 96.06E Myanmar
43 29-03-2025 P 02:22:23.6 5.3 75 12.39N 146.94E South of Mariana Islands
44 28-03-2025 P 23:48:22.3 4.7 210 36.59N 71.55E Afghanistan-Tajikistan Border Region
45 28-03-2025 P 23:24:02.4 4.5 219 36.69N 71.02E Afghanistan-Tajikistan Border Region
46 28-03-2025 P 10:59:26.6 5.1 13 42.78N 72.97E Kyrgystan
47 28-03-2025 P 06:36:57.3 6.8 10 21.55N 95.48E Myanmar
48 28-03-2025 P
S
06:25:43.5
06:26:02.7
7.4 10 22.12N 96.24E Myanmar
49 27-03-2025 P 22:45:20.8 5.2 10 42.78N 72.93E Kyrgystan
50 27-03-2025 P 08:29:45.2 5.2 202 36.44 N 71.17 E Afghanistan-Tajikistan Border Region
51 27-03-2025 P 03:10:33.9 4.6 195 36.57N 70.97E Hindu Kush Region,Afghanistan
52 27-03-2025 P 01:00:05.5 5.7 116 56.29S 27.49W South Sandwich Islands Region
53 25-03-2025 P 23:15:20.7 5.3 100 20.26S 69.05W Northern Chile
54 25-03-2025 P 02:02:34.3 6.8 15 46.37S 164.85E Off West Coast of South Island, New Zealand
55 24-03-2025 P 04:35:20.9 5.2 12 10.60N 93.11E Andaman Islands, India Region
56 23-03-2025 P 06:22:48.6 4.6 104 36.73N 71.24E Afghanistan-Tajikistan Border Region
57 22-03-2025 P 22:22:25.3 5.1 138 25.70N 124.71E Northeast of Taiwan
58 22-03-2025 P 10:01:13.0 5.5 10 51.21N 175.55W Andreanof Islands, Aleutian Islands
59 22-03-2025 P 08:47:28.6 4 65 34.96N 70.68E Southeastern Afghanistan
60 21-03-2025 P 15:10:18.3 5.9 14 50.91N 175.57E Andreanof Islands, Aleutian Islands
61 21-03-2025 P 15:05:33.4 6.1 15 51.41N 175.56E Andreanof Islands, Aleutian Islands
62 20-03-2025 P 21:08:50.6 5.3 10 16.43S 66.61E Mid-Indian Ridge
63 20-03-2025 P 19:32:17.6 5.6 179 36.73N 71.36E Afghanistan-Tajikistan Border Region
64 20-03-2025 P 06:19:00.2 5.5 10 51.21N 175.49W Andreanof Islands, Aleutian Islands
65 20-03-2025 P 05:24:56.9 5.7 10 51.19N 175.68W Andreanof Islands, Aleutian Islands
66 20-03-2025 P 04:40:43.8 5.6 10 51.40N 175.74W Andreanof Islands, Aleutian Islands