PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 26, February, 2026
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF JANUARY 2026,FEBRUARY 2026.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 10-02-2026 P 19:02:21.9 5.4 12 35.91 N 143.82 E Off East Coast of Honshu, Japan
2 10-02-2026 P 13:03:04.4 4.1 78 36.45 N 71.84 E Hindu Kush Region, Afghanistan
3 10-02-2026 P 11:14:17.7 3.9 227 36.68 N 71.20 E Hindu Kush Region, Afghanistan
4 10-02-2026 P 01:56:25.4 4.6 75 37.56 N 71.87 E Afghanistan-Tajikistan Border Region
5 09-02-2026 P 16:10:27.6 5.5 10 3.72 N 63.53 E Carlsberg Ridge
6 08-02-2026 P 19:42:28.9 4.6 85 36.60 N 71.85 E Hindu Kush Region, Afghanistan
7 08-02-2026 P 16:43:24.0 5.4 10 49.74 N 42.46 E Ukraine-Moldova-Southwestern Russia Region
8 08-02-2026 P 14:23:35.9 4.5 127 37.23 N 71.90 E Afghanistan-Tajikistan Border Region
9 08-02-2026 P
S
05:22:28.3
05:23:41.0
4.7 48 36.35 N 71.14 E Afghanistan-Tajikistan Border Region
10 07-02-2026 P 11:12:11.7 5.5 10 44.75 S 37.98 E Prince Edward Islands Region
11 06-02-2026 P 21:31:05.7 5.5 154 7.60 S 130.61 E Tanimbar Islands Region,Indonesia
12 06-02-2026 P 16:30:43.7 5 12 51.05 N 159.38 E Off East Coast of Kamchatka
13 06-02-2026 P 04:35:09.9 5.5 10 53.07 N 160.26 E Near East Coast of Kamchatka
14 06-02-2026 P 00:37:48.8 5.1 10 23.59 N 95.10 E Myanmar
15 05-02-2026 P 19:47:04.0 5.2 10 27.59 N 88.02 E Sikkim, India
16 05-02-2026 P 18:15:25.2 5.9 80 8.85 S 111.27 E Java, Indonesia
17 05-02-2026 P 08:40:02.9 5.1 77 44.65 N 78.74 E Eastern Kazakhstan
18 04-02-2026 P 18:29:20.9 5.6 81 29.36 N 130.40 E Ryukyu Islands, Japan
19 03-02-2026 P 15:42:56.4 5.8 12 20.67 N 93.96 E Myanmar
20 02-02-2026 P 12:38:30.5 3.9 207 38.41 N 73.02 E Tajikistan- Xinjiang Border Region
21 02-02-2026 P
S
00:06:41.3
00:07:13.3
4.8 12 34.13 N 74.54 E Southwestern Kashmir
22 01-02-2026 P
S
19:37:37.8
19:38:28.5
4.5 10 34.66 N 70.57 E Southeastern Afghanistan
23 01-02-2026 P
S
18:05:41.8
18:06:31.7
4.9 108 37.72 N 72.06 E Tajikistan
24 01-02-2026 P 05:15:44.8 5.4 10 27.37 N 52.64 E Southern Iran
25 31-01-2026 P 12:05:20.2 5.5 12 64.43 N 18.56 W Iceland
26 30-01-2026 P 11:12:53.7 4.7 10 40.30 N 141.49 E Near East Coast of Honshu, Japan
27 30-01-2026 P 00:58:34.2 5.2 14 6.41 N 123.93 E Mindanao, Philippines
28 29-01-2026 P 23:03:11.4 3.9 120 37.55 N 74.86 E Tajikistan- Xinjiang Border Region
29 29-01-2026 P 07:40:11.5 6.1 10 58.01 S 25.02 W South Sandwich Islands, Region
30 28-01-2026 P 23:53:12.6 5.3 12 6.12 N 123.77 E Mindanao, Philippines
31 28-01-2026 P 10:55:22.3 5.3 10 40.25 N 143.08 E Off East Coast of Honshu, Japan
32 28-01-2026 P 08:48:02.2 5.9 12 7.07 N 123.60 E Mindanao, Philippines
33 28-01-2026 P 06:56:15.9 6 12 6.46 N 123.79 E Mindanao, Philippines
34 28-01-2026 P 01:51:05.2 5.5 12 7.01 N 123.93 E Mindanao, Philippines
35 27-01-2026 P
S
23:34:29.9
23:35:37.0
5.1 157 38.23 N 73.96 E Tajikistan- Xinjiang Border Region
36 27-01-2026 P 20:03:35.6 5.4 14 6.36 N 123.75 E Mindanao, Philippines
37 27-01-2026 P 17:14:24.2 5.5 12 6.57 N 123.76 E Mindanao, Philippines
38 27-01-2026 P 16:00:00.0 5.1 12 6.48 N 123.84 E Mindanao, Philippines
39 27-01-2026 P 02:57:19.9 5.3 10 42.89 N 146.89 E Off East Coast of Honshu, Japan
40 27-01-2026 P 01:29:43.9 5.6 174 7.78 S 111.31 E Java, Indonesia