PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 19, March, 2026
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF FEBRUARY 2026,MARCH 2026.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 12-03-2026 P 10:22:16.7 5.4 10 39.34 N 21.56 E Greece
2 12-03-2026 P 05:35:14.8 4.4 66 36.42 N 71.16 E Hindu Kush Region, Afghanistan
3 11-03-2026 P 20:01:41.4 4.1 55 36.40 N 71.20 E Hindu Kush Region, Afghanistan
4 11-03-2026 P 07:59:50.1 4.9 12 40.26 N 54.22 E Turkmenistan
5 09-03-2026 P 15:54:43.2 5.9 136 42.17 N 140.27 E Hokkaido, Japan Region
6 09-03-2026 P 06:29:51.4 5 10 38.28 N 29.00 E Turkiye
7 08-03-2026 P 17:19:07.8 5.9 12 51.70 N 159.57 E Off East Coast of Kamchatka
8 08-03-2026 P 17:19:07.8 5.9 12 51.70 N 159.57 E Off East Coast of Kamchatka
9 08-03-2026 P 13:26:41.1 5.9 12 39.43 N 143.24 E Off East Coast of Honshu, Japan
10 08-03-2026 P 06:12:09.8 5.5 10 2.87 N 97.24 E Northern Sumatra, Indonesia
11 08-03-2026 P
S
06:04:22.9
06:05:19.0
4.7 217 36.67 N 71.23 E Hindu Kush Region, Afghanistan
12 08-03-2026 P 03:40:36.7 5.5 10 39.77 N 20.61 E Greece-Albania Border Region
13 07-03-2026 P
S
18:26:04.8
18:27:10.5
5.3 216 36.55 N 70.12 E Hindu Kush Region, Afghanistan
14 07-03-2026 P 17:06:52.0 5.6 73 2.88 S 101.78 E Southern Sumatra, Indonesia
15 06-03-2026 P 21:48:29.7 5.3 12 43.76 N 86.49 E Northern Xinjiang, China
16 06-03-2026 P 21:19:44.9 5.5 14 52.34 N 176.32 E Rat Islands, Aleutian Islands
17 06-03-2026 P 18:06:04.7 5.6 96 1.55 N 128.47 E Halmahera, Indonesia
18 06-03-2026 P 10:06:17.7 5.8 12 18.00 N 75.01 W Jamaica Region
19 05-03-2026 P 19:37:15.1 5.5 12 52.51 N 169.22 W Fox Islands, Aleutian Islands
20 05-03-2026 P 10:56:59.9 4.2 82 25.62 N 124.15 E Northeast of Taiwan
21 05-03-2026 P 05:58:33.6 4.5 113 36.32 N 70.90 E Hindu Kush Region, Afghanistan
22 04-03-2026 P 18:06:06.5 6.2 10 52.57 N 175.97 E Rat Islands, Aleutian Islands
23 04-03-2026 P 17:24:07.1 4.6 25 28.96 N 66.88 E 27 Km Southeast of Kalat, Balochistan
24 04-03-2026 P 13:36:00.3 5.2 10 52.23 N 176.95 E Rat Islands, Aleutian Islands
25 03-03-2026 P 14:49:22.0 5.4 178 19.00 N 145.84 E Mariana Islands
26 03-03-2026 P 05:03:47.3 6.3 20 2.06 N 96.71 E Northern Sumatra, Indonesia
27 03-03-2026 P 00:19:50.1 5.2 11 25.38 N 125.12 E Southwestern Ryukyu Islands, Japan
28 02-03-2026 P 23:58:17.7 5.5 10 52.29 N 175.38 E Rat Islands, Aleutian Islands
29 02-03-2026 P 10:47:35.4 5.4 10 25.97 N 124.49 E Northeast of Taiwan
30 02-03-2026 P 05:04:39.0 4.9 10 25.27 N 124.82 E Northeast of Taiwan
31 01-03-2026 P 14:11:37.3 4.4 122 37.04 N 71.20 E Hindu Kush Region, Afghanistan
32 28-02-2026 P
S
15:40:39.2
15:40:50.4
4.6 87 36.37 N 70.99 E Hindu Kush Region, Afghanistan
33 28-02-2026 P 07:01:29.7 5.5 10 1.08 N 121.22 E Minahassa Peninsula, Sulawesi
34 28-02-2026 P 06:35:41.4 5.7 10 5.39 S 151.93 E Near North Coast of Papua New Guinea
35 28-02-2026 P 06:02:04.2 5.1 10 25.85 N 124.44 E Northeast of Taiwan
36 28-02-2026 P 04:24:49.2 5.4 391 3.33 N 124.41 E Celebes Sea
37 27-02-2026 P 07:56:04.7 5.5 10 22.67 N 89.28 E Bangladesh
38 27-02-2026 P 03:03:02.1 4.8 10 25.98 N 124.23 E Northeast of Taiwan
39 26-02-2026 P 06:04:17.3 3.9 74 37.40 N 71.86 E Hindu Kush Region, Afghanistan
40 26-02-2026 P 05:09:24.3 5.8 66 52.15 N 158.42 E Near East Coast of Kamchatka
41 25-02-2026 P 17:59:59.0 5 215 0.95 N 99.29 E Northern Sumatra, Indonesia
42 25-02-2026 P 16:56:10.2 5.3 10 23.09 N 95.04 E Myanmar
43 25-02-2026 P
S
11:13:29.2
11:14:32.1
5.6 114 36.99 N 71.41 E Hindu Kush Region, Afghanistan
44 25-02-2026 P 09:16:42.0 5.1 10 32.22 N 132.61 E Shikoku, Japan
45 25-02-2026 P 06:05:08.3 4.6 12 27.98 N 94.64 E Northeastern India
46 24-02-2026 P 07:57:57.9 5.4 109 2.10 S 139.06 E Near North Coast of West Papua
47 24-02-2026 P 04:45:02.1 4.8 12 25.26 N 121.08 E Taiwan
48 23-02-2026 P 17:02:37.4 4 169 36.67 N 71.48 E Hindu Kush Region, Afghanistan
49 23-02-2026 P 05:23:52.0 6 12 52.81 N 169.71 W Fox Islands, Aleutian Islands
50 23-02-2026 P 02:39:38.6 5.8 13 49.28 N 152.37 E Northwest of Kuril Islands
51 22-02-2026 P 15:44:03.8 5.4 12 0.31 S 98.95 E Southern Sumatra, Indonesia
52 21-02-2026 P 16:52:28.3 5.8 75 11.31 S 162.64 E Solomon Islands
53 21-02-2026 P 15:59:59.4 4.5 136 37.01 N 71.95 E Hindu Kush Region, Afghanistan
54 21-02-2026 P
S
04:29:00.9
04:29:24.7
4.4 14 33.87 N 72.70 E 11 Km NE of Burhan, Attock, Pakistan
55 20-02-2026 P
S
13:11:11.2
13:12:10.2
5.6 73 35.55 N 69.70 E Hindu Kush Region, Afghanistan
56 19-02-2026 P 09:12:00.4 5.6 10 42.35 N 80.54 E Kyrgyzstan-Xinjiang Border Region
57 19-02-2026 P 00:35:39.5 5.8 10 1.43 N 122.28 E Minahassa Peninsula, Sulawesi
58 18-02-2026 P 02:36:23.7 5.7 12 29.13 N 130.45 E Ryukyu Islands, Japan