PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 25, January, 2026
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF DECEMBER 2025,JANUARY 2026.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 13-01-2026 P
S
08:41:46.4
08:42:39.1
4.5 156 36.67 N 71.22 E Afghanistan-Tajikistan Border Region
2 13-01-2026 P 01:36:55.1 5.7 113 2.92 N 126.47 E Northern Molucca Sea
3 13-01-2026 P 00:44:37.0 5.9 11 49.37 N 156.64 E Kuril Islands
4 12-01-2026 P 03:20:04.6 4.7 47 36.69 N 68.07 E Hindu Kush Region, Afghanistan
5 12-01-2026 P 02:02:01.5 5.7 392 47.66 N 147.42 E Northwest of Kuril Islands
6 11-01-2026 P 17:07:38.9 4.8 10 30.64 N 47.35 E Iran-Iraq Border Region
7 11-01-2026 P 16:49:02.7 4.2 50 37.68 N 74.88 E Tajikistan- Xinjiang Border Region
8 10-01-2026 P 15:08:03.7 6.4 10 3.69 N 127.16 E Talaud Islands, Indonesia
9 10-01-2026 P 11:41:37.2 5.5 10 52.84 N 160.98 E Off East Coast of Kamchatka
10 10-01-2026 P 08:08:15.9 5.7 10 52.89 N 160.93 E Off East Coast of Kamchatka
11 10-01-2026 P 03:31:46.7 5.3 10 19.87 S 66.55 E Mauritius-Reunion Region
12 10-01-2026 P 00:01:45.9 5.2 133 25.92 N 141.59 E Volcano Islands, Japan Region
13 09-01-2026 P 20:08:45.5 5 10 26.97 N 104.46 E Southeastern China
14 09-01-2026 P 13:32:25.0 4 180 37.52 N 74.45 E Tajikistan- Xinjiang Border Region
15 09-01-2026 P 10:37:25.0 4.4 55 34.65 N 70.00 E Southeastern Afghanistan
16 08-01-2026 P 21:15:54.8 5.8 159 38.40 N 73.22 E Tajikistan- Xinjiang Border Region
17 08-01-2026 P 19:11:26.9 4.4 150 38.33 N 73.89 E Tajikistan- Xinjiang Border Region
18 08-01-2026 P 17:01:25.8 5.4 78 37.49 N 74.51 E Tajikistan- Xinjiang Border Region
19 07-01-2026 P 19:03:58.6 5.4 10 6.52 S 129.76 E Banda Sea
20 07-01-2026 P 17:54:21.8 3.9 80 34.95 N 70.39 E Southeastern Afghanistan
21 07-01-2026 P 04:22:41.6 5.5 12 7.45 N 126.80 E Mindanao, Philippines
22 07-01-2026 P 03:12:20.3 6.3 12 7.48 N 126.84 E Mindanao, Philippines
23 06-01-2026 P 19:18:40.3 5.1 22 37.50 N 74.72 E Tajikistan- Xinjiang Border Region
24 06-01-2026 P 15:12:31.4 4.7 10 31.70 N 47.54 E Iran-Iraq Border Region
25 06-01-2026 P
S
13:36:32.2
13:37:28.3
4.7 15 34.84 N 70.76 E Southeastern Afghanistan
26 06-01-2026 P 10:18:31.9 5.4 10 18.69 S 64.23 E Mauritius-Reunion Region
27 06-01-2026 P 09:44:46.5 3.7 134 36.38 N 71.13 E Hindu Kush Region, Afghanistan
28 06-01-2026 P 01:46:30.0 5.3 10 35.00 N 132.97 E Westren Honshu, japan
29 06-01-2026 P 01:27:33.1 5.8 10 35.41 N 133.12 E Westren Honshu, japan
30 06-01-2026 P 01:27:33.0 5.2 10 35.23 N 132.99 E Westren Honshu, japan
31 05-01-2026 P 22:41:26.7 5.2 401 48.02 N 148.17 E Northwest of Kuril Islands
32 05-01-2026 P 07:53:15.5 4.8 142 38.10 N 72.98 E Tajikistan
33 05-01-2026 P 00:53:47.6 5.6 178 5.69 S 147.78 E Papua New Guinea Region
34 04-01-2026 P 22:51:34.3 5.2 10 26.49 N 92.36 E Northeastern India
35 04-01-2026 P 19:25:41.4 3.9 12 34.62 N 73.30 E 09 Km NW of Balakot, KPK, Pakistan
36 04-01-2026 P 11:12:20.9 4.9 10 51.69 N 159.42 E Off East Coast of Kamchatka
37 04-01-2026 P 00:12:42.4 5.7 10 0.27 S 130.21 E West Papua, Indonesia
38 03-01-2026 P 17:19:34.6 4.2 90 36.59 N 71.30 E Hindu Kush Region, Afghanistan
39 03-01-2026 P 10:34:46.3 4.3 90 37.39 N 71.64 E Hindu Kush Region, Afghanistan
40 03-01-2026 P 01:35:18.9 5.1 156 7.38 S 144.09 E Near South Coast of New Guinea, Papua New Guinea
41 03-01-2026 P 01:35:18.1 5.1 156 7.38 S 144.09 E Near South Coast of New Guinea, Papua New Guinea
42 03-01-2026 P 00:14:05.6 5.7 10 0.27 S 130.21 E West Papua, Indonesia
43 02-01-2026 P 14:17:19.8 6.5 10 16.95 N 99.30 W Guerrero, Maxico
44 02-01-2026 P 04:03:51.1 3.8 50 33.65 N 75.15 E Eastern Kashmir(10 Km south of Anantnag)
45 01-01-2026 P 20:22:41.1 4.5 80 35.94 N 70.62 E Hindu Kush Region, Afghanistan
46 01-01-2026 P 13:28:43.3 5.3 12 21.41 N 96.25 E Myanmar
47 01-01-2026 P 10:18:23.3 4 90 35.17 N 70.45 E Hindu Kush Region, Afghanistan
48 01-01-2026 P
S
06:15:38.5
06:16:49.7
3.9 200 36.87 N 70.18 E Hindu Kush Region, Afghanistan
49 01-01-2026 P 05:57:18.9 5.8 10 51.51 N 158.85 E Near East Coast of Kamchatka
50 01-01-2026 P 03:15:45.3 5 210 6.85 S 129.89 E Banda Sea
51 01-01-2026 P 02:05:07.2 5.7 10 45.54 S 96.27 E Southeast Indian Ridge
52 01-01-2026 P 01:33:25.3 4.2 78 36.66 N 70.10 E Hindu Kush Region, Afghanistan
53 31-12-2025 P 18:23:35.6 3.9 15 33.68 N 75.21 E Eastern Kashmir
54 31-12-2025 P 16:39:49.4 5.1 10 41.16 N 142.55 E Hokkaido, Japan Region
55 31-12-2025 P 14:36:27.4 5.8 44 40.13 N 142.94 E Near East Coast of Honshu, Japan
56 30-12-2025 P 22:29:47.1 5.2 10 39.57 N 143.44 E Off East Coast of Honshu, Japan
57 30-12-2025 P 21:04:28.6 5 68 1.12 N 123.35 E Minahassa Peninsula, Sulawesi
58 29-12-2025 P 09:01:36.1 3.8 211 36.58 N 70.92 E Hindu Kush Region, Afghanistan
59 28-12-2025 P 21:21:59.1 4.3 70 36.23 N 70.45 E Hindu Kush Region, Afghanistan
60 28-12-2025 P 09:57:33.2 4.6 153 37.71 N 72.34 E Tajikistan
61 28-12-2025 P 06:13:38.9 3.9 97 37.45 N 73.69 E Tajikistan
62 28-12-2025 P 03:02:11.3 5.9 60 8.43 S 76.73 W Central Peru
63 27-12-2025 P 18:48:44.1 4.5 182 36.76 N 71.20 E Hindu Kush Region, Afghanistan
64 27-12-2025 P 15:13:44.7 6.5 10 24.77 N 122.19 E Taiwan Region
65 27-12-2025 P 12:43:22.7 4.7 12 26.87 N 92.46 E Northeastern India
66 27-12-2025 P 10:59:16.9 5.5 12 25.43 N 47.10 E Eastern Arabian Peninsula
67 27-12-2025 P 06:35:03.5 4.4 140 36.47 N 70.93 E Hindu Kush Region, Afghanistan
68 27-12-2025 P 02:35:19.2 5.4 10 49.70 N 158.92 E East of Kuril Islands
69 27-12-2025 P 01:19:53.4 5.7 10 5.51 S 102.37 E Southern Sumatra, Indonesia
70 27-12-2025 P 00:32:10.4 5.7 55 5.39 S 102.50 E Southern Sumatra, Indonesia
71 26-12-2025 P 23:11:46.7 5.7 10 4.38 S 153.82 E New Ireland Region, Papua New Guinea
72 26-12-2025 P 10:54:22.6 5.3 10 29.12 N 138.74 E Southeast of Honshu, Japan
73 26-12-2025 P 10:11:06.8 3.9 80 35.81 N 70.90 E Hindu Kush Region, Afghanistan