PMD_LOGO NO.S.O-1(1)/2019/
PAKISTAN METEOROLOGICAL DEPARTMENT
REGIONAL METEOROLOGICAL CENTRE
46-JAIL ROAD LAHORE
Dated: Lahore the 25, April, 2024
Subject :
MONTHLY SEISMIC DATA OF SEISMIC OBSERVATORY LAHORE FOR THE MONTH OF MARCH 2024,APRIL 2024.
Sr.# Date Phase Arrival Time (UTC) Magnitude Depth Latiude Longitude Epicenter
1 24-04-2024 P 11:49:26.9 5.1 31 36.43N 140.55E Near East Coast Of Honshu, Japan
2 24-04-2024 P 07:32:05.4 5.2 29 28.71N 142.59E Bonin Islands, Japan Region
3 23-04-2024 P 00:11:59.8 5.6 36 23.79N 121.64E Taiwan
4 22-04-2024 P 21:39:39.7 5.5 38 23.94N 121.42E Taiwan
5 22-04-2024 P 21:27:37.5 5.4 38 23.94N 121.16E Taiwan
6 22-04-2024 P 21:12:18.7 5.6 38 23.65N 121.47E Taiwan
7 22-04-2024 P 20:57:56.5 5.6 38 23.88N 121.49E Taiwan
8 22-04-2024 P 18:40:43.7 6.3 38 24.01N 121.78E Taiwan
9 22-04-2024 P 18:34:50.1 6.1 43 24.09N 121.27E Taiwan
10 22-04-2024 P 14:19:18.4 5.6 10 23.80N 121.70E Taiwan
11 22-04-2024 P 12:33:16.1 5.5 10 11.41N 138.51E Western Caroline Islands, Micronesia
12 22-04-2024 P 10:58:30.9 5.4 145 23.72N 121.80E Taiwan
13 22-04-2024 P 09:24:55.3 5 10 23.62N 121.81E Taiwan
14 21-04-2024 P 06:47:45.7 5.4 10 65.02N 15.66W Iceland
15 21-04-2024 P 02:48:48.7 5 30 24.12N 120.93E Taiwan
16 20-04-2024 P 03:52:18.6 4.9 483 17.03N 145.50E Mariana Islands
17 20-04-2024 P 01:46:12.0 4.7 251 33.08N 82.22E Xizang, China
18 18-04-2024 P 17:55:07.1 4.7 75 34.36N 81.78E Xizang
19 18-04-2024 P 17:41:43.0 5.2 87 34.46 N 81.03 E Xizang, China
20 18-04-2024 P 15:23:20.9 3.9 31 32.27 N 74.54 E Kashmir-India Border Region
21 18-04-2024 P 15:17:52.7 5.6 16 40.09 N 36.05 E Turkiye
22 18-04-2024 P 09:39:20.2 5.6 10 23.00N 142.69E Volcano Islands, Japan Region
23 17-04-2024 P 14:23:25.0 6.2 36 33.27N 132.20E Shikoku, Japan
24 17-04-2024 P 12:24:04.8 5 26 33.55N 81.84E Xizang, China
25 17-04-2024 P 04:27:40.8 5.1 10 42.02N 82.73E Northern Xinjiang, China
26 16-04-2024 P 23:06:56.8 5.2 15 11.67N 93.08E Andaman Islands, India Region
27 16-04-2024 P 15:09:51.0 5.4 10 13.07N 145.48E Mariana Islands
28 15-04-2024 P 22:47:43.8 5.8 10 29.54N 131.73E Southeast of Ryukyu Islands
29 15-04-2024 P 10:55:55.2 5.6 10 5.13N 151.95E New Britain Region, Papua New Guinea
30 14-04-2024 P 21:08:41.2 6.6 65 5.72S 151.17E New Britain Region, Papua New Guinea
31 14-04-2024 P 18:21:29.9 4.8 12 37.77N 101.17E Qinghai , China
32 13-04-2024 P 16:50:39.5 5.3 10 2.28N 126.50E Northern Molucca Sea
33 13-04-2024 P 05:46:44.6 5.6 25 33.56N 81.93E Xizang, China
34 12-04-2024 P 08:50:07.4 4.8 10 33.83N 81.65E Xizang, China
35 12-04-2024 P 08:16:09.8 5.4 16 41.17N 78.57E Kyrgyzstan-Xinjiang Border Region
36 12-04-2024 P 05:07:03.7 5 10 33.73N 81.75E Xizang, China
37 10-04-2024 P 16:29:21.7 5.3 138 11.82N 125.77E Samar Philippines
38 10-04-2024 P 14:59:10.4 5.4 10 42.00N 82.70E Northern Xinjiang, China
39 10-04-2024 P 11:00:43.0 5.1 10 41.93N 82.41E Southern Xinjiang, China
40 10-04-2024 P 02:28:43.0 3.6 18 33.47N 73.20E 04KM SW of Rawat, Pakistan
41 09-04-2024 P 14:12:04.8 5 10 27.99N 100.18E Yunnan, China
42 09-04-2024 P 11:14:50.4 4.3 50 32.79N 77.45E Kashmir-India Border Region
43 09-04-2024 P 10:05:38.3 5.8 582 22.25S 179.43E South of Fiji Islands
44 09-04-2024 P 09:57:46.0 6.3 53 2.70N 127.04E Northern Molucca Sea
45 09-04-2024 P 00:13:45.7 5.8 10 1.76S 134.57E West Papua Region, Indonesia
46 08-04-2024 P 04:06:40.1 4.5 140 36.05N 70.45E Hindu Kush Region, Afghanistan
47 07-04-2024 P 20:50:54.5 5.5 171 41.94N 82.12E Southern Xinjiang, China
48 07-04-2024 P 17:55:13.3 5.5 10 6.51S 104.12E Sunda Strait , Indonesia
49 07-04-2024 P 08:49:21.1 5.5 10 41.86N 82.20E Southern Xinjiang, China
50 06-04-2024 P 10:44:16.7 4.2 200 31.70N 71.76E 112Km West Of Chiniot, Pakistan
51 06-04-2024 P 09:24:42.2 4.2 117 33.46N 76.13E Kashmir-India Border Region
52 06-04-2024 P 04:48:38.4 3.5 36 33.18N 75.57E Indian Held Kashmir
53 06-04-2024 P 00:21:48.7 5.4 17 40.93 N 143.22 E Off East Coast of Honshu, Japan
54 05-04-2024 P 22:51:43.6 4.8 71 34.38 N 69.56 E Southeastern Afghanistan
55 05-04-2024 P 20:34:21.3 5 10 23.83N 121.65E Taiwan
56 05-04-2024 P 12:50:10.1 5.8 15 26.68N 96.90E Myanmar
57 05-04-2024 P 11:13:28.4 7 10 19.19N 145.33E Mariana Islands
58 03-04-2024 P 02:22:30.2 6 12 24.14 N 122.03 E Taiwan Region
59 03-04-2024 P 01:47:31.9 5.3 13 24.06N 120.98E Taiwan
60 03-04-2024 P 00:19:21.8 6.3 12 24.09N 121.91E Taiwan
61 03-04-2024 P 00:06:02.5 7.4 12 23.96N 121.72E Taiwan
62 02-04-2024 P 10:05:03.5 6.1 10 15.83N 147.04E Mariana Islands Region
63 02-04-2024 P 09:42:50.1 5.2 59 44.53N 149.05E Kuril Islands
64 01-04-2024 P 19:33:53.3 6 35 40.13 N 141.45 E Near East Coast Of Honshu, Japan
65 01-04-2024 P 01:51:22.9 5.1 228 6.23S 155.10E Solomon Islands
66 31-03-2024 P 13:26:54.4 4.8 185 36.66 N 71.47 E Afghanistan-Tajikistan Border Region
67 31-03-2024 P 00:27:12.1 5 70 39.00N 70.44E Tajikistan
68 30-03-2024 P 13:48:21.0 4.6 14 42.68N 43.64E Northwestern Caucasus
69 29-03-2024 P 10:10:19.3 5.1 554 4.51S 149.60E Bismarck Sea
70 29-03-2024 P 07:20:49.1 5.8 15 37.45N 21.45E Southern Greece
71 28-03-2024 P 23:43:12.1 4.9 71 36.16N 71.17E Afghanistan-Tajikistan Border Region
72 28-03-2024 P 19:24:00.0 4.3 47 33.07N 76.32E Kashmir-India Border Region
73 28-03-2024 P
S
10:56:25.6
10:57:09.5
5.3 86 36.22N 71.20E Afghanistan-Tajikistan Border Region
74 27-03-2024 P 11:42:52.1 3.8 128 36.79 N 68.33 E Hindu Kush Region, Afghanistan
75 26-03-2024 P 08:04:18.9 4.5 218 36.60N 71.05E Afghanistan-Tajikistan Border Region