Pakistan Meteorological Department
Met. Office, AIIAP, Lahore
Highest Max Temp
NAWABSHAH: 42.2 °C
Lowest Min Temp
KALAM: 02.0 °C
Highest Rainfall
MALAM JABBA : 009.0mm
Name Code Max
03.05.24
Min
04.05.24
1200Z
03.05.24
0000Z
04.05.24
0300Z
04.05.24
GUPIS 41504 19.0 08.0
HUNZA 41505 19.0 08.0 000.4
CHITRAL 41506 18.4 09.6 001 002.6
LOWER DIR 41507 24.5 11.0 002 002.0
DIR 41508 21.0 09.0 002 002.0
MIR KHANI 41509 26.5 08.0 002 001 003.2
KALAM 41510 17.5 02.0 006.0
DROSH 41515 19.5 09.3 003 003.0
GILGIT 41516 22.0 13.5 Trace
SKARDU 41517 21.0 07.4 0.1 000.1
BUNJI 41518 22.8 13.9 TR Trace
CHILAS 41519 25.0 16.0
ASTORE 41520 16.5 05.5 001 001.2
SAIDU SHARIF 41523 22.5 14.0 0.6 000.6
PATTAN 41524 26.3 16.0 002 002.0
MALAM JABBA 41525 16.5 04.5 009 009.0
BABUSAR 41526
MUZAFFARABAD 41528 25.5 14.5
PESHAWAR City 41529 28.0 19.5 Trace
PESHAWAR AP 41530 26.5 TR 001
RISALPUR 41533
Takht Bai 41534 26.0 18.5 TR Trace
KAKUL 41535 25.4 12.5
BALAKOT 41536 24.5 14.4 001 001.0
PARACHINAR 41560 20.0 10.0 002 002.0
BANNU 41562 31.0 17.0
KOHAT 41564
CHERAT 41565 22.5 11.0 0.9 Trace
ATTOCK 41567 28.0 18.5
KAMRA 41568
CHAKLALA- RAWALPINDI 41571 29.4 19.9 Trace
ISLAMABAD A/P 41572 30.5 17.6 TR Trace
MURREE 41573 20.5 10.0 TR Trace
RAWALAKOT 41574 22.5 08.0 001 002.3
MANGLA 41576 33.0 20.0
ISLAMABAD CITY 41577 29.5 18.0 TR Trace
MIANWALI 41592
SARGODHA CITY 41593 34.0 22.8 TR TR Trace
SARGODHA P A F 41594
MANDI BAHUDDIN 41597 32.5 21.5 TR Trace
JHELUM 41598 32.2 21.4
SIALKOT A/P 41599 33.2 20.7
SIALKOT CITY 41600 31.8 21.7
ZHOB 41620 25.5 13.5
DI Khan City 41624 32.0 20.5
DI Khan Airport 41625 31.0 20.0
FAISALABAD 41630 35.5 23.5
NOOR PUR THAL 41633 32.0 20.0
CHAKWAL 41634 30.5 17.5
JOHARABAD 41635 33.2 23.0 TR Trace
JHANG 41636 36.2 21.7
T T SINGH 41638 35.2 22.7
GUJRAT 41639 34.5 20.5
LAHORE CITY 41640 34.5 23.0
LAHORE A/P 41641 35.0 21.8
GUJRANWALA 41642 31.6 18.5
NAROWAL 41643 33.4 19.5
HAFIZABAD 41644 33.3 20.5
Name Code Max
03.05.24
Min
04.05.24
1200Z
03.05.24
0000Z
04.05.24
0300Z
04.05.24
OKARA 41646 36.5 21.5
D G KHAN 41652 35.3 24.5
SAMUNGLI 41660 24.5 14.5 002 TR 002.0
QUETTA 41661 25.0 15.5 TR Trace
BHAKKAR 41669 32.0 22.8
KAROR (LAYYAH) 41670 31.3 21.0
SHORKOT 41672
Multan City 41674 34.5 23.7
Multan Airport 41675 33.3 24.7 Trace
KOT ADDU 41676 33.5 23.0
KHANEWAL 41677 36.5 23.0
BAHAWALNAGAR 41678 39.0 19.5
KASUR 41679 37.0 22.5
SAHIWAL 41680 35.7 23.5
BAR KHAN 41685 30.5 17.0 001 001.0
KALAT 41696 22.0 11.0
SIBBI 41697 37.0 20.0
BAHAWALPUR CITY 41700 39.1 22.8
BAHAWALPUR A/P 41701 38.8 22.7
NOKKUNDI 41710 35.5 22.0
DAL BANDIN 41712 34.5 10.7
JACOBABAD 41715 41.5 24.0
R Y KHAN 41716 40.8 24.5
KHANPUR 41718 40.2 22.8
SUKKUR 41724 39.0 25.5
ROHRI 41725 38.5 25.0
Khairpur 41726 39.8 23.7
TURBAT 41738 37.5 24.5
PANJGUR 41739 29.5 19.0
LASBELLA 41742 37.0 19.0
DADU 41743 41.5 24.5
KHUZDAR 41744 31.5 12.0 012 012
Sakrand 41745 40.5 23.0
PADIDAN 41746 39.0 24.0
MOHENJO DARO 41747 41.5 22.0
LARKANA 41748 40.5 24.5
NAWABSHAH 41749 42.2 26.5
JIWANI 41756 32.5 21.0
GAWADAR 41757 35.0 23.5
PASNI 41759 33.5 23.5
ORMARA 41760 32.0 20.5
HYDERABAD 41764 39.0 27.2
TANDO JAM 41766 39.0 24.0
MIR PUR KHAS 41767 38.5 22.0
CHHOR 41768 39.5 24.0
UMER KOT 41769
FAISAL KARACHI 41779
KARACHI 41780 33.5 27.5
KARACHI MASROOR 41781
THATTA 41783 34.0 26.0
BADIN 41785 37.0 26.0
MITHI 41786 40.5 25.5
BAGROTE 41BAG 16.0 07.5 002 002.2
Bacha Khan A/P 41BKI 27.5 19.5 TR Trace
Sheikhupura 41SKP 35.0 21.2
MUZAFFARABAD CITY 43532 28.0 14.5
GARHI DOPATTA 43533 27.8 14.0
KOTLI 43563 28.7 17.1