Last 24 Hours Weather
Regional Meteorological Centre, Lahore
Print
Highest Max Temp
MITHI: 38.5 °C
Lowest Min Temp
KALAM: 02.4 °C
Highest Rainfall
KAROR (LAYYAH) : 042.7mm
Sr.# Station
Name
Station
Code
MaxTemp
2024-04-19
MinTemp
2024-04-19
Rain@1200
2024-04-19
Rain@0000
2024-04-19
Rain@0300
2024-04-19
Region
Name
1 GUPIS 41504 18.0 05.0 001 002 002.0 GB
2 HUNZA 41505 15.0 06.0 000 000.0 GB
3 CHITRAL 41506 12.2 10.8 004 002 002.2 KPK
4 LOWER DIR 41507 15.0 14.0 015 000 012.2 KPK
5 DIR 41508 11.5 10.5 046 003 020.0 KPK
6 MIR KHANI 41509 12.5 07.0 020 000 002.0 KPK
7 KALAM 41510 09.3 02.4 008 000 007.8 KPK
8 DROSH 41515 10.5 06.0 028 000 002.0 KPK
9 GILGIT 41516 22.5 12.5 TR 001 001.3 GB
10 SKARDU 41517 18.6 07.5 000 001 001.0 GB
11 BUNJI 41518 22.8 13.3 000 000 000.0 GB
12 CHILAS 41519 22.0 14.0 000 001 001.0 GB
13 ASTORE 41520 16.0 05.5 0.4 005 004.6 GB
14 SAIDU SHARIF 41523 15.5 13.0 025 000 013.0 KPK
15 PATTAN 41524 17.0 15.0 011 004 004.0 KPK
16 MALAM JABBA 41525 07.5 03.5 051 007 018.0 KPK
17 BABUSAR 41526 GB
18 MUZAFFARABAD 41528 16.0 12.6 011 009 011.7
19 PESHAWAR City 41529 18.8 16.0 037 008 016.0 KPK
20 PESHAWAR AP 41530 17.0 009 008 020.0 KPK
21 RISALPUR 41533 KPK
22 Takht Bai 41534 18.0 16.0 026 009 014.7 KPK
23 KAKUL 41535 13.5 09.0 026 021 028.0 KPK
24 BALAKOT 41536 17.5 13.7 006 015 001.5 KPK
25 PARACHINAR 41560 11.8 07.0 013 000 009.0 KPK
26 BANNU 41562 19.0 16.5 012 000 000.0 KPK
27 KOHAT 41564 KPK
28 CHERAT 41565 11.0 08.0 060 010 015.0 KPK
29 ATTOCK 41567 18.0 13.5 032 015 033.0 Punjab
30 KAMRA 41568 Punjab
31 CHAKLALA- RAWALPINDI 41571 20.0 16.0 023 008 015.0 Punjab
32 ISLAMABAD A/P 41572 18.5 15.0 012 011 022.3 Punjab
33 MURREE 41573 12.5 06.0 017 007 013.0 Punjab
34 RAWALAKOT 41574 14.0 07.0 015 016 020.2 Punjab
35 MANGLA 41576 27.0 18.4 004 TR 001.6 Punjab
36 ISLAMABAD CITY 41577 20.2 14.4 016 010 013.8 Punjab
37 MIANWALI 41592 Punjab
38 SARGODHA CITY 41593 25.4 18.8 002 0.2 002.1 Punjab
39 SARGODHA P A F 41594 Punjab
40 MANDI BAHUDDIN 41597 28.3 18.5 002 008 008.0 Punjab
41 JHELUM 41598 22.2 18.3 002 011 012.2 Punjab
42 SIALKOT A/P 41599 30.2 19.1 007 001 001.6 Punjab
43 SIALKOT CITY 41600 31.3 19.6 009 001 003.5 Punjab
44 ZHOB 41620 19.5 11.0 002 011 013.0 Balochistan
45 DI Khan City 41624 23.5 17.5 001 017 023.0 KPK
46 DI Khan Airport 41625 24.5 17.5 006 018 024.0 KPK
47 FAISALABAD 41630 28.2 20.0 TR 000 Trace Punjab
48 NOOR PUR THAL 41633 24.5 15.5 006 022 021.5 Punjab
49 CHAKWAL 41634 18.5 14.5 019 014 019.0 Punjab
50 JOHARABAD 41635 25.2 17.5 017 004 004.0 Punjab
51 JHANG 41636 27.2 18.5 003 000 000.0 Punjab
52 T T SINGH 41638 28.2 19.8 003 000 000.0 Punjab
53 GUJRAT 41639 28.5 19.0 004 001 007.0 Punjab
54 LAHORE CITY 41640 34.0 22.4 TR TR Trace Punjab
55 LAHORE A/P 41641 32.2 21.3 001 TR Trace Punjab
56 GUJRANWALA 41642 31.5 19.0 003 000 003.5 Punjab
57 NAROWAL 41643 33.5 21.5 021 000 000.0 Punjab
58 HAFIZABAD 41644 29.3 19.8 000 000 001.0 Punjab
59 OKARA 41646 33.0 21.0 000 000 000.0 Punjab
60 D G KHAN 41652 28.5 19.0 002 001 003.0 Punjab
61 SAMUNGLI 41660 14.5 10.5 004 TR 025.0 Balochistan
62 QUETTA 41661 15.0 10.0 003 005 005.0 Balochistan
63 BHAKKAR 41669 25.0 17.0 007 031 035.0 Punjab
64 KAROR (LAYYAH) 41670 25.0 16.5 TR 043 042.7 Punjab
65 SHORKOT 41672 Punjab
66 Multan City 41674 28.5 19.5 009 000 004.0 Punjab
67 Multan Airport 41675 27.5 18.2 014 001 011.0 Punjab
68 KOT ADDU 41676 27.5 18.0 017 001 018.0 Punjab
69 KHANEWAL 41677 29.5 19.7 000 000 000.0 Punjab
70 BAHAWALNAGAR 41678 33.5 20.5 000 TR Trace Punjab
71 KASUR 41679 36.0 22.7 TR 000 000.0 Punjab
72 SAHIWAL 41680 30.2 20.5 000 TR Trace Punjab
73 BAR KHAN 41685 25.0 13.5 000 016 016.0 Balochistan
74 KALAT 41696 14.0 08.0 003 023 023.0 Balochistan
75 SIBBI 41697 34.0 19.0 000 000 Trace Balochistan
76 BAHAWALPUR CITY 41700 30.2 19.8 009 000 000.0 Punjab
77 BAHAWALPUR A/P 41701 33.5 20.8 008 000 000.0 Punjab
78 NOKKUNDI 41710 13.0 000 000.0 Balochistan
79 DAL BANDIN 41712 26.0 12.0 000 021 021.0 Balochistan
80 JACOBABAD 41715 37.0 21.0 000 000 000.0 Sindh
81 R Y KHAN 41716 32.7 22.5 000 000 000.0 Punjab
82 KHANPUR 41718 33.2 22.1 000 000 000.0 Punjab
83 SUKKUR 41724 35.5 000 000 000.0 Sindh
84 ROHRI 41725 35.0 22.0 000 000 000.0 Sindh
85 Khairpur 41726 36.4 21.3 000 000 000.0 Sindh
86 TURBAT 41738 32.0 22.0 000 000 Balochistan
87 PANJGUR 41739 24.5 15.0 000 005 005.0 Balochistan
88 LASBELLA 41742 34.5 16.5 000 000 000.0 Balochistan
89 DADU 41743 36.0 23.5 000 000.0 Sindh
90 KHUZDAR 41744 23.0 15.0 000 000 000.0 Balochistan
91 Sakrand 41745 37.0 23.0 000 000 000.0 Sindh
92 PADIDAN 41746 36.0 22.0 000 000 000.0 Sindh
93 MOHENJO DARO 41747 37.0 21.0 000 000 000.0 Sindh
94 LARKANA 41748 35.0 21.5 000 000 000.0 Sindh
95 NAWABSHAH 41749 37.5 21.5 000 000 000.0 Sindh
96 JIWANI 41756 29.5 19.5 000 000 000.0 Balochistan
97 GAWADAR 41757 31.0 21.0 000 000 000.0 Balochistan
98 PASNI 41759 30.5 18.5 000 000 000.0 Balochistan
99 ORMARA 41760 28.0 18.0 000 000 000.0 Balochistan
100 HYDERABAD 41764 35.2 22.7 000 000 000.0 Sindh
101 TANDO JAM 41766 35.0 21.0 000 000 000.0 Sindh
102 MIR PUR KHAS 41767 34.5 21.5 000 000 000.0 Sindh
103 CHHOR 41768 36.5 24.5 000 000 Trace Sindh
104 UMER KOT 41769
105 FAISAL KARACHI 41779
106 KARACHI 41780 31.5 24.5 000 000 Trace Sindh
107 KARACHI MASROOR 41781
108 THATTA 41783 33.0 23.5 000 000.0 Sindh
109 BADIN 41785 33.5 23.5 000 000 000.0 Sindh
110 MITHI 41786 38.5 23.5 000 000 000.0 Sindh
111 BAGROTE 41BAG 14.0 07.5 003 000 000.0 GB
112 Bacha Khan A/P 41BKI 17.5 15.5 034 007 012.0 KPK
113 Sheikhupura 41SKP 33.2 16.7 000 000 000.0 Punjab
114 MUZAFFARABAD CITY 43532 16.0 13.0 015 007 009.0 Punjab
115 GARHI DOPATTA 43533 17.5 13.5 007 029 030.6 Punjab
116 KOTLI 43563 26.1 16.4 005 013 013.0 Punjab