Last 24 Hours Weather
Regional Meteorological Centre, Lahore
Print
Highest Max Temp
LASBELLA: 43.0 °C
Lowest Min Temp
KALAM: 03.0 °C
Highest Rainfall
SKARDU : 003.4mm
Sr.# Station
Name
Station
Code
MaxTemp
2023-10-03
MinTemp
2023-10-03
Rain@1200
2023-10-03
Rain@0000
2023-10-03
Rain@0300
2023-10-03
Region
Name
1 GUPIS 41504 22.5 08.0 270 000.5 GB
2 HUNZA 41505 22.0 07.0 000 002.3 GB
3 CHITRAL 41506 28.8 09.0 000 000 000.0 KPK
4 LOWER DIR 41507 31.5 17.0 000 000 000.0 KPK
5 DIR 41508 29.0 07.5 000 000 000.0 KPK
6 MIR KHANI 41509 32.0 10.0 000 000 000.0 KPK
7 KALAM 41510 23.5 03.0 000 000 000.0 KPK
8 DROSH 41515 29.4 12.4 000 000 000.0 KPK
9 GILGIT 41516 27.0 11.0 000 002 001.6 GB
10 SKARDU 41517 20.3 07.4 000 003.4 GB
11 BUNJI 41518 27.8 13.9 000 000 000.0 GB
12 CHILAS 41519 30.5 19.5 000 000 000.0 GB
13 ASTORE 41520 20.5 05.0 000 000 000.6 GB
14 SAIDU SHARIF 41523 31.5 13.0 000 000 000.0 KPK
15 PATTAN 41524 34.3 000 000 002.0 KPK
16 MALAM JABBA 41525 20.5 09.0 000 000 000.0 KPK
17 BABUSAR 41526 15.5 07.0 000 000 000.0 GB
18 MUZAFFARABAD 41528 31.9 16.1 000 000 000.0
19 PESHAWAR 41529 35.2 16.7 000 000 000.0 KPK
20 PESHAWAR AP 41530 34.0 19.0 000 000 000.0 KPK
21 RISALPUR 41533 KPK
22 Takht Bai 41534 33.0 16.5 000 000 000.0 KPK
23 KAKUL 41535 28.5 11.5 000 000 000.0 KPK
24 BALAKOT 41536 32.0 13.3 000 000 000.0 KPK
25 PARACHINAR 41560 26.5 12.0 000 000 000.0 KPK
26 BANNU 41562 34.5 18.0 000 000 000.0 KPK
27 KOHAT 41564 KPK
28 CHERAT 41565 27.5 14.0 000 000 000.0 KPK
29 ATTOCK 41567 34.5 17.0 000 000 000.0 Punjab
30 KAMRA 41568 Punjab
31 CHAKLALA- RAWALPINDI 41571 Punjab
32 ISLAMABAD A/P 41572 32.2 15.8 000 000 000.0 Punjab
33 MURREE 41573 22.4 12.7 000 000 000.0 Punjab
34 RAWALAKOT 41574 25.5 10.0 000 000 000.0 Punjab
35 MANGLA 41576 35.0 18.9 000 000 000.0 Punjab
36 ISLAMABAD CITY 41577 33.0 15.0 000 000 000.0 Punjab
37 MIANWALI 41592 Punjab
38 SARGODHA CITY 41593 36.7 21.1 000 000 000.0 Punjab
39 SARGODHA P A F 41594 Punjab
40 MANDI BAHUDDIN 41597 34.5 21.0 000 000 000.0 Punjab
41 JHELUM 41598 35.5 19.9 000 000 000.0 Punjab
42 SIALKOT A/P 41599 32.5 20.3 000 000 000.0 Punjab
43 SIALKOT CITY 41600 33.0 18.7 000 000 000.0 Punjab
44 ZHOB 41620 30.0 14.5 000 000 000.0 Balochistan
45 DIKhan City 41624 36.5 21.0 000 000 000.0 KPK
46 D-I-KHAN A/P 41625 37.0 18.5 000 000 000.0 KPK
47 FAISALABAD 41630 35.2 21.5 000 000 000.0 Punjab
48 NOOR PUR THAL 41633 37.0 18.5 000 000 000.0 Punjab
49 CHAKWAL 41634 33.5 18.5 000 000 000.0 Punjab
50 JOHARABAD 41635 37.2 19.5 000 000 000.0 Punjab
51 JHANG 41636 37.0 20.5 000 000 000.0 Punjab
52 T T SINGH 41638 37.7 21.5 000 000 000.0 Punjab
53 GUJRAT 41639 34.5 19.5 000 000 000.0 Punjab
54 LAHORE CITY 41640 33.6 21.8 000 000 000.0 Punjab
55 LAHORE A/P 41641 34.2 20.5 000 000 000.0 Punjab
56 GUJRANWALA 41642 35.3 20.0 000 000 000.0 Punjab
57 NAROWAL 41643 34.0 19.0 000 000 000.0 Punjab
58 HAFIZABAD 41644 34.2 19.0 000 000 000.0 Punjab
59 OKARA 41646 35.5 21.0 000 000 000.0 Punjab
60 D G KHAN 41652 37.3 18.5 000 000 000.0 Punjab
61 SAMUNGLI 41660 28.5 09.0 000 000 000.0 Balochistan
62 QUETTA 41661 29.0 08.5 000 000 000.0 Balochistan
63 BHAKKAR 41669 38.0 20.5 000 000 000.0 Punjab
64 KAROR (LAYYAH) 41670 36.5 18.5 000 000 000.0 Punjab
65 SHORKOT 41672 Punjab
66 Multan 41674 37.0 20.7 000 000 000.0 Punjab
67 Multan Airport 41675 37.2 23.0 000 000 000.0 Punjab
68 KOT ADDU 41676 38.0 21.5 000 000 000.0 Punjab
69 KHANEWAL 41677 38.3 19.0 000 000 000.0 Punjab
70 BAHAWALNAGAR 41678 37.0 22.5 000 000 000.0 Punjab
71 KASUR 41679 35.0 21.0 000 000 000.0 Punjab
72 SAHIWAL 41680 35.4 19.5 000 000 000.0 Punjab
73 BAR KHAN 41685 33.0 15.5 000 000 000.0 Balochistan
74 KALAT 41696 26.0 05.0 000 000 000.0 Balochistan
75 SIBBI 41697 41.0 16.0 000 000 000.0 Balochistan
76 BAHAWALPUR CITY 41700 39.1 21.8 000 000 000.0 Punjab
77 BAHAWALPUR A/P 41701 39.3 20.8 000 000 000.0 Punjab
78 NOKKUNDI 41710 38.5 21.0 000 000 000.0 Balochistan
79 DAL BANDIN 41712 37.0 13.5 000 000 000.0 Balochistan
80 JACOBABAD 41715 35.0 21.0 000 000 000.0 Sindh
81 R Y KHAN 41716 39.3 18.0 000 000 000.0 Punjab
82 KHANPUR 41718 39.0 18.1 000 000 000.0 Punjab
83 SUKKUR 41724 37.5 19.5 000 000 000.0 Sindh
84 ROHRI 41725 39.0 20.5 000 000 000.0 Sindh
85 Khairpur 41726 40.3 18.5 000 000 000.0 Sindh
86 TURBAT 41738 42.5 23.5 000 000 000.0 Balochistan
87 PANJGUR 41739 36.5 17.5 000 000 000.0 Balochistan
88 LASBELLA 41742 43.0 14.5 000 000 000.0 Balochistan
89 DADU 41743 37.5 25.5 000 000 000.0 Sindh
90 KHUZDAR 41744 34.0 14.5 000 000 000.0 Balochistan
91 Sakrand 41745 37.5 21.0 000 000 000.0 Sindh
92 PADIDAN 41746 38.5 19.5 000 000 000.0 Sindh
93 MOHENJO DARO 41747 38.5 18.5 000 000 000.0 Sindh
94 LARKANA 41748 37.5 22.8 000 000 000.0 Sindh
95 NAWABSHAH 41749 39.5 17.0 000 000 000.0 Sindh
96 JIWANI 41756 35.5 20.5 000 000 000.0 Balochistan
97 GAWADAR 41757 36.0 22.5 000 000 000.0 Balochistan
98 PASNI 41759 37.0 23.0 000 000 000.0 Balochistan
99 ORMARA 41760 31.0 000 000 000.0 Balochistan
100 HYDERABAD 41764 37.2 24.0 000 000 000.0 Sindh
101 TANDO JAM 41766 36.0 22.0 000 000 000.0 Sindh
102 MIR PUR KHAS 41767 36.5 23.0 000 000 000.0 Sindh
103 CHHOR 41768 38.7 22.0 000 000 000.0 Sindh
104 UMER KOT 41769
105 FAISAL KARACHI 41779
106 KARACHI 41780 34.1 24.5 000 000.0 Sindh
107 KARACHI MASROOR 41781
108 THATTA 41783 35.0 26.0 000 000 000.0 Sindh
109 BADIN 41785 34.5 24.0 000 000 000.0 Sindh
110 MITHI 41786 38.5 23.5 000 000 000.0 Sindh
111 BAGROTE 41BAG 20.5 07.0 000 001 001.0 GB
112 Bacha Khan A/P 41BKI 34.0 19.5 000 000 000.0 KPK
113 MUZAFFARABAD CITY 43532 34.5 15.0 000 000 000.0 Punjab
114 GARHI DOPATTA 43533 34.0 15.0 000 000 000.0 Punjab
115 KOTLI 43563 32.8 17.2 000 000 000.0 Punjab