Last 24 Hours Weather
Regional Meteorological Centre, Lahore
Print
Highest Max Temp
TURBAT: 44.0 °C
Lowest Min Temp
KALAM: 05.0 °C
Highest Rainfall
GARHI DOPATTA : 031.0mm
Sr.# Station
Name
Station
Code
MaxTemp
2023-06-03
MinTemp
2023-06-03
Rain@1200
2023-06-03
Rain@0000
2023-06-03
Rain@0300
2023-06-03
Region
Name
1 GUPIS 41504 26.0 08.5 000 000 000.0 GB
2 HUNZA 41505 22.0 09.0 000 000.0 GB
3 CHITRAL 41506 31.3 15.9 000 000 000.0 KPK
4 LOWER DIR 41507 30.5 18.5 000 000 000.0 KPK
5 DIR 41508 27.5 12.0 000 000 000.0 KPK
6 MIR KHANI 41509 28.5 12.0 000 000 000.0 KPK
7 KALAM 41510 21.0 05.0 000 000 002.0 KPK
8 DROSH 41515 31.8 14.8 000 000 000.0 KPK
9 GILGIT 41516 27.5 12.0 000 000 000.0 GB
10 SKARDU 41517 19.3 09.4 000 000 000.0 GB
11 BUNJI 41518 28.3 13.3 000 006 006.0 GB
12 CHILAS 41519 33.0 17.0 000 0.3 000.3 GB
13 ASTORE 41520 19.5 07.8 000 000 000.0 GB
14 SAIDU SHARIF 41523 31.0 16.0 000 000 000.0 KPK
15 PATTAN 41524 33.0 18.5 000 000 000.0 KPK
16 MALAM JABBA 41525 18.0 08.0 000 000 000.0 KPK
17 BABUSAR 41526 GB
18 MUZAFFARABAD A/P 41528 32.2 15.4 000 000 000.0 Punjab
19 PESHAWAR CITY 41529 35.0 20.5 000 000 000.0 KPK
20 PESHAWAR Airport 41530 33.5 22.0 000 000 000.0 KPK
21 RISALPUR 41533 KPK
22 TAKHT BHAI 41534 33.5 20.3 000 000 000.0 KPK
23 KAKUL 41535 28.0 13.0 000 000 000.0 KPK
24 BALAKOT 41536 30.5 16.7 000 000.0 KPK
25 PARACHINAR 41560 24.8 09.8 000 000 000.0 KPK
26 BANNU 41562 35.0 17.0 000 000 000.0 KPK
27 KOHAT 41564 KPK
28 CHERAT 41565 26.0 14.0 000 000 000.0 KPK
29 ATTOCK 41567 34.0 21.0 000 000 000.0 Punjab
30 KAMRA 41568 Punjab
31 CHAKLALA- RAWALPINDI 41571 32.1 19.8 000 000.0 Punjab
32 ISLAMABAD A/P 41572 32.5 18.5 000 000 000.0 Punjab
33 MURREE 41573 21.1 10.0 000 000 000.0 Punjab
34 RAWALAKOT 41574 24.5 09.0 000 001 001.0 Punjab
35 MANGLA 41576 34.5 20.0 000 000 000.0 Punjab
36 ISLAMABAD CITY 41577 33.0 17.5 000 000 000.0 Punjab
37 MIANWALI 41592 Punjab
38 SARGODHA CITY 41593 35.2 22.2 000 000 000.0 Punjab
39 SARGODHA P A F 41594 Punjab
40 MANDI BAHAUDDIN 41597 35.5 21.5 000 000 000.0 Punjab
41 JHELUM 41598 35.5 20.0 000 000 000.0 Punjab
42 SIALKOT A/P 41599 33.2 21.5 000 000 000.0 Punjab
43 SIALKOT CITY 41600 34.2 20.4 000 000 000.0 Punjab
44 ZHOB 41620 31.0 17.0 000 000 000.0 Balochistan
45 D I Khan City 41624 35.0 20.5 000 000 000.0 KPK
46 D I Khan A/P 41625 35.5 23.0 000 000 000.0 KPK
47 FAISALABAD 41630 34.5 21.0 000 000 000.0 Punjab
48 NOOR PUR THAL 41633 35.5 19.5 000 000 000.0 Punjab
49 CHAKWAL 41634 33.0 18.5 000 000 000.0 Punjab
50 JOHARABAD 41635 36.5 21.4 000 000 000.0 Punjab
51 JHANG 41636 34.7 20.5 000 000 000.0 Punjab
52 T T SINGH 41638 35.2 21.2 000 000 000.0 Punjab
53 GUJRAT 41639 35.5 20.5 000 000 000.0 Punjab
54 LAHORE CITY 41640 35.5 21.4 000 000 000.0 Punjab
55 LAHORE A/P 41641 35.4 21.5 000 000 000.0 Punjab
56 GUJRANWALA 41642 35.5 20.5 000 000 000.0 Punjab
57 NAROWAL 41643 34.5 20.5 000 000 000.0 Punjab
58 HAFIZABAD 41644 35.8 18.3 000 000 000.0 Punjab
59 OKARA 41646 34.5 21.5 000 000 000.0 Punjab
60 D G KHAN 41652 34.5 22.5 000 000 000.0 Punjab
61 SAMUNGLI 41660 33.5 18.5 000 000 000.0 Balochistan
62 QUETTA 41661 34.0 18.0 000 000 000.0 Balochistan
63 BHAKKAR 41669 36.0 19.0 000 000 000.0 Punjab
64 KAROR (LAYYAH) 41670 35.5 21.0 000 000 000.0 Punjab
65 SHORKOT 41672 Punjab
66 MULTAN CITY 41674 33.5 23.3 000 000 000.0 Punjab
67 MULTAN A/P 41675 34.2 23.2 000 000.0 Punjab
68 KOT ADDU 41676 35.2 22.8 000 000 000.0 Punjab
69 KHANEWAL 41677 34.3 21.3 000 000 000.0 Punjab
70 BAHAWALNAGAR 41678 35.0 21.5 000 000 000.0 Punjab
71 KASUR 41679 34.5 21.0 000 000 000.0 Punjab
72 SAHIWAL 41680 34.5 21.2 000 000 000.0 Punjab
73 BAR KHAN 41685 30.0 18.0 000 000 000.0 Balochistan
74 KALAT 41696 31.0 16.0 000 000 000.0 Balochistan
75 SIBBI 41697 42.0 25.0 000 000 000.0 Balochistan
76 BAHAWALPUR CITY 41700 36.5 22.5 000 000 000.0 Punjab
77 BAHAWALPUR A/P 41701 34.0 23.7 000 000 000.0 Punjab
78 NOKKUNDI 41710 43.0 28.0 000 000 000.0 Balochistan
79 DALBANDIN 41712 43.0 27.5 000 000 000.0 Balochistan
80 JACOBABAD 41715 41.0 26.0 000 000 000.0 Sindh
81 R Y KHAN 41716 38.5 24.9 000 000 000.0 Punjab
82 KHANPUR 41718 37.5 26.1 000 000 000.0 Punjab
83 SUKKUR 41724 40.5 26.0 000 000 000.0 Sindh
84 ROHRI 41725 41.5 26.5 000 000 000.0 Sindh
85 Khairpur 41726 42.1 26.8 000 000 000.0 Sindh
86 TURBAT 41738 44.0 29.0 000 000 000.0 Balochistan
87 PANJGUR 41739 40.0 25.5 000 000 000.0 Balochistan
88 LASBELLA 41742 40.0 24.0 000 000 000.0 Balochistan
89 DADU 41743 42.0 28.0 000 000.0 Sindh
90 KHUZDAR 41744 35.5 22.5 000 000 000.0 Balochistan
91 SAKRAND 41745 40.5 27.5 000 000 000.0 Sindh
92 PADIDAN 41746 41.0 27.5 000 000 000.0 Sindh
93 MOHENJO DARO 41747 41.5 26.0 000 000 000.0 Sindh
94 LARKANA 41748 40.5 27.5 000 000 000.0 Sindh
95 NAWABSHAH 41749 42.2 28.0 000 000 000.0 Sindh
96 JIWANI 41756 35.0 25.0 000 000 000.0 Balochistan
97 GAWADAR 41757 36.0 27.5 000 000 000.0 Balochistan
98 PASNI 41759 36.5 27.0 000 000 000.0 Balochistan
99 ORMARA 41760 33.5 26.0 000 000.0 Balochistan
100 HYDERABAD 41764 42.2 28.3 000 000 000.0 Sindh
101 TANDO JAM 41766 43.0 25.5 000 000 000.0 Sindh
102 MIR PUR KHAS 41767 40.5 27.5 000 000 000.0 Sindh
103 CHHOR 41768 40.5 27.0 000 000 000.0 Sindh
104 FAISAL KARACHI 41779 Sindh
105 KARACHI 41780 36.4 29.0 000 000 000.0 Sindh
106 KARACHI MASROOR 41781 Sindh
107 THATTA 41783 37.5 28.5 000 000 000.0 Sindh
108 BADIN 41785 40.0 27.0 000 000 000.0 Sindh
109 MITHI 41786 42.5 27.5 000 000.0 Sindh
110 BAGROTE 41BAG 18.0 07.5 001 TR 001.4 GB
111 Bacha Khan A/P 41BKI 34.2 22.0 000 000 000.0 KPK
112 MUZAFFARABAD CITY 43532 34.0 16.5 000 000 000.0 Punjab
113 GARHI DOPATTA 43533 32.5 13.5 000 016 031.0 Punjab
114 KOTLI 43563 33.1 17.8 000 000 000.0 Punjab