Punjab and Kashmir Weather
inside

LAST 24 Hr WEATHER

Dated: Thursday, September 18, 2025


Station Name Code MAX Temp (oC)  MIN Temp (oC) Rain (mm) Humidity@0300 (%)
ASTORE 41520 28.0 14.0 58
ATTOCK 41567 38.5 25.0 81
BABUSAR 41526 24.5 11.0 56
Bacha Khan AIRPORT 41BKI 37.0 27.0 72
BADIN 41785 33.0 26.0 81
BAGROTE 41BAG 14.0 43
BAHAWALNAGAR 41678 36.0 27.5 68
BAHAWALPUR AIRPORT 41701 37.8 26.5 74
BAHAWALPUR CITY 41700 37.2 27.2 78
BALAKOT 41536 33.5 20.0 74
BANNU 41562 38.5 74
BAR KHAN 41685 33.0 22.5 Trace 80
BHAKKAR 41669 40.0 27.5 78
BUNJI 41518 36.1 24.4 28
CHAKLALA- RAWALPINDI 41571 35.7 26.2 75
CHAKWAL 41634 35.5 24.5 82
CHERAT 41565 29.0 20.0 83
CHHOR 41768 35.0 26.5 85
CHILAS 41519 38.0 25.5 32
CHITRAL 41506 32.7 18.2 75
D G KHAN 41652 37.5 26.0 85
DADU 41743 37.0 26.5 82
DAL BANDIN 41712 40.5 22.0 22
DI Khan Airport 41625 38.6 25.7 71
DI Khan City 41624 38.0 27.5 81
DIR 41508 30.0 15.0 86
DROSH 41515 34.0 18.4 2.2 71
FAISAL KARACHI 41779
FAISALABAD 41630 37.0 27.5 75
GARHI DOPATTA 43533 36.5 22.3 83
GAWADAR 41757 31.5 25.5 92
GILGIT 41516 36.0 15.5 48
GUJRANWALA 41642 35.5 27.4 78
GUJRAT 41639 35.5 26.5 85
GUPIS 41504 29.5 15.0 56
HAFIZABAD 41644 36.5 26.0 84
HUNZA 41505 31.5 13.0 45
HYDERABAD 41765 34.5 25.0 88
HYDERABAD AIRPORT 41764 33.7 25.5 84
ISLAMABAD AIRPORT 41572 35.5 24.2 81
ISLAMABAD CITY 41577 36.5 24.5 Trace 70
JACOBABAD 41715 38.0 27.5 92
JHANG 41636 37.5 27.0 75
JHELUM 41598 36.0 27.5 92
JIWANI 41756 33.0 25.0 81
JOHARABAD 41635 39.1 28.3 79
KAKUL 41535 28.5 18.3 3.0 86
KALAM 41510 25.8 13.0 85
KALAT 41696 28.0 9.0 47
KAMRA 41568
KARACHI 41780 32.2 26.0 85
KARACHI MASROOR 41781
KAROR (LAYYAH) 41670 38.2 27.7 78
KASUR 41679 36.0 26.2 81
KHAIRPUR 41726 37.0 26.5 72
KHANEWAL 41677 37.5 26.5 78
KHANPUR 41718 37.5 26.1 85
KHUZDAR 41744 37.0 25.5 29
KOHAT 41564
KOT ADDU 41676 38.0 28.0 85
KOTLI 43563 33.9 24.3 69
LAHORE AIRPORT 41641 37.4 27.2 66
LAHORE CITY 41640 36.5 27.0 69
LARKANA 41748 36.5 27.0 82
LASBELLA 41742 36.2 25.5 81
LOWER DIR 41507 35.0 20.0 8.0 96
MALAM JABBA 41525 23.5 10.5 8.0 84
MANDI BAHUDDIN 41597 37.5 28.0 85
MANGLA 41576 36.8 27.5 85
MIANWALI 41592
MIR KHANI 41509 34.0 20.0 75
MIR PUR KHAS 41767 35.0 24.5 88
MITHI 41786 35.0 25.5 88
MOHENJO DARO 41747 38.5 27.5 75
Multan Airport 41675 37.2 28.2 78
MULTAN CITY 41674 36.5 26.7 85
MURREE 41573 23.5 14.4 2.0 91
MUZAFFARABAD AIRPORT 41528 35.7 22.2 91
MUZAFFARABAD CITY 43532 37.0 22.9 0.5 92
NAROWAL 41643 35.9 26.6 88
NAWABSHAH 41749 37.0 26.0 85
NOKKUNDI 41710 39.5 21.5 26
NOOR PUR THAL 41633 40.0 27.2 82
OKARA 41646 39.5 26.5 78
ORMARA 41760 31.0 24.0 88
PADIDAN 41746 37.5 25.5 81
PANJGUR 41739 37.5 23.0 33
PARACHINAR 41560 29.0 15.5 68
PASNI 41759 33.5 25.5 85
PATTAN 41524 37.0 22.0 1.0 76
PESHAWAR AIRPORT 41530 36.0 25.5 69
PESHAWAR City 41529 37.0 25.0 73
QUETTA 41661 33.5 14.5 46
R Y KHAN 41716 37.4 27.0 81
RAWALAKOT 41574 27.0 15.0 87
RISALPUR 41533
ROHRI 41725 35.5 27.0 78
SAHIWAL 41680 37.5 27.5 82
SAIDU SHARIF 41523 34.0 20.0 5.0 91
SAKRAND 41745 36.0 26.0 78
SAMUNGLI 41660 31.5 15.5 23
SARGODHA CITY 41593 37.4 28.0 78
SARGODHA P A F 41594
SHEIKHUPURA 41SKP 36.8 26.3 85
SHORKOT 41672
SIALKOT AIRPORT 41599 36.2 27.8 78
SIALKOT CITY 41600 34.4 26.7 85
SIBBI 41697 40.0 29.5 70
SKARDU 41517 31.2 11.4 43
Srinagar 43536 30.6
SUKKUR 41724 36.0 26.5 78
T T SINGH 41638 38.3 27.2 81
Takht Bai 41534 37.0 24.5 76
TANDO JAM 41766 34.0 25.0 92
THATTA 41783 33.5 26.0 88
TURBAT 41738 42.0 26.5 78
UMER KOT 41769
ZHOB 41620 34.5 22.5 55
                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore