Punjab and Kashmir Weather
inside

LAST 24 Hr WEATHER

Dated: Thursday, July 3, 2025


Station Name Code MAX Temp (oC)  MIN Temp (oC) Rain (mm) Humidity@0300 (%)
ASTORE 41520 33.3 18.0 6.0 46 46
ATTOCK 41567 37.0 25.0 14.0 88
BABUSAR 41526
Bacha Khan AIRPORT 41BKI 38.0 26.5 65
BADIN 41785 34.0 27.0 78
BAGROTE 41BAG 15.0 36
BAHAWALNAGAR 41678 42.0 30.6 45
BAHAWALPUR AIRPORT 41701 40.7 29.8 Trace 82
BAHAWALPUR CITY 41700 42.2 30.3 Trace 65
BALAKOT 41536 34.5 23.5 78
BANNU 41562 36.5 25.0 16.0 92
BAR KHAN 41685 36.5 24.5 Trace 62
BHAKKAR 41669 40.5 32.0 68
BUNJI 41518 45.0 28.9 40
CHAKLALA- RAWALPINDI 41571 34.2 24.9 3.0 75
CHAKWAL 41634 32.5 23.5 2.0 92
CHERAT 41565 28.0 19.0 98.0 100
CHHOR 41768 32.5 27.5 85
CHILAS 41519 45.0 31.0 38
CHITRAL 41506 40.5 21.9 68
D G KHAN 41652 42.5 30.5 55
DADU 41743 43.5 28.0 70
DAL BANDIN 41712 47.5 31.0 16
DI Khan Airport 41625 39.5 30.5 67
DI Khan City 41624 39.5 30.5 76
DIR 41508 37.0 23.5 77
DROSH 41515 40.0 24.4 46
FAISAL KARACHI 41779
FAISALABAD 41630 39.2 30.5 73
GARHI DOPATTA 43533 38.5 26.2 Trace 75
GAWADAR 41757 34.5 26.5 81
GILGIT 41516 41.0 22.0 50
GUJRANWALA 41642 34.5 27.5 82
GUJRAT 41639 34.5 26.0 4.2 82
GUPIS 41504 37.5 22.0 26
HAFIZABAD 41644 34.4 27.0 78
HUNZA 41505 37.0 16.0 45
HYDERABAD 41765 36.0 28.5 79
HYDERABAD AIRPORT 41764 35.5 29.0 75
ISLAMABAD AIRPORT 41572 34.4 23.8 5.9 92
ISLAMABAD CITY 41577 35.0 24.5 0.3 79
JACOBABAD 41715 43.5 31.0 68
JHANG 41636 40.5 30.0 74
JHELUM 41598 34.5 23.5 31.0 82
JIWANI 41756 34.5 24.5 72
JOHARABAD 41635 36.5 29.0 76
KAKUL 41535 30.6 21.7 80
KALAM 41510 28.5 19.5 76
KALAT 41696 34.0 20.0 64
KAMRA 41568
KARACHI 41780 34.4 27.5 Trace 75
KARACHI MASROOR 41781
KAROR (LAYYAH) 41670 40.5 31.5 74
KASUR 41679 35.5 29.8 82
KHAIRPUR 41726 40.5 30.0 67
KHANEWAL 41677 40.5 29.5 67
KHANPUR 41718 41.1 30.7 76
KHUZDAR 41744 39.0 23.0 14.7 28
KOHAT 41564
KOT ADDU 41676 42.0 31.5 74
KOTLI 43563 35.0 24.9 2.0 82
LAHORE AIRPORT 41641 35.2 27.8 82
LAHORE CITY 41640 36.5 29.0 79
LARKANA 41748 41.5 30.0 70
LASBELLA 41742 39.0 27.0 75
LOWER DIR 41507 38.0 22.5 84
MALAM JABBA 41525 23.5 17.5 83
MANDI BAHUDDIN 41597 36.5 25.5 0.6 82
MANGLA 41576 34.5 23.6 28.8 85
MIANWALI 41592
MIR KHANI 41509 40.0 28.5 59
MIR PUR KHAS 41767 34.5 26.5 82
MITHI 41786 33.5 27.5 82
MOHENJO DARO 41747 42.5 28.5 61
Multan Airport 41675 41.1 32.5 57
MULTAN CITY 41674 39.5 26.7 14.0
MURREE 41573 24.4 16.0 76
MUZAFFARABAD AIRPORT 41528 39.6 23.1 19.5 92
MUZAFFARABAD CITY 43532 40.5 24.5 18.2 92
NAROWAL 41643 35.2 27.7 85
NAWABSHAH 41749 38.5 29.5 73
NOKKUNDI 41710 47.5 31.5 20
NOOR PUR THAL 41633 39.0 29.0 76
OKARA 41646 39.0 29.0 67
ORMARA 41760 34.0 26.0 82
PADIDAN 41746 40.5 30.0 67
PANJGUR 41739 38.5 27.5 53
PARACHINAR 41560 34.5 22.0 43
PASNI 41759 34.5 27.5 82
PATTAN 41524 40.0 26.0 59
PESHAWAR AIRPORT 41530 36.5 26.5 75
PESHAWAR City 41529 37.5 26.0 1.0 78
QUETTA 41661 38.5 24.5 72
R Y KHAN 41716 41.8 31.0 67
RAWALAKOT 41574 28.0 16.0 5.2 87
RISALPUR 41533
ROHRI 41725 43.0 29.5 70
SAHIWAL 41680 40.5 29.0 73
SAIDU SHARIF 41523 34.0 23.5 77
SAKRAND 41745 38.5 28.5 76
SAMUNGLI 41660 38.0 25.0 62
SARGODHA CITY 41593 36.5 28.1 70
SARGODHA P A F 41594
SHEIKHUPURA 41SKP 34.8 28.7 86
SHORKOT 41672
SIALKOT AIRPORT 41599 35.2 27.8 0.5 72
SIALKOT CITY 41600 34.4 26.8 85
SIBBI 41697 45.0 33.5 66
SKARDU 41517 35.8 14.5 1.0 36
Srinagar 43536
SUKKUR 41724 42.5 30.5 67
T T SINGH 41638 41.2 30.7 73
Takht Bai 41534 35.5 25.0 Trace 81
TANDO JAM 41766 34.0 27.0 82
THATTA 41783 35.0 26.5 82
TURBAT 41738 41.0 29.0 71
UMER KOT 41769
ZHOB 41620 36.0 23.0 6.0 55
                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
Invalid procedure call or argument