Punjab and Kashmir Weather
inside

LAST 24 Hr WEATHER

Dated: Friday, April 19, 2024


Station Name Code MAX Temp (oC)  MIN Temp (oC) Rain (mm) Humidity@0300 (%)
ASTORE 41520 15.0 5.5 4.6 70
ATTOCK 41567 23.5 13.5 33.0 94
BABUSAR 41526
Bacha Khan A/P 41BKI 24.5 15.5 12.0 90
BADIN 41785 35.0 23.5 80
BAGROTE 41BAG 17.0 7.5 75
BAHAWALNAGAR 41678 40.0 20.5 Trace 61
BAHAWALPUR A/P 41701 37.5 20.8 55
BAHAWALPUR CITY 41700 37.4 19.8 70
BALAKOT 41536 19.5 13.7 1.5 79
BANNU 41562 26.5 16.5 90
BAR KHAN 41685 28.5 13.5 16.0 70
BHAKKAR 41669 35.5 17.0 35.0 95
BUNJI 41518 25.6 13.3 80
CHAKLALA- RAWALPINDI 41571 25.2 16.0 15.0 85
CHAKWAL 41634 26.5 14.5 19.0 95
CHERAT 41565 16.0 8.0 15.0 100
CHHOR 41768 33.0 24.5 Trace 76
CHILAS 41519 26.0 14.0 1.0 61
CHITRAL 41506 22.6 10.8 2.2 94
D G KHAN 41652 38.0 19.0 3.0 91
DADU 41743 36.5 23.5 58
DAL BANDIN 41712 24.0 12.0 21.0 85
DI Khan Airport 41625 31.5 17.5 24.0 95
DI Khan City 41624 32.0 17.5 23.0 95
DIR 41508 21.5 10.5 20.0 94
DROSH 41515 18.0 6.0 2.0 87
FAISAL KARACHI 41779
FAISALABAD 41630 35.5 20.0 Trace 67
GARHI DOPATTA 43533 19.5 13.5 30.6 89
GAWADAR 41757 29.0 21.0 91
GILGIT 41516 25.0 12.5 1.3 84
GUJRANWALA 41642 30.2 19.0 3.5 86
GUJRAT 41639 32.0 19.0 7.0 82
GUPIS 41504 19.5 5.0 2.0 74
HAFIZABAD 41644 33.4 19.8 1.0 69
HUNZA 41505 19.0 6.0 94
HYDERABAD 41764 34.0 22.7 72
ISLAMABAD A/P 41572 27.0 15.0 22.3 95
ISLAMABAD CITY 41577 24.5 14.4 13.8 95
JACOBABAD 41715 38.0 21.0 65
JHANG 41636 36.0 18.5 82
JHELUM 41598 27.5 18.3 12.2 90
JIWANI 41756 29.0 19.5 91
JOHARABAD 41635 32.5 17.5 4.0 91
KAKUL 41535 18.2 9.0 28.0
KALAM 41510 15.2 2.4 7.8 87
KALAT 41696 18.0 8.0 23.0 88
KAMRA 41568
KARACHI 41780 31.5 24.5 Trace 66
KARACHI MASROOR 41781
KAROR (LAYYAH) 41670 34.5 16.5 42.7 90
KASUR 41679 37.0 22.7 59
Khairpur 41726 36.0 21.3 57
KHANEWAL 41677 37.5 19.7 73
KHANPUR 41718 37.8 22.1 64
KHUZDAR 41744 27.5 15.0 29
KOHAT 41564
KOT ADDU 41676 37.5 18.0 18.0 90
KOTLI 43563 22.8 16.4 13.0 77
LAHORE A/P 41641 33.0 21.3 Trace 64
LAHORE CITY 41640 33.0 22.4 Trace 52
LARKANA 41748 36.5 21.5 75
LASBELLA 41742 33.0 16.5 65
LOWER DIR 41507 21.6 14.0 12.2 95
MALAM JABBA 41525 12.5 3.5 18.0 82
MANDI BAHUDDIN 41597 27.5 18.5 8.0 86
MANGLA 41576 27.0 18.4 1.6 86
MIANWALI 41592
MIR KHANI 41509 21.0 7.0 2.0 94
MIR PUR KHAS 41767 36.5 21.5 72
MITHI 41786 37.5 23.5 73
MOHENJO DARO 41747 37.5 21.0 58
Multan Airport 41675 36.2 18.2 11.0 90
Multan City 41674 36.5 19.5 4.0 81
MURREE 41573 14.5 6.0 13.0 94
MUZAFFARABAD 41528 21.2 12.6 11.7 94
MUZAFFARABAD CITY 43532 21.0 13.0 9.0 95
NAROWAL 41643 31.5 21.5 67
NAWABSHAH 41749 35.5 21.5 65
NOKKUNDI 41710 27.0 13.0 71
NOOR PUR THAL 41633 34.5 15.5 21.5 95
OKARA 41646 37.0 21.0 68
ORMARA 41760 28.5 18.0 79
PADIDAN 41746 35.5 22.0 61
PANJGUR 41739 24.5 15.0 5.0 76
PARACHINAR 41560 12.0 7.0 9.0 76
PASNI 41759 30.0 18.5 87
PATTAN 41524 22.0 15.0 4.0 85
PESHAWAR AP 41530 22.5 20.0 100
PESHAWAR City 41529 23.5 16.0 16.0 95
QUETTA 41661 18.5 10.0 5.0 89
R Y KHAN 41716 36.9 22.5 71
RAWALAKOT 41574 17.0 7.0 20.2 94
RISALPUR 41533
ROHRI 41725 35.5 22.0 61
SAHIWAL 41680 37.0 20.5 Trace 74
SAIDU SHARIF 41523 22.5 13.0 13.0 100
Sakrand 41745 35.0 23.0 55
SAMUNGLI 41660 18.5 10.5 25.0 78
SARGODHA CITY 41593 33.0 18.8 2.1 91
SARGODHA P A F 41594
Sheikhupura 41SKP 32.4 16.7 82
SHORKOT 41672
SIALKOT A/P 41599 27.7 19.1 1.6 55
SIALKOT CITY 41600 27.5 19.6 3.5 82
SIBBI 41697 34.0 19.0 Trace 71
SKARDU 41517 16.2 7.5 1.0 67
SUKKUR 41724 37.0 68
T T SINGH 41638 36.2 19.8 70
Takht Bai 41534 23.0 16.0 14.7 100
TANDO JAM 41766 34.0 21.0 76
THATTA 41783 33.5 23.5 76
TURBAT 41738 31.0 22.0 75
UMER KOT 41769
ZHOB 41620 22.0 11.0 13.0 89
                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore