Punjab and Kashmir Weather
inside


LEADERS BOARD


S# Name From To Remarks
1 ABDUL HAYEE 14-08-1947 10-04-1949
2 SIBTE NABI NAQVI 11-04-1949 05-10-1953
3 ABDUL HAYEE 06-10-1954 30-06-1959
4 HASHMATOLLAH KHAN 01-07-1959 07-01-1962
5 MUHAMMAD KHALIL KHAN 08-01-1962 28-09-1966
6 NAZIR AHMAD KHAN 19-02-1969 15-05-1973
7 ABDUL QADIR KHAN 29-06-1973 25-02-1976
8 NAZIR AHMAD KHAN 07-09-1976 25-02-1979
9 ZARIF AHMAD 01-07-1979 26-01-1980
10 SYED AMIR AHMAD KAZMI 27-01-1980 01-10-1983
11 F.M.QASIM MALIK 01-10-1983 23-12-1985
12 S.H.ZEYA 23-12-1985 16-08-1988
13 ABDUL LATIF KHAN 16-08-1988 3-11-1988
14 ABDUL MAJEED 04-11-1988 26-04-1991
15 SH.MUHAMMAD ISHAQ 27-04-1991 14-05-1993
16 ABDUL MAJEED 15-05-1993 22-04-1994
17 SHAUKAT ALI AWAN 23-04-1994 15-06-1994
18 ABDUL MAJEED 16-06-1994 01-10-1995
19 MUHAMMAD MUNIR SHEIKH 01-10-1995 30-03-1997
20 SHAUKAT ALI AWAN 31-03-1997 03-12-2001
21 MUHAMMAD RIAZ 04-12-2001 13-07-2004 Acting charge
22 SHAUKAT ALI AMJAD 14-07-2004 30-12-2004
23 MUHAMMAD RIAZ 31-12-2004 09-04-2008
24 SHABIR-UL-ISLAM 10-04-2008 08-09-2008 Acting charge
25 MAHR SAHIBZAD KHAN 09-09-2008 03-08-2017
26 MUHAMMAD AJMAL SHAD 03-08-2017 01-07-2020
27 MUHAMMAD ASLAM 02-07-2020 Present



                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore