inside
|
||||
PUNJAB & KASHMIR FOG UPDATE |
Station | Code | 2024-11-21 0700 | 2024-11-21 0600 | 2024-11-21 0500 | 2024-11-21 0400 | 2024-11-21 0300 | 2024-11-21 0200 | 2024-11-21 0100 | 2024-11-21 0000 | 2024-11-20 2300 | 2024-11-20 2200 | 2024-11-20 2100 | 2024-11-20 2000 | 2024-11-20 1900 | 2024-11-20 1800 | 2024-11-20 1700 | 2024-11-20 1600 | 2024-11-20 1500 | 2024-11-20 1400 | 2024-11-20 1300 | 2024-11-20 1200 | 2024-11-20 1100 | 2024-11-20 1000 | 2024-11-20 0900 | 2024-11-20 0800 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATTOCK | OPAK | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ |
BAHAWALNAGAR | OPBR | 6000 | 6000 | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
BAHAWALPUR AIRPORT | OPBW | 3000 HZ | 3000 FU | 2500 FU | 2500 FU | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 HZ | 3000 HZ | 3500 HZ | 4000 HZ | 4000 HZ |
BAHAWALPUR CITY | OPBW(CITY) | 3000 FU | 3000 HZ | 3000 FU | 3000 FU | 2000 FU | 2000 FU | 2000 FU | 2000 FU | 2000 BR | 2000 BR | 2000 FU | 2500 FU | 2500 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
BHAKKAR | OPBKR | 9999 | 9999 | 7000 | 5000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 8000 | 9999 | 9999 | 9999 | 9999 | 8000 |
CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
CHAKWAL | OPCK | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 |
D G KHAN | OPDG | 4000 FU | 3500 FU | 3000 FU | 2500 FU | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
DI Khan Airport | OPDI | 8000 | 6000 | 5000 FU | 4000 FU | 1500 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 9999 | 9999 | 9999 | 9999 | 8000 |
DI Khan City | OPDI(CITY) | 1500 FU | 1400 FU | 1400 FU | 1400 FU | 1400 FU | 1300 BR | 1400 BR | 1400 BR | 1400 BR | 1400 FU | 1400 FU | 1500 FU | 1500 FU | 2000 FU | 2000 FU | 2000 FU | 2000 FU | 2500 FU | 3000 FU | 4500 FU | 5000 FU | 5000 HZ | 5000 FU | 4500 FU |
FAISALABAD | OPFA | 5000 HZ | 4000 FU | 3000 FU | 1500 FU | 1000 BR | 1500 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 |
GARHI DOPATTA | OPGP | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
GUJRANWALA | OPGW | 4000 FU | 3500 FU | 2500 BR | 1500 BR | 1500 BR | 0800 FG | 0800 FG | 0800 FG | 1300 BR | 2000 BR | 3000 BR | 3000 BR | 3500 FU | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 5000 FU |
GUJRAT | OPUG | 7000 | 7000 | 7000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 7000 | 7000 | 7000 | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 |
HAFIZABAD | OPHD | 5000 FU | 4000 FU | 3000 BR | 2000 BR | 1200 BR | 1200 BR | 1500 BR | 1500 BR | 2000 BR | 3000 BR | 4000 FU | 5000 FU | 6000 | 6000 FU | 6000 FU | 6000 FU | 6000 | 7000 | 8000 | 8000 | 8000 | 8000 | 7000 | |
ISLAMABAD AIRPORT | OPIS | 6000 | 6000 | 6000 | 5000 FU | 3500 BR | 3500 BR | 4000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 |
ISLAMABAD CITY | OPHQ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 7000 | 8000 | 7000 | 7000 | 7000 |
JHANG | OPJG | 4000 HZ | 2000 FU | 1500 FU | 1500 FU | 1500 BR | 2000 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 FU | 6000 HZ | 6000 HZ | 5000 HZ | 5000 FU |
JHELUM | OPJM | 5000 FU | 5000 FU | 4000 FU | 3000 BR | 2500 BR | 1200 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 5000 HZ |
JOHARABAD | OPJBD | 6000 | 6000 | 4000 FU | 3000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 |
KAMRA | OPMS | ||||||||||||||||||||||||
KAROR (LAYYAH) | OPKRL | 3000 FU | 3000 FU | 2500 FU | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
KASUR | OPKS | 4000 HZ | 4000 FU | 4000 FU | 2000 BR | 1000 BR | 1000 BR | 1000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 6000 | 6000 | 6000 | 6000 | 6000 |
KHANEWAL | OPKW | 4000 HZ | 4000 FU | 3000 FU | 2500 BR | 1500 BR | 1500 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ |
KHANPUR | OPKP | 3000 HZ | 3000 FU | 2500 FU | 2000 FU | 1500 BR | 1500 BR | 1200 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 2500 BR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ |
KOT ADDU | OPKAD | 3500 FU | 3000 FU | 2500 FU | 2000 FU | 1500 BR | 1000 BR | 1000 BR | 1000 BR | 1200 BR | 1500 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 2500 FU | 3000 FU | 3000 FU | 3500 FU | 3500 FU | 4000 FU | 5000 FU | 5000 HZ | 4500 HZ | 4000 HZ |
KOTLI | OPKL | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
LAHORE AIRPORT | OPLA | 2000 HZ | 1500 FU | 1200 FU | 1200 FU | 0800 BR | 0800 BR | 1500 BR | 2000 BR | 2500 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
LAHORE CITY | OPLA(CITY) | 4000 FU | 4000 FU | 4000 FU | 3500 FU | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ | 5000 FU | 4000 FU | 4000 FU | 4000 FU |
MANDI BAHUDDIN | OPMB | 9999 | 9999 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 9999 | 9999 | 9999 | 9999 | 9999 |
MANGLA | OPMA | 3500 HZ | 3500 FU | 3000 FU | 2000 BR | 2000 BR | 2500 BR | 3500 BR | 3500 BR | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 6000 | 6000 | 6000 | 5000 HZ |
MIANWALI | OPMI | ||||||||||||||||||||||||
Multan Airport | OPMT | 2500 HZ | 2500 FU | 2200 FU | 1800 FU | 1500 FU | 1500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
MULTAN CITY | OPMT(CITY) | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3500 BR | 3500 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
MURREE | OPME | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 |
MUZAFFARABAD AIRPORT | OPMF | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 |
MUZAFFARABAD CITY | OPMF(CITY) | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
NAROWAL | OPNL | 4000 FU | 3000 FU | 3000 FU | 2000 BR | 1500 BR | 1500 BR | 1000 BR | 1500 BR | 1500 BR | 2000 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 FU | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU |
NOOR PUR THAL | OPNPT | 5000 FU | 5000 FU | 4000 FU | 3000 FU | 1500 BR | 1500 BR | 1000 BR | 1000 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 6000 | 6000 | 6000 | 6000 |
OKARA | OPOK | 3000 HZ | 3000 FU | 3000 FU | 2000 FU | 1500 FU | 0700 FG | 0600 FG | 0500 FG | 0800 FG | 0800 FG | 0800 FG | 1500 FG | 1500 BR | 1500 BR | 3000 BR | 3000 BR | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 FU |
R Y KHAN | OPRK | 3000 HZ | 3000 HZ | 2500 FU | 2000 FU | 1500 BR | 1200 BR | 1000 BR | 1500 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 3000 HZ | 3000 HZ |
RAWALAKOT | OPRT | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
SAHIWAL | OPSW | 3000 HZ | 2000 HZ | 1000 FU | 1000 FU | 1000 BR | 1000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
SARGODHA CITY | OPSG | 5000 HZ | 5000 FU | 4000 FU | 3000 FU | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ |
SARGODHA P A F | OPMH | ||||||||||||||||||||||||
SHEIKHUPURA | OPSKP | 5000 FU | 4000 FU | 3000 FU | 2000 BR | 2000 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 7000 | 9999 | 9999 | 9999 | 8000 HZ |
SHORKOT | OPRQ | ||||||||||||||||||||||||
SIALKOT AIRPORT | OPST | 3500 FU | 3500 FU | 3000 FU | 2000 FU | 1500 BR | 0800 FG | 1500 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3500 HZ |
SIALKOT CITY | OPSKT | 6000 | 6000 | 6000 | 5000 FU | 2500 BR | 0800 FG | 0800 FG | 0800 FG | 0800 FG | 1500 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 3500 FU | 3500 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 |
T T SINGH | OPTS | 3000 FU | 2500 FU | 2000 FU | 2000 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ |
Met Office Lahore Airport Lowest visibility : 0800 Meters at 0200 UTC on : 2024-11-21Minimum Humidity : % Maximum Humidity : 88% |
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |
Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
|