Punjab & Kashmir Weather   
Punjab and Kashmir Weather
inside

PUNJAB & KASHMIR FOG UPDATE

StationCode2026-03-23
0400
2026-03-23
0300
2026-03-23
0200
2026-03-23
0100
2026-03-23
0000
2026-03-22
2300
2026-03-22
2200
2026-03-22
2100
2026-03-22
2000
2026-03-22
1900
2026-03-22
1800
2026-03-22
1700
2026-03-22
1600
2026-03-22
1500
2026-03-22
1400
2026-03-22
1300
2026-03-22
1200
2026-03-22
1100
2026-03-22
1000
2026-03-22
0900
2026-03-22
0800
2026-03-22
0700
2026-03-22
0600
2026-03-22
0500
ATTOCKOPAK5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ6000 6000 6000 5000 HZ5000 FU4000 FU
BAHAWALNAGAROPBR3000 FU3000 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU
BAHAWALPUR AIRPORTOPBW4000 FU2000 FU1500 BR1500 BR1500 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU3500 FU3500 FU3000 FU
BAHAWALPUR CITYOPBW(CITY)4000 FU3000 FU2000 BR3000 BR2500 BR3000 BR3000 BR3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU3000 FU
BHAKKAROPBKR9999 9999 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
CHAKLALA- RAWALPINDIOPRN
CHAKWALOPCK9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 FU
D G KHANOPDG5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU
DI Khan AirportOPDI6000 4000 FU3000 BR3000 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU6000 7000 7000 7000 7000 7000 7000 6000 6000
DI Khan CityOPDI(CITY)3000 FU2500 FU1800 FU1500 FU1500 FU1500 FU1500 FU1500 FU2000 FU3000 FU3500 FU4000 FU5000 FU5000 FU5000 FU7000 9999 9999 9999 9999 8000 6000 5000 FU4000 FU
FAISALABADOPFA5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ6000 6000 6000 6000 5000 HZ5000 HZ5000 FU
GARHI DOPATTAOPGP9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
GUJRANWALAOPGJ3000 FU3000 BR3000 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU6000 7000 7000 7000 7000 7000 6000 6000 4000 FU4000 FU
GUJRATOPUG7000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU7000 9999 9999 9999 9999 9999 9999 9999 9999 8000
HAFIZABADOPHD6000 4000 FU4000 FU3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU6000 6000 6000 6000 8000 8000 8000 8000 8000 8000 8000 8000 8000 6000
ISLAMABAD AIRPORTOPIS6000 5000 FU4000 FU4000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
ISLAMABAD CITYOPHQ7000 7000 7000 7000 6000 6000 6000 6000 6000 6000 6000 6000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000
JHANGOPJG5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU
JHELUMOPJM5000 FU5000 FU4000 FU4000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 7000 7000 7000 7000 7000 7000 7000 6000 5000 FU
JOHARABADOPJBD6000 4000 FU3000 BR3000 BR3000 BR3000 BR3000 BR4000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 7000 7000 9999 9999 9999 9999 9999 9999 7000 7000
KAMRAOPMS
KAROR (LAYYAH)OPKRL4000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU4000 FU
KASUROPKS4000 FU3000 FU2000 BR2000 BR2500 BR3000 BR3000 BR4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 7000 7000 6000 5000 FU5000 FU5000 FU4000 FU
KHANEWALOPKW4000 FU4000 FU3500 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU4000 FU
KHANPUROPKP3000 FU2500 BR2000 BR2000 BR2000 BR2500 BR3000 FU3000 FU3000 FU3000 FU3000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 FU3000 FU3000 FU3000 FU
KOT ADDU OPKAD2500 BR2000 BR2000 BR2000 BR2000 BR2000 BR2000 BR2000 BR2500 BR2000 BR3000 FU3000 FU3000 FU3000 FU4000 FU4000 FU4000 FU4000 HZ4000 FU4000 FU4000 FU4000 FU3000 FU3000 FU
KOTLIOPKL9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
LAHORE AIRPORTOPLA5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000
LAHORE CITYOPLA(CITY)4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU
MANDI BAHUDDINOPMB5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
MANGLAOPMA8000 6000 5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000
MIANWALIOPMI
Multan AirportOPMT2500 FU2000 FU2000 BR2000 BR3500 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU
MULTAN CITYOPMT(CITY)4000 FU3000 BR3000 BR3000 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU4000 FU4000 FU4000 FU
MURREEOPME9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
MUZAFFARABAD AIRPORTOPMF9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
MUZAFFARABAD CITYOPMF(CITY)9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
NAROWALOPNL3000 BR3000 BR2000 BR2000 BR3000 BR3000 BR3000 BR3000 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU4000 FU3000 FU
NOOR PUR THALOPNPT9999 8000 6000 7000 7000 7000 8000 8000 8000 8000 8000 8000 8000 8000 8000 9999 9999 9999 9999 9999 9999 9999 9999 8000
OKARAOPOK4000 FU3000 FU2000 BR2000 BR2000 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU
R Y KHANOPRK3000 FU3000 FU3000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU
RAWALAKOTOPRT9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
SAHIWALOPSW3000 FU3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU3500 FU3000 FU
SARGODHA CITYOPSG4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 HZ6000 6000 6000 6000 6000 6000 6000 4000 FU
SARGODHA P A FOPMH
SHEIKHUPURAOPSKP3000 BR2000 BR2000 BR2000 BR2000 BR2000 BR3000 BR4000 FU5000 FU5000 FU6000 6000 7000 7000 8000 8000 8000 8000 8000 8000 8000 7000 6000 4000 FU
SHORKOTOPRQ
SIALKOT AIRPORTOPST3000 FU2000 BR0800 FG3500 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ6000 6000 6000 6000 6000 5000 FU4000 FU
SIALKOT CITYOPSKT4000 FU4000 FU3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU
SrinagarOPSR
T T SINGHOPTS4000 FU3000 BR2000 BR2000 BR2000 BR2000 BR2000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU7000 7000 7000 7000 6000 6000 5000 FU5000 FU

Met Office Lahore Airport

Lowest visibility : 4000 Meters at 2000 UTC on : 2026-03-22
Minimum Humidity : 46%
Maximum Humidity : 80%
Criteria for Weather Phenomena
FOG (FG) : Visibility < 1000 meters and RH ≥ 90%
MIST (BR) : Visibility < 4000 meters and RH ≥ 80%
SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80%
HAZE (HZ) : Visibility > 1000 meters and RH < 50%

Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore