Punjab & Kashmir Weather   
Punjab and Kashmir Weather
inside

PUNJAB & KASHMIR FOG UPDATE

StationCode2025-01-25
0000
2025-01-24
2300
2025-01-24
2200
2025-01-24
2100
2025-01-24
2000
2025-01-24
1900
2025-01-24
1800
2025-01-24
1700
2025-01-24
1600
2025-01-24
1500
2025-01-24
1400
2025-01-24
1300
2025-01-24
1200
2025-01-24
1100
2025-01-24
1000
2025-01-24
0900
2025-01-24
0800
2025-01-24
0700
2025-01-24
0600
2025-01-24
0500
2025-01-24
0400
2025-01-24
0300
2025-01-24
0200
2025-01-24
0100
ATTOCKOPAK6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
BAHAWALNAGAROPBR4000 FU4000 FU4000 FU4000 4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU3000 FU3000 FU
BAHAWALPUR AIRPORTOPBW1500 BR2000 BR2000 BR2000 BR2000 BR3000 FU3000 FU3000 FU3000 FU3000 FU4000 HZ4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ3000 HZ2000 FU1500 BR1500 BR1500 BR1500 BR
BAHAWALPUR CITYOPBW(CITY)1300 BR1600 BR1800 BR2000 BR2200 BR2300 FU2500 FU3000 FU3000 FU3000 FU3500 FU3500 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ3500 HZ3000 FU2000 FU1700 BR1500 BR1000 BR1000 BR
BHAKKAROPBKR6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 4000 FU4000 FU
CHAKLALA- RAWALPINDIOPRN
CHAKWALOPCK7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 8000 7000 7000
D G KHANOPDG3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 HZ3000 HZ3000 HZ4000 HZ5000 HZ6000 6000 6000 6000 6000 6000 6000 6000 6000 3000 FU3000 FU3000 FU
DI Khan AirportOPDI5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 HZ6000 7000 8000 9999 9999 9999 9999 9999 9999 9999 7000 7000 6000 6000
DI Khan CityOPDI(CITY)2700 FU3000 FU3000 FU3000 FU3500 FU3500 FU3500 FU5000 FU5000 FU5000 FU6000 7000 9999 9999 9999 9999 9999 9999 9999 9999 6000 3000 FU2300 FU2300 FU
FAISALABADOPFA4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU6000 7000 7000 7000 7000 6000 6000 5000 HZ5000 FU4000 FU4000 FU4000 FU4000 FU
GARHI DOPATTAOPGP8000 8000 8000 8000 8000 8000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 8000
GUJRANWALAOPGW3000 FU3000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ6000 HZ6000 HZ6000 HZ6000 HZ5000 HZ5000 HZ4000 FU4000 BR4000 BR3000 FU3000 BR3000 BR
GUJRATOPUG4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 7000 7000 9999 9999 9999 9999 9999 9999 9999 7000 5000 FU4000 FU4000 FU4000 FU
HAFIZABADOPHD1500 BR2000 BR2000 BR3000 BR4000 FU5000 FU6000 FU8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 6000 4000 FU2000 BR1500 BR1500 BR1500 BR
ISLAMABAD AIRPORTOPIS6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 7000 8000 8000 7000 7000 7000 7000 6000 6000 6000 6000 6000
ISLAMABAD CITYOPHQ5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 7000 8000 8000 8000 9000 9000 8000 8000 8000 8000 7000 6000 5000
JHANGOPJG4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU7000 7000 7000 7000 5000 HZ5000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU
JHELUMOPJM4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 7000 9999 9999 9999 9999 7000 6000 5000 FU5000 FU4000 FU3000 FU3000 FU
JOHARABADOPJBD4000 FU4000 FU4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ6000 9999 9999 9999 9999 9999 9999 9999 9999 6000 5000 FU5000 FU4000 FU4000 FU
KAMRAOPMS
KAROR (LAYYAH)OPKRL4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ6000 7000 7000 7000 7000 7000 7000 5000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU
KASUROPKS4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 HZ6000 6000 6000 6000 6000 6000 6000 5000 FU5000 FU4000 FU4000 FU4000 FU
KHANEWALOPKW2000 BR2000 BR2500 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU4000 FU3000 BR2000 BR2000 BR2000 BR
KHANPUROPKP1500 BR1500 BR1500 BR2000 FU2000 FU2000 FU2000 FU2000 FU2500 FU2500 FU3000 FU3000 FU3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ2500 FU2000 FU1500 BR1500 BR1500 BR1500 BR
KOT ADDU OPKAD2000 BR2000 BR2000 BR2000 BR2000 BR2500 FU3000 FU3000 FU3000 FU3500 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 HZ4000 FU3000 FU2000 BR2000 BR2000 BR
KOTLIOPKL9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
LAHORE AIRPORTOPLA4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU
LAHORE CITYOPLA(CITY)3000 FU3000 FU3000 FU3000 HZ3000 FU3500 HZ3500 HZ4000 FU4000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 HZ4000 FU3000 FU3000 FU
MANDI BAHUDDINOPMB5000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 HZ5000 HZ5000 HZ6000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 5000 FU4000 FU4000 FU
MANGLAOPMA4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU6000 6000 6000 7000 7000 8000 8000 8000 8000 7000 7000 6000 5000 HZ5000 HZ4000 HZ4000 HZ4000 FU
MIANWALIOPMI
Multan AirportOPMT3500 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 HZ6000 6000 6000 6000 5000 HZ5000 HZ4000 HZ4000 HZ3000 FU2500 FU2500 BR2500 BR3000 BR
MULTAN CITYOPMT(CITY)3500 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 HZ4000 FU4000 FU2000 BR2500 BR3000 BR
MURREEOPME9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
MUZAFFARABAD AIRPORTOPMF8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 9999 9999 9999 9999 9999 9999 9999 8000 8000 8000 8000 8000
MUZAFFARABAD CITYOPMF(CITY)6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 6000 6000
NAROWALOPNL1500 BR1500 BR2000 BR2500 BR3000 BR3000 BR3000 BR3000 FU4000 FU4000 FU4000 FU4000 FU6000 6000 6000 5000 FU4000 FU3000 FU2000 BR1000 BR0800 FG0500 FG0800 FG2000 BR
NOOR PUR THALOPNPT6000 FU6000 FU6000 FU6000 FU6000 FU6000 FU6000 FU6000 FU6000 FU6000 FU8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 8000 8000 8000
OKARAOPOK3000 BR3000 BR3000 BR3000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU3000 FU2000 BR2000 BR
R Y KHANOPRK2000 BR2000 BR2000 HZ2000 FU2000 HZ2000 HZ2000 FU3000 HZ3000 HZ3000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ3000 HZ3000 HZ2500 FU2000 FU1500 BR1500 BR2000 BR
RAWALAKOTOPRT9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
SAHIWALOPSW3000 BR3000 BR3000 BR3500 BR3500 BR4000 FU4000 FU4000 FU4000 FU5000 FU5000 HZ5000 HZ5000 5000 HZ4000 HZ4000 HZ4000 HZ4000 HZ3000 HZ3000 FU3000 FU3000 FU3000 BR3000 BR
SARGODHA CITYOPSG4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 FU4000 FU4000 FU4000 FU
SARGODHA P A FOPMH
SHEIKHUPURAOPSKP4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU6000 6000 7000 7000 9999 9999 9999 9999 9999 9999 9999 9999 9999 7000 4000 FU3000 BR3000 BR3000 BR
SHORKOTOPRQ
SIALKOT AIRPORTOPST4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
SIALKOT CITYOPSKT3500 BR4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 4000 FU4000 FU4000 FU4000 FU
SrinagarOPSR5000 BR4000 BR5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 8000 8000 8000 6000 7000 8000 8000 6000 6000 6000 5000
T T SINGHOPTS2000 BR2500 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU6000 7000 8000 8000 8000 8000 8000 7000 5000 FU4000 FU3000 BR2500 BR2500 BR

Met Office Lahore Airport

Lowest visibility : 4000 Meters at 0100 UTC on : 2025-01-24
Minimum Humidity : 25%
Maximum Humidity : 80%
Criteria for Weather Phenomena
FOG (FG) : Visibility < 1000 meters and RH ≥ 90%
MIST (BR) : Visibility < 4000 meters and RH ≥ 80%
SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80%
HAZE (HZ) : Visibility > 1000 meters and RH < 50%

Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore