Punjab & Kashmir Weather   
Punjab and Kashmir Weather
inside

PUNJAB & KASHMIR FOG UPDATE

StationCode2025-04-19
1300
2025-04-19
1200
2025-04-19
1100
2025-04-19
1000
2025-04-19
0900
2025-04-19
0800
2025-04-19
0700
2025-04-19
0600
2025-04-19
0500
2025-04-19
0400
2025-04-19
0300
2025-04-19
0200
2025-04-19
0100
2025-04-19
0000
2025-04-18
2300
2025-04-18
2200
2025-04-18
2100
2025-04-18
2000
2025-04-18
1900
2025-04-18
1800
2025-04-18
1700
2025-04-18
1600
2025-04-18
1500
2025-04-18
1400
ATTOCKOPAK6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 FU5000 FU5000 FU5000 TS5000 RA6000 6000 6000 6000 RA6000 5000 HZ6000 5000 TSRA
BAHAWALNAGAROPBR6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
BAHAWALPUR AIRPORTOPBW2500 DU3000 DU3000 DU3000 DU3000 DU3000 DU3500 HZ3500 HZ3500 HZ3500 HZ3000 HZ2500 HZ2000 DU2000 DU2000 DU2000 DU2000 DU2000 DU2000 DU2000 DU2500 DRDU2500 DRDU3500 HZ4000 HZ
BAHAWALPUR CITYOPBW(CITY)3000 HZ3000 HZ3500 HZ3500 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU3000 FU3000 FU3000 FU3000 HZ3000 FU3000 FU3000 HZ3000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
BHAKKAROPBKR9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 7000
CHAKLALA- RAWALPINDIOPRN
CHAKWALOPCK8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 7000 7000 8000 7000 7000 6000 6000 TS6000 TS6000 6000 7000 8000 8000
D G KHANOPDG5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ5000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
DI Khan AirportOPDI9999 9999 9999 9999 9999 9999 9999 9999 9999 7000 6000 6000 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000
DI Khan CityOPDI(CITY)9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 6000 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
FAISALABADOPFA4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
GARHI DOPATTAOPGP9999 9999 9999 9999 9999 8000 TSRA9999 9999 9999 9999 RERA7000 RA5000 RA5000 TSRA5000 TSRA4000 RA4000 RA6000 RETS6000 TSRA5000 TSRA5000 5000 TSRA5000 TSRA9999 9999
GUJRANWALAOPGW9999 9999 9999 9999 9999 9999 9999 9999 8000 7000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU6000 7000
GUJRATOPUG9999 9999 9999 9999 9999 9999 9999 9999 8000 6000 6000 4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 6000 6000 7000 7000 7000 8000
HAFIZABADOPHD8000 8000 8000 8000 8000 8000 8000 7000 7000 7000 6000 6000 5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 7000 7000 8000
ISLAMABAD AIRPORTOPIS6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 FU6000 5000 FU4000 BR4000 TS3000 TS3000 TSRA4000 TSRA4000 TSRA4000 TS 5000 TS5000 TS5000 TS5000 TS
ISLAMABAD CITYOPHQ6000 6000 6000 7000 7000 7000 RA7000 TSRA8000 8000 8000 8000 7000 6000 6000 TSRA6000 TS6000 TSRA6000 TSRA6000 TSRA6000 TS6000 TS6000 RETS6000 TS6000 TS6000 TS
JHANGOPJG7000 7000 7000 6000 5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 HZ5000 HZ
JHELUMOPJM7000 8000 8000 8000 8000 8000 8000 8000 8000 8000 7000 6000 6000 5000 FU5000 FU5000 TS5000 TSRA5000 TSRA5000 TSRA5000 TSRA5000 TS6000 7000 8000
JOHARABADOPJBD9999 9999 9999 9999 9999 9999 9999 9999 HZ9999 9999 9999 7000 7000 7000 6000 6000 6000 6000 6000 6000 6000 6000 6000 7000
KAMRAOPMS
KAROR (LAYYAH)OPKRL5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 HZ
KASUROPKS6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ5000 HZ
KHANEWALOPKW5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
KHANPUROPKP4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ3000 HZ4000 HZ3000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ2000 DRDU2000 DRDU2000 DRDU2000 DRDU4000 HZ4000 HZ4000 HZ
KOT ADDU OPKAD5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ3500 HZ3500 HZ3500 HZ3500 HZ3500 HZ3500 HZ3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3500 HZ3500 HZ3500 HZ4000 HZ4500 HZ
KOTLIOPKL9999 9999 9999 9999 9999 9999 RERA6000 RA9999 9999 9999 9999 RERA9999 9999 6000 TSRA9999 9999 9999 9999 9999 9999 7000 TS9999 9999 9999
LAHORE AIRPORTOPLA5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ6000 7000 7000 7000 7000 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ
LAHORE CITYOPLA(CITY)4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3500 HZ3500 HZ4000 HZ5000 HZ
MANDI BAHUDDINOPMB9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 6000 5000 FU5000 FU9999 9999 4000 FU4000 FU4000 FU4000 FU4000 TSRA4000 TS6000 9999 9999
MANGLAOPMA7000 7000 7000 7000 7000 7000 8000 8000 8000 7000 7000 6000 6000 5000 FU5000 FU5000 TS5000 TSRA6000 TSRA6000 TS6000 TS7000 TS7000 TS7000 7000
MIANWALIOPMI
Multan AirportOPMT4000 HZ4000 HZ3500 HZ3500 HZ3000 DU1500 DU3000 DU3000 DRDU3000 DRDU3000 DRDU2500 DU2500 DU2500 DU2500 DU2500 DRDU2500 DRDU2500 DRDU3000 DRDU4000 HZ4000 HZ4000 HZ3500 HZ3500 HZ4000 HZ
MULTAN CITYOPMT(CITY)4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
MURREEOPME 9999 9999 9999 9999 TSRA9999 TS9999 9999 9999 9999 9999 9999 9999 RA9999 TSRA9999 TS9999 TS9999 RA9999 9999 9999 TS9999 9999 TS9999 TS9999
MUZAFFARABAD AIRPORTOPMF9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 RERA8000 RA8000 RA8000 RA8000 RA8000 RA8000 8000 8000 TSRA8000 TS8000 TS8000 TSRA9999 9999
MUZAFFARABAD CITYOPMF(CITY)9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 RERA9999 RA6000 RA6000 RA6000 RA6000 RA6000 6000 6000 6000 RERA6000 RA6000 TSRA6000 9999
NAROWALOPNL5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
NOOR PUR THALOPNPT8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000
OKARAOPOK5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ5000 HZ
R Y KHANOPRK2000 DU2000 DU3000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ2500 DU2000 DU4000 HZ1000 DU4000 HZ4000 HZ4000 HZ
RAWALAKOTOPRT9999 9999 9999 9999 9999 RERA9999 RA9999 9999 9999 9999 9999 9999 RERA9999 RA9999 9999 9999 9999 9999 9999 9999 TSRA6000 TSRA9999 9999 9999
SAHIWALOPSW2000 DU2000 DU2000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 FU3000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ3000 HZ
SARGODHA CITYOPSG5000 HZ6000 6000 6000 6000 6000 6000 5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 HZ4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ5000 HZ5000 HZ
SARGODHA P A FOPMH
SHEIKHUPURAOPSKP7000 7000 7000 7000 7000 7000 7000 9999 8000 8000 8000 6000 6000 6000 7000 7000 7000 8000 8000 8000 8000 8000 8000 8000
SHORKOTOPRQ
SIALKOT AIRPORTOPST4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 TS4000 TS4000 TS4000 TS4000 FU4000 HZ4000 HZ4000 HZ4000 HZ
SIALKOT CITYOPSKT5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 TS4000 TS4000 TS4000 TS4000 FU4000 FU4000 FU5000 FU5000 HZ
SrinagarOPSR6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
T T SINGHOPTS4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ

Met Office Lahore Airport

Lowest visibility : 4000 Meters at 1900 UTC on : 2025-04-18
Minimum Humidity : %
Maximum Humidity : 68%
Criteria for Weather Phenomena
FOG (FG) : Visibility < 1000 meters and RH ≥ 90%
MIST (BR) : Visibility < 4000 meters and RH ≥ 80%
SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80%
HAZE (HZ) : Visibility > 1000 meters and RH < 50%

Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore