![]()
inside
|
||||
PUNJAB & KASHMIR FOG UPDATE |
Station | Code | 2025-05-09 2000 | 2025-05-09 1900 | 2025-05-09 1800 | 2025-05-09 1700 | 2025-05-09 1600 | 2025-05-09 1500 | 2025-05-09 1400 | 2025-05-09 1300 | 2025-05-09 1200 | 2025-05-09 1100 | 2025-05-09 1000 | 2025-05-09 0900 | 2025-05-09 0800 | 2025-05-09 0700 | 2025-05-09 0600 | 2025-05-09 0500 | 2025-05-09 0400 | 2025-05-09 0300 | 2025-05-09 0200 | 2025-05-09 0100 | 2025-05-09 0000 | 2025-05-08 2300 | 2025-05-08 2200 | 2025-05-08 2100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATTOCK | OPAK | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | |
BAHAWALNAGAR | OPBR | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
BAHAWALPUR AIRPORT | OPBW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 1500 TS | 1500 TS | 1500 TSRA | |
BAHAWALPUR CITY | OPBW(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 2500 FU | 2000 FU | 1700 FU | |
BHAKKAR | OPBKR | 6000 | 6000 | 6000 | 6000 | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
CHAKWAL | OPCK | 9999 | 9999 | 9999 | 9999 | 9999 | 9000 | 9000 | 9000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
D G KHAN | OPDG | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
DI Khan Airport | OPDI | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
DI Khan City | OPDI(CITY) | 3000 FU | 3500 FU | 4000 FU | 4000 FU | 5000 FU | 7000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 4500 FU | 3500 FU | 2000 FU | 1300 FU | 1300 FU | 1300 FU | 1300 FU | 1300 FU | |
FAISALABAD | OPFA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TS | |
GARHI DOPATTA | OPGP | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 RERA | 5000 RA | 7000 RERA | 5000 RA | 5000 TSRA | 5000 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |||||
GUJRANWALA | OPGW | 5000 FU | 5000 FU | 6000 | 7000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 8000 | 7000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
GUJRAT | OPUG | 4000 FU | 5000 FU | 6000 | 6000 | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 6000 | 6000 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
HAFIZABAD | OPHD | 8000 | 8000 | 6000 | 6000 | 6000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | |
ISLAMABAD AIRPORT | OPIS | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
ISLAMABAD CITY | OPHQ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
JHANG | OPJG | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | |
JHELUM | OPJM | 6000 | 6000 | 7000 | 8000 | 7000 | 8000 | 8000 | 8000 | 7000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | |
JOHARABAD | OPJBD | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | |
KAMRA | OPMS | ||||||||||||||||||||||||
KAROR (LAYYAH) | OPKRL | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
KASUR | OPKS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 DZ | 3000 DS | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
KHANEWAL | OPKW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
KHANPUR | OPKP | 4000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 2500 FU | 2500 FU | 2500 FU | |
KOT ADDU | OPKAD | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 3000 FU | 3000 FU | 3000 FU | 2000 FU | 1500 FU | 1500 FU | 1500 FU | 1500 FU | 1500 FU | |
KOTLI | OPKL | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |||||||||||
LAHORE AIRPORT | OPLA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
LAHORE CITY | OPLA(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
MANDI BAHUDDIN | OPMB | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | |
MANGLA | OPMA | 7000 | 8000 | 8000 | 8000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
MIANWALI | OPMI | ||||||||||||||||||||||||
Multan Airport | OPMT | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
MULTAN CITY | OPMT(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 DZ | 4000 DZ | 4000 RETS | |
MURREE | OPME | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 RERA | 6000 RA | 6000 TSRA | 9999 TSRA | 9999 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
MUZAFFARABAD AIRPORT | OPMF | 9999 | 8000 RA | 8000 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |||||||||||
MUZAFFARABAD CITY | OPMF(CITY) | 9999 RERA | 9999 RA | 9999 RA | 9999 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 8000 | 8000 | 8000 | 8000 | ||||||||||
NAROWAL | OPNL | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 4500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
NOOR PUR THAL | OPNPT | 8000 | 8000 | 8000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
OKARA | OPOK | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | |
R Y KHAN | OPRK | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
RAWALAKOT | OPRT | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 RERA | 8000 RA | 8000 RA | 8000 RA | 9999 RA | 9999 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
SAHIWAL | OPSW | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
SARGODHA CITY | OPSG | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
SARGODHA P A F | OPMH | ||||||||||||||||||||||||
SHEIKHUPURA | OPSKP | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 7000 | 7000 | 7000 | 7000 | 7000 RA | 7000 RERA | 7000 | |
SHORKOT | OPRQ | ||||||||||||||||||||||||
SIALKOT AIRPORT | OPST | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
SIALKOT CITY | OPSKT | 4000 FU | 4000 FU | 5000 FU | 5000 HZ | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
Srinagar | OPSR | 6000 BR | 6000 BR | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | ||||||||
T T SINGH | OPTS | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 HZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
Met Office Lahore Airport Lowest visibility : 4000 Meters at 2100 UTC on : 2025-05-08Minimum Humidity : 41% Maximum Humidity : 78% |
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |
![]() |
Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
|