inside
|
||||
PUNJAB & KASHMIR FOG UPDATE |
||||
| Station | Code | 2026-02-20 2100 | 2026-02-20 2000 | 2026-02-20 1900 | 2026-02-20 1800 | 2026-02-20 1700 | 2026-02-20 1600 | 2026-02-20 1500 | 2026-02-20 1400 | 2026-02-20 1300 | 2026-02-20 1200 | 2026-02-20 1100 | 2026-02-20 1000 | 2026-02-20 0900 | 2026-02-20 0800 | 2026-02-20 0700 | 2026-02-20 0600 | 2026-02-20 0500 | 2026-02-20 0400 | 2026-02-20 0300 | 2026-02-20 0200 | 2026-02-20 0100 | 2026-02-20 0000 | 2026-02-19 2300 | 2026-02-19 2200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATTOCK | OPAK | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 6000 | 6000 | 6000 | 6000 | 5000 HZ | 5000 HZ | 5000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| BAHAWALNAGAR | OPBR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| BAHAWALPUR AIRPORT | OPBW | 2000 FU | 2500 FU | 2500 FU | 2500 FU | 3000 FU | 3500 FU | 3500 FU | 3500 FU | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 2500 HZ | 2500 HZ | 1900 FU | 1400 FU | 0750 BR | 0700 BR | 1000 BR | 1400 BR | 1600 BR | 1600 BR | 1700 BR |
| BAHAWALPUR CITY | OPBW(CITY) | 2500 BR | 2500 BR | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3500 FU | 3500 FU | 3000 FU | 2500 BR | 2000 BR | 2500 BR | 2500 BR | 2500 BR | 2500 FU | 2500 FU |
| BHAKKAR | OPBKR | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
| CHAKWAL | OPCK | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| D G KHAN | OPDG | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 4000 FU | 5000 FU | 4000 FU | 5000 FU | 4000 FU | 4000 FU |
| DI Khan Airport | OPDI | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 | 7000 | 9999 | 9999 | 9999 | 9999 | 6000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 3000 BR | 2500 BR | 2500 BR | 2500 BR | 2500 FU | 3000 FU |
| DI Khan City | OPDI(CITY) | 2500 FU | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 3500 FU | 5000 FU | 5000 FU | 7000 | 9999 | 9999 | 9999 | 9999 | 8000 | 6000 | 4000 FU | 3000 FU | 2500 FU | 2000 FU | 1500 FU | 1500 FU | 2000 FU | 2000 FU | 2500 FU |
| FAISALABAD | OPFA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 6000 | 6000 | 6000 | 5000 HZ | 4000 HZ | 3000 FU | 2500 FU | 1500 BR | 2000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| GARHI DOPATTA | OPGP | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| GUJRANWALA | OPGJ | 1500 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 2500 BR | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 3000 FU | 3000 FU | 2500 FU | 2000 FU | 1500 BR | 0600 FG | 0500 FG | 0500 FG | 0300 FG | 0300 FG | 0300 FG | 0600 FG | 1500 BR | 1500 BR |
| GUJRAT | OPUG | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 6000 | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 5000 FU | 3000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR |
| HAFIZABAD | OPHD | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU |
| ISLAMABAD AIRPORT | OPIS | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| ISLAMABAD CITY | OPHQ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 HZ | 6000 | 6000 | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | |
| JHANG | OPJG | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 7000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
| JHELUM | OPJM | 3500 BR | 3500 BR | 3500 BR | 4000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 6000 | 6000 | 5000 FU | 4000 FU | 3500 FU | 2000 BR | 2000 BR | 2500 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| JOHARABAD | OPJBD | 3000 BR | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 4000 FU | 3000 BR | 3000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR |
| KAMRA | OPMS | ||||||||||||||||||||||||
| KAROR (LAYYAH) | OPKRL | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR |
| KASUR | OPKS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 2000 BR | 0500 FG | 3000 BR | 2000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| KHANEWAL | OPKW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 4000 FU | 3000 FU | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR |
| KHANPUR | OPKP | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3500 FU | 3000 FU | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 3000 BR | 3000 BR |
| KOT ADDU | OPKAD | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 4000 FU | 4000 FU | 4000 FU | 3500 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 BR | 3000 BR |
| KOTLI | OPKL | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| LAHORE AIRPORT | OPLA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3500 HZ | 3500 HZ | 3000 HZ | 3000 HZ | 3000 FU | 3000 FU | 2000 FU | 1000 BR | 0800 BR | 0800 BR | 0600 BR | 0800 BR | 1000 BR | 1500 BR | 2000 BR |
| LAHORE CITY | OPLA(CITY) | 2500 BR | 2500 BR | 2500 BR | 3000 FU | 3000 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3500 FU | 3000 FU | 2000 BR | 1500 BR | 1000 BR | 1200 BR | 1500 BR | 2000 BR | 2500 BR |
| MANDI BAHUDDIN | OPMB | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 6000 | 9999 | 9999 | 9999 | 9999 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| MANGLA | OPMA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU |
| MIANWALI | OPMI | ||||||||||||||||||||||||
| Multan Airport | OPMT | 1500 BR | 2000 FU | 3000 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3000 FU | 2500 FU | 2000 FU | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 3000 BR | 3500 FU |
| MULTAN CITY | OPMT(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU |
| MURREE | OPME | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| MUZAFFARABAD AIRPORT | OPMF | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| MUZAFFARABAD CITY | OPMF(CITY) | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| NAROWAL | OPNL | 1500 BR | 2000 BR | 2500 BR | 2500 BR | 2500 BR | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3500 FU | 3000 FU | 2000 BR | 1000 BR | 0500 FG | 0400 FG | 0800 FG | 0500 FG | 0300 FG | 1500 BR |
| NOOR PUR THAL | OPNPT | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 7000 | 8000 | 8000 | 8000 | 7000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR |
| OKARA | OPOK | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 2500 BR | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR |
| R Y KHAN | OPRK | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3500 HZ | 3000 FU | 3000 FU | 3000 FU | 2500 FU | 3000 BR | 3500 FU | 4000 FU | 4000 FU | 4000 FU |
| RAWALAKOT | OPRT | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| SAHIWAL | OPSW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3500 FU | 3000 FU | 3000 FU | 2500 BR | 2000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| SARGODHA CITY | OPSG | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR |
| SARGODHA P A F | OPMH | ||||||||||||||||||||||||
| SHEIKHUPURA | OPSKP | 8000 | 4000 FU | 4000 FU | 5000 FU | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 6000 | 5000 FU | 5000 FU | 2000 BR | 0500 FG | 0050 FG | 0050 FG | 0100 FG | 0100 FG | 0100 FG | 0500 FG | 0500 FG |
| SHORKOT | OPRQ | ||||||||||||||||||||||||
| SIALKOT AIRPORT | OPST | 0050 FG | 3000 BR | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 1500 FU | 1500 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 1500 FU | 0350 FG | 0350 FG | 0150 FG | 0150 FG | 0150 FG | 0150 FG |
| SIALKOT CITY | OPSKT | 2500 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 3000 BR | 3000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR |
| Srinagar | OPSR | ||||||||||||||||||||||||
| T T SINGH | OPTS | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 7000 | 8000 | 8000 | 8000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 3000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 3000 BR |
|
Met Office Lahore Airport Lowest visibility : 0600 Meters at 0200 UTC on : 2026-02-20Minimum Humidity : 49% Maximum Humidity : 89% |
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |
|
|
|
Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
|