Punjab & Kashmir Weather   
Punjab and Kashmir Weather
inside

PUNJAB & KASHMIR FOG UPDATE

StationCode2025-07-02
0100
2025-07-02
0000
2025-07-01
2300
2025-07-01
2200
2025-07-01
2100
2025-07-01
2000
2025-07-01
1900
2025-07-01
1800
2025-07-01
1700
2025-07-01
1600
2025-07-01
1500
2025-07-01
1400
2025-07-01
1300
2025-07-01
1200
2025-07-01
1100
2025-07-01
1000
2025-07-01
0900
2025-07-01
0800
2025-07-01
0700
2025-07-01
0600
2025-07-01
0500
2025-07-01
0400
2025-07-01
0300
2025-07-01
0200
ATTOCKOPAK 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 5000 FU5000 FU6000 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
BAHAWALNAGAROPBR 6000 6000 RA6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
BAHAWALPUR AIRPORTOPBW 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ3500 DRDU3500 DRDU3500 DRDU3500 DRDU3500 DRDU4000 FU4000 FU
BAHAWALPUR CITYOPBW(CITY) 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ3500 HZ3500 HZ3500 HZ3500 DRDU4000 DRDU3500 DRDU4000 FU4000 FU4000 FU4000 FU4000 FU
BHAKKAROPBKR 6000 6000 6000 6000 6000 6000 6000 6000 6000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 7000
CHAKLALA- RAWALPINDIOPRN
CHAKWALOPCK 5000 FU5000 FU5000 FU5000 FU7000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000
D G KHANOPDG 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU
DI Khan AirportOPDI 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 6000
DI Khan CityOPDI(CITY) 3000 FU2500 FU2500 FU2500 FU2500 FU2500 FU3000 FU3000 FU4000 FU5000 FU6000 8000 9999 9999 9999 9999 9999 9999 9999 7000 6000 5000 FU3000 FU
FAISALABADOPFA 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU4000 FU4000 FU4000 FU
GARHI DOPATTAOPGP 8000 TS8000 TS8000 TS8000 TS8000 TS9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
GUJRANWALAOPGW 4000 FU4000 TS4000 TS5000 FU6000 6000 7000 7000 7000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 7000 TS4000 TS2000 TSRA5000 TS
GUJRATOPUG 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU7000 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 6000 DZ6000 DZ6000 RA
HAFIZABADOPHD 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000
ISLAMABAD AIRPORTOPIS 5000 TSRA5000 TS5000 TS5000 FU5000 FU4500 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4500 FU4500 FU5000 FU4500 FU5000 HZ6000 6000 6000 6000
ISLAMABAD CITYOPHQ 5000 TSRA5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
JHANGOPJG 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
JHELUMOPJM 5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 7000 7000 7000 8000 9000 9000 8000 8000 8000 7000 5000 RA5000 RA4000 RA
JOHARABADOPJBD 5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 7000 7000 7000 7000 7000 7000 6000 6000 6000 6000 6000 6000 6000
KAMRAOPMS
KAROR (LAYYAH)OPKRL 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
KASUROPKS 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 FU5000 FU4000 FU
KHANEWALOPKW 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU
KHANPUROPKP 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
KOT ADDU OPKAD 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
KOTLIOPKL 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
LAHORE AIRPORTOPLA4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
LAHORE CITYOPLA(CITY) 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3500 FU4000 FU4000 FU
MANDI BAHUDDINOPMB 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
MANGLAOPMA 6000 6000 6000 6000 6000 7000 7000 7000 8000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 7000 RERA6000 RETS6000 TS
MIANWALIOPMI
Multan AirportOPMT4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 DRDU4000 DRDU4000 DRDU4000 DRDU4000 DRDU4000 DRDU4000 FU4000 FU4000 FU
MULTAN CITYOPMT(CITY) 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 DRDU4000 DRDU4000 DRDU4000 DRDU4000 FU4000 FU4000 FU4000 FU4000 FU
MURREEOPME 9999 TSRA3000 TSRA0200 TSRA0200 TSRA0200 TSRA0100 0100 0100 0100 0100 0200 0200 0500 0200 0200 0200 0100 0100 0500 6000 6000 9999 9999
MUZAFFARABAD AIRPORTOPMF 9999 9999 9999 9999 9999 9999 8000 TSRA8000 TSRA9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
MUZAFFARABAD CITYOPMF(CITY) 9999 9999 9999 9999 9999 8000 TSRA5000 TSRA5000 TSRA9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
NAROWALOPNL 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
NOOR PUR THALOPNPT 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 FU6000 FU6000 FU
OKARAOPOK 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 FU6000 6000 5000 FU5000 FU4000 FU4000 FU4000 FU
R Y KHANOPRK 4000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 FU4000 FU
RAWALAKOTOPRT 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
SAHIWALOPSW 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU3000 FU3000 FU3000 FU
SARGODHA CITYOPSG 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
SARGODHA P A FOPMH
SHEIKHUPURAOPSKP 9999 9999 9999 9999 9999 9999 9999 8000 8000 8000 8000 8000 8000 8000 8000 8000 7000 6000 6000 4000 FU3000 FU2500 FU3000 FU
SHORKOTOPRQ
SIALKOT AIRPORTOPST 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU3000 TSRA
SIALKOT CITYOPSKT 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4000 TSRA
SrinagarOPSR
T T SINGHOPTS 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU

Met Office Lahore Airport

Lowest visibility : 4000 Meters at 0200 UTC on : 2025-07-01
Minimum Humidity : 61%
Maximum Humidity : 88%
Criteria for Weather Phenomena
FOG (FG) : Visibility < 1000 meters and RH ≥ 90%
MIST (BR) : Visibility < 4000 meters and RH ≥ 80%
SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80%
HAZE (HZ) : Visibility > 1000 meters and RH < 50%

Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore