Punjab & Kashmir Weather   
Punjab and Kashmir Weather
inside

PUNJAB & KASHMIR FOG UPDATE

StationCode2025-05-09
2000
2025-05-09
1900
2025-05-09
1800
2025-05-09
1700
2025-05-09
1600
2025-05-09
1500
2025-05-09
1400
2025-05-09
1300
2025-05-09
1200
2025-05-09
1100
2025-05-09
1000
2025-05-09
0900
2025-05-09
0800
2025-05-09
0700
2025-05-09
0600
2025-05-09
0500
2025-05-09
0400
2025-05-09
0300
2025-05-09
0200
2025-05-09
0100
2025-05-09
0000
2025-05-08
2300
2025-05-08
2200
2025-05-08
2100
ATTOCKOPAK 6000 6000 6000 6000 6000 5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
BAHAWALNAGAROPBR 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
BAHAWALPUR AIRPORTOPBW 4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU1500 TS1500 TS1500 TSRA
BAHAWALPUR CITYOPBW(CITY) 4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU3500 FU3500 FU3500 FU3500 FU3500 FU2500 FU2000 FU1700 FU
BHAKKAROPBKR 6000 6000 6000 6000 6000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 6000 6000 6000 6000 6000 6000
CHAKLALA- RAWALPINDIOPRN
CHAKWALOPCK 9999 9999 9999 9999 9999 9000 9000 9000 8000 8000 8000 8000 8000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999
D G KHANOPDG 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
DI Khan AirportOPDI 5000 FU5000 FU6000 6000 6000 7000 9999 9999 9999 9999 9999 9999 9999 9999 9999 7000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
DI Khan CityOPDI(CITY) 3000 FU3500 FU4000 FU4000 FU5000 FU7000 8000 9999 9999 9999 9999 9999 9999 9999 8000 4500 FU3500 FU2000 FU1300 FU1300 FU1300 FU1300 FU1300 FU
FAISALABADOPFA 4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 TS
GARHI DOPATTAOPGP 9999 9999 9999 9999 9999 8000 RERA5000 RA7000 RERA5000 RA5000 TSRA5000 RA9999 9999 9999 9999 9999 9999 9999 9999
GUJRANWALAOPGW 5000 FU5000 FU6000 7000 8000 9999 9999 9999 9999 9999 9999 8000 8000 7000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
GUJRATOPUG 4000 FU5000 FU6000 6000 7000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 6000 6000 4000 FU4000 FU4000 FU4000 FU4000 FU
HAFIZABADOPHD 8000 8000 6000 6000 6000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU5000 FU
ISLAMABAD AIRPORTOPIS 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 4000 FU4000 FU4000 FU3000 BR3000 FU4000 FU4000 FU4000 FU4000 FU
ISLAMABAD CITYOPHQ 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
JHANGOPJG 5000 FU5000 FU5000 FU5000 FU5000 FU6000 7000 7000 7000 7000 7000 7000 6000 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
JHELUMOPJM 6000 6000 7000 8000 7000 8000 8000 8000 7000 6000 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU5000 FU6000 6000 6000 6000
JOHARABADOPJBD 6000 6000 6000 6000 6000 6000 7000 9999 9999 9999 9999 9999 9999 9999 6000 6000 6000 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
KAMRAOPMS
KAROR (LAYYAH)OPKRL 5000 FU5000 FU5000 FU5000 FU5000 FU6000 7000 7000 7000 7000 7000 7000 7000 7000 7000 6000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
KASUROPKS 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 DZ3000 DS6000 6000 6000 6000 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
KHANEWALOPKW 4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
KHANPUROPKP 4000 FU3000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU2500 FU2500 FU2500 FU
KOT ADDU OPKAD 4000 FU4000 FU4000 FU4000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 5000 FU3000 FU3000 FU3000 FU2000 FU1500 FU1500 FU1500 FU1500 FU1500 FU
KOTLIOPKL 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
LAHORE AIRPORTOPLA 4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
LAHORE CITYOPLA(CITY) 4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
MANDI BAHUDDINOPMB 5000 FU5000 FU5000 FU5000 FU5000 FU9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 6000 6000 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
MANGLAOPMA 7000 8000 8000 8000 8000 8000 9999 9999 9999 9999 9999 9999 9999 9999 5000 FU4000 FU4000 FU4000 FU5000 FU4000 FU4000 FU4000 FU4000 FU
MIANWALIOPMI
Multan AirportOPMT4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
MULTAN CITYOPMT(CITY) 4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ5000 HZ5000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 DZ4000 DZ4000 RETS
MURREEOPME 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 6000 RERA6000 RA6000 TSRA9999 TSRA9999 RA9999 9999 9999 9999 9999 9999 9999
MUZAFFARABAD AIRPORTOPMF 9999 8000 RA 8000 RA 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
MUZAFFARABAD CITYOPMF(CITY) 9999 RERA 9999 RA 9999 RA9999 RA9999 9999 9999 9999 9999 8000 8000 8000 8000 8000
NAROWALOPNL 4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU4500 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
NOOR PUR THALOPNPT 8000 8000 8000 8000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 4000 FU4000 FU4000 FU4000 FU4000 FU
OKARAOPOK 5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 5000 FU4000 FU4000 FU4000 FU3000 FU3000 FU3000 FU3000 FU3000 FU4000 FU
R Y KHANOPRK 4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
RAWALAKOTOPRT 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 RERA8000 RA8000 RA8000 RA9999 RA9999 RA9999 9999 9999 9999 9999 9999 9999 9999
SAHIWALOPSW 3000 FU3000 FU3000 FU3000 FU3000 FU3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 HZ3000 FU3000 FU3000 FU3000 FU3000 FU4000 FU4000 FU4000 FU4000 FU
SARGODHA CITYOPSG 4000 FU4000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
SARGODHA P A FOPMH
SHEIKHUPURAOPSKP 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 7000 7000 7000 7000 7000 RA7000 RERA7000
SHORKOTOPRQ
SIALKOT AIRPORTOPST 4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
SIALKOT CITYOPSKT 4000 FU4000 FU5000 FU5000 HZ5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
SrinagarOPSR 6000 BR 6000 BR6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
T T SINGHOPTS 4000 FU4000 FU4000 FU5000 FU5000 FU5000 HZ6000 6000 6000 6000 6000 6000 6000 5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU

Met Office Lahore Airport

Lowest visibility : 4000 Meters at 2100 UTC on : 2025-05-08
Minimum Humidity : 41%
Maximum Humidity : 78%
Criteria for Weather Phenomena
FOG (FG) : Visibility < 1000 meters and RH ≥ 90%
MIST (BR) : Visibility < 4000 meters and RH ≥ 80%
SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80%
HAZE (HZ) : Visibility > 1000 meters and RH < 50%

Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore