Punjab & Kashmir Weather   
Punjab and Kashmir Weather
inside

PUNJAB & KASHMIR FOG UPDATE

StationCode2026-02-20
2100
2026-02-20
2000
2026-02-20
1900
2026-02-20
1800
2026-02-20
1700
2026-02-20
1600
2026-02-20
1500
2026-02-20
1400
2026-02-20
1300
2026-02-20
1200
2026-02-20
1100
2026-02-20
1000
2026-02-20
0900
2026-02-20
0800
2026-02-20
0700
2026-02-20
0600
2026-02-20
0500
2026-02-20
0400
2026-02-20
0300
2026-02-20
0200
2026-02-20
0100
2026-02-20
0000
2026-02-19
2300
2026-02-19
2200
ATTOCKOPAK4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ6000 6000 6000 6000 5000 HZ5000 HZ5000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
BAHAWALNAGAROPBR4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
BAHAWALPUR AIRPORTOPBW2000 FU2500 FU2500 FU2500 FU3000 FU3500 FU3500 FU3500 FU3500 HZ3500 HZ3500 HZ3500 HZ3500 HZ2500 HZ2500 HZ1900 FU1400 FU0750 BR0700 BR1000 BR1400 BR1600 BR1600 BR1700 BR
BAHAWALPUR CITYOPBW(CITY)2500 BR2500 BR3000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 FU4000 FU3500 FU3500 FU3000 FU2500 BR2000 BR2500 BR2500 BR2500 BR2500 FU2500 FU
BHAKKAROPBKR6000 6000 6000 6000 6000 6000 6000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 7000 6000 6000 6000 6000 6000
CHAKLALA- RAWALPINDIOPRN
CHAKWALOPCK9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
D G KHANOPDG4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU4000 FU5000 FU4000 FU5000 FU4000 FU4000 FU
DI Khan AirportOPDI3500 FU3500 FU4000 FU4000 FU4000 FU5000 FU5000 FU6000 7000 9999 9999 9999 9999 6000 5000 FU5000 FU4000 FU4000 FU3000 BR2500 BR2500 BR2500 BR2500 FU3000 FU
DI Khan CityOPDI(CITY)2500 FU3000 FU3000 FU3000 FU3500 FU3500 FU5000 FU5000 FU7000 9999 9999 9999 9999 8000 6000 4000 FU3000 FU2500 FU2000 FU1500 FU1500 FU2000 FU2000 FU2500 FU
FAISALABADOPFA4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ6000 6000 6000 5000 HZ4000 HZ3000 FU2500 FU1500 BR2000 BR3000 BR4000 FU4000 FU4000 FU4000 FU
GARHI DOPATTAOPGP9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
GUJRANWALAOPGJ1500 BR2000 BR2000 BR2500 BR2500 BR2500 BR3000 FU3000 FU3000 FU4000 FU3000 FU3000 FU2500 FU2000 FU1500 BR0600 FG0500 FG0500 FG0300 FG0300 FG0300 FG0600 FG1500 BR1500 BR
GUJRATOPUG2000 BR3000 BR3000 BR3000 BR4000 FU4000 FU6000 6000 9999 9999 9999 9999 9999 9999 9999 9999 9999 5000 FU3000 BR2000 BR2000 BR2000 BR3000 BR3000 BR
HAFIZABADOPHD4000 FU4000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 FU4000 FU4000 FU3000 BR3000 BR3000 BR3000 BR4000 FU4000 FU
ISLAMABAD AIRPORTOPIS5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 HZ5000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
ISLAMABAD CITYOPHQ6000 6000 6000 6000 6000 6000 6000 6000 5000 HZ6000 6000 5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
JHANGOPJG 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 8000 8000 8000 8000 8000 8000 7000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
JHELUMOPJM3500 BR3500 BR3500 BR4000 FU5000 FU5000 FU6000 6000 6000 7000 7000 7000 6000 6000 5000 FU4000 FU3500 FU2000 BR2000 BR2500 BR4000 FU4000 FU4000 FU4000 FU
JOHARABADOPJBD3000 BR4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU9999 9999 9999 9999 9999 9999 9999 7000 4000 FU3000 BR3000 BR2000 BR2000 BR2000 BR3000 BR3000 BR
KAMRAOPMS
KAROR (LAYYAH)OPKRL4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU3000 BR3000 BR3000 BR3000 BR3000 BR
KASUROPKS4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 5000 FU4000 FU2000 BR0500 FG3000 BR2000 BR4000 FU4000 FU4000 FU4000 FU
KHANEWALOPKW4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU4000 FU3000 FU2000 BR2000 BR2000 BR2000 BR2000 BR3000 BR
KHANPUROPKP3000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ3500 FU3000 FU2500 BR2500 BR2500 BR2500 BR3000 BR3000 BR
KOT ADDU OPKAD4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 4000 FU4000 FU4000 FU3500 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 BR3000 BR
KOTLIOPKL9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
LAHORE AIRPORTOPLA4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU3500 HZ3500 HZ3000 HZ3000 HZ3000 FU3000 FU2000 FU1000 BR0800 BR0800 BR0600 BR0800 BR1000 BR1500 BR2000 BR
LAHORE CITYOPLA(CITY)2500 BR2500 BR2500 BR3000 FU3000 FU3500 FU3500 FU3500 FU3500 FU4000 FU4000 HZ4000 HZ4000 HZ4000 FU4000 FU3500 FU3000 FU2000 BR1500 BR1000 BR1200 BR1500 BR2000 BR2500 BR
MANDI BAHUDDINOPMB4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU6000 9999 9999 9999 9999 6000 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
MANGLAOPMA4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU6000 6000 7000 7000 7000 7000 7000 6000 5000 FU5000 FU4000 FU4000 FU4000 FU3000 BR3000 BR3000 BR4000 FU4000 FU
MIANWALIOPMI
Multan AirportOPMT1500 BR2000 FU3000 FU3500 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 HZ4000 HZ3000 FU2500 FU2000 FU2000 BR2000 BR2500 BR2500 BR3000 BR3500 FU
MULTAN CITYOPMT(CITY)4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU3000 FU2500 BR3000 BR3000 BR3000 BR4000 FU4000 FU
MURREEOPME9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
MUZAFFARABAD AIRPORTOPMF9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
MUZAFFARABAD CITYOPMF(CITY)9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
NAROWALOPNL1500 BR2000 BR2500 BR2500 BR2500 BR3000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU3500 FU3000 FU2000 BR1000 BR0500 FG0400 FG0800 FG0500 FG0300 FG1500 BR
NOOR PUR THALOPNPT4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 7000 8000 8000 8000 7000 6000 6000 5000 FU4000 FU4000 FU4000 FU3000 BR3000 BR3000 BR3000 BR
OKARAOPOK3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 HZ5000 HZ5000 FU4000 FU4000 FU4000 FU4000 FU3000 BR2500 BR2500 BR2500 BR3000 BR3000 BR3000 BR
R Y KHANOPRK4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ3500 HZ3000 FU3000 FU3000 FU2500 FU3000 BR3500 FU4000 FU4000 FU4000 FU
RAWALAKOTOPRT9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
SAHIWALOPSW4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU3500 FU3000 FU3000 FU2500 BR2000 BR3000 BR4000 FU4000 FU4000 FU4000 FU
SARGODHA CITYOPSG4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU6000 6000 6000 6000 6000 6000 5000 FU4000 FU4000 FU3000 BR3000 BR3000 BR3000 BR3000 BR3000 BR3000 BR
SARGODHA P A FOPMH
SHEIKHUPURAOPSKP8000 4000 FU4000 FU5000 FU8000 8000 8000 8000 8000 8000 8000 8000 6000 5000 FU5000 FU2000 BR0500 FG0050 FG0050 FG0100 FG0100 FG0100 FG0500 FG0500 FG
SHORKOTOPRQ
SIALKOT AIRPORTOPST0050 FG3000 BR3500 FU3500 FU3500 FU3500 FU1500 FU1500 FU4000 FU4000 FU4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU3000 FU1500 FU0350 FG0350 FG0150 FG0150 FG0150 FG0150 FG
SIALKOT CITYOPSKT2500 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU3000 BR3000 BR2000 BR2000 BR2000 BR2000 BR2000 BR
SrinagarOPSR
T T SINGHOPTS4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU6000 6000 7000 8000 8000 8000 6000 6000 6000 5000 FU4000 FU4000 FU3000 BR2000 BR2000 BR2000 BR2500 BR3000 BR

Met Office Lahore Airport

Lowest visibility : 0600 Meters at 0200 UTC on : 2026-02-20
Minimum Humidity : 49%
Maximum Humidity : 89%
Criteria for Weather Phenomena
FOG (FG) : Visibility < 1000 meters and RH ≥ 90%
MIST (BR) : Visibility < 4000 meters and RH ≥ 80%
SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80%
HAZE (HZ) : Visibility > 1000 meters and RH < 50%

Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore