Punjab & Kashmir Weather   
Punjab and Kashmir Weather
inside

PUNJAB & KASHMIR FOG UPDATE

StationCode2024-04-20
1400
2024-04-20
1300
2024-04-20
1200
2024-04-20
1100
2024-04-20
1000
2024-04-20
0900
2024-04-20
0800
2024-04-20
0700
2024-04-20
0600
2024-04-20
0500
2024-04-20
0400
2024-04-20
0300
2024-04-20
0200
2024-04-20
0100
2024-04-20
0000
2024-04-19
2300
2024-04-19
2200
2024-04-19
2100
2024-04-19
2000
2024-04-19
1900
2024-04-19
1800
2024-04-19
1700
2024-04-19
1600
2024-04-19
1500
ATTOCKOPAK5000 FU5000 FU5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 RA4000 FU4000 FU4000 DZ4000 DZ4000 FU4000 FU4000 FU4000 RA4000 RA
BAHAWALNAGAROPBR6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
BAHAWALPUR A/POPBW5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
BAHAWALPUR CITYOPBW(CITY)5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU4000 FU4000 FU4000 FU3500 FU4000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
BHAKKAROPBKR8000 9999 9999 9999 9999 9999 9999 9999 9999 8000 7000 5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
CHAKLALA- RAWALPINDIOPRN
CHAKWALOPCK8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000
D G KHANOPDG6000 7000 7000 7000 7000 7000 6000 6000 7000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 TS5000 TS
DI Khan AirportOPDI7000 8000 8000 8000 8000 8000 8000 8000 8000 7000 7000 7000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
DI Khan CityOPDI(CITY)7000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 7000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
FAISALABADOPFA7000 8000 8000 8000 8000 8000 8000 8000 8000 7000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
GARHI DOPATTAOPGP9999 9999 9999 5000 RA5000 RA5000 RA5000 RA5000 RA5000 RA5000 RA5000 RA5000 RA5000 RA5000 TSRA5000 TSRA6000 6000 6000 6000 6000 6000 6000 5000 RA5000 RA
GUJRANWALAOPGW9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
GUJRATOPUG9999 9999 9999 9999 9999 9999 9999 9999 7000 7000 6000 5000 FU5000 FU4000 FU4000 FU4000 FU5000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
HAFIZABADOPHD9999 9999 9000 9999 9999 9999 9999 9999 9999 9999 9999 9999 6000 5000 FU4000 FU6000 6000 6000 6000 6000 9999 9999 9999 9999
ISLAMABAD A/POPIS6000 7000 7000 7000 6000 6000 6000 6000 6000 6000 6000 5000 TS5000 FU5000 FU5000 FU3500 BR6000 4000 FU2500 BR
ISLAMABAD CITYOPHQ8000 8000 8000 8000 8000 8000 7000 7000 7000 7000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 RERA
JHANGOPJG7000 9999 9999 9999 9999 9999 9999 9999 9999 9999 7000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU6000 6000
JHELUMOPJM9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
JOHARABADOPJBD9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 6000 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU6000
KAMRAOPMS
KAROR (LAYYAH)OPKRL5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
KASUROPKS4000 HZ5000 HZ6000 6000 6000 6000 6000 6000 6000 6000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
KHANEWALOPKW4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 DZ4000 FU4000 FU
KHANPUROPKP4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU3000 BR3000 BR3000 BR3000 BR3000 BR3000 TS2000 TS4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
KOT ADDU OPKAD8000 8000 8000 8000 8000 8000 8000 8000 7000 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU5000 FU6000 6000 6000 6000 6000 6000 RERA6000
KOTLIOPKL9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 RA9999 6000 RA6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 RA
LAHORE A/POPLA8000 8000 8000 8000 8000 8000 8000 7000 6000 6000 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU
LAHORE CITYOPLA(CITY)5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
MANDI BAHUDDINOPMB9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 6000 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
MANGLAOPMA9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 6500 6500 7000 7000 7500 8000 8000 9999 9999 9999 9999
MIANWALIOPMI
Multan AirportOPMT6000 6000 8000 9999 9999 9999 9999 9999 9999 8000 5000 FU5000 FU5000 FU5000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU4000 TS4000 TSRA4000 TS
Multan CityOPMT(CITY)7000 8000 9999 9999 9999 9999 9999 9999 7000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 TS4000 TS5000 TS
MURREEOPME8000 9999 9999 9999 9999 9999 9999 RERA9999 9999 9999 9999 9999 9999 8000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 RERA
MUZAFFARABADOPMF6000 7000 RERA6000 RA6000 RA6000 RA6000 RA6000 TS6000 TS6000 RA6000 RA6000 RA6000 RA7000 6000 6000 6000 6000 6000 6000 6000 RERA6000 RA6000 RA6000 RA6000 RA
MUZAFFARABAD CITYOPMF(CITY)7000 7000 RERA7000 RA7000 RA7000 RA7000 RA7000 TSRA7000 TSRA7000 RA7000 RA7000 RA7000 RA7000 RA6000 6000 6000 6000 6000 RERA6000 RA6000 RA6000 RA6000 RA6000 RA6000 RA
NAROWALOPNL4500 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4500 FU4500 FU4000 FU4000 FU4000 FU4000 FU3500 FU3500 FU3500 FU3500 FU3500 FU3500 FU3500 FU4000 FU4000 FU4000 FU4000 FU
NOOR PUR THALOPNPT9999 9999 8000 9999 9999 8000 9999 9999 8000 9999 9999 8000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
OKARAOPOK6000 6000 7000 7000 7000 7000 6000 6000 6000 6000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU
R Y KHANOPRK4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 TS4000 TS4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
RAWALAKOTOPRT8000 9999 TSRA9999 TS9999 9999 9999 9999 9999 9999 9999 RERA8000 RA8000 RA8000 RERA8000 RA6000 6000 6000 6000 6000 6000 6000 6000 6000 RERA6000 RA
SAHIWALOPSW5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
SARGODHA CITYOPSG5000 HZ6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU
SARGODHA P A FOPMH
SheikhupuraOPSKP9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 6000 6000 4000 FU4000 FU5000 FU5000 FU5000 FU6000 6000 6000 7000 7000 7000
SHORKOTOPRQ
SIALKOT A/POPST4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 TS4000 TS4000 TS4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
SIALKOT CITYOPSKT6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 TSRA5000 TS
T T SINGHOPTS6000 7000 8000 8000 8000 8000 8000 7000 7000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU

Met Office Lahore Airport

Lowest visibility : 4000 Meters at 1800 UTC on : 2024-04-19
Minimum Humidity : 31%
Maximum Humidity : 85%
Criteria for Weather Phenomena
FOG (FG) : Visibility < 1000 meters and RH ≥ 90%
MIST (BR) : Visibility < 4000 meters and RH ≥ 80%
SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80%
HAZE (HZ) : Visibility > 1000 meters and RH < 50%

Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore