![]()
inside
|
||||
PUNJAB & KASHMIR FOG UPDATE |
Station | Code | 2025-07-10 1400 | 2025-07-10 1300 | 2025-07-10 1200 | 2025-07-10 1100 | 2025-07-10 1000 | 2025-07-10 0900 | 2025-07-10 0800 | 2025-07-10 0700 | 2025-07-10 0600 | 2025-07-10 0500 | 2025-07-10 0400 | 2025-07-10 0300 | 2025-07-10 0200 | 2025-07-10 0100 | 2025-07-10 0000 | 2025-07-09 2300 | 2025-07-09 2200 | 2025-07-09 2100 | 2025-07-09 2000 | 2025-07-09 1900 | 2025-07-09 1800 | 2025-07-09 1700 | 2025-07-09 1600 | 2025-07-09 1500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATTOCK | OPAK | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 RA | 5000 RA | 5000 RA | 5000 RA | 5000 FU | 5000 TSRA | 5000 TSRA | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
BAHAWALNAGAR | OPBR | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 DZ | 1000 DS | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
BAHAWALPUR AIRPORT | OPBW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 DRDU | 4000 DRDU | 4000 DRDU | 4000 DRDU | 4000 DRDU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 DRDU | 4000 DRDU | 4000 DRDU | 4000 FU | 4000 DRDU |
BAHAWALPUR CITY | OPBW(CITY) | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
BHAKKAR | OPBKR | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 8000 |
CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
CHAKWAL | OPCK | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 5000 TSRA | 5000 TSRA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
D G KHAN | OPDG | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TS | 5000 FU | 5000 FU | 5000 FU |
DI Khan Airport | OPDI | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 TS | 5000 TS | 6000 | 6000 |
DI Khan City | OPDI(CITY) | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4500 FU | 5000 FU | 5000 FU | 4500 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
FAISALABAD | OPFA | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 3000 TSRA | 2000 TSRA | 2000 TSRA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 DZ | 3000 TSRA |
GARHI DOPATTA | OPGP | 9999 | 9999 | 9999 | 9999 | 9999 RERA | 5000 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
GUJRANWALA | OPGW | 7000 | 7000 | 9999 | 9999 | 9999 | 9999 | 7000 | 6000 TSRA | 4000 TSRA | 4000 TSRA | 3500 TSRA | 3000 TSRA | 3000 TSRA | 3000 TSRA | 1000 TSRA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 | 7000 | 8000 |
GUJRAT | OPUG | 6000 | 7000 | 7000 | 7000 | 7000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 RA | 4000 RA | 4000 RA | 4000 RA | 4000 RA | 4000 TSRA | 4000 RA | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
HAFIZABAD | OPHD | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 7000 | 7000 | 7000 | 6000 DZ | 4000 DZ | 4000 RA | 4000 RA | 4000 RETS | 4000 TSRA | 4000 TSRA | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 8000 |
ISLAMABAD AIRPORT | OPIS | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 TSRA | 3200 TSRA | 5000 TSRA | 5000 TS | 6000 TS | 6000 TS | 6000 | 6000 |
ISLAMABAD CITY | OPHQ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 TSRA | 5000 TSRA | 6000 TSRA | 6000 TSRA | 6000 TSRA | 6000 TSRA | 6000 TS | 6000 | 6000 |
JHANG | OPJG | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
JHELUM | OPJM | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 5000 DZ | 5000 DZ | 5000 DZ | 6000 RERA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 1000 TSRA | 0500 TSRA | 0500 TSRA | 0050 TSRA | 8000 | 8000 | 8000 |
JOHARABAD | OPJBD | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 RETS | 4000 TS | 3000 TSRA | 4000 DZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
KAMRA | OPMS | ||||||||||||||||||||||||
KAROR (LAYYAH) | OPKRL | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 4000 FU | 4000 FU | 5000 FU |
KASUR | OPKS | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 RERA | 5000 RA | 5000 RA | 4000 RA | 4000 RA | 4000 FU | 4000 RA | 4000 TSRA | 4000 TSRA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU |
KHANEWAL | OPKW | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
KHANPUR | OPKP | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
KOT ADDU | OPKAD | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
KOTLI | OPKL | 6000 TSRA | 4000 TSRA | 4000 TSRA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 RERA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
LAHORE AIRPORT | OPLA | 7000 | 8000 | 6000 | 6000 | 5000 FU | 4000 FU | 3500 BR | 4000 RA | 4000 RETS | 3000 TSRA | 1500 TSRA | 1000 TSRA | 1200 TSRA | 2000 TSRA | 3500 TS | 4000 FU | 4000 FU | 4000 TS | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 |
LAHORE CITY | OPLA(CITY) | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 2500 RA | 2500 RA | 2000 RA | 2000 TSRA | 2000 TSRA | 2000 TSRA | 2500 TSRA | 3000 TS | 4000 TS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
MANDI BAHUDDIN | OPMB | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 3000 TSRA | 3000 TSRA | 3000 TSRA | 3000 TSRA | 3000 TSRA | 3000 TSRA | 5000 TSRA | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
MANGLA | OPMA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 6000 | 6000 | 6000 | 5000 RA | 5000 TSRA | 5000 TSRA | 5000 TSRA | 6000 TSRA | 6000 | 5000 TS | 5000 TS | 7000 | 7000 | 7000 | 9999 FU |
MIANWALI | OPMI | ||||||||||||||||||||||||
Multan Airport | OPMT | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TS | 4000 FU | 4000 FU | 3000 DRDU |
MULTAN CITY | OPMT(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 DU |
MURREE | OPME | 9999 | 9999 | 4000 RERA | 0500 RA | 0500 | 0500 | 0500 | 0500 | 0500 | 0500 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 DZ | 9999 DZ | 9999 DZ | 9999 | 9999 | 6000 | 6000 | 6000 | 0500 |
MUZAFFARABAD AIRPORT | OPMF | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 TSRA | 6000 TSRA | 6000 TSRA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
MUZAFFARABAD CITY | OPMF(CITY) | 9999 | 9999 | 9999 | 9999 | 9999 TSRA | 6000 TSRA | 6000 TSRA | 6000 TSRA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
NAROWAL | OPNL | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 RA | 3000 RETS | 3000 TSRA | 3000 TSRA | 3000 TSRA | 3000 TSRA | 3000 TSRA | 3500 DZ | 4000 FU | 4000 DZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
NOOR PUR THAL | OPNPT | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 7000 | 5000 | 4000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 |
OKARA | OPOK | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 TSRA | 3000 TSRA | 3000 TSRA | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU |
R Y KHAN | OPRK | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
RAWALAKOT | OPRT | 9999 | 9999 | 9999 | 9999 TSRA | 6000 TSRA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 RERA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
SAHIWAL | OPSW | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 TSRA | 3000 DRDU | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TS | 4000 TS | 4000 DZ | 4000 FU | 4000 FU | 4000 FU |
SARGODHA CITY | OPSG | 5000 FU | 5000 FU | 4000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TSRA | 4000 TSRA | 4000 TSRA | 4000 TSRA | 4000 TS | 4000 TS | 4000 TS | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 4000 FU |
SARGODHA P A F | OPMH | ||||||||||||||||||||||||
SHEIKHUPURA | OPSKP | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 4000 FU | 3000 RA | 3000 RA | 3000 RA | 3000 RA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 6000 | 6000 | 6000 |
SHORKOT | OPRQ | ||||||||||||||||||||||||
SIALKOT AIRPORT | OPST | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 RA | 4000 RA | 4000 RA | 4000 RA | 4000 TSRA | 3000 TSRA | 4000 TSRA | 4000 TSRA | 3000 TSRA | 3000 TSRA | 4000 TSRA | 4000 TS | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
SIALKOT CITY | OPSKT | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 RA | 4000 RA | 3000 RA | 3000 RA | 4000 RETS | 4000 TSRA | 4000 TSRA | 4000 TSRA | 4000 TSRA | 4000 TS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
Srinagar | OPSR | ||||||||||||||||||||||||
T T SINGH | OPTS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TSRA |
Met Office Lahore Airport Lowest visibility : 1000 Meters at 0300 UTC on : 2025-07-10Minimum Humidity : 74% Maximum Humidity : 100% |
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |
![]() |
Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
|