inside
|
||||
PUNJAB & KASHMIR FOG UPDATE |
||||
| Station | Code | 2026-03-23 0400 | 2026-03-23 0300 | 2026-03-23 0200 | 2026-03-23 0100 | 2026-03-23 0000 | 2026-03-22 2300 | 2026-03-22 2200 | 2026-03-22 2100 | 2026-03-22 2000 | 2026-03-22 1900 | 2026-03-22 1800 | 2026-03-22 1700 | 2026-03-22 1600 | 2026-03-22 1500 | 2026-03-22 1400 | 2026-03-22 1300 | 2026-03-22 1200 | 2026-03-22 1100 | 2026-03-22 1000 | 2026-03-22 0900 | 2026-03-22 0800 | 2026-03-22 0700 | 2026-03-22 0600 | 2026-03-22 0500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATTOCK | OPAK | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 6000 | 6000 | 6000 | 5000 HZ | 5000 FU | 4000 FU |
| BAHAWALNAGAR | OPBR | 3000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU |
| BAHAWALPUR AIRPORT | OPBW | 4000 FU | 2000 FU | 1500 BR | 1500 BR | 1500 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3500 FU | 3500 FU | 3000 FU |
| BAHAWALPUR CITY | OPBW(CITY) | 4000 FU | 3000 FU | 2000 BR | 3000 BR | 2500 BR | 3000 BR | 3000 BR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU |
| BHAKKAR | OPBKR | 9999 | 9999 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
| CHAKWAL | OPCK | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 FU |
| D G KHAN | OPDG | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| DI Khan Airport | OPDI | 6000 | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | 6000 |
| DI Khan City | OPDI(CITY) | 3000 FU | 2500 FU | 1800 FU | 1500 FU | 1500 FU | 1500 FU | 1500 FU | 1500 FU | 2000 FU | 3000 FU | 3500 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 7000 | 9999 | 9999 | 9999 | 9999 | 8000 | 6000 | 5000 FU | 4000 FU |
| FAISALABAD | OPFA | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 6000 | 6000 | 6000 | 6000 | 5000 HZ | 5000 HZ | 5000 FU |
| GARHI DOPATTA | OPGP | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| GUJRANWALA | OPGJ | 3000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | 6000 | 4000 FU | 4000 FU |
| GUJRAT | OPUG | 7000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 |
| HAFIZABAD | OPHD | 6000 | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 6000 | 6000 | 6000 | 6000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 6000 |
| ISLAMABAD AIRPORT | OPIS | 6000 | 5000 FU | 4000 FU | 4000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| ISLAMABAD CITY | OPHQ | 7000 | 7000 | 7000 | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | |
| JHANG | OPJG | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU |
| JHELUM | OPJM | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | 5000 FU |
| JOHARABAD | OPJBD | 6000 | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 7000 | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 7000 |
| KAMRA | OPMS | ||||||||||||||||||||||||
| KAROR (LAYYAH) | OPKRL | 4000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU |
| KASUR | OPKS | 4000 FU | 3000 FU | 2000 BR | 2000 BR | 2500 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 7000 | 7000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 4000 FU |
| KHANEWAL | OPKW | 4000 FU | 4000 FU | 3500 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 4000 FU |
| KHANPUR | OPKP | 3000 FU | 2500 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 3000 FU | 3000 FU | 3000 FU |
| KOT ADDU | OPKAD | 2500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2000 BR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 FU |
| KOTLI | OPKL | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| LAHORE AIRPORT | OPLA | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| LAHORE CITY | OPLA(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU |
| MANDI BAHUDDIN | OPMB | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| MANGLA | OPMA | 8000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 |
| MIANWALI | OPMI | ||||||||||||||||||||||||
| Multan Airport | OPMT | 2500 FU | 2000 FU | 2000 BR | 2000 BR | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU |
| MULTAN CITY | OPMT(CITY) | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU |
| MURREE | OPME | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| MUZAFFARABAD AIRPORT | OPMF | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| MUZAFFARABAD CITY | OPMF(CITY) | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| NAROWAL | OPNL | 3000 BR | 3000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 3000 FU |
| NOOR PUR THAL | OPNPT | 9999 | 8000 | 6000 | 7000 | 7000 | 7000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 |
| OKARA | OPOK | 4000 FU | 3000 FU | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| R Y KHAN | OPRK | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU |
| RAWALAKOT | OPRT | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| SAHIWAL | OPSW | 3000 FU | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3500 FU | 3000 FU |
| SARGODHA CITY | OPSG | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 4000 FU |
| SARGODHA P A F | OPMH | ||||||||||||||||||||||||
| SHEIKHUPURA | OPSKP | 3000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 4000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 7000 | 7000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 7000 | 6000 | 4000 FU |
| SHORKOT | OPRQ | ||||||||||||||||||||||||
| SIALKOT AIRPORT | OPST | 3000 FU | 2000 BR | 0800 FG | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU |
| SIALKOT CITY | OPSKT | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU |
| Srinagar | OPSR | ||||||||||||||||||||||||
| T T SINGH | OPTS | 4000 FU | 3000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 7000 | 7000 | 7000 | 7000 | 6000 | 6000 | 5000 FU | 5000 FU |
|
Met Office Lahore Airport Lowest visibility : 4000 Meters at 2000 UTC on : 2026-03-22Minimum Humidity : 46% Maximum Humidity : 80% |
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |
|
|
|
Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
|