![]()
inside
|
||||
PUNJAB & KASHMIR FOG UPDATE |
Station | Code | 2025-04-19 1300 | 2025-04-19 1200 | 2025-04-19 1100 | 2025-04-19 1000 | 2025-04-19 0900 | 2025-04-19 0800 | 2025-04-19 0700 | 2025-04-19 0600 | 2025-04-19 0500 | 2025-04-19 0400 | 2025-04-19 0300 | 2025-04-19 0200 | 2025-04-19 0100 | 2025-04-19 0000 | 2025-04-18 2300 | 2025-04-18 2200 | 2025-04-18 2100 | 2025-04-18 2000 | 2025-04-18 1900 | 2025-04-18 1800 | 2025-04-18 1700 | 2025-04-18 1600 | 2025-04-18 1500 | 2025-04-18 1400 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATTOCK | OPAK | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 5000 TS | 5000 RA | 6000 | 6000 | 6000 | 6000 RA | 6000 | 5000 HZ | 6000 | 5000 TSRA |
BAHAWALNAGAR | OPBR | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
BAHAWALPUR AIRPORT | OPBW | 2500 DU | 3000 DU | 3000 DU | 3000 DU | 3000 DU | 3000 DU | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3000 HZ | 2500 HZ | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2000 DU | 2500 DRDU | 2500 DRDU | 3500 HZ | 4000 HZ |
BAHAWALPUR CITY | OPBW(CITY) | 3000 HZ | 3000 HZ | 3500 HZ | 3500 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 HZ | 3000 FU | 3000 FU | 3000 HZ | 3000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
BHAKKAR | OPBKR | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 |
CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
CHAKWAL | OPCK | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 7000 | 7000 | 8000 | 7000 | 7000 | 6000 | 6000 TS | 6000 TS | 6000 | 6000 | 7000 | 8000 | 8000 |
D G KHAN | OPDG | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
DI Khan Airport | OPDI | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 |
DI Khan City | OPDI(CITY) | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
FAISALABAD | OPFA | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
GARHI DOPATTA | OPGP | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 TSRA | 9999 | 9999 | 9999 | 9999 RERA | 7000 RA | 5000 RA | 5000 TSRA | 5000 TSRA | 4000 RA | 4000 RA | 6000 RETS | 6000 TSRA | 5000 TSRA | 5000 | 5000 TSRA | 5000 TSRA | 9999 | 9999 |
GUJRANWALA | OPGW | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 7000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 7000 |
GUJRAT | OPUG | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 6000 | 6000 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 | 6000 | 6000 | 7000 | 7000 | 7000 | 8000 |
HAFIZABAD | OPHD | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 7000 | 7000 | 7000 | 6000 | 6000 | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 8000 |
ISLAMABAD AIRPORT | OPIS | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 6000 | 5000 FU | 4000 BR | 4000 TS | 3000 TS | 3000 TSRA | 4000 TSRA | 4000 TSRA | 4000 TS | 5000 TS | 5000 TS | 5000 TS | 5000 TS | |
ISLAMABAD CITY | OPHQ | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 RA | 7000 TSRA | 8000 | 8000 | 8000 | 8000 | 7000 | 6000 | 6000 TSRA | 6000 TS | 6000 TSRA | 6000 TSRA | 6000 TSRA | 6000 TS | 6000 TS | 6000 RETS | 6000 TS | 6000 TS | 6000 TS |
JHANG | OPJG | 7000 | 7000 | 7000 | 6000 | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ |
JHELUM | OPJM | 7000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 7000 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 TS | 5000 TSRA | 5000 TSRA | 5000 TSRA | 5000 TSRA | 5000 TS | 6000 | 7000 | 8000 |
JOHARABAD | OPJBD | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 HZ | 9999 | 9999 | 9999 | 7000 | 7000 | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 |
KAMRA | OPMS | ||||||||||||||||||||||||
KAROR (LAYYAH) | OPKRL | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ |
KASUR | OPKS | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 5000 HZ |
KHANEWAL | OPKW | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
KHANPUR | OPKP | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3000 HZ | 4000 HZ | 3000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 2000 DRDU | 2000 DRDU | 2000 DRDU | 2000 DRDU | 4000 HZ | 4000 HZ | 4000 HZ |
KOT ADDU | OPKAD | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3500 HZ | 3500 HZ | 3500 HZ | 4000 HZ | 4500 HZ |
KOTLI | OPKL | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 RERA | 6000 RA | 9999 | 9999 | 9999 | 9999 RERA | 9999 | 9999 | 6000 TSRA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 TS | 9999 | 9999 | 9999 |
LAHORE AIRPORT | OPLA | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 6000 | 7000 | 7000 | 7000 | 7000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ |
LAHORE CITY | OPLA(CITY) | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3500 HZ | 3500 HZ | 4000 HZ | 5000 HZ |
MANDI BAHUDDIN | OPMB | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 5000 FU | 5000 FU | 9999 | 9999 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TSRA | 4000 TS | 6000 | 9999 | 9999 |
MANGLA | OPMA | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 8000 | 8000 | 8000 | 7000 | 7000 | 6000 | 6000 | 5000 FU | 5000 FU | 5000 TS | 5000 TSRA | 6000 TSRA | 6000 TS | 6000 TS | 7000 TS | 7000 TS | 7000 | 7000 |
MIANWALI | OPMI | ||||||||||||||||||||||||
Multan Airport | OPMT | 4000 HZ | 4000 HZ | 3500 HZ | 3500 HZ | 3000 DU | 1500 DU | 3000 DU | 3000 DRDU | 3000 DRDU | 3000 DRDU | 2500 DU | 2500 DU | 2500 DU | 2500 DU | 2500 DRDU | 2500 DRDU | 2500 DRDU | 3000 DRDU | 4000 HZ | 4000 HZ | 4000 HZ | 3500 HZ | 3500 HZ | 4000 HZ |
MULTAN CITY | OPMT(CITY) | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
MURREE | OPME | 9999 | 9999 | 9999 | 9999 TSRA | 9999 TS | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 RA | 9999 TSRA | 9999 TS | 9999 TS | 9999 RA | 9999 | 9999 | 9999 TS | 9999 | 9999 TS | 9999 TS | 9999 | |
MUZAFFARABAD AIRPORT | OPMF | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 RERA | 8000 RA | 8000 RA | 8000 RA | 8000 RA | 8000 RA | 8000 | 8000 | 8000 TSRA | 8000 TS | 8000 TS | 8000 TSRA | 9999 | 9999 |
MUZAFFARABAD CITY | OPMF(CITY) | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 RERA | 9999 RA | 6000 RA | 6000 RA | 6000 RA | 6000 RA | 6000 | 6000 | 6000 | 6000 RERA | 6000 RA | 6000 TSRA | 6000 | 9999 |
NAROWAL | OPNL | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
NOOR PUR THAL | OPNPT | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
OKARA | OPOK | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 5000 HZ |
R Y KHAN | OPRK | 2000 DU | 2000 DU | 3000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 2500 DU | 2000 DU | 4000 HZ | 1000 DU | 4000 HZ | 4000 HZ | 4000 HZ |
RAWALAKOT | OPRT | 9999 | 9999 | 9999 | 9999 | 9999 RERA | 9999 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 RERA | 9999 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 TSRA | 6000 TSRA | 9999 | 9999 | 9999 |
SAHIWAL | OPSW | 2000 DU | 2000 DU | 2000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 3000 HZ |
SARGODHA CITY | OPSG | 5000 HZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 5000 HZ | 5000 HZ |
SARGODHA P A F | OPMH | ||||||||||||||||||||||||
SHEIKHUPURA | OPSKP | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 9999 | 8000 | 8000 | 8000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
SHORKOT | OPRQ | ||||||||||||||||||||||||
SIALKOT AIRPORT | OPST | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TS | 4000 TS | 4000 TS | 4000 TS | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
SIALKOT CITY | OPSKT | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TS | 4000 TS | 4000 TS | 4000 TS | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ |
Srinagar | OPSR | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | ||
T T SINGH | OPTS | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ |
Met Office Lahore Airport Lowest visibility : 4000 Meters at 1900 UTC on : 2025-04-18Minimum Humidity : % Maximum Humidity : 68% |
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |
![]() |
Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
|