![]()
inside
|
||||
PUNJAB & KASHMIR FOG UPDATE |
Station | Code | 2025-07-02 0100 | 2025-07-02 0000 | 2025-07-01 2300 | 2025-07-01 2200 | 2025-07-01 2100 | 2025-07-01 2000 | 2025-07-01 1900 | 2025-07-01 1800 | 2025-07-01 1700 | 2025-07-01 1600 | 2025-07-01 1500 | 2025-07-01 1400 | 2025-07-01 1300 | 2025-07-01 1200 | 2025-07-01 1100 | 2025-07-01 1000 | 2025-07-01 0900 | 2025-07-01 0800 | 2025-07-01 0700 | 2025-07-01 0600 | 2025-07-01 0500 | 2025-07-01 0400 | 2025-07-01 0300 | 2025-07-01 0200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATTOCK | OPAK | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 5000 FU | 5000 FU | 6000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | |
BAHAWALNAGAR | OPBR | 6000 | 6000 RA | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
BAHAWALPUR AIRPORT | OPBW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3500 DRDU | 3500 DRDU | 3500 DRDU | 3500 DRDU | 3500 DRDU | 4000 FU | 4000 FU | |
BAHAWALPUR CITY | OPBW(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 DRDU | 4000 DRDU | 3500 DRDU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
BHAKKAR | OPBKR | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | |
CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
CHAKWAL | OPCK | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 7000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | |
D G KHAN | OPDG | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | |
DI Khan Airport | OPDI | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | |
DI Khan City | OPDI(CITY) | 3000 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 3000 FU | 3000 FU | 4000 FU | 5000 FU | 6000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 6000 | 5000 FU | 3000 FU | |
FAISALABAD | OPFA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | |
GARHI DOPATTA | OPGP | 8000 TS | 8000 TS | 8000 TS | 8000 TS | 8000 TS | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
GUJRANWALA | OPGW | 4000 FU | 4000 TS | 4000 TS | 5000 FU | 6000 | 6000 | 7000 | 7000 | 7000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 TS | 4000 TS | 2000 TSRA | 5000 TS | |
GUJRAT | OPUG | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 6000 DZ | 6000 DZ | 6000 RA | |
HAFIZABAD | OPHD | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | |
ISLAMABAD AIRPORT | OPIS | 5000 TSRA | 5000 TS | 5000 TS | 5000 FU | 5000 FU | 4500 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4500 FU | 4500 FU | 5000 FU | 4500 FU | 5000 HZ | 6000 | 6000 | 6000 | 6000 | |
ISLAMABAD CITY | OPHQ | 5000 TSRA | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | |
JHANG | OPJG | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | |
JHELUM | OPJM | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 8000 | 9000 | 9000 | 8000 | 8000 | 8000 | 7000 | 5000 RA | 5000 RA | 4000 RA | |
JOHARABAD | OPJBD | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
KAMRA | OPMS | ||||||||||||||||||||||||
KAROR (LAYYAH) | OPKRL | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | |
KASUR | OPKS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 5000 FU | 4000 FU | |
KHANEWAL | OPKW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | |
KHANPUR | OPKP | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
KOT ADDU | OPKAD | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
KOTLI | OPKL | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
LAHORE AIRPORT | OPLA | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
LAHORE CITY | OPLA(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 4000 FU | 4000 FU | |
MANDI BAHUDDIN | OPMB | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | |
MANGLA | OPMA | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 7000 RERA | 6000 RETS | 6000 TS | |
MIANWALI | OPMI | ||||||||||||||||||||||||
Multan Airport | OPMT | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 DRDU | 4000 DRDU | 4000 DRDU | 4000 DRDU | 4000 DRDU | 4000 DRDU | 4000 FU | 4000 FU | 4000 FU |
MULTAN CITY | OPMT(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 DRDU | 4000 DRDU | 4000 DRDU | 4000 DRDU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
MURREE | OPME | 9999 TSRA | 3000 TSRA | 0200 TSRA | 0200 TSRA | 0200 TSRA | 0100 | 0100 | 0100 | 0100 | 0100 | 0200 | 0200 | 0500 | 0200 | 0200 | 0200 | 0100 | 0100 | 0500 | 6000 | 6000 | 9999 | 9999 | |
MUZAFFARABAD AIRPORT | OPMF | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 TSRA | 8000 TSRA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
MUZAFFARABAD CITY | OPMF(CITY) | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 TSRA | 5000 TSRA | 5000 TSRA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
NAROWAL | OPNL | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | ||
NOOR PUR THAL | OPNPT | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 FU | 6000 FU | 6000 FU | |
OKARA | OPOK | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 FU | 6000 | 6000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | |
R Y KHAN | OPRK | 4000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | |
RAWALAKOT | OPRT | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
SAHIWAL | OPSW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 3000 FU | |
SARGODHA CITY | OPSG | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | |
SARGODHA P A F | OPMH | ||||||||||||||||||||||||
SHEIKHUPURA | OPSKP | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 7000 | 6000 | 6000 | 4000 FU | 3000 FU | 2500 FU | 3000 FU | |
SHORKOT | OPRQ | ||||||||||||||||||||||||
SIALKOT AIRPORT | OPST | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 TSRA | |
SIALKOT CITY | OPSKT | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 TSRA | |
Srinagar | OPSR | ||||||||||||||||||||||||
T T SINGH | OPTS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
Met Office Lahore Airport Lowest visibility : 4000 Meters at 0200 UTC on : 2025-07-01Minimum Humidity : 61% Maximum Humidity : 88% |
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |
![]() |
Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
|