Punjab & Kashmir Weather   
Punjab and Kashmir Weather
inside

PUNJAB & KASHMIR FOG UPDATE

StationCode2025-03-20
0600
2025-03-20
0500
2025-03-20
0400
2025-03-20
0300
2025-03-20
0200
2025-03-20
0100
2025-03-20
0000
2025-03-19
2300
2025-03-19
2200
2025-03-19
2100
2025-03-19
2000
2025-03-19
1900
2025-03-19
1800
2025-03-19
1700
2025-03-19
1600
2025-03-19
1500
2025-03-19
1400
2025-03-19
1300
2025-03-19
1200
2025-03-19
1100
2025-03-19
1000
2025-03-19
0900
2025-03-19
0800
2025-03-19
0700
ATTOCKOPAK 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
BAHAWALNAGAROPBR 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
BAHAWALPUR AIRPORTOPBW 3500 FU3000 FU3000 FU3000 FU3000 FU3500 FU3500 FU3500 FU3500 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ3500 HZ
BAHAWALPUR CITYOPBW(CITY) 4000 HZ4000 HZ4000 FU3000 FU3000 FU2500 FU3000 FU3000 FU3000 FU3000 FU3000 FU4000 FU3500 FU3500 HZ4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
BHAKKAROPBKR 9999 9999 7000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 7000 9999 9999 9999 9999 9999 9999 9999
CHAKLALA- RAWALPINDIOPRN
CHAKWALOPCK 9999 9999 9999 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 9999 8000 9999 9999 9999 9999 9999 9999 9999 9999
D G KHANOPDG 5000 HZ5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ
DI Khan AirportOPDI 9999 8000 7000 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 8000 9999 9999 9999 9999 9999 9999
DI Khan CityOPDI(CITY) 9999 8000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 7000 9999 9999 9999 9999 9999 9999 9999
FAISALABADOPFA5000 HZ5000 HZ5000 HZ5000 HZ5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 HZ6000 7000 7000 7000 6000 5000 HZ5000 HZ
GARHI DOPATTAOPGP 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 TSRA5000 TSRA5000 TSRA9999 9999 9999 9999 9999 RETS9999 9999 9999
GUJRANWALAOPGW 5000 FU4000 FU4000 FU3000 BR3000 BR3000 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU5000 FU5000 FU5000 6000 FU7000 7000 7000 6000 FU6000 6000 6000
GUJRATOPUG 7000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 7000 9999 9999 9999 9999 9999 9999 9999
HAFIZABADOPHD 5000 FU4000 FU3000 BR3000 BR3000 BR3000 BR3000 BR3000 BR3000 FU4000 FU4000 FU5000 FU5000 FU5000 FU6000 6000 7000 8000 8000 7000 6000 6000 6000
ISLAMABAD AIRPORTOPIS6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 TS5000 TS5000 TSRA6000 6000 6000 6000 6000 6000 6000 6000
ISLAMABAD CITYOPHQ 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 TSRA5000 TSRA6000 TS6000 TS6000 8000 7000 7000 6000 6000 6000
JHANGOPJG 7000 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 7000 8000 9000 9000 9000 9000 8000 8000
JHELUMOPJM 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 TSRA4000 TSRA7000 7000 8000 8000 9999 9999 9999 9999 9999 9999 9999
JOHARABADOPJBD 9999 9999 6000 4000 FU4000 FU4000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 9999 9999 9999 9999 9999 9999 9999 9999
KAMRAOPMS
KAROR (LAYYAH)OPKRL 4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000
KASUROPKS 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000
KHANEWALOPKW 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ
KHANPUROPKP 3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3500 FU3500 FU3500 FU3500 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
KOT ADDU OPKAD 4000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU4000 FU4000 FU4000 FU4000 FU5000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ
KOTLIOPKL 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
LAHORE AIRPORTOPLA6000 6000 6000 6000 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ
LAHORE CITYOPLA(CITY) 5000 HZ5000 HZ5000 FU4000 FU3000 FU2500 FU2500 FU3000 FU3000 FU3000 FU3500 FU3500 FU4000 FU4500 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ
MANDI BAHUDDINOPMB 9999 9999 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU9999 9999 9999 9999 9999 9999 9999
MANGLAOPMA 9999 9999 8000 7000 6000 6000 6000 6000 6000 6000 TS6000 TSRA7000 TSRA8000 TS8000 TS8000 TS9999 9999 9999 9999 9999 9999 9999 9999
MIANWALIOPMI
Multan AirportOPMT3500 FU3500 FU3500 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ
MULTAN CITYOPMT(CITY) 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
MURREEOPME 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 TS8000 RA8000 TS9999 RERA9999 9999 9999 TS9999 9999 9999 9999 9999
MUZAFFARABAD AIRPORTOPMF 9999 9999 9999 9999 8000 8000 8000 8000 8000 8000 8000 8000 8000 RERA8000 RA8000 RA8000 9999 9999 9999 9999 9999 9999 9999
MUZAFFARABAD CITYOPMF(CITY) 9999 9999 9999 6000 6000 6000 6000 6000 6000 6000 6000 6000 RERA6000 RA6000 RA6000 RA9999 9999 9999 9999 9999 9999 9999 9999
NAROWALOPNL 4000 FU4000 FU3500 FU2500 BR2000 BR2000 BR2500 BR2500 BR3000 FU3000 FU3500 FU3500 FU3500 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 HZ5000 HZ4500 FU4000 FU4000 FU
NOOR PUR THALOPNPT 9999 9999 9999 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
OKARAOPOK 4000 HZ4000 HZ3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU3000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 HZ6000 6000 6000 6000 6000 6000
R Y KHANOPRK 4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ
RAWALAKOTOPRT 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 RERA6000 RA6000 RA6000 RA9999 9999 9999 9999 9999 9999 9999 9999 9999
SAHIWALOPSW 4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
SARGODHA CITYOPSG 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ5000 HZ5000 HZ5000 HZ6000 6000 6000 6000 6000 6000 6000 6000
SARGODHA P A FOPMH
SHEIKHUPURAOPSKP 9999 6000 6000 6000 6000 7000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
SHORKOTOPRQ
SIALKOT AIRPORTOPST6000 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 TS4000 TS4000 TS4000 FU4000 FU4000 FU4000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ4000 FU4000 FU
SIALKOT CITYOPSKT 6000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 7000 6000 7000 7000 7000 6000 6000
SrinagarOPSR 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 7000 6000 6000
T T SINGHOPTS 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 7000 8000 8000 7000

Met Office Lahore Airport

Lowest visibility : 4000 Meters at 1500 UTC on : 2025-03-19
Minimum Humidity : 29%
Maximum Humidity : 81%
Criteria for Weather Phenomena
FOG (FG) : Visibility < 1000 meters and RH ≥ 90%
MIST (BR) : Visibility < 4000 meters and RH ≥ 80%
SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80%
HAZE (HZ) : Visibility > 1000 meters and RH < 50%

Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore