inside
|
||||
PUNJAB & KASHMIR FOG UPDATE |
||||
| Station | Code | 2025-12-07 1800 | 2025-12-07 1700 | 2025-12-07 1600 | 2025-12-07 1500 | 2025-12-07 1400 | 2025-12-07 1300 | 2025-12-07 1200 | 2025-12-07 1100 | 2025-12-07 1000 | 2025-12-07 0900 | 2025-12-07 0800 | 2025-12-07 0700 | 2025-12-07 0600 | 2025-12-07 0500 | 2025-12-07 0400 | 2025-12-07 0300 | 2025-12-07 0200 | 2025-12-07 0100 | 2025-12-07 0000 | 2025-12-06 2300 | 2025-12-06 2200 | 2025-12-06 2100 | 2025-12-06 2000 | 2025-12-06 1900 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATTOCK | OPAK | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 3000 FU | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 FU | 3000 FU | 3000 FU |
| BAHAWALNAGAR | OPBR | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 3500 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3500 HZ | 3000 FU | 2500 FU | 2500 FU | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 2500 BR | 3000 FU | 3000 FU | 3000 FU | 3000 FU |
| BAHAWALPUR AIRPORT | OPBW | 1800 BR | 2000 BR | 2500 BR | 2500 FU | 2500 FU | 2500 FU | 2500 HZ | 1700 HZ | 1500 HZ | 1500 HZ | 1200 HZ | 1000 HZ | 1000 HZ | 0800 FU | 0600 BR | 0350 FG | 0600 FG | 1000 BR | 1000 BR | 1000 BR | 1000 BR | 1000 BR | 1000 BR | 1200 BR |
| BAHAWALPUR CITY | OPBW(CITY) | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 2500 FU | 3000 FU | 3500 HZ | 3500 HZ | 3500 HZ | 3000 HZ | 3000 HZ | 3000 HZ | 2500 FU | 2500 FU | 2200 FU | 1300 BR | 1200 BR | 1200 BR | 1200 BR | 1200 BR | 1200 BR | 1300 BR | 1500 BR | 1500 BR |
| BHAKKAR | OPBKR | 6000 | 6000 | 6000 | 6000 | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 6000 | 6000 |
| CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
| CHAKWAL | OPCK | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| D G KHAN | OPDG | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 3500 FU | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 FU | 3000 FU | 2500 FU | 2000 FU | 2000 BR | 2000 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 3000 FU | 3000 FU |
| DI Khan Airport | OPDI | 3500 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 7000 | 7000 | 6000 | 5000 HZ | 5000 FU | 4000 FU | 3000 FU | 2500 FU | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 3000 BR | 3000 BR |
| DI Khan City | OPDI(CITY) | 2500 FU | 2500 FU | 2500 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 5000 FU | 5000 HZ | 6000 | 5000 HZ | 4000 HZ | 3000 FU | 2500 | 2000 | 1500 FU | 1300 BR | 1300 BR | 1300 BR | 1500 BR | 1500 FU | 2000 FU | 2000 FU | 2000 FU |
| FAISALABAD | OPFA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 3000 HZ | 2500 HZ | 2000 FU | 2000 FU | 1500 FU | 1000 BR | 1500 BR | 2500 BR | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| GARHI DOPATTA | OPGP | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| GUJRANWALA | OPGJ | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 4000 HZ | 4000 FU | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 2000 BR | 2000 FU | 3000 FU |
| GUJRAT | OPUG | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 6000 | 5000 FU | 4000 FU | 3000 BR | 3000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU |
| HAFIZABAD | OPHD | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 3000 BR | 2000 BR | 1200 BR | 1200 BR | 1200 BR | 1500 BR | 2000 BR | 2500 BR | 3000 BR | 3000 BR | 4000 FU |
| ISLAMABAD AIRPORT | OPIS | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4500 HZ | 4000 HZ | 3500 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
| ISLAMABAD CITY | OPHQ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| JHANG | OPJG | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 4000 | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 4000 FU | 4000 FU |
| JHELUM | OPJM | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 5000 HZ | 5000 HZ | 4000 FU | 4000 FU | 3000 FU | 2000 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 FU |
| JOHARABAD | OPJBD | 3000 BR | 3000 BR | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU |
| KAMRA | OPMS | ||||||||||||||||||||||||
| KAROR (LAYYAH) | OPKRL | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 3500 HZ | 3500 HZ | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3500 FU | 3500 FU |
| KASUR | OPKS | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| KHANEWAL | OPKW | 3500 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3000 FU | 2000 BR | 1200 BR | 1000 BR | 2000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3500 BR | 3500 BR |
| KHANPUR | OPKP | 3000 BR | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3000 FU | 3000 FU | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 2500 BR | 3000 BR |
| KOT ADDU | OPKAD | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 FU | 4000 FU | 3000 FU | 2500 FU | 2000 BR | 1500 BR | 1000 BR | 1000 BR | 1000 BR | 1000 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR |
| KOTLI | OPKL | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| LAHORE AIRPORT | OPLA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3500 HZ | 2500 HZ | 2000 HZ | 1500 HZ | 1200 FU | 1200 FU | 1000 BR | 1000 BR | 2000 BR | 2500 BR | 3000 BR | 3500 BR | 4000 FU | 4000 FU | 4000 FU |
| LAHORE CITY | OPLA(CITY) | 2000 BR | 2000 BR | 2000 BR | 2000 FU | 2500 FU | 3000 FU | 3500 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 5000 HZ | 4000 HZ | 3000 FU | 2000 FU | 1200 FU | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 FU | 2000 FU | 2000 FU | 2000 FU |
| MANDI BAHUDDIN | OPMB | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU |
| MANGLA | OPMA | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 4500 FU | 3500 FU | 2500 FU | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 5000 FU |
| MIANWALI | OPMI | ||||||||||||||||||||||||
| Multan Airport | OPMT | 1500 BR | 1500 BR | 1500 FU | 1500 FU | 1500 FU | 1800 FU | 2000 FU | 2000 HZ | 2000 HZ | 2000 HZ | 1800 HZ | 1500 HZ | 1200 FU | 1000 FU | 0800 BR | 0600 BR | 0600 BR | 0800 BR | 0800 BR | 0800 BR | 0800 BR | 0800 BR | 0800 BR | 1200 BR |
| MULTAN CITY | OPMT(CITY) | 2000 BR | 2000 FU | 2000 FU | 2000 FU | 2000 FU | 2000 FU | 3000 FU | 3000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3000 FU | 2000 FU | 1500 FU | 1500 BR | 1000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 3000 BR |
| MURREE | OPME | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| MUZAFFARABAD AIRPORT | OPMF | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| MUZAFFARABAD CITY | OPMF(CITY) | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| NAROWAL | OPNL | 3000 BR | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 2000 BR | 0800 FG | 0200 FG | 0700 FG | 1200 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR |
| NOOR PUR THAL | OPNPT | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 6000 | 8000 | 7000 | 7000 | 7000 | 7000 | 7000 | 8000 | 8000 | 8000 |
| OKARA | OPOK | 2000 BR | 2500 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 3000 FU | 2000 FU | 1500 FU | 1500 BR | 1000 BR | 1000 BR | 1000 BR | 1500 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR |
| R Y KHAN | OPRK | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3500 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3000 HZ | 2000 FU | 2000 FU | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 1500 BR | 2000 BR | 2000 BR | 3000 BR |
| RAWALAKOT | OPRT | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| SAHIWAL | OPSW | 3000 BR | 3000 BR | 3000 FU | 3000 FU | 2500 FU | 2000 FU | 3000 FU | 3000 HZ | 3000 HZ | 3000 HZ | 2500 FU | 2500 FU | 2000 FU | 1500 FU | 1000 BR | 0800 FG | 0800 FG | 1200 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 2500 BR |
| SARGODHA CITY | OPSG | 4000 FU | 4000 FU | 4500 FU | 4500 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 5000 HZ | 5000 HZ | 5000 HZ | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU |
| SARGODHA P A F | OPMH | ||||||||||||||||||||||||
| SHEIKHUPURA | OPSKP | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 2500 BR | 1800 BR | 1500 BR | 1500 BR | 1500 BR | 1800 BR | 2000 BR | 2000 BR | 3000 BR | 4000 FU | 4000 BR |
| SHORKOT | OPRQ | ||||||||||||||||||||||||
| SIALKOT AIRPORT | OPST | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 HZ | 3000 HZ | 2000 HZ | 2000 HZ | 2000 FU | 1500 FU | 1500 FU | 1500 FU | 1500 BR | 0800 FG | 0350 FG | 1200 BR | 2500 BR | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU |
| SIALKOT CITY | OPSKT | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3500 FU | 3000 BR | 2500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 3000 BR |
| Srinagar | OPSR | ||||||||||||||||||||||||
| T T SINGH | OPTS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3000 BR | 2000 BR | 1000 BR | 1000 BR | 1500 BR | 2000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 3000 BR |
|
Met Office Lahore Airport Lowest visibility : 1000 Meters at 0200 UTC on : 2025-12-07Minimum Humidity : 34% Maximum Humidity : 87% |
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |
|
|
|
Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
|