inside
|
||||
PUNJAB & KASHMIR FOG UPDATE |
||||
| Station | Code | 2026-03-13 2000 | 2026-03-13 1900 | 2026-03-13 1800 | 2026-03-13 1700 | 2026-03-13 1600 | 2026-03-13 1500 | 2026-03-13 1400 | 2026-03-13 1300 | 2026-03-13 1200 | 2026-03-13 1100 | 2026-03-13 1000 | 2026-03-13 0900 | 2026-03-13 0800 | 2026-03-13 0700 | 2026-03-13 0600 | 2026-03-13 0500 | 2026-03-13 0400 | 2026-03-13 0300 | 2026-03-13 0200 | 2026-03-13 0100 | 2026-03-13 0000 | 2026-03-12 2300 | 2026-03-12 2200 | 2026-03-12 2100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATTOCK | OPAK | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 HZ | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| BAHAWALNAGAR | OPBR | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 FU |
| BAHAWALPUR AIRPORT | OPBW | 2500 BR | 2500 FU | 2500 FU | 3000 FU | 3000 FU | 3500 FU | 3500 FU | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3500 HZ | 3000 HZ | 3000 HZ | 2300 FU | 1700 FU | 1300 FU | 1000 BR | 1100 BR | 1300 BR | 1500 BR | 1700 BR | 2000 BR | 2000 FU |
| BAHAWALPUR CITY | OPBW(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 3000 FU | 2500 FU | 2000 FU | 2000 FU | 2000 FU | 2000 FU | 2500 FU | 2500 FU | 2500 FU |
| BHAKKAR | OPBKR | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
| CHAKWAL | OPCK | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| D G KHAN | OPDG | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| DI Khan Airport | OPDI | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 7000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 3500 BR | 3500 BR | 3500 FU | 3500 FU | 4000 FU |
| DI Khan City | OPDI(CITY) | 3500 FU | 3500 FU | 4000 FU | 4500 FU | 5000 FU | 5000 FU | 5000 FU | 8000 | 9999 | 9999 | 9999 | 9999 | 8000 | 7000 | 7000 | 7000 | 5000 FU | 3000 FU | 2500 FU | 2500 BR | 2500 BR | 2500 FU | 2500 FU | 3000 FU |
| FAISALABAD | OPFA | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 FU | 6000 | 7000 | 7000 | 6000 | 6000 | 5000 HZ | 4000 HZ | 4000 FU | 2500 FU | 1500 BR | 3000 BR | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| GARHI DOPATTA | OPGP | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| GUJRANWALA | OPGJ | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 2500 BR | 2500 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 3000 BR | |
| GUJRAT | OPUG | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 6000 | 6000 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| HAFIZABAD | OPHD | 5000 FU | 5000 FU | 5000 FU | 6000 | 7000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 7000 | 6000 | 6000 | 5000 FU | 4000 FU | 3000 BR | 2000 BR | 2000 BR | 2000 BR | 3000 BR | 4000 FU | 5000 FU |
| ISLAMABAD AIRPORT | OPIS | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
| ISLAMABAD CITY | OPHQ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | 7000 | 7000 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| JHANG | OPJG | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
| JHELUM | OPJM | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 7000 | 6000 | 5000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3500 BR | |
| JOHARABAD | OPJBD | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 7000 | 7000 | 6000 | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR |
| KAMRA | OPMS | ||||||||||||||||||||||||
| KAROR (LAYYAH) | OPKRL | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| KASUR | OPKS | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 7000 | 7000 | 7000 | 6000 FU | 5000 FU | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| KHANEWAL | OPKW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 5000 FU | 4000 FU | 3500 FU | 3000 BR | 3000 BR | 3500 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| KHANPUR | OPKP | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU |
| KOT ADDU | OPKAD | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| KOTLI | OPKL | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| LAHORE AIRPORT | OPLA | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| LAHORE CITY | OPLA(CITY) | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3500 FU | 3500 FU | 3500 FU | 3000 FU | 3000 FU | 3500 FU | 3500 FU | 3500 FU |
| MANDI BAHUDDIN | OPMB | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU |
| MANGLA | OPMA | 7000 | 7000 | 7000 | 8000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 | 7000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 6000 | 6000 | 6000 |
| MIANWALI | OPMI | ||||||||||||||||||||||||
| Multan Airport | OPMT | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 3000 FU | 2000 FU | 1500 FU | 1500 BR | 3000 BR | 3500 FU | 4000 FU | 4000 FU | 4000 FU |
| MULTAN CITY | OPMT(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| MURREE | OPME | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| MUZAFFARABAD AIRPORT | OPMF | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| MUZAFFARABAD CITY | OPMF(CITY) | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| NAROWAL | OPNL | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 2000 BR | 2000 BR | 2000 BR | 2500 BR | 3000 BR | 3000 BR |
| NOOR PUR THAL | OPNPT | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 HZ | 6000 | 6000 | 6000 | 6000 | 7000 | 7000 | 7000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU |
| OKARA | OPOK | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 2500 BR | 3000 BR | 3000 BR | 4000 FU |
| R Y KHAN | OPRK | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| RAWALAKOT | OPRT | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 |
| SAHIWAL | OPSW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 3000 FU | 2500 BR | 2000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| SARGODHA CITY | OPSG | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 HZ | 6000 | 6000 | 6000 | 6000 | 5000 HZ | 5000 HZ | 5000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU |
| SARGODHA P A F | OPMH | ||||||||||||||||||||||||
| SHEIKHUPURA | OPSKP | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 2500 BR | 3000 BR | 3000 BR | 5000 FU | 6000 | 7000 | |
| SHORKOT | OPRQ | ||||||||||||||||||||||||
| SIALKOT AIRPORT | OPST | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 6000 | 6000 | 7000 | 7000 | 7000 | 7000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 2000 BR | 1500 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR |
| SIALKOT CITY | OPSKT | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3500 BR |
| Srinagar | OPSR | ||||||||||||||||||||||||
| T T SINGH | OPTS | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 5000 HZ | 4000 HZ | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 3000 FU | 3000 BR | 2500 BR | 2500 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU |
|
Met Office Lahore Airport Lowest visibility : 4000 Meters at 2100 UTC on : 2026-03-12Minimum Humidity : 36% Maximum Humidity : 85% |
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |
|
|
|
Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
|