Punjab & Kashmir Weather   
Punjab and Kashmir Weather
inside

PUNJAB & KASHMIR FOG UPDATE

StationCode2024-11-21
0700
2024-11-21
0600
2024-11-21
0500
2024-11-21
0400
2024-11-21
0300
2024-11-21
0200
2024-11-21
0100
2024-11-21
0000
2024-11-20
2300
2024-11-20
2200
2024-11-20
2100
2024-11-20
2000
2024-11-20
1900
2024-11-20
1800
2024-11-20
1700
2024-11-20
1600
2024-11-20
1500
2024-11-20
1400
2024-11-20
1300
2024-11-20
1200
2024-11-20
1100
2024-11-20
1000
2024-11-20
0900
2024-11-20
0800
ATTOCKOPAK5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ
BAHAWALNAGAROPBR6000 6000 4000 FU4000 FU3000 FU3000 FU3000 FU3000 FU4000 FU4000 FU4000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
BAHAWALPUR AIRPORTOPBW3000 HZ3000 FU2500 FU2500 FU2000 BR2000 BR2000 BR2000 BR2000 BR2500 FU2500 FU2500 FU2500 FU2500 FU2500 FU2500 FU2500 FU2500 FU2500 FU2500 HZ3000 HZ3500 HZ4000 HZ4000 HZ
BAHAWALPUR CITYOPBW(CITY)3000 FU3000 HZ3000 FU3000 FU2000 FU2000 FU2000 FU2000 FU2000 BR2000 BR2000 FU2500 FU2500 FU3000 FU3000 FU3000 FU3000 FU3000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
BHAKKAROPBKR9999 9999 7000 5000 FU4000 FU4000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 8000 9999 9999 9999 9999 8000
CHAKLALA- RAWALPINDIOPRN
CHAKWALOPCK8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 9999 9999 9999 9999 9999 9999 8000
D G KHANOPDG4000 FU3500 FU3000 FU2500 FU2000 BR2000 BR3000 BR3000 BR3000 BR3000 BR3000 BR3000 BR3000 FU3000 FU3000 FU3000 FU3000 FU3500 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
DI Khan AirportOPDI8000 6000 5000 FU4000 FU1500 BR3000 BR3000 BR3000 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU9999 9999 9999 9999 8000
DI Khan CityOPDI(CITY)1500 FU1400 FU1400 FU1400 FU1400 FU1300 BR1400 BR1400 BR1400 BR1400 FU1400 FU1500 FU1500 FU2000 FU2000 FU2000 FU2000 FU2500 FU3000 FU4500 FU5000 FU5000 HZ5000 FU4500 FU
FAISALABADOPFA5000 HZ4000 FU3000 FU1500 FU1000 BR1500 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000
GARHI DOPATTAOPGP9999 9999 9999 9999 9999 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 9999 9999 9999 9999 9999 9999
GUJRANWALAOPGW4000 FU3500 FU2500 BR1500 BR1500 BR0800 FG0800 FG0800 FG1300 BR2000 BR3000 BR3000 BR3500 FU3500 FU3500 FU4000 FU4000 FU5000 FU5000 FU5000 FU6000 6000 6000 5000 FU
GUJRATOPUG7000 7000 7000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU7000 7000 7000 7000 9999 9999 9999 9999 9999
HAFIZABADOPHD 5000 FU4000 FU3000 BR2000 BR1200 BR1200 BR1500 BR1500 BR2000 BR3000 BR4000 FU5000 FU6000 6000 FU6000 FU6000 FU6000 7000 8000 8000 8000 8000 7000
ISLAMABAD AIRPORTOPIS6000 6000 6000 5000 FU3500 BR3500 BR4000 FU5000 FU6000 6000 6000 6000 5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 7000 7000 7000 7000
ISLAMABAD CITYOPHQ5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 7000 8000 7000 7000 7000
JHANGOPJG4000 HZ2000 FU1500 FU1500 FU1500 BR2000 BR2500 BR2500 BR2500 BR2500 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 HZ5000 HZ5000 FU6000 HZ6000 HZ5000 HZ5000 FU
JHELUMOPJM5000 FU5000 FU4000 FU3000 BR2500 BR1200 BR1500 BR1500 BR2000 BR2000 BR2000 BR3000 FU3000 FU3000 FU3000 FU4000 FU4000 FU4000 FU5000 FU5000 FU6000 6000 6000 5000 HZ
JOHARABADOPJBD6000 6000 4000 FU3000 BR2000 BR2000 BR2000 BR2000 BR2000 BR2000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU6000 9999 9999 9999 9999 9999
KAMRAOPMS
KAROR (LAYYAH)OPKRL3000 FU3000 FU2500 FU2000 BR2000 BR2000 BR2500 BR2500 BR3000 BR3000 BR3000 BR3000 BR3500 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
KASUROPKS4000 HZ4000 FU4000 FU2000 BR1000 BR1000 BR1000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU6000 6000 6000 6000 6000
KHANEWALOPKW4000 HZ4000 FU3000 FU2500 BR1500 BR1500 BR2000 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ4000 HZ
KHANPUROPKP3000 HZ3000 FU2500 FU2000 FU1500 BR1500 BR1200 BR1500 BR1500 BR1500 BR1500 BR2000 BR2000 BR2500 BR3000 FU3000 FU3000 FU3000 FU3000 FU3000 HZ3500 HZ3500 HZ3500 HZ3500 HZ
KOT ADDU OPKAD3500 FU3000 FU2500 FU2000 FU1500 BR1000 BR1000 BR1000 BR1200 BR1500 BR1500 BR1500 BR2000 BR2000 BR2500 FU3000 FU3000 FU3500 FU3500 FU4000 FU5000 FU5000 HZ4500 HZ4000 HZ
KOTLIOPKL9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
LAHORE AIRPORTOPLA2000 HZ1500 FU1200 FU1200 FU0800 BR0800 BR1500 BR2000 BR2500 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
LAHORE CITYOPLA(CITY)4000 FU4000 FU4000 FU3500 FU2000 BR2000 BR2000 BR2500 BR3000 BR3000 BR3000 BR3000 BR3500 FU3500 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 HZ5000 FU4000 FU4000 FU4000 FU
MANDI BAHUDDINOPMB9999 9999 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU9999 9999 9999 9999 9999
MANGLAOPMA3500 HZ3500 FU3000 FU2000 BR2000 BR2500 BR3500 BR3500 BR4000 FU4000 FU4000 FU5000 FU5000 FU6000 6000 6000 6000 7000 7000 7000 6000 6000 6000 5000 HZ
MIANWALIOPMI
Multan AirportOPMT2500 HZ2500 FU2200 FU1800 FU1500 FU1500 FU2500 FU2500 FU2500 FU2500 FU3000 FU3000 FU3000 FU3500 FU3500 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
MULTAN CITYOPMT(CITY)4000 FU4000 FU4000 FU3000 FU3000 BR3000 BR3000 BR3000 BR3000 BR3000 BR3000 BR3500 BR3500 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ
MURREEOPME9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000
MUZAFFARABAD AIRPORTOPMF9999 9999 9999 9999 9999 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 9999 9999 9999 9999 9999
MUZAFFARABAD CITYOPMF(CITY)9999 9999 9999 9999 9999 9999 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 9999 9999 9999 9999 9999 9999 9999
NAROWALOPNL4000 FU3000 FU3000 FU2000 BR1500 BR1500 BR1000 BR1500 BR1500 BR2000 BR1500 BR2000 BR2000 BR2000 BR2500 BR2500 FU3000 FU3000 FU3000 FU3500 FU4000 FU4000 FU4000 FU3000 FU
NOOR PUR THALOPNPT5000 FU5000 FU4000 FU3000 FU1500 BR1500 BR1000 BR1000 BR1500 BR1500 BR2000 BR2000 BR3000 BR3000 BR3000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ6000 6000 6000 6000
OKARAOPOK3000 HZ3000 FU3000 FU2000 FU1500 FU0700 FG0600 FG0500 FG0800 FG0800 FG0800 FG1500 FG1500 BR1500 BR3000 BR3000 BR3000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 FU
R Y KHANOPRK3000 HZ3000 HZ2500 FU2000 FU1500 BR1200 BR1000 BR1500 BR2000 BR2000 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ3000 HZ3000 HZ
RAWALAKOTOPRT9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
SAHIWALOPSW3000 HZ2000 HZ1000 FU1000 FU1000 BR1000 BR3000 BR3000 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ
SARGODHA CITYOPSG5000 HZ5000 FU4000 FU3000 FU2500 BR2500 BR2500 BR2500 BR2500 BR2500 BR3000 BR3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ
SARGODHA P A FOPMH
SHEIKHUPURAOPSKP5000 FU4000 FU3000 FU2000 BR2000 BR1500 BR1500 BR2000 BR2000 BR2000 BR2000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU7000 9999 9999 9999 8000 HZ
SHORKOTOPRQ
SIALKOT AIRPORTOPST3500 FU3500 FU3000 FU2000 FU1500 BR0800 FG1500 BR2000 BR3000 BR3000 BR3000 BR3000 BR3000 FU3000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ4000 HZ3500 HZ
SIALKOT CITYOPSKT6000 6000 6000 5000 FU2500 BR0800 FG0800 FG0800 FG0800 FG1500 BR2500 BR3000 BR3000 BR3000 BR3500 FU3500 FU4000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000
T T SINGHOPTS 3000 FU2500 FU2000 FU2000 BR1500 BR1500 BR2000 BR2000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 HZ5000 HZ5000 HZ5000 HZ

Met Office Lahore Airport

Lowest visibility : 0800 Meters at 0200 UTC on : 2024-11-21
Minimum Humidity : %
Maximum Humidity : 88%
Criteria for Weather Phenomena
FOG (FG) : Visibility < 1000 meters and RH ≥ 90%
MIST (BR) : Visibility < 4000 meters and RH ≥ 80%
SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80%
HAZE (HZ) : Visibility > 1000 meters and RH < 50%

Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore