![]()
inside
|
||||
PUNJAB & KASHMIR FOG UPDATE |
Station | Code | 2025-03-20 0600 | 2025-03-20 0500 | 2025-03-20 0400 | 2025-03-20 0300 | 2025-03-20 0200 | 2025-03-20 0100 | 2025-03-20 0000 | 2025-03-19 2300 | 2025-03-19 2200 | 2025-03-19 2100 | 2025-03-19 2000 | 2025-03-19 1900 | 2025-03-19 1800 | 2025-03-19 1700 | 2025-03-19 1600 | 2025-03-19 1500 | 2025-03-19 1400 | 2025-03-19 1300 | 2025-03-19 1200 | 2025-03-19 1100 | 2025-03-19 1000 | 2025-03-19 0900 | 2025-03-19 0800 | 2025-03-19 0700 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATTOCK | OPAK | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
BAHAWALNAGAR | OPBR | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
BAHAWALPUR AIRPORT | OPBW | 3500 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 3500 HZ | |
BAHAWALPUR CITY | OPBW(CITY) | 4000 HZ | 4000 HZ | 4000 FU | 3000 FU | 3000 FU | 2500 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 3500 FU | 3500 HZ | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | |
BHAKKAR | OPBKR | 9999 | 9999 | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
CHAKLALA- RAWALPINDI | OPRN | ||||||||||||||||||||||||
CHAKWAL | OPCK | 9999 | 9999 | 9999 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 9999 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
D G KHAN | OPDG | 5000 HZ | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | |
DI Khan Airport | OPDI | 9999 | 8000 | 7000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
DI Khan City | OPDI(CITY) | 9999 | 8000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
FAISALABAD | OPFA | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 HZ | 6000 | 7000 | 7000 | 7000 | 6000 | 5000 HZ | 5000 HZ |
GARHI DOPATTA | OPGP | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 8000 TSRA | 5000 TSRA | 5000 TSRA | 9999 | 9999 | 9999 | 9999 | 9999 RETS | 9999 | 9999 | 9999 | |
GUJRANWALA | OPGW | 5000 FU | 4000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 | 6000 FU | 7000 | 7000 | 7000 | 6000 FU | 6000 | 6000 | 6000 | |
GUJRAT | OPUG | 7000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 7000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
HAFIZABAD | OPHD | 5000 FU | 4000 FU | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 BR | 3000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 7000 | 8000 | 8000 | 7000 | 6000 | 6000 | 6000 | |
ISLAMABAD AIRPORT | OPIS | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 5000 TS | 5000 TS | 5000 TSRA | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
ISLAMABAD CITY | OPHQ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 TSRA | 5000 TSRA | 6000 TS | 6000 TS | 6000 | 8000 | 7000 | 7000 | 6000 | 6000 | 6000 | |
JHANG | OPJG | 7000 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 7000 | 8000 | 9000 | 9000 | 9000 | 9000 | 8000 | 8000 | |
JHELUM | OPJM | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 TSRA | 4000 TSRA | 7000 | 7000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
JOHARABAD | OPJBD | 9999 | 9999 | 6000 | 4000 FU | 4000 FU | 4000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
KAMRA | OPMS | ||||||||||||||||||||||||
KAROR (LAYYAH) | OPKRL | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
KASUR | OPKS | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
KHANEWAL | OPKW | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | |
KHANPUR | OPKP | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 3500 FU | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | |
KOT ADDU | OPKAD | 4000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 4000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | |
KOTLI | OPKL | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
LAHORE AIRPORT | OPLA | 6000 | 6000 | 6000 | 6000 | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ |
LAHORE CITY | OPLA(CITY) | 5000 HZ | 5000 HZ | 5000 FU | 4000 FU | 3000 FU | 2500 FU | 2500 FU | 3000 FU | 3000 FU | 3000 FU | 3500 FU | 3500 FU | 4000 FU | 4500 FU | 5000 FU | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | |
MANDI BAHUDDIN | OPMB | 9999 | 9999 | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
MANGLA | OPMA | 9999 | 9999 | 8000 | 7000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 TS | 6000 TSRA | 7000 TSRA | 8000 TS | 8000 TS | 8000 TS | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
MIANWALI | OPMI | ||||||||||||||||||||||||
Multan Airport | OPMT | 3500 FU | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ |
MULTAN CITY | OPMT(CITY) | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | |
MURREE | OPME | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 TS | 8000 RA | 8000 TS | 9999 RERA | 9999 | 9999 | 9999 TS | 9999 | 9999 | 9999 | 9999 | 9999 | |
MUZAFFARABAD AIRPORT | OPMF | 9999 | 9999 | 9999 | 9999 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 RERA | 8000 RA | 8000 RA | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
MUZAFFARABAD CITY | OPMF(CITY) | 9999 | 9999 | 9999 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 RERA | 6000 RA | 6000 RA | 6000 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
NAROWAL | OPNL | 4000 FU | 4000 FU | 3500 FU | 2500 BR | 2000 BR | 2000 BR | 2500 BR | 2500 BR | 3000 FU | 3000 FU | 3500 FU | 3500 FU | 3500 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 HZ | 5000 HZ | 4500 FU | 4000 FU | 4000 FU | |
NOOR PUR THAL | OPNPT | 9999 | 9999 | 9999 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
OKARA | OPOK | 4000 HZ | 4000 HZ | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 3000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 HZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
R Y KHAN | OPRK | 4000 HZ | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | |
RAWALAKOT | OPRT | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 RERA | 6000 RA | 6000 RA | 6000 RA | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
SAHIWAL | OPSW | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | 4000 HZ | |
SARGODHA CITY | OPSG | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
SARGODHA P A F | OPMH | ||||||||||||||||||||||||
SHEIKHUPURA | OPSKP | 9999 | 6000 | 6000 | 6000 | 6000 | 7000 | 8000 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | 9999 | |
SHORKOT | OPRQ | ||||||||||||||||||||||||
SIALKOT AIRPORT | OPST | 6000 | 6000 | 6000 | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 TS | 4000 TS | 4000 TS | 4000 FU | 4000 FU | 4000 FU | 4000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 5000 HZ | 4000 FU | 4000 FU |
SIALKOT CITY | OPSKT | 6000 | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 7000 | 6000 | 7000 | 7000 | 7000 | 6000 | 6000 | |
Srinagar | OPSR | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 7000 | 6000 | 6000 | |||||
T T SINGH | OPTS | 5000 FU | 5000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 4000 FU | 5000 FU | 5000 FU | 5000 FU | 5000 FU | 6000 | 6000 | 6000 | 6000 | 7000 | 8000 | 8000 | 7000 |
Met Office Lahore Airport Lowest visibility : 4000 Meters at 1500 UTC on : 2025-03-19Minimum Humidity : 29% Maximum Humidity : 81% |
Criteria for Weather Phenomena FOG (FG) : Visibility < 1000 meters and RH ≥ 90% MIST (BR) : Visibility < 4000 meters and RH ≥ 80% SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80% HAZE (HZ) : Visibility > 1000 meters and RH < 50% |
![]() |
Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore
|