Punjab & Kashmir Weather   
Punjab and Kashmir Weather
inside

PUNJAB & KASHMIR FOG UPDATE

StationCode2025-09-18
1600
2025-09-18
1500
2025-09-18
1400
2025-09-18
1300
2025-09-18
1200
2025-09-18
1100
2025-09-18
1000
2025-09-18
0900
2025-09-18
0800
2025-09-18
0700
2025-09-18
0600
2025-09-18
0500
2025-09-18
0400
2025-09-18
0300
2025-09-18
0200
2025-09-18
0100
2025-09-18
0000
2025-09-17
2300
2025-09-17
2200
2025-09-17
2100
2025-09-17
2000
2025-09-17
1900
2025-09-17
1800
2025-09-17
1700
ATTOCKOPAK5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000
BAHAWALNAGAROPBR6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
BAHAWALPUR AIRPORTOPBW4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 DRDU4000 DRDU4000 DRDU4000 DRDU4000 DRDU4000 DRDU4000 DRDU4000 DRDU3500 FU3500 FU3500 FU3500 FU3500 FU3500 FU3500 FU3500 FU3500 FU3500 FU3500 FU
BAHAWALPUR CITYOPBW(CITY)4000 FU4000 FU4000 HZ4000 HZ4000 HZ3500 DRDU3500 DRDU3500 DRDU3500 DRDU4000 DRDU4000 FU4000 FU4000 FU3500 FU3000 BR3000 BR3000 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
BHAKKAROPBKR6000 6000 8000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 7000 6000 6000 6000 6000 6000 6000 6000 6000 6000
CHAKLALA- RAWALPINDIOPRN
CHAKWALOPCK9999 9999 9999 9999 9999 7000 TSRA9999 TS9999 TS9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
D G KHANOPDG4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
DI Khan AirportOPDI6000 TS6000 7000 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 5000 FU5000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000
DI Khan CityOPDI(CITY)4500 TS5000 FU6000 8000 9999 9999 9999 9999 9999 9999 9999 9999 7000 5000 FU4000 FU3000 FU2500 FU2500 FU2500 FU2500 FU3000 FU3000 FU3500 FU4000 FU
FAISALABADOPFA4000 FU5000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
GARHI DOPATTAOPGP9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
GUJRANWALAOPGJ7000 7000 9999 9999 9999 9999 9999 9999 9999 RERA9999 9999 9000 8000 7000 6000 5000 FU5000 FU7000 8000 9999 9999 9999 9999 9999
GUJRATOPUG6000 8000 8000 9999 9999 9999 9999 9999 9999 9999 9999 7000 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU6000
HAFIZABADOPHD8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000
ISLAMABAD AIRPORTOPIS6000 6000 6000 6000 6000 6000 TS6000 6000 6000 6000 6000 6000 6000 5000 TS3000 BR4000 FU5000 FU6000 6000 6000 6000 6000 6000 6000
ISLAMABAD CITYOPHQ6000 6000 6000 6000 6000 7000 7000 7000 7000 4000 FU6000 6000 6000 TSRA6000 TSRA6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
JHANGOPJG6000 6000 6000 7000 7000 8000 8000 8000 8000 8000 8000 7000 7000 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
JHELUMOPJM5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU6000
JOHARABADOPJBD6000 6000 7000 9999 9999 9999 9999 9999 9999 9999 9999 7000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
KAMRAOPMS
KAROR (LAYYAH)OPKRL5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
KASUROPKS4000 FU4000 FU4000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU
KHANEWALOPKW4000 FU4000 FU4000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
KHANPUROPKP4000 FU4000 FU4000 FU4000 FU4000 HZ4000 HZ4000 HZ4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU3500 BR3000 BR3000 BR3000 BR3000 BR3000 BR3500 BR4000 FU4000 FU4000 FU4000 FU
KOT ADDU OPKAD4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
KOTLIOPKL9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
LAHORE AIRPORTOPLA4000 FU4000 FU4000 FU4000 FU4000 FU4000 TSRA6000 6000 6000 6000 6000 6000 5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU
LAHORE CITYOPLA(CITY)3000 BR4000 FU4000 FU4000 FU4000 FU3000 TSRA4000 FU4000 HZ4000 HZ4000 FU4000 FU4000 FU3500 FU3000 FU3000 FU2500 FU3000 FU3000 FU3000 FU3000 FU3500 FU3500 FU3500 FU4000 FU
MANDI BAHUDDINOPMB5000 FU5000 FU5000 FU9999 9999 9999 9999 9999 9999 9999 9999 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU
MANGLAOPMA6000 6000 FU6000 6000 6000 FU6000 6000 6000 6000 5000 FU5000 FU4000 FU3000 FU3000 FU3000 BR2500 BR4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU
MIANWALIOPMI
Multan AirportOPMT4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 DRDU4000 DRDU4000 DRDU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
MULTAN CITYOPMT(CITY)4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
MURREEOPME9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 RERA5000 RA0500 TSRA2000 TSRA9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
MUZAFFARABAD AIRPORTOPMF9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 TSRA6000 TSRA9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
MUZAFFARABAD CITYOPMF(CITY)9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 8000 TSRA6000 TSRA9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
NAROWALOPNL4000 FU4000 FU4000 FU4000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
NOOR PUR THALOPNPT9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
OKARAOPOK4000 FU5000 FU6000 FU6000 FU7000 FU7000 7000 7000 7000 7000 7000 6000 6000 5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU5000 FU6000 6000 6000 6000
R Y KHANOPRK4000 FU4000 FU5000 FU5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 HZ5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
RAWALAKOTOPRT9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 RERA9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999
SAHIWALOPSW4000 FU4000 FU4000 FU5000 FU5000 FU6000 6000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU3500 FU3500 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
SARGODHA CITYOPSG4000 FU4000 FU5000 FU6000 6000 6000 6000 6000 6000 6000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
SARGODHA P A FOPMH
SHEIKHUPURAOPSKP9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 9999 8000 5000 FU5000 FU6000 6000 6000 7000 7000 7000 9999 9999
SHORKOTOPRQ
SIALKOT AIRPORTOPST4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU3500 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU
SIALKOT CITYOPSKT4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU6000 6000 5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU5000 FU
SrinagarOPSR
T T SINGHOPTS5000 FU5000 FU5000 FU6000 6000 6000 7000 7000 7000 6000 5000 FU5000 FU5000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU4000 FU

Met Office Lahore Airport

Lowest visibility : 4000 Meters at 1800 UTC on : 2025-09-17
Minimum Humidity : 46%
Maximum Humidity : 77%
Criteria for Weather Phenomena
FOG (FG) : Visibility < 1000 meters and RH ≥ 90%
MIST (BR) : Visibility < 4000 meters and RH ≥ 80%
SMOKE HAZE (FU): Visibility > 1000 meters and RH ≥ 50% and < 80%
HAZE (HZ) : Visibility > 1000 meters and RH < 50%

Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore