Last 24 Hours Weather
Regional Meteorological Centre, Lahore
Print
Highest Max Temp
DAL BANDIN: 45.5 °C
Lowest Min Temp
RAWALAKOT: 15.0 °C
Highest Rainfall
GUJRANWALA : 030.8mm
Sr.# Station
Name
Station
Code
MaxTemp
2024-07-26
MinTemp
2024-07-27
Rain@1200
2024-07-26
Rain@0000
2024-07-27
Rain@0300
2024-07-27
Region
Name
1 GUPIS 41504 37.0 17.0 000 000 000.0 GB
2 HUNZA 41505 36.5 000 GB
3 CHITRAL 41506 40.0 22.4 000 000 000.0 KPK
4 LOWER DIR 41507 39.0 25.0 000 000.0 KPK
5 DIR 41508 36.0 20.5 000 000.0 KPK
6 MIR KHANI 41509 40.0 23.5 000 000.0 KPK
7 KALAM 41510 16.5 000 000.0 KPK
8 DROSH 41515 39.1 25.0 000 000.0 KPK
9 GILGIT 41516 41.0 17.0 000 000.0 GB
10 SKARDU 41517 35.4 16.5 000 000 000.0 GB
11 BUNJI 41518 42.8 24.4 000 000 000.0 GB
12 CHILAS 41519 45.0 31.5 000 000 000.0 GB
13 ASTORE 41520 32.0 17.5 000 000 000.0 GB
14 SAIDU SHARIF 41523 37.5 25.0 000 000.0 KPK
15 PATTAN 41524 41.3 27.8 000 000 000.0 KPK
16 MALAM JABBA 41525 27.0 17.0 000 000.0 KPK
17 BABUSAR 41526 GB
18 MUZAFFARABAD AIRPORT 41528 37.2 24.2 000 000.0
19 PESHAWAR City 41529 40.0 26.5 000 000.0 KPK
20 PESHAWAR AP 41530 39.0 30.0 000 000 000.0 KPK
21 RISALPUR 41533 KPK
22 Takht Bai 41534 39.0 31.0 000 000 000.0 KPK
23 KAKUL 41535 33.5 23.3 000 000.0 KPK
24 BALAKOT 41536 36.5 25.0 000 005 005.0 KPK
25 PARACHINAR 41560 32.0 22.8 000 000.0 KPK
26 BANNU 41562 41.0 30.0 000 000.0 KPK
27 KOHAT 41564 KPK
28 CHERAT 41565 34.5 20.0 000 000 000.0 KPK
29 ATTOCK 41567 43.0 28.0 000 000 000.0 Punjab
30 KAMRA 41568 Punjab
31 CHAKLALA- RAWALPINDI 41571 35.0 26.9 000 000.0 Punjab
32 ISLAMABAD AIRPORT 41572 36.5 26.5 000 000 000.0 Punjab
33 MURREE 41573 24.8 18.5 000 000 016.0 Punjab
34 RAWALAKOT 41574 29.0 15.0 001 000 001.8 Punjab
35 MANGLA 41576 35.0 26.2 TR 000 000.0 Punjab
36 ISLAMABAD CITY 41577 37.0 25.8 000 000 000.0 Punjab
37 MIANWALI 41592 Punjab
38 SARGODHA CITY 41593 41.2 30.4 000 000 000.0 Punjab
39 SARGODHA P A F 41594 Punjab
40 MANDI BAHUDDIN 41597 35.2 27.0 TR 000 000.0 Punjab
41 JHELUM 41598 35.6 27.4 000 000 000.0 Punjab
42 SIALKOT AIRPORT 41599 36.0 25.6 001 018 019.8 Punjab
43 SIALKOT CITY 41600 36.0 27.7 000 TR Trace Punjab
44 ZHOB 41620 39.0 26.5 000 000 000.0 Balochistan
45 DI Khan City 41624 42.0 31.0 000 000 000.0 KPK
46 DI Khan Airport 41625 41.5 29.5 000 000 000.0 KPK
47 FAISALABAD 41630 40.2 30.3 000 000 000.0 Punjab
48 NOOR PUR THAL 41633 41.5 28.5 000 000 000.0 Punjab
49 CHAKWAL 41634 37.5 27.5 000 000 000.0 Punjab
50 JOHARABAD 41635 40.1 31.0 000 000 000.0 Punjab
51 JHANG 41636 41.5 30.5 000 000 000.0 Punjab
52 T T SINGH 41638 40.2 30.7 000 000 000.0 Punjab
53 GUJRAT 41639 36.5 21.0 000 015 018.0 Punjab
54 LAHORE CITY 41640 38.0 28.0 000 000 000.0 Punjab
55 LAHORE AIRPORT 41641 37.0 26.8 001 000 000.0 Punjab
56 GUJRANWALA 41642 35.5 25.0 0.6 006 030.8 Punjab
57 NAROWAL 41643 37.0 26.5 001 000 012.4 Punjab
58 HAFIZABAD 41644 37.0 28.5 000 000 000.0 Punjab
59 OKARA 41646 42.0 28.2 000 000 000.0 Punjab
60 D G KHAN 41652 41.0 30.0 000 000 000.0 Punjab
61 SAMUNGLI 41660 38.5 26.0 000 000 000.0 Balochistan
62 QUETTA 41661 39.5 26.0 000 000.0 Balochistan
63 BHAKKAR 41669 42.5 31.3 000 000 000.0 Punjab
64 KAROR (LAYYAH) 41670 40.0 29.5 000 000 000.0 Punjab
65 SHORKOT 41672 Punjab
66 MULTAN CITY 41674 40.5 30.7 000 000 000.0 Punjab
67 Multan Airport 41675 41.0 32.8 000 000 000.0 Punjab
68 KOT ADDU 41676 42.0 32.0 000 000 000.0 Punjab
69 KHANEWAL 41677 41.5 30.7 000 000 000.0 Punjab
70 BAHAWALNAGAR 41678 41.0 31.5 000 000 000.0 Punjab
71 KASUR 41679 36.5 27.5 000 000 000.0 Punjab
72 SAHIWAL 41680 40.3 29.5 000 000 000.0 Punjab
73 BAR KHAN 41685 39.0 000 000 Balochistan
74 KALAT 41696 33.0 22.0 000 000 000.0 Balochistan
75 SIBBI 41697 44.0 31.5 000 000 000.0 Balochistan
76 BAHAWALPUR CITY 41700 42.5 31.7 000 000 000.0 Punjab
77 BAHAWALPUR AIRPORT 41701 40.0 28.8 000 000 000.0 Punjab
78 NOKKUNDI 41710 000 000.0 Balochistan
79 DAL BANDIN 41712 45.5 30.0 000 000 000.0 Balochistan
80 JACOBABAD 41715 44.5 30.0 000 000 000.0 Sindh
81 R Y KHAN 41716 42.4 31.1 000 000 000.0 Punjab
82 KHANPUR 41718 42.2 30.8 000 000 000.0 Punjab
83 SUKKUR 41724 42.0 29.0 000 000 000.0 Sindh
84 ROHRI 41725 42.5 30.0 000 000 000.0 Sindh
85 KHAIRPUR 41726 43.1 30.3 000 000 000.0 Sindh
86 TURBAT 41738 42.5 29.0 000 000 000.0 Balochistan
87 PANJGUR 41739 41.5 28.5 000 000 000.0 Balochistan
88 LASBELLA 41742 39.5 23.0 000 000 000.0 Balochistan
89 DADU 41743 43.5 30.5 000 000 000.0 Sindh
90 KHUZDAR 41744 38.5 25.0 000 000 Trace Balochistan
91 SAKRAND 41745 41.5 29.5 000 000 000.0 Sindh
92 PADIDAN 41746 39.5 29.0 000 000 000.0 Sindh
93 MOHENJO DARO 41747 42.0 29.0 000 000 000.0 Sindh
94 LARKANA 41748 42.0 29.5 000 000 000.0 Sindh
95 NAWABSHAH 41749 42.2 29.5 000 000 000.0 Sindh
96 JIWANI 41756 33.5 23.0 000 000 000.0 Balochistan
97 GAWADAR 41757 35.0 27.0 000 000 000.0 Balochistan
98 PASNI 41759 35.5 27.0 000 000 000.0 Balochistan
99 ORMARA 41760 34.0 27.0 000 000.0 Balochistan
100 HYDERABAD AIRPORT 41764 39.5 29.7 000 000 000.0 Sindh
101 HYDERABAD 41765 40.5 29.0 000 000 000.0 Sindh
102 TANDO JAM 41766 37.0 27.0 000.0 Sindh
103 MIR PUR KHAS 41767 37.0 28.0 000 000 000.0 Sindh
104 CHHOR 41768 38.0 28.4 000 000 000.0 Sindh
105 UMER KOT 41769
106 FAISAL KARACHI 41779
107 KARACHI 41780 34.1 29.4 TR 000 Trace Sindh
108 KARACHI MASROOR 41781
109 THATTA 41783 35.8 28.9 000 000 000.0 Sindh
110 BADIN 41785 35.0 28.0 000 000 000.0 Sindh
111 MITHI 41786 36.2 27.0 000 000 000.0 Sindh
112 BAGROTE 41BAG GB
113 Bacha Khan AIRPORT 41BKI 40.0 30.5 000 000 000.0 KPK
114 SHEIKHUPURA 41SKP 36.4 26.2 011 000 000.0 Punjab
115 MUZAFFARABAD CITY 43532 39.5 25.5 000 000 000.0 Punjab
116 GARHI DOPATTA 43533 40.5 23.8 000 004 004.0 Punjab
117 KOTLI 43563 35.7 26.8 000 000 000.0 Punjab