Last 24 Hours Weather
Regional Meteorological Centre, Lahore
Print
Highest Max Temp
MOHENJO DARO: 43.0 °C
Lowest Min Temp
KALAM: 03.0 °C
Highest Rainfall
RAWALAKOT : 036.2mm
Sr.# Station
Name
Station
Code
MaxTemp
2024-04-24
MinTemp
2024-04-24
Rain@1200
2024-04-24
Rain@0000
2024-04-25
Rain@0300
2024-04-24
Region
Name
1 GUPIS 41504 08.5 000 000.0 GB
2 HUNZA 41505 18.5 06.5 000 GB
3 CHITRAL 41506 28.0 09.3 000 000 000.0 KPK
4 LOWER DIR 41507 29.5 14.0 000 000 000.0 KPK
5 DIR 41508 27.5 09.0 000 000.0 KPK
6 MIR KHANI 41509 29.0 10.0 000 000 000.0 KPK
7 KALAM 41510 22.0 03.0 000 000.0 KPK
8 DROSH 41515 26.5 09.5 000 000 000.0 KPK
9 GILGIT 41516 28.0 11.5 000 000 000.0 GB
10 SKARDU 41517 22.8 06.2 000 000 000.0 GB
11 BUNJI 41518 27.2 16.7 000 000 000.0 GB
12 CHILAS 41519 29.5 19.5 000 000 000.0 GB
13 ASTORE 41520 19.5 07.0 000 000 GB
14 SAIDU SHARIF 41523 27.5 14.0 000 000 000.0 KPK
15 PATTAN 41524 32.3 16.0 000 000 000.0 KPK
16 MALAM JABBA 41525 17.0 07.0 002 000 KPK
17 BABUSAR 41526 GB
18 MUZAFFARABAD 41528 30.5 13.1 000 000 000.0
19 PESHAWAR City 41529 32.4 17.0 000 000 000.0 KPK
20 PESHAWAR AP 41530 30.5 18.5 000 000.0 KPK
21 RISALPUR 41533 KPK
22 Takht Bai 41534 32.0 18.0 000 000 000.0 KPK
23 KAKUL 41535 25.5 09.5 000 000 001.0 KPK
24 BALAKOT 41536 27.5 10.7 000 000 000.0 KPK
25 PARACHINAR 41560 24.0 10.0 000 000 000.0 KPK
26 BANNU 41562 32.5 18.0 000 000.0 KPK
27 KOHAT 41564 KPK
28 CHERAT 41565 26.5 10.0 000 000 000.0 KPK
29 ATTOCK 41567 32.5 17.5 000 000 000.0 Punjab
30 KAMRA 41568 Punjab
31 CHAKLALA- RAWALPINDI 41571 31.5 18.2 000 000 000.0 Punjab
32 ISLAMABAD A/P 41572 34.2 13.5 000 000 000.1 Punjab
33 MURREE 41573 20.0 09.0 000 000 Trace Punjab
34 RAWALAKOT 41574 20.5 06.0 000 000 036.2 Punjab
35 MANGLA 41576 34.5 16.0 000 000 000.0 Punjab
36 ISLAMABAD CITY 41577 32.0 14.0 000 000 000.0 Punjab
37 MIANWALI 41592 Punjab
38 SARGODHA CITY 41593 36.3 21.8 000 000 000.0 Punjab
39 SARGODHA P A F 41594 Punjab
40 MANDI BAHUDDIN 41597 35.0 18.5 000 000 000.0 Punjab
41 JHELUM 41598 34.5 17.8 000 000 000.0 Punjab
42 SIALKOT A/P 41599 33.0 20.2 000 000 000.0 Punjab
43 SIALKOT CITY 41600 35.0 18.0 000 000 000.0 Punjab
44 ZHOB 41620 29.5 14.7 000 000 000.0 Balochistan
45 DI Khan City 41624 36.5 20.5 000 000 000.0 KPK
46 DI Khan Airport 41625 35.0 18.5 000 000 000.0 KPK
47 FAISALABAD 41630 36.3 20.0 000 000 000.0 Punjab
48 NOOR PUR THAL 41633 37.0 18.5 000 000 000.0 Punjab
49 CHAKWAL 41634 32.5 14.5 000 000 000.0 Punjab
50 JOHARABAD 41635 36.5 19.4 000 000 000.0 Punjab
51 JHANG 41636 37.5 18.5 000 000 000.0 Punjab
52 T T SINGH 41638 36.4 19.7 000 000 000.0 Punjab
53 GUJRAT 41639 34.5 18.5 000 000 000.0 Punjab
54 LAHORE CITY 41640 35.3 19.9 000 000 001.0 Punjab
55 LAHORE A/P 41641 35.2 19.5 000 000 004.0 Punjab
56 GUJRANWALA 41642 35.2 18.1 000 000 000.0 Punjab
57 NAROWAL 41643 35.5 18.5 000 000 000.0 Punjab
58 HAFIZABAD 41644 35.2 17.5 000 000 000.0 Punjab
59 OKARA 41646 36.0 21.5 000 000 000.0 Punjab
60 D G KHAN 41652 38.0 22.0 000 000 000.0 Punjab
61 SAMUNGLI 41660 26.5 12.5 000 TR 000.0 Balochistan
62 QUETTA 41661 27.0 10.5 000 000 000.0 Balochistan
63 BHAKKAR 41669 37.5 21.0 000 000 000.0 Punjab
64 KAROR (LAYYAH) 41670 36.5 18.5 000 000 000.0 Punjab
65 SHORKOT 41672 Punjab
66 Multan City 41674 36.5 21.5 000 000 000.0 Punjab
67 Multan Airport 41675 36.3 21.6 000 000 000.0 Punjab
68 KOT ADDU 41676 38.4 20.5 000 000 000.0 Punjab
69 KHANEWAL 41677 37.5 18.7 000 000 000.0 Punjab
70 BAHAWALNAGAR 41678 38.0 22.5 000 000 000.0 Punjab
71 KASUR 41679 36.5 21.0 000 000 000.0 Punjab
72 SAHIWAL 41680 35.5 22.0 000 000 000.0 Punjab
73 BAR KHAN 41685 31.5 17.0 000 000.0 Balochistan
74 KALAT 41696 23.0 09.5 000 000 000.0 Balochistan
75 SIBBI 41697 38.0 18.5 000 000 000.0 Balochistan
76 BAHAWALPUR CITY 41700 38.6 20.5 000 000 000.0 Punjab
77 BAHAWALPUR A/P 41701 37.5 21.6 000 000 000.0 Punjab
78 NOKKUNDI 41710 33.5 21.5 000 002 000.0 Balochistan
79 DAL BANDIN 41712 33.5 18.0 000 TR 000.0 Balochistan
80 JACOBABAD 41715 41.5 22.0 000 000 000.0 Sindh
81 R Y KHAN 41716 40.4 21.9 000 000 000.0 Punjab
82 KHANPUR 41718 40.2 20.8 000 000 000.0 Punjab
83 SUKKUR 41724 41.5 23.5 000 000 000.0 Sindh
84 ROHRI 41725 41.5 23.0 000 000 000.0 Sindh
85 Khairpur 41726 42.8 21.6 000 000 000.0 Sindh
86 TURBAT 41738 38.0 23.5 000 000 000.0 Balochistan
87 PANJGUR 41739 33.0 20.0 000 000 000.0 Balochistan
88 LASBELLA 41742 38.5 17.5 000 000 000.0 Balochistan
89 DADU 41743 41.0 24.0 000 000 000.0 Sindh
90 KHUZDAR 41744 30.5 16.0 000 000 000.0 Balochistan
91 Sakrand 41745 41.0 23.5 000 000 000.0 Sindh
92 PADIDAN 41746 41.0 22.5 000 000.0 Sindh
93 MOHENJO DARO 41747 43.0 21.0 000 000 000.0 Sindh
94 LARKANA 41748 41.5 24.0 000 000 000.0 Sindh
95 NAWABSHAH 41749 42.2 21.5 000 000 000.0 Sindh
96 JIWANI 41756 31.5 21.0 000 000 000.0 Balochistan
97 GAWADAR 41757 32.0 23.0 000 000 000.0 Balochistan
98 PASNI 41759 32.5 21.5 000 000 000.0 Balochistan
99 ORMARA 41760 31.5 20.5 000 000 000.0 Balochistan
100 HYDERABAD 41764 40.0 23.5 000 000 000.0 Sindh
101 TANDO JAM 41766 39.5 23.0 000.0 Sindh
102 MIR PUR KHAS 41767 22.0 000 000 000.0 Sindh
103 CHHOR 41768 41.0 24.0 000 000 000.0 Sindh
104 UMER KOT 41769
105 FAISAL KARACHI 41779
106 KARACHI 41780 35.7 25.0 000 000 000.0 Sindh
107 KARACHI MASROOR 41781
108 THATTA 41783 36.5 23.5 000 000.0 Sindh
109 BADIN 41785 38.0 23.0 000 000 000.0 Sindh
110 MITHI 41786 40.5 23.5 000 000 000.0 Sindh
111 BAGROTE 41BAG 19.5 08.0 000 000 000.0 GB
112 Bacha Khan A/P 41BKI 31.5 19.5 000 000 000.0 KPK
113 Sheikhupura 41SKP 35.1 17.0 000 000 000.0 Punjab
114 MUZAFFARABAD CITY 43532 31.0 13.4 000 000 000.0 Punjab
115 GARHI DOPATTA 43533 28.0 12.5 000 000 000.0 Punjab
116 KOTLI 43563 31.3 15.5 000 000 001.0 Punjab