Punjab and Kashmir Weather
inside

LAST 24 Hr WEATHER

Dated: Saturday, July 27, 2024
Click here for Chart


Station Name Code MAX Temp (oC)  MIN Temp (oC) Rain (mm) Humidity@0300 (%)
ATTOCK 41567 43.0 28.0 67
BAHAWALNAGAR 41678 41.0 31.5 56
BAHAWALPUR AIRPORT 41701 40.0 28.8 65
BAHAWALPUR CITY 41700 42.5 31.7 67
BHAKKAR 41669 42.5 31.3 74
CHAKLALA- RAWALPINDI 41571 35.0 26.9 78
CHAKWAL 41634 37.5 27.5 73
D G KHAN 41652 41.0 30.0 65
FAISALABAD 41630 40.2 30.3 73
GARHI DOPATTA 43533 40.5 23.8 4.0 71
GUJRANWALA 41642 35.5 25.0 30.8 84
GUJRAT 41639 36.5 21.0 18.0 84
HAFIZABAD 41644 37.0 28.5 81
ISLAMABAD AIRPORT 41572 36.5 26.5 76
ISLAMABAD CITY 41577 37.0 25.8 89
JHANG 41636 41.5 30.5 68
JHELUM 41598 35.6 27.4 85
JOHARABAD 41635 40.1 31.0 80
KAMRA 41568
KAROR (LAYYAH) 41670 40.0 29.5 70
KASUR 41679 36.5 27.5 82
KHANEWAL 41677 41.5 30.7 68
KHANPUR 41718 42.2 30.8 67
KOT ADDU 41676 42.0 32.0 74
KOTLI 43563 35.7 26.8 79
LAHORE AIRPORT 41641 37.0 26.8 85
LAHORE CITY 41640 38.0 28.0 78
MANDI BAHUDDIN 41597 35.2 27.0 85
MANGLA 41576 35.0 26.2 85
MIANWALI 41592
Multan Airport 41675 41.0 32.8 65
MULTAN CITY 41674 40.5 30.7 68
MURREE 41573 24.8 18.5 16.0 96
MUZAFFARABAD CITY 43532 39.5 25.5 74
NAROWAL 41643 37.0 26.5 12.4 96
NOOR PUR THAL 41633 41.5 28.5 68
OKARA 41646 42.0 28.2 73
R Y KHAN 41716 42.4 31.1 73
RAWALAKOT 41574 29.0 15.0 1.8 95
SAHIWAL 41680 40.3 29.5 79
SARGODHA CITY 41593 41.2 30.4 73
SARGODHA P A F 41594
SHEIKHUPURA 41SKP 36.4 26.2 85
SHORKOT 41672
SIALKOT AIRPORT 41599 36.0 25.6 19.8 88
SIALKOT CITY 41600 36.0 27.7 Trace 82
T T SINGH 41638 40.2 30.7 70
                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore