Punjab and Kashmir Weather
inside

LAST 24 Hr WEATHER

Dated: Saturday, October 5, 2024
Click here for Chart


Station Name Code MAX Temp (oC)  MIN Temp (oC) Rain (mm) Humidity@0300 (%)
ATTOCK 41567 34.5 22.5 75
BAHAWALNAGAR 41678 39.0 25.5 51
BAHAWALPUR AIRPORT 41701 39.0 22.8 76
BAHAWALPUR CITY 41700 38.4 26.5 81
BHAKKAR 41669 39.0 25.0 81
CHAKLALA- RAWALPINDI 41571 32.0 23.6 69
CHAKWAL 41634 34.5 21.0 96
D G KHAN 41652 37.3 24.0 73
FAISALABAD 41630 35.7 25.0 88
GARHI DOPATTA 43533 34.0 19.0 82
GUJRANWALA 41642 35.4 22.7 84
GUJRAT 41639 34.5 23.0 84
HAFIZABAD 41644 35.8 23.2 84
ISLAMABAD AIRPORT 41572 21.6 80
ISLAMABAD CITY 41577 33.0 21.0 80
JHANG 41636 38.0 25.5 88
JHELUM 41598 34.5 24.4 88
JOHARABAD 41635 36.2 25.5 77
KAMRA 41568
KAROR (LAYYAH) 41670 37.5 23.7 80
KASUR 41679 36.0 24.5 88
KHANEWAL 41677 37.5 22.7 84
KHANPUR 41718 38.2 24.3 78
KOT ADDU 41676 38.2 26.8 85
KOTLI 43563 33.3 20.5 87
LAHORE AIRPORT 41641 35.0 25.0 84
LAHORE CITY 41640 34.8 24.8 81
MANDI BAHUDDIN 41597 34.0 24.8 88
MANGLA 41576 34.0 23.3 88
MIANWALI 41592
Multan Airport 41675 37.0 27.3 78
MULTAN CITY 41674 36.5 24.8 84
MURREE 41573 22.7 14.3 52
MUZAFFARABAD CITY 43532 35.0 18.0 82
NAROWAL 41643 34.5 24.2 88
NOOR PUR THAL 41633 37.6 23.5 81
OKARA 41646 37.0 25.5 84
R Y KHAN 41716 38.4 25.8 85
RAWALAKOT 41574 26.0 10.4 79
SAHIWAL 41680 36.5 26.0 85
SARGODHA CITY 41593 36.5 25.0 84
SARGODHA P A F 41594
SHEIKHUPURA 41SKP 35.0 23.2 88
SHORKOT 41672
SIALKOT AIRPORT 41599 34.8 25.6 84
SIALKOT CITY 41600 33.6 23.4 77
T T SINGH 41638 37.4 24.8 84
                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore