Punjab and Kashmir Weather
inside

LAST 24 Hr WEATHER

Dated: Friday, April 26, 2024
Click here for Chart


Station Name Code MAX Temp (oC)  MIN Temp (oC) Rain (mm) Humidity@0300 (%)
ATTOCK 41567 31.0 17.5 59
BAHAWALNAGAR 41678 40.0 24.5 41
BAHAWALPUR A/P 41701 37.3 20.2 56
BAHAWALPUR CITY 41700 36.5 25.0 45
BHAKKAR 41669 27.5 24.0 52
CHAKLALA- RAWALPINDI 41571 31.5 21.0 54
CHAKWAL 41634 30.0 19.5 55
D G KHAN 41652 36.0 22.5 1.0 51
FAISALABAD 41630 34.7 24.7 45
GARHI DOPATTA 43533 28.5 14.2 63
GUJRANWALA 41642 36.6 19.0 55
GUJRAT 41639 34.0 20.5 71
HAFIZABAD 41644 34.2 20.0 65
ISLAMABAD A/P 41572 31.3 19.0 52
ISLAMABAD CITY 41577 26.0 18.0 71
JHANG 41636 32.5 23.5 Trace 52
JHELUM 41598 33.5 21.0 65
JOHARABAD 41635 28.6 22.0 65
KAMRA 41568
KAROR (LAYYAH) 41670 27.0 21.0 Trace 60
KASUR 41679 41.5 22.5 47
KHANEWAL 41677 34.0 19.0 51
KHANPUR 41718 38.4 23.8 56
KOT ADDU 41676 33.8 25.5 46
KOTLI 43563 32.2 19.3 71
LAHORE A/P 41641 37.3 23.7 48
LAHORE CITY 41640 38.0 24.0 45
MANDI BAHUDDIN 41597 34.2 22.8 59
MANGLA 41576 33.0 20.0 53
MIANWALI 41592
Multan Airport 41675 33.2 24.7 Trace 41
Multan City 41674 33.2 24.7 Trace 39
MURREE 41573 21.4 12.0 50
MUZAFFARABAD CITY 43532 31.0 14.0 85
NAROWAL 41643 37.5 20.5 61
NOOR PUR THAL 41633 26.5 22.5 58
OKARA 41646 38.0 23.5 65
R Y KHAN 41716 38.1 25.8 52
RAWALAKOT 41574 23.4 9.0 89
SAHIWAL 41680 36.5 25.5 47
SARGODHA CITY 41593 33.0 24.5 55
SARGODHA P A F 41594
Sheikhupura 41SKP 35.5 19.4 59
SHORKOT 41672
SIALKOT A/P 41599 34.4 21.3 67
SIALKOT CITY 41600 36.0 20.0 61
T T SINGH 41638 33.5 24.8 55
                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore