Punjab and Kashmir Weather
inside

LAST 24 Hr WEATHER

Dated: Saturday, June 3, 2023
Click here for Chart


Station Name Code MAX Temp (oC)  MIN Temp (oC) Rain (mm) Humidity@0300 (%)
ATTOCK 41567 34.0 21.0 68
BAHAWALNAGAR 41678 35.0 21.5 79
BAHAWALPUR A/P 41701 34.0 23.7 76
BAHAWALPUR CITY 41700 36.5 22.5 70
BHAKKAR 41669 36.0 19.0 70
CHAKLALA- RAWALPINDI 41571 32.1 19.8 50
CHAKWAL 41634 33.0 18.5 68
D G KHAN 41652 34.5 22.5 72
FAISALABAD 41630 34.5 21.0 66
GARHI DOPATTA 43533 32.5 13.5 31.0 58
GUJRANWALA 41642 35.5 20.5 76
GUJRAT 41639 35.5 20.5 62
HAFIZABAD 41644 35.8 18.3 82
ISLAMABAD A/P 41572 32.5 18.5 54
ISLAMABAD CITY 41577 33.0 17.5 68
JHANG 41636 34.7 20.5 72
JHELUM 41598 35.5 20.0 68
JOHARABAD 41635 36.5 21.4 61
KAMRA 41568
KAROR (LAYYAH) 41670 35.5 21.0 63
KASUR 41679 34.5 21.0 66
KHANEWAL 41677 34.3 21.3 80
KHANPUR 41718 37.5 26.1 67
KOT ADDU 41676 35.2 22.8 63
KOTLI 43563 33.1 17.8 59
LAHORE A/P 41641 35.4 21.5 63
LAHORE CITY 41640 35.5 21.4 63
MANDI BAHAUDDIN 41597 35.5 21.5 60
MANGLA 41576 34.5 20.0 56
MIANWALI 41592
MULTAN A/P 41675 34.2 23.2 66
MULTAN CITY 41674 33.5 23.3 61
MURREE 41573 21.1 10.0 64
MUZAFFARABAD A/P 41528 32.2 15.4 86
MUZAFFARABAD CITY 43532 34.0 16.5 81
NAROWAL 41643 34.5 20.5 66
NOOR PUR THAL 41633 35.5 19.5 76
OKARA 41646 34.5 21.5 69
R Y KHAN 41716 38.5 24.9 67
RAWALAKOT 41574 24.5 9.0 1.0 79
SAHIWAL 41680 34.5 21.2 69
SARGODHA CITY 41593 35.2 22.2 57
SARGODHA P A F 41594
SHORKOT 41672
SIALKOT A/P 41599 33.2 21.5 58
SIALKOT CITY 41600 34.2 20.4 62
T T SINGH 41638 35.2 21.2 76
                  Copyright © Pakistan Meteorological Department All rights reserved, Developed by RMC, Lahore